Galveston College (23-16) -vs- LSU Eunice (28-3)

Galveston College logo 12
vs
13 LSU Eunice logo
23-16
28-3
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
GC Galveston College 3 0 4 2 0 0 0 2 1 12 18 3
Winner LSUE LSU Eunice 4 0 0 3 0 3 0 0 3 13 12 3
W:
Domingue, Ryan (1)
L:
Hay, Dylan (1)

Box Score

Scoring Summary

Team Individual Statistics

Galveston College 12
Position Player AB R H RBI BB SO LOB
     Turner, Nate 3 1 1 0 0 2 0
     Nichols, Tyler 2 0 1 1 1 0 0
     Garcia, Jesus 6 0 0 0 0 0 0
     Vallieres, Cedric 6 2 4 1 0 1 0
     Hill, Tanner 5 3 2 0 1 1 0
     Sullivan, Tyler 6 3 5 2 0 0 0
     McDowell, Cutter 5 1 2 2 1 0 0
     Lopez, Chris 4 2 3 4 0 1 0
     McWhorter, Ross 4 0 0 0 0 1 0
     Baron, Austin 1 0 0 0 0 1 0
     Smith, Blake 1 0 0 1 1 1 0
     Michna, Cody 0 0 0 0 1 0 0
     Smith, Keegan 0 0 0 0 0 0 0
     Leggett, Kyle 0 0 0 0 0 0 0
     Hay, Dylan 0 0 0 0 0 0 0
     Cone, Ben 0 0 0 0 0 0 0
     Valdez, Jesse 0 0 0 0 0 0 0
     Stremmel, Ethan 0 0 0 0 0 0 0
     Walton, Justin 0 0 0 0 0 0 0
Totals 43 12 18 11 5 8 0
Batting
2B:
Vallieres, Cedric (1); Hill, Tanner (1)
3B:
Lopez, Chris (1)
HR:
Sullivan, Tyler (1)
Baserunning
SB:
Nichols, Tyler (2)
CS:
Smith, Blake (1); Sullivan, Tyler (1)
HBP:
Smith, Blake (1); McWhorter, Ross (1); Lopez, Chris (1)
Fielding
E:
Garcia, Jesus (2); Sullivan, Tyler (1)
CI:
Smith, Blake (); McWhorter, Ross (); Smith, Keegan (); Leggett, Kyle (); Hay, Dylan (); Cone, Ben (); Valdez, Jesse (); Michna, Cody (); Walton, Justin ()
LSU Eunice 13
Position Player AB R H RBI BB SO LOB
     Rodrigue, Casey 4 3 1 0 2 1 0
     Trosclair, Stefan 5 2 3 2 0 1 0
     Thibodeaux, Landon 2 3 1 0 3 0 0
     Deschamp, Garrett 5 1 2 3 0 1 0
     McCoy, Buddy 5 2 2 3 1 0 0
     Powell , Evan 3 0 0 3 1 1 0
     Veit, Ray 5 0 3 1 0 0 0
     Herrington, Derek 3 1 0 0 1 1 0
     Vidrine, Trent 1 0 0 0 0 0 0
     Womack, CJ 0 0 0 0 0 0 0
     Chapman, Tyler 2 1 0 0 2 0 0
     St. Pierre, Kyle 1 0 0 0 0 0 0
     Savoy, Kirk 0 0 0 0 0 0 0
     Ardoin, Merrick 0 0 0 0 0 0 0
     LeBlanc, Ben 0 0 0 0 0 0 0
     Domingue, Ryan 0 0 0 0 0 0 0
     Huval, Jevin 0 0 0 0 0 0 0
Totals 36 13 12 12 10 5 0
Batting
2B:
Veit, Ray (1); Deschamp, Garrett (1)
3B:
Rodrigue, Casey (1)
SH:
Powell , Evan (1)
SF:
Powell , Evan (1); Trosclair, Stefan (1)
Baserunning
SB:
Veit, Ray (1); Thibodeaux, Landon (2); Herrington, Derek (1)
HBP:
Deschamp, Garrett (1); Thibodeaux, Landon (1)
Fielding
E:
Veit, Ray (1); Thibodeaux, Landon (1); Powell , Evan (1)
CI:
Ardoin, Merrick (); Savoy, Kirk (); LeBlanc, Ben (); Domingue, Ryan (); McCoy, Buddy (); Vidrine, Trent (); Womack, CJ (); Huval, Jevin ()

Team Individual Pitching Statistics

Galveston College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Smith, Keegan 1.0 3 4 0 0 0 2 0 1 0 4 6 0 0 23
Leggett, Kyle 1.1 1 0 0 0 0 0 0 0 0 5 5 1 0 25
Hay, Dylan (L, 1) 0.0 2 3 3 3 0 0 0 0 0 3 6 0 0 24
Cone, Ben 2.2 0 0 2 3 2 0 0 0 0 8 11 2 1 46
Valdez, Jesse 0.2 1 0 0 0 1 0 0 0 0 4 4 1 0 11
Stremmel, Ethan 2.1 4 4 3 2 2 1 0 1 0 11 14 3 0 49
Walton, Justin 0.0 1 2 1 2 0 1 0 0 0 1 3 0 0 14
Totals 12 13 9 10 5 4 0 2 0 36 49 7 1 192
LSU Eunice - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Ardoin, Merrick 3.0 2 0 0 1 3 0 0 1 0 11 12 2 1 56
Savoy, Kirk 2.1 8 6 6 2 2 0 0 2 0 14 16 1 1 65
LeBlanc, Ben 1.2 3 3 2 0 2 1 0 0 0 8 8 2 1 30
Domingue, Ryan (W, 1) 1.0 2 1 1 0 1 0 0 0 0 4 4 0 1 16
Huval, Jevin 1.0 3 2 2 2 0 0 0 0 0 6 8 0 1 32
Totals 18 12 11 5 8 1 0 3 0 43 48 5 5 199

Composite Stats

Galveston College 12 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
     Turner, Nate 3 1 1 0 0 0 0 0 0 0 0 0 0 2 1 0 0 1
     Nichols, Tyler 2 0 1 1 0 0 0 1 2 0 0 0 0 0 0 0 1 0
     Garcia, Jesus 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1
     Vallieres, Cedric 6 2 4 1 1 0 0 0 0 0 0 0 0 1 0 0 1 0
     Hill, Tanner 5 3 2 0 1 0 0 1 0 0 0 0 0 1 0 0 4 0
     Sullivan, Tyler 6 3 5 2 0 0 1 0 0 1 0 0 0 0 0 0 4 0
     McDowell, Cutter 5 1 2 2 0 0 0 1 0 0 0 0 0 0 0 0 7 0
     Lopez, Chris 4 2 3 4 0 1 0 0 0 0 1 0 0 1 1 0 4 0
     McWhorter, Ross 4 0 0 0 0 0 0 0 0 0 1 0 0 1 1 0 0 0
     Baron, Austin 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0
     Smith, Blake 1 0 0 1 0 0 0 1 0 1 1 0 0 1 0 0 0 0
     Michna, Cody 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
     Smith, Keegan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Leggett, Kyle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Hay, Dylan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Cone, Ben 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Valdez, Jesse 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Stremmel, Ethan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
     Walton, Justin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 43 12 18 11 2 1 1 5 2 2 3 0 0 8 4 0 24 3
LSU Eunice 13Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
     Rodrigue, Casey 4 3 1 0 0 1 0 2 0 0 0 0 0 1 1 0 3 2
     Trosclair, Stefan 5 2 3 2 0 0 0 0 0 0 0 0 1 1 0 0 6 0
     Thibodeaux, Landon 2 3 1 0 0 0 0 3 2 0 1 0 0 0 0 0 0 1
     Deschamp, Garrett 5 1 2 3 1 0 0 0 0 0 1 0 0 1 0 0 0 4
     McCoy, Buddy 5 2 2 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0
     Powell , Evan 3 0 0 3 0 0 0 1 0 0 0 1 1 1 1 0 9 2
     Veit, Ray 5 0 3 1 1 0 0 0 1 0 0 0 0 0 0 0 2 3
     Herrington, Derek 3 1 0 0 0 0 0 1 1 0 0 0 0 1 0 0 4 0
     Vidrine, Trent 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Womack, CJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Chapman, Tyler 2 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 2 1
     St. Pierre, Kyle 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
     Savoy, Kirk 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Ardoin, Merrick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     LeBlanc, Ben 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Domingue, Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Huval, Jevin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 36 13 12 12 2 1 0 10 4 0 2 1 2 5 2 0 27 13