LSU Eunice (27-7) -vs- Wharton (16-19)

LSU Eunice logo 6
vs
11 Wharton logo
27-7
16-19
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
LSUE LSU Eunice 0 0 0 0 5 0 1 0 0 6 8 4
Winner WCJC Wharton 0 0 0 0 3 6 2 0 0 11 12 2
W:
Eichman, Austin (1)
L:
Duthu, Nick (1)

Box Score

Scoring Summary

Team Individual Statistics

LSU Eunice 6
Position Player AB R H RBI BB SO LOB
     Nickens, Madison 3 1 1 0 1 1 0
     Bozeman, Brennan 2 1 1 0 3 0 0
     Stone, Cade 4 1 0 0 1 4 0
     Sensley, Steven 5 1 1 4 0 2 0
     Romero, Jordan 4 0 0 0 1 0 0
     Lafleur, David 5 1 3 0 0 2 0
     Trahan, Joe 4 0 1 0 0 2 0
     Lee, Jesse 1 0 0 0 0 1 0
     Caswell, Trey 4 0 0 0 0 1 0
     Bourque, Janson 3 1 1 0 1 1 0
     Richardson, Evan 0 0 0 0 0 0 0
     Cliburn, Travis 0 0 0 0 0 0 0
     Barton, Jacob 0 0 0 0 0 0 0
     Hamilton, Zack 0 0 0 0 0 0 0
     Duthu, Nick 0 0 0 0 0 0 0
Totals 35 6 8 4 7 14 0
Batting
2B:
Bourque, Janson (1)
HR:
Sensley, Steven (1)
Baserunning
SB:
Nickens, Madison (1); Bozeman, Brennan (1)
CS:
Bourque, Janson (1)
HBP:
Nickens, Madison (1)
Fielding
E:
Bourque, Janson (1); Caswell, Trey (1); Richardson, Evan (1); Sensley, Steven (1)
CI:
Cliburn, Travis (); Lee, Jesse (); Barton, Jacob (); Hamilton, Zack (); Duthu, Nick (); Trahan, Joe ()
Wharton 11
Position Player AB R H RBI BB SO LOB
     Blakeney, Timmy 4 1 0 0 1 1 0
     Pineda, Rene 5 2 3 0 0 0 0
     Zillweger, Austin 5 3 3 0 0 0 0
     Barfield, Jacob 4 2 1 2 1 0 0
     Guillory, Charles 0 0 0 0 0 0 0
     Gallegos, Cory 5 1 1 2 0 0 0
     Stefano, Dallas 3 1 2 1 2 1 0
     Garcia, Ivan 4 1 1 4 1 0 0
     Meza, Luke 4 0 0 1 0 1 0
     Gonzalez, Jorge 3 0 1 0 1 0 0
     Martinez, Fernando 0 0 0 0 0 0 0
     Lyall, Jospeh 0 0 0 0 0 0 0
     Blanchard, Will 0 0 0 0 0 0 0
     Lybargar, Isaiah 0 0 0 0 0 0 0
     Eichman, Austin 0 0 0 0 0 0 0
     Lira, Lorenzo 0 0 0 0 0 0 0
     Mize, Mason 0 0 0 0 0 0 0
     Kacal, Kellan 0 0 0 0 0 0 0
Totals 37 11 12 10 6 3 0
Batting
2B:
Zillweger, Austin (1)
HR:
Garcia, Ivan (1); Barfield, Jacob (1)
SF:
Meza, Luke (1)
Baserunning
CS:
Stefano, Dallas (1)
Fielding
E:
Garcia, Ivan (1); Pineda, Rene (1)
CI:
Lyall, Jospeh (); Blanchard, Will (); Lybargar, Isaiah (); Gallegos, Cory (); Martinez, Fernando (); Eichman, Austin (); Lira, Lorenzo (); Mize, Mason ()

Team Individual Pitching Statistics

LSU Eunice - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Cliburn, Travis 1.2 4 6 4 0 0 0 0 0 0 9 9 3 1 23
Richardson, Evan 4.0 3 0 0 3 1 0 1 0 0 16 19 2 4 67
Barton, Jacob 0.1 2 2 3 2 0 1 0 0 0 3 5 0 1 23
Hamilton, Zack 1.1 1 2 1 0 2 0 0 0 0 5 5 1 1 18
Duthu, Nick (L, 1) 0.2 2 1 2 1 0 0 0 0 0 4 6 0 0 22
Totals 12 11 10 6 3 1 1 0 0 37 44 6 7 153
Wharton - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Lyall, Jospeh 1.0 1 0 0 0 1 0 0 0 0 4 4 0 0 19
Blanchard, Will 1.0 1 0 0 1 2 0 0 0 0 4 5 0 0 21
Lybargar, Isaiah 1.2 3 4 2 3 3 0 0 0 0 7 10 0 1 37
Martinez, Fernando 2.0 2 0 0 0 4 0 0 0 0 8 8 1 1 30
Eichman, Austin (W, 1) 1.0 0 0 0 0 1 0 0 0 0 3 3 0 2 13
Lira, Lorenzo 0.1 0 1 3 2 0 1 0 1 0 1 3 0 1 21
Mize, Mason 1.0 0 0 0 1 2 0 0 0 0 3 4 1 0 19
Kacal, Kellan 1.0 1 1 0 0 1 2 0 0 0 5 5 1 1 18
Totals 8 6 5 7 14 3 0 1 0 35 42 3 6 178

Composite Stats

LSU Eunice 6 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
     Nickens, Madison 3 1 1 0 0 0 0 1 1 0 1 0 0 1 1 0 2 0
     Bozeman, Brennan 2 1 1 0 0 0 0 3 1 0 0 0 0 0 0 0 0 3
     Stone, Cade 4 1 0 0 0 0 0 1 0 0 0 0 0 4 1 0 3 0
     Sensley, Steven 5 1 1 4 0 0 1 0 0 0 0 0 0 2 0 0 9 0
     Romero, Jordan 4 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3 1
     Lafleur, David 5 1 3 0 0 0 0 0 0 0 0 0 0 2 1 0 4 0
     Trahan, Joe 4 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
     Lee, Jesse 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
     Caswell, Trey 4 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 4
     Bourque, Janson 3 1 1 0 1 0 0 1 0 1 0 0 0 1 1 0 2 1
     Richardson, Evan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Cliburn, Travis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Barton, Jacob 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Hamilton, Zack 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Duthu, Nick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 35 6 8 4 1 0 1 7 2 1 1 0 0 14 5 0 24 9
Wharton 11Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
     Blakeney, Timmy 4 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 1 0
     Pineda, Rene 5 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 12 2
     Zillweger, Austin 5 3 3 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1
     Barfield, Jacob 4 2 1 2 0 0 1 1 0 0 0 0 0 0 0 0 6 0
     Guillory, Charles 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
     Gallegos, Cory 5 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Stefano, Dallas 3 1 2 1 0 0 0 2 0 1 0 0 0 1 0 0 1 0
     Garcia, Ivan 4 1 1 4 0 0 1 1 0 0 0 0 0 0 0 0 0 3
     Meza, Luke 4 0 0 1 0 0 0 0 0 0 0 0 1 1 1 0 1 0
     Gonzalez, Jorge 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 4 0
     Martinez, Fernando 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Lyall, Jospeh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Blanchard, Will 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Lybargar, Isaiah 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Eichman, Austin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Lira, Lorenzo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Mize, Mason 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Kacal, Kellan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 37 11 12 10 1 0 2 6 0 1 0 0 1 3 1 0 27 7