LSU Eunice (41-9) -vs- Temple College (28-25)

LSU Eunice logo 12
vs
5 Temple College logo
41-9
28-25
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner LSUE LSU Eunice 4 0 0 0 3 1 3 1 0 12 16 3
TC Temple College 0 1 1 2 0 0 1 0 0 5 12 1
W:
Kissinger, Evan (1)
L:
Harrell, Kylen (1)

Box Score

Scoring Summary

Team Individual Statistics

LSU Eunice 12
Position Player AB R H RBI BB SO LOB
     Bozeman, Brennan 4 1 2 0 0 0 0
     Stone, Cade 6 2 3 2 0 0 0
     Sensley, Steven 6 2 2 1 0 1 0
     Watson, Will 2 1 1 1 0 0 0
     Caswell, Trey 3 1 1 1 1 0 0
     Coomes, Nick 4 1 1 0 0 0 0
     Bourque, Janson 0 0 0 0 0 0 0
     Lee, Jesse 1 0 0 0 0 0 0
     Nickens, Madison 5 1 2 2 0 1 0
     Lafleur, David 2 1 0 1 2 1 0
     Romero, Jordan 3 1 1 1 1 0 0
     Trosclair, Trenon 4 1 3 2 1 0 0
     Walley, Sam 0 0 0 0 0 0 0
     Kissinger, Evan 0 0 0 0 0 0 0
     Hamilton, Zack 0 0 0 0 0 0 0
     Baldwin, Erin 0 0 0 0 0 0 0
Totals 40 12 16 11 5 3 0
Batting
2B:
Stone, Cade (1); Bozeman, Brennan (1)
3B:
Sensley, Steven (1)
SH:
Coomes, Nick (1); Bozeman, Brennan (1)
SF:
Lafleur, David (1)
Baserunning
SB:
Stone, Cade (1); Trosclair, Trenon (1); Nickens, Madison (2)
HBP:
Romero, Jordan (1); Bozeman, Brennan (1)
Fielding
E:
Coomes, Nick (1); Watson, Will (1); Bozeman, Brennan (1)
CI:
Bourque, Janson (); Lee, Jesse (); Kissinger, Evan (); Walley, Sam (); Trosclair, Trenon (); Hamilton, Zack (); Baldwin, Erin ()
Temple College 5
Position Player AB R H RBI BB SO LOB
     Silvers, Zach 3 1 0 1 0 1 0
     Valdez, Matt 5 1 1 0 0 0 0
     Silvers, Trey 5 1 4 0 0 0 0
     Kizer, Garret 5 0 2 2 0 0 0
     Goldwater, Chase 4 0 0 0 0 1 0
     Valadez, Jake 1 0 0 0 0 1 0
     Bishoff, Austin 5 1 2 1 0 2 0
     Freeman, Justin 3 0 1 0 1 0 0
     Cole, Anthony 1 0 0 0 0 0 0
     Flynn, Ryan 4 1 1 1 1 2 0
     Ramos, Derek 5 0 1 0 0 0 0
     Giselbach, TJ 0 0 0 0 0 0 0
     Chupik, Josiah 0 0 0 0 0 0 0
     Sanchez, Alec 0 0 0 0 0 0 0
     Harrell, Kylen 0 0 0 0 0 0 0
Totals 41 5 12 5 2 7 0
Batting
2B:
Kizer, Garret (1); Flynn, Ryan (1); Bishoff, Austin (1); Silvers, Trey (3)
SF:
Silvers, Zach (1)
Baserunning
HBP:
Silvers, Zach (1)
Fielding
E:
Harrell, Kylen (1)
CI:
Chupik, Josiah (); Valadez, Jake (); Goldwater, Chase (); Cole, Anthony ()

Team Individual Pitching Statistics

LSU Eunice - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Kissinger, Evan (W, 1) 4.0 5 3 1 1 2 0 0 0 0 16 18 4 2 66
Walley, Sam 3.0 6 2 3 1 2 1 0 1 0 18 19 4 2 81
Hamilton, Zack 1.0 0 0 0 0 1 0 0 0 0 3 3 0 2 13
Baldwin, Erin 1.0 1 0 0 0 2 0 0 0 0 4 4 0 1 12
Totals 12 5 4 2 7 1 0 1 0 41 44 8 7 172
Temple College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Chupik, Josiah 2.0 1 1 1 1 0 0 0 1 0 7 8 2 0 35
Giselbach, TJ 4.0 7 4 4 1 2 0 0 1 0 18 20 1 7 84
Sanchez, Alec 2.0 5 4 4 1 0 0 0 0 0 9 12 0 4 31
Harrell, Kylen (L, 1) 1.0 3 3 3 2 1 1 0 0 0 6 8 1 0 39
Totals 16 12 12 5 3 1 0 2 0 40 48 4 11 189

Composite Stats

LSU Eunice 12 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
     Bozeman, Brennan 4 1 2 0 1 0 0 0 0 0 1 1 0 0 0 0 1 2
     Stone, Cade 6 2 3 2 1 0 0 0 1 0 0 0 0 0 0 0 3 0
     Sensley, Steven 6 2 2 1 0 1 0 0 0 0 0 0 0 1 0 0 8 0
     Watson, Will 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2
     Caswell, Trey 3 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1
     Coomes, Nick 4 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2
     Bourque, Janson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Lee, Jesse 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Nickens, Madison 5 1 2 2 0 0 0 0 2 0 0 0 0 1 0 0 1 0
     Lafleur, David 2 1 0 1 0 0 0 2 0 0 0 0 1 1 0 0 8 0
     Romero, Jordan 3 1 1 1 0 0 0 1 0 0 1 0 0 0 0 0 6 1
     Trosclair, Trenon 4 1 3 2 0 0 0 1 1 0 0 0 0 0 0 0 0 0
     Walley, Sam 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Kissinger, Evan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Hamilton, Zack 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Baldwin, Erin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 40 12 16 11 2 1 0 5 4 0 2 2 1 3 0 0 27 8
Temple College 5Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
     Silvers, Zach 3 1 0 1 0 0 0 0 0 0 1 0 1 1 1 0 3 4
     Valdez, Matt 5 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
     Silvers, Trey 5 1 4 0 3 0 0 0 0 0 0 0 0 0 0 0 1 2
     Kizer, Garret 5 0 2 2 1 0 0 0 0 0 0 0 0 0 0 0 9 1
     Goldwater, Chase 4 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
     Valadez, Jake 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
     Bishoff, Austin 5 1 2 1 1 0 0 0 0 0 0 0 0 2 0 0 2 0
     Freeman, Justin 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 5 1
     Cole, Anthony 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Flynn, Ryan 4 1 1 1 1 0 0 1 0 0 0 0 0 2 0 0 1 0
     Ramos, Derek 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
     Giselbach, TJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
     Chupik, Josiah 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Sanchez, Alec 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
     Harrell, Kylen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 41 5 12 5 6 0 0 2 0 0 1 0 1 7 2 0 27 11