LSU Eunice (48-10) -vs- Western Oklahoma (53-12)

LSU Eunice logo 14
vs
12 Western Oklahoma logo
48-10
53-12
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner LSUE LSU Eunice 0 0 1 0 1 3 3 2 4 14 16 2
WOC Western Oklahoma 2 5 2 1 0 0 0 2 0 12 13 1
W:
Walley, Sam (1)
L:
Villar, Garbin (1)

Box Score

Scoring Summary

Team Individual Statistics

LSU Eunice 14
Position Player AB R H RBI BB SO LOB
     Bozeman, Brennan 4 2 1 0 3 1 0
     Nickens, Madison 4 2 3 1 2 0 0
     Sensley, Steven 5 1 0 2 1 0 0
     Walley, Sam 6 0 2 0 0 2 0
     Trosclair, Trenon 0 0 0 0 0 0 0
     Lafleur, David 5 2 2 3 1 0 0
     Coomes, Nick 3 3 1 0 2 1 0
     Romero, Jordan 6 1 2 1 0 3 0
     Caswell, Trey 5 2 3 2 1 0 0
     Bourque, Janson 5 1 2 3 0 3 0
     Richardson, Evan 0 0 0 0 0 0 0
     Cliburn, Travis 0 0 0 0 0 0 0
     Presnall, Landon 0 0 0 0 0 0 0
     Kissinger, Evan 0 0 0 0 0 0 0
     Baldwin, Erin 0 0 0 0 0 0 0
     Duthu, Nick 0 0 0 0 0 0 0
Totals 43 14 16 12 10 10 0
Batting
2B:
Bourque, Janson (1); Walley, Sam (1); Nickens, Madison (2); Romero, Jordan (1)
HR:
Lafleur, David (2)
Baserunning
SB:
Bozeman, Brennan (2)
HBP:
Coomes, Nick (1); Trosclair, Trenon (1)
Fielding
E:
Caswell, Trey (2)
CI:
Cliburn, Travis (); Lafleur, David (); Bourque, Janson (); Presnall, Landon (); Trosclair, Trenon (); Baldwin, Erin ()
Western Oklahoma 12
Position Player AB R H RBI BB SO LOB
     Anthony, Joshua 4 1 1 3 1 0 0
     Martinez, Jose 4 0 0 0 1 1 0
     Ellison, Justin 4 2 1 0 1 1 0
     Villafana, Marlor 5 3 3 3 0 1 0
     Canton, Blake 3 0 1 0 1 2 0
     Lorenzo, Miguel 5 2 2 2 0 0 0
     Acosta-Tapia, Christopher 4 2 2 2 1 1 0
     Ford, Foster 3 1 2 0 1 0 0
     Gonzolez, Frankely 5 1 1 2 0 1 0
     Pimentel, Carlos 0 0 0 0 0 0 0
     Estrella, Ruddy 0 0 0 0 0 0 0
     Villar, Garbin 0 0 0 0 0 0 0
     Rosati, Anthony 0 0 0 0 0 0 0
Totals 37 12 13 12 6 7 0
Batting
2B:
Lorenzo, Miguel (2); Ford, Foster (1)
HR:
Anthony, Joshua (1); Acosta-Tapia, Christopher (1); Villafana, Marlor (2)
SH:
Canton, Blake (1)
Baserunning
HBP:
Ford, Foster (1); Anthony, Joshua (1)
Fielding
E:
Ellison, Justin (1)
CI:
Ford, Foster (); Pimentel, Carlos ()
DP:
2

Team Individual Pitching Statistics

LSU Eunice - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Cliburn, Travis 2.2 3 1 1 0 3 2 0 1 0 11 11 2 2 47
Presnall, Landon 1.0 0 0 0 2 1 0 0 0 0 2 4 0 0 22
Richardson, Evan 1.0 3 2 3 0 1 0 0 1 0 7 7 0 1 29
Kissinger, Evan 0.1 0 0 0 3 0 0 0 0 0 1 4 0 0 17
Walley, Sam (W, 1) 1.2 0 2 0 0 0 1 0 0 0 5 6 0 2 25
Baldwin, Erin 0.2 2 0 0 0 0 0 0 0 0 3 3 0 0 11
Duthu, Nick 1.1 5 7 4 1 2 0 0 0 0 8 9 0 1 32
Totals 13 12 8 6 7 3 0 2 0 37 44 2 6 183
Western Oklahoma - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Estrella, Ruddy 1.1 3 3 2 2 1 2 0 0 0 7 9 1 2 32
Villar, Garbin (L, 1) 1.0 4 4 4 2 1 1 0 1 1 7 9 0 2 30
Rosati, Anthony 1.1 4 3 3 1 1 0 0 0 0 8 9 1 2 24
Pimentel, Carlos 5.1 5 4 5 5 7 1 0 1 0 21 26 4 1 106
Totals 16 14 14 10 10 4 0 2 1 43 53 6 7 192

Composite Stats

LSU Eunice 14 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
     Bozeman, Brennan 4 2 1 0 0 0 0 3 2 0 0 0 0 1 1 0 4 0
     Nickens, Madison 4 2 3 1 2 0 0 2 0 0 0 0 0 0 0 0 1 0
     Sensley, Steven 5 1 0 2 0 0 0 1 0 0 0 0 0 0 0 0 2 1
     Walley, Sam 6 0 2 0 1 0 0 0 0 0 0 0 0 2 0 0 8 2
     Trosclair, Trenon 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
     Lafleur, David 5 2 2 3 0 0 2 1 0 0 0 0 0 0 0 0 0 0
     Coomes, Nick 3 3 1 0 0 0 0 2 0 0 1 0 0 1 1 0 0 4
     Romero, Jordan 6 1 2 1 1 0 0 0 0 0 0 0 0 3 0 0 6 0
     Caswell, Trey 5 2 3 2 0 0 0 1 0 0 0 0 0 0 0 0 4 4
     Bourque, Janson 5 1 2 3 1 0 0 0 0 0 0 0 0 3 0 0 0 0
     Richardson, Evan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
     Cliburn, Travis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Presnall, Landon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Kissinger, Evan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
     Baldwin, Erin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Duthu, Nick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 43 14 16 12 5 0 2 10 2 0 2 0 0 10 2 0 26 14
Western Oklahoma 12Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
     Anthony, Joshua 4 1 1 3 0 0 1 1 0 0 1 0 0 0 0 0 6 2
     Martinez, Jose 4 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 3 0
     Ellison, Justin 4 2 1 0 0 0 0 1 0 0 0 0 0 1 0 0 3 0
     Villafana, Marlor 5 3 3 3 0 0 2 0 0 0 0 0 0 1 0 0 0 2
     Canton, Blake 3 0 1 0 0 0 0 1 0 0 0 1 0 2 1 0 2 0
     Lorenzo, Miguel 5 2 2 2 2 0 0 0 0 0 0 0 0 0 0 0 10 0
     Acosta-Tapia, Christopher 4 2 2 2 0 0 1 1 0 0 0 0 0 1 0 0 1 0
     Ford, Foster 3 1 2 0 1 0 0 1 0 0 1 0 0 0 0 0 0 0
     Gonzolez, Frankely 5 1 1 2 0 0 0 0 0 0 0 0 0 1 1 0 2 5
     Pimentel, Carlos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Estrella, Ruddy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Villar, Garbin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
     Rosati, Anthony 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 37 12 13 12 3 0 4 6 0 0 2 1 0 7 2 0 27 10