LSU Eunice (87, 3-0) vs Copiah-Lincoln CC (69, 0-2)

Box Score

Copiah-Lincoln CC logo
69
vs
87
LSU Eunice logo
0-2
3-0
Team Score By Half
Team 1 2 Total F Records
CLCC Copiah-Lincoln CC 29 40 69 0-2
Winner LSUE LSU Eunice 50 37 87 3-0

Copiah-Lincoln CC 69

Copiah-Lincoln CC 69
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Cameron Woodall * 26 7-13 1-3 6-8 3-2 5 2 1 3 0 2 21
10 10 Dajon Whitworth * 21 4-9 0-1 2-5 0-1 1 0 1 2 0 0 10
3 3 Lance Madison * 28 2-6 1-3 2-2 2-3 5 1 2 3 2 2 7
21 21 Je'Kevious Williams * 11 3-5 0-0 1-2 3-2 5 2 0 0 0 0 7
23 23 Darius Kent * 15 1-7 1-5 0-0 1-5 6 1 0 0 0 1 3
20 20 Dayquan Perkins 13 3-10 0-0 1-3 4-1 5 3 0 1 0 0 7
11 11 JD Allen 10 1-3 1-3 1-2 1-4 5 0 1 1 0 0 4
12 12 Jay Burton 10 1-3 0-1 2-2 0-0 0 0 2 1 0 3 4
4 4 Jamarkus Wilson 11 1-3 0-1 0-0 1-0 1 0 0 0 0 0 2
24 24 Dewey Shannon 9 1-2 0-0 0-4 0-3 3 0 0 1 0 0 2
15 15 Shemar Dickerson 2 1-1 0-0 0-0 1-0 1 0 0 0 0 0 2
1 1 Tyree Lomax 23 0-5 0-2 0-0 0-3 3 4 2 0 0 1 0
2 2 TJ Monroe 14 0-1 0-1 0-0 0-2 2 0 1 1 1 0 0
5 5 Demarcus Ellzey 8 0-4 0-4 0-0 0-1 1 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 4-2 6 0 0 0 0 0 0
Totals - 201 25-72 4-24 15-28 20-29 49 13 10 13 3 9 69
Team Summary FG 3PT FT
Total 25-72 4-24 15-28
34.7 % 16.7 % 53.6 %
Column One Column Two Column Three

LSU Eunice 87

LSU Eunice 87
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Cisse, Jonathan * 32 5-15 2-8 4-4 0-0 0 0 12 0 0 0 16
24 24 Djikine, Mamady * 22 5-11 2-5 2-2 2-6 8 4 1 3 0 1 14
5 5 Hugue, Tyrone * 34 6-8 0-0 0-0 3-4 7 3 0 1 1 2 12
1 1 Berry, Jevon * 30 3-8 0-2 1-2 1-4 5 3 3 1 1 4 7
2 2 Smith Jr., Michael * 17 2-6 2-6 0-0 1-0 1 3 3 0 0 2 6
0 0 Payne, Isaiah 27 9-14 4-7 0-0 2-3 5 2 0 3 0 0 22
14 14 Matthews, Semaj 14 2-3 0-0 0-0 2-4 6 1 1 1 0 1 4
23 23 Thibodeaux, Kailen 9 1-5 1-3 0-0 0-2 2 0 1 1 0 0 3
32 32 Washington, Tre 3 1-1 0-0 0-1 1-0 1 2 0 0 0 0 2
34 34 Jean-Louis, Stefano 2 1-2 0-0 0-1 0-0 0 0 0 0 0 0 2
3 3 Sam, Tyrese 7 0-1 0-0 0-0 0-0 0 1 0 0 1 0 0
4 4 Smith, Cai-El 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
13 13 Wilson, Colby 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Davis, Brandon 1 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
20 20 Fontenot, Hayston 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Washington, Trent 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Honeycutt, Colby 1 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 205 35-74 11-31 7-10 12-24 36 20 21 11 3 10 88
Team Summary FG 3PT FT
Total 35-74 11-31 7-10
47.3 % 35.5 % 70.0 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Copiah-Lincoln CC
LSU Eunice
2nd Chance Points
Team Total
Copiah-Lincoln CC
LSU Eunice
Bench Points
Team Total
Copiah-Lincoln CC
LSU Eunice
Lead Gained By
Team Total
Copiah-Lincoln CC
LSU Eunice
Points in Paint
Team Total
Copiah-Lincoln CC
LSU Eunice
Fast Break Points
Team Total
Copiah-Lincoln CC
LSU Eunice
Score Tied By
Team Total
Copiah-Lincoln CC
LSU Eunice