#9 LSU Eunice (1-1) -vs- National Park College (3-1)

LSU Eunice logo 2
vs
11 National Park College logo
1-1
3-1
Team Score By Innings
Team 1 2 3 4 5 R H E
LSUE LSU Eunice 1 0 0 0 1 2 5 4
Winner NPC National Park College 3 3 5 0 X 11 6 0
W:
C. Person (2-0)
L:
Campbell, Landri (0-1)

Box Score

Scoring Summary

Team Individual Statistics

LSU Eunice 2
Position Player AB R H RBI BB SO LOB
p     p DeHerrera, Demi 0 0 0 0 0 0 0
p     p Shepherd, Emma 0 0 0 0 0 0 0
p     p Bland, Allie 0 0 0 0 0 0 0
cf cf Roussel, Sara 2 0 0 0 0 0 0
ss ss Baldwin, Maci 2 1 0 0 1 2 0
1b 1b Savant, Kaitlyn 3 0 1 1 0 0 0
rf rf Bailey, Gracie 3 0 1 1 0 0 0
c c Touchet, Abby 1 0 1 0 0 0 0
3b 3b Prejean, Madison 2 0 0 0 0 0 0
dp dp Salling, Katie 2 0 1 0 0 1 0
2b 2b Chretien, Maddie 2 0 0 0 0 1 0
     Palmer, Taylor 0 0 0 0 0 0 0
     Huetter, Gabrielle 0 0 0 0 0 0 0
lf lf Baldwin, Mari 2 1 1 0 0 0 0
p p Campbell, Landri 0 0 0 0 0 0 0
Totals 19 2 5 2 1 4 0
Baserunning
SB:
Baldwin, Maci (1)
HBP:
Touchet, Abby (1)
Fielding
E:
Baldwin, Maci (3); Bailey, Gracie (1)
National Park College 11
Position Player AB R H RBI BB SO LOB
A. Bullingto 1 0 0 0 0 0 0
cf cf E. Hayes 2 2 0 0 1 0 0
ss ss L. Nies 2 2 0 0 0 0 0
dp dp J. Hart 3 2 2 3 0 0 0
c c G. Redmon 2 2 2 3 1 0 0
rf rf A. Goodnight 3 0 0 0 0 0 0
lf lf S. LeJeune 1 1 0 1 1 1 0
3b 3b K. Branch 3 0 2 2 0 0 0
1b 1b A. Pittman 1 1 0 0 1 0 0
2b 2b R. White 1 1 0 0 1 0 0
p p C. Person 0 0 0 0 0 0 0
Totals 19 11 6 9 5 1 0
Batting
2B:
J. Hart (1); K. Branch (1)
HR:
G. Redmon (1)
SF:
S. LeJeune (1)
Baserunning
SB:
E. Hayes (2); J. Hart (1)
HBP:
L. Nies (1)

Team Individual Pitching Statistics

LSU Eunice - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Campbell, Landri (L, 0-1) 1.2 2 6 1 3 0 0 0 0 0 10 13 0 0 --
Shepherd, Emma 0.1 1 3 3 2 0 0 0 0 0 0 4 0 0 --
Bland, Allie 1.0 2 2 2 0 0 0 0 1 0 0 6 0 0 --
DeHerrera, Demi 1.0 0 0 0 0 1 0 0 0 0 0 3 0 0 --
Totals 5 11 6 5 1 0 0 1 0 10 26 0 0
National Park College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
C. Person (W, 2-0) 5.0 5 2 2 1 4 0 0 1 0 19 22 0 0 --
Totals 5 2 2 1 4 0 0 1 0 19 22 0 0

Composite Stats

LSU Eunice 2 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p DeHerrera, Demi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Shepherd, Emma 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Bland, Allie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Roussel, Sara 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Baldwin, Maci 2 1 0 0 0 0 0 1 1 0 0 0 0 2 0 0 1 0
1b 1b Savant, Kaitlyn 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf Bailey, Gracie 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c c Touchet, Abby 1 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 2 0
3b 3b Prejean, Madison 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
dp dp Salling, Katie 2 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
2b 2b Chretien, Maddie 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
0     0 Palmer, Taylor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0     0 Huetter, Gabrielle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf Baldwin, Mari 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
p p Campbell, Landri 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
Totals 19 2 5 2 0 0 0 1 1 0 1 0 0 4 0 0 12 0
National Park College 11Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 A. Bullingto 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf E. Hayes 2 2 0 0 0 0 0 1 2 0 0 0 0 0 0 0 2 0
ss ss L. Nies 2 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
dp dp J. Hart 3 2 2 3 1 0 0 0 1 0 0 0 0 0 0 0 0 0
c c G. Redmon 2 2 2 3 0 0 1 1 0 0 0 0 0 0 0 0 4 0
rf rf A. Goodnight 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
lf lf S. LeJeune 1 1 0 1 0 0 0 1 0 0 0 0 1 1 0 0 2 0
3b 3b K. Branch 3 0 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 1
1b 1b A. Pittman 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 5 0
2b 2b R. White 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
p p C. Person 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
Totals 19 11 6 9 2 0 1 5 3 0 1 0 1 1 0 0 15 4