UA-Cossatot (55, 0-2) vs LSU Eunice (92, 2-1)

Box Score

LSU Eunice logo
92
vs
55
UA-Cossatot logo
2-1
0-2
Team Score By Half
Team 1 2 3 4 Total F Records
Winner LSUE LSU Eunice 35 21 16 20 92 2-1
UAC UA-Cossatot 10 15 18 12 55 0-2

LSU Eunice 92

LSU Eunice 92
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
16 16 Diaz de la Serna Munoz, Edurne * 19.5 7-12 4-7 0-0 1-2 3 0 4 2 0 3 18
3 3 Cookmeyer, Logan * 19.5 6-12 5-10 0-0 0-2 2 1 6 0 0 4 17
15 15 Ridgeway, Aryanna * 19.5 6-10 0-0 0-0 3-2 5 1 3 0 0 3 12
21 21 Jinks, Reesie * 19.5 5-6 1-1 1-2 0-0 0 1 6 0 0 5 12
33 33 Billiot-Jones, Kamryn * 17.5 1-6 0-0 2-2 1-4 5 3 2 0 4 0 4
10 10 Delaneuville, Rilan 14.5 4-9 0-0 1-6 2-5 7 3 0 0 1 2 9
12 12 Woods, Ayana 16 2-7 0-2 2-2 1-2 3 0 4 4 0 3 6
1 1 Williams, Kelsey 17.5 2-12 1-9 0-0 3-0 3 3 0 2 0 3 5
27 27 Eneroth, Clara 11.5 2-3 1-2 0-0 1-0 1 2 0 1 0 0 5
8 8 Radulovic, Andjela 11.5 0-1 0-1 2-6 3-7 10 1 1 1 0 1 2
5 5 Mawae, JoAnna 4.5 1-1 0-0 0-0 1-1 2 0 0 1 1 0 2
11 11 Bryant, Brooklyn 12.5 0-2 0-2 0-0 2-1 3 1 1 0 0 0 0
0 0 Dean, Alex 8 0-2 0-1 0-0 1-0 1 1 0 2 0 1 0
25 25 Goza, Talayjah 8.5 0-2 0-0 0-0 0-1 1 3 1 2 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 194 36-85 12-35 8-18 19-27 46 20 28 15 6 25 92
Team Summary FG 3PT FT
Total 36-85 12-35 8-18
42.4 % 34.3 % 44.4 %

UA-Cossatot 55

UA-Cossatot 55
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
35 35 Morgan Johnson * 40 6-11 0-2 4-6 4-9 13 2 3 5 0 5 16
4 4 Delana Augustus * 40 4-17 0-0 7-7 3-4 7 3 0 2 0 1 15
2 2 Aryanna Boston * 40 4-9 0-2 3-4 1-4 5 2 3 12 0 1 11
44 44 Denezjha Robinson * 40 4-16 2-9 0-0 0-6 6 4 1 13 1 3 10
1 1 Ny'Jalia Brown * 40 1-5 0-2 1-1 1-4 5 1 1 3 0 0 3
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 19-58 2-15 15-18 9-27 36 12 8 35 1 10 55
Team Summary FG 3PT FT
Total 19-58 2-15 15-18
32.8 % 13.3 % 83.3 %

Play Analysis

Points Off Turnovers
Team Total
LSU Eunice
UA-Cossatot
2nd Chance Points
Team Total
LSU Eunice
UA-Cossatot
Bench Points
Team Total
LSU Eunice
UA-Cossatot
Lead Gained By
Team Total
LSU Eunice
UA-Cossatot
Points in Paint
Team Total
LSU Eunice
UA-Cossatot
Fast Break Points
Team Total
LSU Eunice
UA-Cossatot
Score Tied By
Team Total
LSU Eunice
UA-Cossatot