LSU Eunice (93, 3-1) vs Florida Southwestern State College (51, 0-2)

Box Score

Florida Southwestern State College logo
51
vs
93
LSU Eunice logo
0-2
3-1
Team Score By Half
Team 1 2 3 4 Total F Records
FSW Florida Southwestern State College 21 11 10 9 51 0-2
Winner LSUE LSU Eunice 26 11 33 23 93 3-1

Florida Southwestern State College 51

Florida Southwestern State College 51
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Barbara Velazquez * 36 6-16 0-5 1-2 2-6 8 1 1 6 2 0 13
23 23 Nour Beydoun * 26 5-9 0-1 2-2 4-5 9 3 3 4 0 1 12
2 2 Ty'nazia Smith * 23 1-5 1-4 1-2 0-1 1 4 1 4 0 2 4
0 0 Aubrey Satterfield * 34 0-4 0-1 2-2 1-3 4 4 4 5 0 0 2
4 4 Madyson Lang * 24 0-4 0-0 0-0 2-2 4 3 2 4 0 2 0
1 1 Amerie Santana 31 5-11 1-4 1-2 1-2 3 2 3 9 0 0 12
11 11 Amiya Lewis 17 2-5 0-0 1-1 1-2 3 1 1 4 0 0 5
24 24 Ediliana Garcia 9 1-4 1-4 0-0 0-0 0 0 0 0 0 0 3
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 20-58 3-19 8-11 11-21 32 18 15 36 2 5 51
Team Summary FG 3PT FT
Total 20-58 3-19 8-11
34.5 % 15.8 % 72.7 %

LSU Eunice 93

LSU Eunice 93
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Cookmeyer, Logan * 24 6-9 4-6 2-4 2-1 3 3 3 0 0 3 18
21 21 Jinks, Reesie * 33 6-13 2-5 2-2 3-2 5 0 10 1 0 0 16
16 16 Diaz de la Serna Munoz, Edurne * 22 7-11 1-3 0-0 1-2 3 3 6 2 0 6 15
15 15 Ridgeway, Aryanna * 21 5-12 1-3 1-2 4-2 6 1 0 1 0 1 12
33 33 Billiot-Jones, Kamryn * 26 3-6 0-0 1-2 3-7 10 1 1 1 1 4 7
11 11 Bryant, Brooklyn 16 3-10 1-5 0-0 0-3 3 0 3 1 0 2 7
12 12 Woods, Ayana 10 2-6 0-3 3-5 0-1 1 2 0 0 0 0 7
8 8 Radulovic, Andjela 7 2-5 1-3 0-0 6-0 6 1 1 0 0 0 5
10 10 Delaneuville, Rilan 7 2-5 0-3 0-0 0-1 1 0 0 2 0 2 4
25 25 Goza, Talayjah 8 1-2 0-1 0-0 1-0 1 0 0 2 0 2 2
0 0 Dean, Alex 7 0-1 0-0 0-0 2-0 2 0 1 0 0 1 0
27 27 Eneroth, Clara 7 0-3 0-3 0-0 0-0 0 0 0 0 0 0 0
1 1 Williams, Kelsey 6 0-4 0-3 0-0 0-0 0 0 0 0 0 0 0
5 5 Mawae, JoAnna 6 0-0 0-0 0-0 0-2 2 3 0 0 0 2 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 37-87 10-38 9-15 22-21 43 14 25 10 1 23 93
Team Summary FG 3PT FT
Total 37-87 10-38 9-15
42.5 % 26.3 % 60.0 %

Play Analysis

Points Off Turnovers
Team Total
Florida Southwestern State College
LSU Eunice
2nd Chance Points
Team Total
Florida Southwestern State College
LSU Eunice
Bench Points
Team Total
Florida Southwestern State College
LSU Eunice
Lead Gained By
Team Total
Florida Southwestern State College
LSU Eunice
Points in Paint
Team Total
Florida Southwestern State College
LSU Eunice
Fast Break Points
Team Total
Florida Southwestern State College
LSU Eunice
Score Tied By
Team Total
Florida Southwestern State College
LSU Eunice