LSU Eunice (78, 4-1) vs Pearl River CC (44, 2-3)

Box Score

Pearl River CC logo
44
vs
78
LSU Eunice logo
2-3
4-1
Team Score By Half
Team 1 2 3 4 Total F Records
PRCC Pearl River CC 10 12 17 5 44 2-3
Winner LSUE LSU Eunice 19 22 17 20 78 4-1

Pearl River CC 44

Pearl River CC 44
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Mirekal Russell * 1 4-5 0-0 1-4 2-2 4 0 0 0 0 0 9
0 0 Brooklyn Owens * 1 2-9 0-4 4-6 0-3 3 0 3 3 0 0 8
44 44 Madison Hughes * 1 3-6 0-1 0-0 0-3 3 4 2 1 0 0 6
5 5 Jahanna Wilson * 1 2-8 0-5 1-1 1-2 3 2 5 5 0 0 5
12 12 Hannah Johnson * 1 2-9 1-4 0-0 0-3 3 0 0 3 0 0 5
2 2 Alana Smith 1 2-7 2-5 0-0 0-4 4 0 0 5 0 1 6
4 4 Michelle Jackson 1 1-2 0-0 1-2 1-0 1 1 0 1 0 0 3
15 15 Sydnei Barber 1 1-1 0-0 0-0 0-1 1 0 0 0 0 0 2
1 1 Aubrey Hill 1 0-0 0-0 0-0 0-1 1 1 1 2 0 1 0
10 10 Symirah Gray 1 0-1 0-1 0-0 0-3 3 3 1 0 0 2 0
23 23 Kaleah Lowery 1 0-2 0-2 0-0 0-0 0 0 0 3 0 0 0
34 34 Kimora Randle 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 12 17-50 3-22 7-13 4-22 26 11 12 23 0 4 44
Team Summary FG 3PT FT
Total 17-50 3-22 7-13
34.0 % 13.6 % 53.8 %

LSU Eunice 78

LSU Eunice 78
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Jinks, Reesie * 0 6-9 1-2 6-9 2-5 7 2 8 3 0 1 19
3 3 Cookmeyer, Logan * 0 6-10 2-6 1-1 1-5 6 1 3 1 2 8 15
16 16 Diaz de la Serna Munoz, Edurne * 0 6-16 2-8 0-0 1-0 1 3 5 3 0 2 14
15 15 Ridgeway, Aryanna * 0 4-8 2-2 2-2 0-1 1 4 0 1 1 1 12
33 33 Billiot-Jones, Kamryn * 0 0-1 0-0 1-2 1-2 3 4 0 0 1 1 1
12 12 Woods, Ayana 0 2-6 1-3 4-6 0-2 2 0 0 0 0 1 9
25 25 Goza, Talayjah 0 2-3 0-0 0-0 1-6 7 0 1 1 0 0 4
5 5 Mawae, JoAnna 0 1-3 0-0 0-0 1-2 3 1 0 0 1 1 2
11 11 Bryant, Brooklyn 0 1-4 0-2 0-0 0-0 0 0 0 1 0 0 2
0 0 Dean, Alex 0 0-3 0-2 0-0 2-0 2 0 0 0 0 0 0
1 1 Williams, Kelsey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
8 8 Radulovic, Andjela 0 0-1 0-1 0-0 0-0 0 0 0 1 0 1 0
10 10 Delaneuville, Rilan 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
27 27 Eneroth, Clara 0 0-0 0-0 0-0 0-0 0 1 0 0 0 1 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 0 28-64 8-26 14-20 9-23 32 16 17 12 5 17 78
Team Summary FG 3PT FT
Total 28-64 8-26 14-20
43.8 % 30.8 % 70.0 %

Play Analysis

Points Off Turnovers
Team Total
Pearl River CC
LSU Eunice
2nd Chance Points
Team Total
Pearl River CC
LSU Eunice
Bench Points
Team Total
Pearl River CC
LSU Eunice
Lead Gained By
Team Total
Pearl River CC
LSU Eunice
Points in Paint
Team Total
Pearl River CC
LSU Eunice
Fast Break Points
Team Total
Pearl River CC
LSU Eunice
Score Tied By
Team Total
Pearl River CC
LSU Eunice