LSU Eunice (70, 8-5) vs Shelton St. (83, )

Box Score

Shelton St. logo
83
vs
70
LSU Eunice logo
8-5
Team Score By Half
Team 1 2 Total F Records
Winner SHELT Shelton St. 32 51 83
LSUE LSU Eunice 39 31 70 8-5

Shelton St. 83

Shelton St. 83
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Meghan Dunn * 27 2-8 0-2 13-15 0-5 5 0 0 1 0 3 17
22 22 Birttany Roberts * 24 7-16 2-5 0-0 2-3 5 0 1 3 0 2 16
3 3 Christina Hayes * 31 4-9 1-3 4-4 0-10 10 1 2 8 2 1 13
24 24 Alexsis Brown * 19 4-9 1-4 2-3 0-3 3 2 0 3 0 0 11
44 44 Tiffany Stephens * 30 2-5 0-0 2-2 4-3 7 1 1 2 0 1 6
4 4 Amber Bennett 14 6-10 0-2 2-3 2-1 3 0 0 1 0 3 14
12 12 Psachal Maize 18 2-5 0-3 0-0 1-4 5 3 1 0 0 0 4
30 30 Shandon Huddleston 17 1-2 0-0 0-0 1-1 2 2 1 0 0 0 2
20 20 MyKeal Hall 9 0-1 0-0 0-0 2-0 2 3 0 0 0 0 0
33 33 Megan Rudolph 6 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Brittany Pennington 5 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-0 4 0 0 0 0 0 0
Totals - 200 28-66 4-20 23-27 16-30 46 13 6 18 2 10 83
Team Summary FG 3PT FT
Total 28-66 4-20 23-27
42.4 % 20.0 % 85.2 %

LSU Eunice 70

LSU Eunice 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
35 35 Tillman, Twanisha * 31 7-16 4-11 0-0 0-3 3 0 0 2 0 0 18
24 24 Noel, Erica * 26 4-11 1-3 8-9 3-3 6 2 1 3 0 1 17
34 34 Vilar, Maggie * 23 2-6 0-2 4-6 1-4 5 3 0 3 1 1 8
52 52 Smith, Victoria * 20 2-6 0-0 3-4 4-4 8 5 0 1 1 0 7
05 05 Compton, Tyler * 29 3-11 0-2 0-0 1-2 3 3 2 5 0 1 6
02 02 Leinberger, Heidi 16 2-7 1-4 0-0 2-0 2 2 3 3 0 0 5
32 32 Bridges, Melissa 23 1-3 0-1 2-2 2-2 4 2 1 1 0 1 4
23 23 Lemoine, Sydney 12 1-3 1-3 0-0 0-0 0 0 1 0 0 1 3
11 11 Wright, Daranesha 20 1-6 0-2 0-0 3-5 8 1 0 1 0 1 2
TM TM TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals - 200 23-69 7-28 17-21 18-25 43 18 8 19 2 6 70
Team Summary FG 3PT FT
Total 23-69 7-28 17-21
33.3 % 25.0 % 81.0 %

1st Half Box Score

Shelton St. 32

Shelton St. 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Meghan Dunn 27 2-8 0-2 13-15 0-5 5 0 0 1 0 3 17
22 22 Birttany Roberts 24 7-16 2-5 0-0 2-3 5 0 1 3 0 2 16
3 3 Christina Hayes 31 4-9 1-3 4-4 0-10 10 1 2 8 2 1 13
24 24 Alexsis Brown 19 4-9 1-4 2-3 0-3 3 2 0 3 0 0 11
44 44 Tiffany Stephens 30 2-5 0-0 2-2 4-3 7 1 1 2 0 1 6
4 4 Amber Bennett 14 6-10 0-2 2-3 2-1 3 0 0 1 0 3 14
12 12 Psachal Maize 18 2-5 0-3 0-0 1-4 5 3 1 0 0 0 4
30 30 Shandon Huddleston 17 1-2 0-0 0-0 1-1 2 2 1 0 0 0 2
20 20 MyKeal Hall 9 0-1 0-0 0-0 2-0 2 3 0 0 0 0 0
33 33 Megan Rudolph 6 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Brittany Pennington 5 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 4-0 4 0 0 0 0 0 0
Totals 200 (42.4 %) 28-66 (20.0 %) 4-20 (85.2 %) 23-27 16-30 46 13 6 18 2 10 83
Team Total % 42.4 % 20.0 % 85.2 %

LSU Eunice 39

LSU Eunice 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
35 35 Tillman, Twanisha 31 7-16 4-11 0-0 0-3 3 0 0 2 0 0 18
24 24 Noel, Erica 26 4-11 1-3 8-9 3-3 6 2 1 3 0 1 17
34 34 Vilar, Maggie 23 2-6 0-2 4-6 1-4 5 3 0 3 1 1 8
52 52 Smith, Victoria 20 2-6 0-0 3-4 4-4 8 5 0 1 1 0 7
5 5 Compton, Tyler 29 3-11 0-2 0-0 1-2 3 3 2 5 0 1 6
2 2 Leinberger, Heidi 16 2-7 1-4 0-0 2-0 2 2 3 3 0 0 5
32 32 Bridges, Melissa 23 1-3 0-1 2-2 2-2 4 2 1 1 0 1 4
23 23 Lemoine, Sydney 12 1-3 1-3 0-0 0-0 0 0 1 0 0 1 3
11 11 Wright, Daranesha 20 1-6 0-2 0-0 3-5 8 1 0 1 0 1 2
0 0 TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals 200 (33.3 %) 23-69 (25.0 %) 7-28 (81.0 %) 17-21 18-25 43 18 8 19 2 6 70
Team Total % 33.3 % 25.0 % 81.0 %

2nd Half Box Score

Shelton St. 51

Shelton St. 51
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Meghan Dunn 0 0-0 0-0 0-0 0-0 5 0 0 0 0 0 0
22 22 Birttany Roberts 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
3 3 Christina Hayes 0 0-0 0-0 0-0 0-0 10 0 0 0 0 0 0
24 24 Alexsis Brown 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
44 44 Tiffany Stephens 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
4 4 Amber Bennett 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
12 12 Psachal Maize 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
30 30 Shandon Huddleston 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
20 20 MyKeal Hall 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Megan Rudolph 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Brittany Pennington 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 30 0 0 0 0 0 0
Team Total % NaN NaN NaN

LSU Eunice 31

LSU Eunice 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
35 35 Tillman, Twanisha 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
24 24 Noel, Erica 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
34 34 Vilar, Maggie 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
52 52 Smith, Victoria 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
5 5 Compton, Tyler 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
2 2 Leinberger, Heidi 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Bridges, Melissa 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
23 23 Lemoine, Sydney 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Wright, Daranesha 0 0-0 0-0 0-0 0-0 5 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 25 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Shelton St. 0
LSU Eunice 0
0
0
2nd Chance Points
Team Total
Shelton St. 0
LSU Eunice 0
0
0
Bench Points
Team Total
Shelton St. 0
LSU Eunice 0
0
0
Lead Gained By
Team Total
Shelton St. 0
LSU Eunice 0
0
0
Points in Paint
Team Total
Shelton St. 0
LSU Eunice 0
0
0
Fast Break Points
Team Total
Shelton St. 0
LSU Eunice 0
0
0
Score Tied By
Team Total
Shelton St. 0
LSU Eunice 0
0
0