Glendale CC (85, ) vs LSU Eunice (69, 7-6)

Box Score

LSU Eunice logo
69
vs
85
Glendale CC logo
7-6
Team Score By Half
Team 1 2 Total F
LSUE LSU Eunice 29 40 69 7-6
Winner GLEN Glendale CC 39 46 85

LSU Eunice 69

LSU Eunice 69
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 Compton, Tyler * 32 8-17 1-2 0-0 0-1 1 2 8 10 1 3 17
24 24 Shakil Babino * 19 4-9 0-0 5-8 4-7 11 4 0 6 2 0 13
32 32 Bridges, Melissa * 35 4-12 2-9 0-0 1-3 4 3 0 1 0 4 10
22 22 Bell, Keeley * 31 3-6 2-3 0-0 0-3 3 2 0 1 0 1 8
25 25 Melvin, Mia * 21 1-6 1-3 0-0 2-2 4 2 1 1 3 0 3
02 02 Thibodeaux, Kelsey 21 4-5 1-1 1-1 0-3 3 4 0 2 1 0 10
21 21 Evans, Latoya 14 1-6 0-2 2-2 1-0 1 1 0 1 0 1 4
20 20 Williams, Markeeya 9 2-3 0-1 0-0 0-0 0 2 0 1 0 0 4
12 12 Precious Robinson 10 0-0 0-0 0-0 0-5 5 4 0 4 2 1 0
10 10 Gregory, Kayla 8 0-2 0-1 0-0 0-0 0 1 2 1 1 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-2 5 1 0 0 0 0 0
Totals - 200 27-66 7-22 8-11 11-26 37 26 11 28 10 10 69
Team Summary FG 3PT FT
Total 27-66 7-22 8-11
40.9 % 31.8 % 72.7 %
Column One Column Two Column Three

Glendale CC 85

Glendale CC 85
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Tiffany Levin * 20 5-14 4-6 3-4 2-1 3 2 2 1 0 2 17
32 32 Taneka Rubin * 21 3-8 0-0 5-8 3-6 9 3 1 2 1 0 11
05 05 Sarai Sweet * 24 3-9 0-1 4-10 1-6 7 1 1 4 0 8 10
10 10 Jazmin Mays * 16 1-1 0-0 2-3 0-1 1 3 3 1 0 2 4
25 25 Brooke Willette * 17 1-4 0-0 1-2 1-1 2 1 0 0 1 0 3
11 11 Raven Boone 20 4-7 4-5 2-2 0-2 2 0 3 3 1 0 14
23 23 Megan Placencia 20 3-8 1-4 5-6 0-2 2 0 1 2 0 1 12
34 34 Christine Boyle 23 3-5 0-0 0-2 2-1 3 3 0 3 0 3 6
33 33 Ashle Callon 17 2-4 0-0 2-4 1-2 3 0 0 5 0 2 6
15 15 Brenda Zapata 11 1-1 0-0 0-0 3-0 3 1 0 0 0 0 2
12 12 April Lester 11 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-4 8 0 0 1 0 0 0
Totals - 200 26-61 9-16 24-41 17-27 44 14 11 23 3 18 85
Team Summary FG 3PT FT
Total 26-61 9-16 24-41
42.6 % 56.3 % 58.5 %
Column One Column Two Column Three

1st Half Box Score

LSU Eunice 29

LSU Eunice 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Compton, Tyler 32 8-17 1-2 0-0 0-1 1 2 8 10 1 3 17
24 24 Shakil Babino 19 4-9 0-0 5-8 4-7 11 4 0 6 2 0 13
32 32 Bridges, Melissa 35 4-12 2-9 0-0 1-3 4 3 0 1 0 4 10
22 22 Bell, Keeley 31 3-6 2-3 0-0 0-3 3 2 0 1 0 1 8
25 25 Melvin, Mia 21 1-6 1-3 0-0 2-2 4 2 1 1 3 0 3
2 2 Thibodeaux, Kelsey 21 4-5 1-1 1-1 0-3 3 4 0 2 1 0 10
21 21 Evans, Latoya 14 1-6 0-2 2-2 1-0 1 1 0 1 0 1 4
20 20 Williams, Markeeya 9 2-3 0-1 0-0 0-0 0 2 0 1 0 0 4
12 12 Precious Robinson 10 0-0 0-0 0-0 0-5 5 4 0 4 2 1 0
10 10 Gregory, Kayla 8 0-2 0-1 0-0 0-0 0 1 2 1 1 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-2 5 1 0 0 0 0 0
Totals 200 (40.9 %) 27-66 (31.8 %) 7-22 (72.7 %) 8-11 11-26 37 26 11 28 10 10 69
Team Total % 40.9 % 31.8 % 72.7 %

Glendale CC 39

Glendale CC 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Tiffany Levin 20 5-14 4-6 3-4 2-1 3 2 2 1 0 2 17
32 32 Taneka Rubin 21 3-8 0-0 5-8 3-6 9 3 1 2 1 0 11
5 5 Sarai Sweet 24 3-9 0-1 4-10 1-6 7 1 1 4 0 8 10
10 10 Jazmin Mays 16 1-1 0-0 2-3 0-1 1 3 3 1 0 2 4
25 25 Brooke Willette 17 1-4 0-0 1-2 1-1 2 1 0 0 1 0 3
11 11 Raven Boone 20 4-7 4-5 2-2 0-2 2 0 3 3 1 0 14
23 23 Megan Placencia 20 3-8 1-4 5-6 0-2 2 0 1 2 0 1 12
33 33 Ashle Callon 17 2-4 0-0 2-4 1-2 3 0 0 5 0 2 6
34 34 Christine Boyle 23 3-5 0-0 0-2 2-1 3 3 0 3 0 3 6
15 15 Brenda Zapata 11 1-1 0-0 0-0 3-0 3 1 0 0 0 0 2
12 12 April Lester 11 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 4-4 8 0 0 1 0 0 0
Totals 200 (42.6 %) 26-61 (56.3 %) 9-16 (58.5 %) 24-41 17-27 44 14 11 23 3 18 85
Team Total % 42.6 % 56.3 % 58.5 %

2nd Half Box Score

LSU Eunice 40

LSU Eunice 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Compton, Tyler 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
24 24 Shakil Babino 0 0-0 0-0 0-0 0-0 7 0 0 0 0 0 0
32 32 Bridges, Melissa 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
22 22 Bell, Keeley 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
25 25 Melvin, Mia 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
2 2 Thibodeaux, Kelsey 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
21 21 Evans, Latoya 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Williams, Markeeya 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Precious Robinson 0 0-0 0-0 0-0 0-0 5 0 0 0 0 0 0
10 10 Gregory, Kayla 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 26 0 0 0 0 0 0
Team Total % NaN NaN NaN

Glendale CC 46

Glendale CC 46
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Tiffany Levin 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
32 32 Taneka Rubin 0 0-0 0-0 0-0 0-0 6 0 0 0 0 0 0
5 5 Sarai Sweet 0 0-0 0-0 0-0 0-0 6 0 0 0 0 0 0
10 10 Jazmin Mays 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
25 25 Brooke Willette 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
11 11 Raven Boone 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
23 23 Megan Placencia 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
33 33 Ashle Callon 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
34 34 Christine Boyle 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
15 15 Brenda Zapata 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 April Lester 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 27 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
LSU Eunice 0
Glendale CC 0
0
0
2nd Chance Points
Team Total
LSU Eunice 0
Glendale CC 0
0
0
Bench Points
Team Total
LSU Eunice 0
Glendale CC 0
0
0
Lead Gained By
Team Total
LSU Eunice 0
Glendale CC 0
0
0
Points in Paint
Team Total
LSU Eunice 0
Glendale CC 0
0
0
Fast Break Points
Team Total
LSU Eunice 0
Glendale CC 0
0
0
Score Tied By
Team Total
LSU Eunice 0
Glendale CC 0
0
0