LSU Eunice (70, 8-10) vs Delgado CC (67, 3-16)

Box Score

Delgado CC logo
67
vs
70
LSU Eunice logo
3-16
8-10
Team Score By Half
Team 1 2 Total F Records
DCC Delgado CC 33 34 67 3-16
Winner LSUE LSU Eunice 34 36 70 8-10

Delgado CC 67

Delgado CC 67
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Kayla Jackson * 34 7-23 0-0 4-12 11-11 22 4 0 2 4 2 18
14 14 Jacqueline Breland * 34 6-15 1-5 2-2 3-5 8 3 6 3 2 1 15
12 12 Claudia Tasker * 34 5-15 1-6 1-3 2-4 6 5 3 6 0 1 12
22 22 Areion Banks * 34 4-8 1-4 0-0 0-4 4 1 2 2 0 2 9
23 23 Kirsten Black * 34 3-7 1-2 0-0 5-6 11 2 4 8 0 1 7
03 03 Andralina Marshell 30 3-6 0-0 0-0 2-1 3 3 1 4 1 0 6
TM TM TEAM 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals - 200 28-74 4-17 7-17 25-34 59 18 16 25 7 7 67
Team Summary FG 3PT FT
Total 28-74 4-17 7-17
37.8 % 23.5 % 41.2 %
Column One Column Two Column Three

LSU Eunice 70

LSU Eunice 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Bridges, Melissa * 34 5-15 4-14 4-4 3-2 5 3 3 1 0 2 18
05 05 Compton, Tyler * 34 5-11 2-4 2-6 2-4 6 0 12 8 0 3 14
02 02 Thibodeaux, Kelsey * 22 5-8 0-2 1-4 2-1 3 2 1 2 0 0 11
12 12 Precious Robinson * 19 4-8 0-0 0-0 3-6 9 4 1 2 3 1 8
22 22 Bell, Keeley * 30 2-12 1-7 2-2 3-3 6 0 0 0 0 2 7
25 25 Melvin, Mia 15 2-13 0-2 2-4 5-3 8 3 1 2 6 2 6
21 21 Evans, Latoya 11 1-8 0-4 2-2 1-2 3 1 1 0 0 0 4
35 35 Chelsea Cuthbert 10 1-2 0-0 0-0 2-1 3 0 0 1 0 0 2
10 10 Gregory, Kayla 12 0-1 0-1 0-0 0-4 4 2 1 0 0 2 0
11 11 Enicke, Kelsie 10 0-2 0-2 0-0 0-0 0 0 0 1 0 0 0
20 20 Williams, Markeeya 3 0-1 0-0 0-0 1-0 1 0 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 7-2 9 0 0 0 0 0 0
Totals - 200 25-81 7-36 13-22 29-28 57 15 21 17 9 12 70
Team Summary FG 3PT FT
Total 25-81 7-36 13-22
30.9 % 19.4 % 59.1 %
Column One Column Two Column Three

1st Half Box Score

Delgado CC 33

Delgado CC 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Kayla Jackson 34 7-23 0-0 4-12 11-11 22 4 0 2 4 2 18
14 14 Jacqueline Breland 34 6-15 1-5 2-2 3-5 8 3 6 3 2 1 15
12 12 Claudia Tasker 34 5-15 1-6 1-3 2-4 6 5 3 6 0 1 12
22 22 Areion Banks 34 4-8 1-4 0-0 0-4 4 1 2 2 0 2 9
23 23 Kirsten Black 34 3-7 1-2 0-0 5-6 11 2 4 8 0 1 7
3 3 Andralina Marshell 30 3-6 0-0 0-0 2-1 3 3 1 4 1 0 6
0 0 TEAM 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals 200 (37.8 %) 28-74 (23.5 %) 4-17 (41.2 %) 7-17 25-34 59 18 16 25 7 7 67
Team Total % 37.8 % 23.5 % 41.2 %

LSU Eunice 34

LSU Eunice 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Bridges, Melissa 34 5-15 4-14 4-4 3-2 5 3 3 1 0 2 18
5 5 Compton, Tyler 34 5-11 2-4 2-6 2-4 6 0 12 8 0 3 14
2 2 Thibodeaux, Kelsey 22 5-8 0-2 1-4 2-1 3 2 1 2 0 0 11
12 12 Precious Robinson 19 4-8 0-0 0-0 3-6 9 4 1 2 3 1 8
22 22 Bell, Keeley 30 2-12 1-7 2-2 3-3 6 0 0 0 0 2 7
25 25 Melvin, Mia 15 2-13 0-2 2-4 5-3 8 3 1 2 6 2 6
21 21 Evans, Latoya 11 1-8 0-4 2-2 1-2 3 1 1 0 0 0 4
35 35 Chelsea Cuthbert 10 1-2 0-0 0-0 2-1 3 0 0 1 0 0 2
10 10 Gregory, Kayla 12 0-1 0-1 0-0 0-4 4 2 1 0 0 2 0
11 11 Enicke, Kelsie 10 0-2 0-2 0-0 0-0 0 0 0 1 0 0 0
20 20 Williams, Markeeya 3 0-1 0-0 0-0 1-0 1 0 1 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 7-2 9 0 0 0 0 0 0
Totals 200 (30.9 %) 25-81 (19.4 %) 7-36 (59.1 %) 13-22 29-28 57 15 21 17 9 12 70
Team Total % 30.9 % 19.4 % 59.1 %

2nd Half Box Score

Delgado CC 34

Delgado CC 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Kayla Jackson 0 0-0 0-0 0-0 0-0 11 0 0 0 0 0 0
14 14 Jacqueline Breland 0 0-0 0-0 0-0 0-0 5 0 0 0 0 0 0
12 12 Claudia Tasker 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
22 22 Areion Banks 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
23 23 Kirsten Black 0 0-0 0-0 0-0 0-0 6 0 0 0 0 0 0
3 3 Andralina Marshell 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 34 0 0 0 0 0 0
Team Total % NaN NaN NaN

LSU Eunice 36

LSU Eunice 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Bridges, Melissa 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
5 5 Compton, Tyler 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
2 2 Thibodeaux, Kelsey 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
12 12 Precious Robinson 0 0-0 0-0 0-0 0-0 6 0 0 0 0 0 0
22 22 Bell, Keeley 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
25 25 Melvin, Mia 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
21 21 Evans, Latoya 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
35 35 Chelsea Cuthbert 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
10 10 Gregory, Kayla 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
11 11 Enicke, Kelsie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Williams, Markeeya 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 28 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Delgado CC 0
LSU Eunice 0
0
0
2nd Chance Points
Team Total
Delgado CC 0
LSU Eunice 0
0
0
Bench Points
Team Total
Delgado CC 0
LSU Eunice 0
0
0
Lead Gained By
Team Total
Delgado CC 0
LSU Eunice 0
0
0
Points in Paint
Team Total
Delgado CC 0
LSU Eunice 0
0
0
Fast Break Points
Team Total
Delgado CC 0
LSU Eunice 0
0
0
Score Tied By
Team Total
Delgado CC 0
LSU Eunice 0
0
0