2014 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
23 Trosclair, Stefan 23 Trosclair, Stefan .404 1.182 55-55 193 58 78 21 3 9 71 132 .684 30 13 23 2 .498 7 2 32-36
30 Bozeman, Brennan 30 Bozeman, Brennan .397 .910 55-55 219 72 87 10 1 0 46 99 .452 17 10 13 5 .458 3 1 24-30
8 Herrington, Derek 8 Herrington, Derek .348 .989 55-55 178 74 62 12 4 3 48 91 .511 36 10 37 1 .478 2 4 37-43
1 Chapman, Tyler 1 Chapman, Tyler .306 .899 53-52 157 39 48 12 1 3 37 71 .452 30 15 39 1 .447 6 6 21-21
7 Veit, Ray 7 Veit, Ray .290 .812 47-46 138 34 40 8 2 2 29 58 .420 16 9 35 2 .392 3 2 5-7
11 St. Pierre, Kyle 11 St. Pierre, Kyle .288 .779 51-46 153 37 44 11 0 0 44 55 .359 23 14 11 1 .420 3 2 8-11
19 Walley, Sam 19 Walley, Sam .341 .862 25-21 82 22 28 9 0 0 18 37 .451 9 2 20 0 .411 2 0 0-1
28 Romero, Jordan 28 Romero, Jordan .338 .865 40-39 142 30 48 7 0 3 32 64 .451 13 9 22 3 .414 5 3 10-11
2 Nickens, Mason 2 Nickens, Mason .317 .838 40-34 120 32 38 3 1 1 28 46 .383 23 10 12 2 .455 3 3 5-11
5 Lafleur, David 5 Lafleur, David .316 .974 30-22 79 18 25 6 2 2 22 41 .519 19 2 17 2 .455 1 0 8-8
3 Caswell, Trey 3 Caswell, Trey .316 .697 9-1 19 5 6 0 0 0 4 6 .316 0 2 4 0 .381 0 0 0-0
6 Chauvin, Ben 6 Chauvin, Ben .316 .743 9-5 19 4 6 1 0 0 5 7 .368 2 1 4 1 .375 2 0 1-2
22 Nickens, Madison 22 Nickens, Madison .311 .815 32-30 106 27 33 5 3 0 22 44 .415 11 6 21 0 .400 2 7 15-16
9 Roberts, Gabe 9 Roberts, Gabe .280 .646 28-15 75 11 21 4 0 0 13 25 .333 3 1 7 1 .313 1 0 2-2
25 Soriano, Jr., Juan Pablo 25 Soriano, Jr., Juan Pablo .273 .920 11-1 11 2 3 1 0 0 1 4 .364 4 3 5 0 .556 0 0 0-0
0 0 .250 .500 3-2 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0  
4 4 .227 .702 21-16 44 21 10 1 0 0 2 11 .250 13 5 15 0 .452 0 2 15-17  
17 Bacon, Will 17 Bacon, Will .000 .000 3-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .332 .894 55-55 1740 486 578 111 17 23 422 792 .455 249 112 287 21 .439 40 32 183-216
Opponents .258 .710 55-55 1673 252 431 67 7 21 223 575 .344 227 66 414 31 .366 12 41 56-74

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Reeves, Chad 14Reeves, Chad 2.62 1.12 11-1 15-15 1 0-6 0 89.1 64 28 26 36 94 9 2 1 288 .222 13 11 0 6 0
24 Domingue, Ryan 24Domingue, Ryan 2.08 1.02 4-0 24-0 0 0-3 0 30.1 24 12 7 7 21 5 0 0 96 .250 2 4 0 1 3
16 Huval, Jevin 16Huval, Jevin 2.40 1.27 4-2 20-0 0 0-1 1 30.0 19 16 8 19 32 4 0 0 96 .198 1 1 1 2 1
33 Braymer, Ben 33Braymer, Ben 2.60 1.27 4-0 9-5 0 0-4 0 27.2 23 8 8 12 28 1 0 0 104 .221 2 2 2 2 0
20 Latin, O.J. 20Latin, O.J. 3.00 1.83 0-1 10-0 0 0-2 0 12.0 9 5 4 13 14 2 0 1 40 .225 5 4 0 0 0
19 Walley, Sam 19Walley, Sam 3.48 1.06 0-1 20-0 0 0-1 11 20.2 15 13 8 7 24 1 0 0 69 .217 2 6 0 2 0
27 Barnett, Hayden 27Barnett, Hayden 5.19 1.96 2-1 9-2 0 0-3 0 17.1 24 12 10 10 14 5 0 0 72 .333 5 5 1 1 1
26 Hamilton, Zack 26Hamilton, Zack 5.23 1.62 3-2 15-7 0 0-2 0 41.1 47 23 24 20 23 5 2 1 145 .324 1 8 0 3 1
13 Hartman, Nick 13Hartman, Nick 5.47 1.55 4-1 12-11 0 0-2 0 51.0 58 33 31 21 50 8 0 1 201 .289 5 8 2 9 0
21 LeBlanc, Ben 21LeBlanc, Ben 5.79 1.71 4-0 23-0 0 0-1 0 23.1 32 20 15 8 18 7 0 3 89 .360 2 1 0 2 0
35 Lawrence , Nick 35Lawrence , Nick 5.84 1.62 3-1 12-6 0 0-2 0 37.0 37 27 24 23 35 6 1 4 136 .272 8 2 0 3 3
17 Bacon, Will 17Bacon, Will 6.00 1.93 2-0 15-3 0 0-4 0 27.0 34 28 18 18 21 3 0 4 90 .378 5 4 0 6 1
12 Marze , Hayden 12Marze , Hayden 6.12 2.04 1-1 12-5 0 0-2 0 25.0 25 13 17 26 34 4 0 1 89 .281 4 5 0 3 1
15 Green, Kolby 15Green, Kolby 10.64 1.91 0-0 9-0 0 0-1 0 11.0 16 10 13 5 6 4 2 0 44 .364 4 3 0 0 1
0 0 00 13.50 2.63 0-1 1-1 0 0-0 0 2.2 5 4 4 2 1 1 0 1 12 .417 0 3 0 0 0  
Totals 4.38 1.48 42-12 206-55 1 0 12 445.2 432 252 217 227 415 65 7 17 1571 .275 59 67 6 40 12
Opponents 8.99 1.96 13-42 198-53 3 0 2 422.1 578 486 422 248 286 104 17 21 1644 .352 77 110 14 30 37

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Nickens, Mason 2 Nickens, Mason 112 100 12 0 1.000 0 11 2 2 0
19 Walley, Sam 19 Walley, Sam 73 65 8 0 1.000 8 0 0 0 0
4 4 4 4 32 30 2 0 1.000 0 0 0 0 0  
25 Soriano, Jr., Juan Pablo 25 Soriano, Jr., Juan Pablo 20 20 0 0 1.000 1 0 0 0 0
3 Caswell, Trey 3 Caswell, Trey 12 5 7 0 1.000 0 0 0 0 0
17 Bacon, Will 17 Bacon, Will 9 0 9 0 1.000 1 1 0 0 0
16 Huval, Jevin 16 Huval, Jevin 8 2 6 0 1.000 0 0 0 0 0
13 Hartman, Nick 13 Hartman, Nick 7 2 5 0 1.000 0 0 0 0 0
27 Barnett, Hayden 27 Barnett, Hayden 5 2 3 0 1.000 0 0 0 0 0
0 0 0 0 3 0 3 0 1.000 0 3 0 0 0  
20 Latin, O.J. 20 Latin, O.J. 2 0 2 0 1.000 0 0 0 0 0
21 LeBlanc, Ben 21 LeBlanc, Ben 2 0 2 0 1.000 0 1 0 0 0
11 St. Pierre, Kyle 11 St. Pierre, Kyle 345 335 7 3 .991 30 0 0 0 0
28 Romero, Jordan 28 Romero, Jordan 318 274 41 3 .991 1 38 14 7 0
7 Veit, Ray 7 Veit, Ray 163 76 81 6 .963 20 0 0 0 0
22 Nickens, Madison 22 Nickens, Madison 39 34 3 2 .949 1 0 0 0 0
8 Herrington, Derek 8 Herrington, Derek 114 104 4 6 .947 0 0 0 0 0
9 Roberts, Gabe 9 Roberts, Gabe 55 25 27 3 .945 8 0 0 0 0
30 Bozeman, Brennan 30 Bozeman, Brennan 233 70 150 13 .944 24 0 0 0 0
1 Chapman, Tyler 1 Chapman, Tyler 86 72 9 5 .942 1 0 0 0 0
23 Trosclair, Stefan 23 Trosclair, Stefan 215 94 106 15 .930 13 7 1 0 0
6 Chauvin, Ben 6 Chauvin, Ben 32 10 19 3 .906 1 0 0 0 0
14 Reeves, Chad 14 Reeves, Chad 19 6 10 3 .842 1 0 0 0 0
24 Domingue, Ryan 24 Domingue, Ryan 11 1 8 2 .818 0 0 0 0 0
12 Marze , Hayden 12 Marze , Hayden 10 3 5 2 .800 0 0 0 0 0
5 Lafleur, David 5 Lafleur, David 8 5 1 2 .750 0 0 0 0 0
26 Hamilton, Zack 26 Hamilton, Zack 4 1 2 1 .750 0 0 0 0 0
35 Lawrence , Nick 35 Lawrence , Nick 5 1 2 2 .600 0 0 0 0 0
33 Braymer, Ben 33 Braymer, Ben 5 0 2 3 .400 0 0 0 0 0
15 Green, Kolby 15 Green, Kolby 0 0 0 0 .000 0 0 0 0 0
Totals 1947 1337 536 74 .962 110 61 17 9 0
Opponents 1881 1269 490 122 .935 74 181 32 3 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Chapman, Tyler 1Chapman, Tyler .667 1.334 1-1 3 1 2 0 0 0 1 2 .667 0 0 0 0 .667 0 0 1-1
19 Walley, Sam 19Walley, Sam .500 1.667 1-1 2 1 1 1 0 0 0 2 1.000 1 0 0 0 .667 0 0 0-0
5 Lafleur, David 5Lafleur, David .500 1.500 1-0 2 0 1 1 0 0 1 2 1.000 0 0 0 0 .500 0 0 1-1
0 0 00 .250 .500 3-2 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0  
23 Trosclair, Stefan 23Trosclair, Stefan .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
28 Romero, Jordan 28Romero, Jordan .000 .333 1-1 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
30 Bozeman, Brennan 30Bozeman, Brennan .000 .333 1-1 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-1
8 Herrington, Derek 8Herrington, Derek .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
7 Veit, Ray 7Veit, Ray .000 .500 1-1 1 0 0 0 0 0 0 0 .000 0 1 1 0 .500 0 0 0-1
9 Roberts, Gabe 9Roberts, Gabe .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .227 .664 1-1 22 2 5 2 0 0 2 7 .318 3 1 3 0 .346 0 0 2-4
Opponents .367 1.233 1-1 30 10 11 2 0 3 10 22 .733 4 4 3 0 .500 0 0 5-5

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Bacon, Will 17Bacon, Will 10.80 2.50 0-0 1-0 0 0-0 0 1.2 3 2 2 0 2 1 0 1 8 .375 0 1 0 0 0
0 0 00 13.50 3.18 0-1 1-1 0 0-0 0 2.2 5 4 4 2 1 1 0 1 12 .417 0 3 0 0 0  
21 LeBlanc, Ben 21LeBlanc, Ben 13.50 2.50 0-0 1-0 0 0-0 0 2.0 3 4 3 2 0 0 0 1 10 .300 0 0 0 0 0
Totals 12.79 2.46 0-1 3-1 0 0 0 6.1 11 10 9 4 3 2 0 3 30 .367 0 4 0 0 0
Opponents 2.57 1.14 1-0 2-1 0 0 0 7.0 5 2 2 3 3 2 0 0 22 .227 1 1 0 0 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Veit, Ray 7 Veit, Ray 5 4 1 0 1.000 0 0 0 0 0
23 Trosclair, Stefan 23 Trosclair, Stefan 4 4 0 0 1.000 0 0 0 0 0
8 Herrington, Derek 8 Herrington, Derek 4 4 0 0 1.000 0 0 0 0 0
0 0 0 0 3 0 3 0 1.000 0 3 0 0 0  
28 Romero, Jordan 28 Romero, Jordan 3 3 0 0 1.000 0 5 0 1 0
1 Chapman, Tyler 1 Chapman, Tyler 1 1 0 0 1.000 0 0 0 0 0
30 Bozeman, Brennan 30 Bozeman, Brennan 1 1 0 0 1.000 0 0 0 0 0
5 Lafleur, David 5 Lafleur, David 3 2 0 1 .667 0 0 0 0 0
14 Reeves, Chad 14 Reeves, Chad 0 0 0 0 .000 0 0 0 0 0
17 Bacon, Will 17 Bacon, Will 0 0 0 0 .000 0 1 0 0 0
19 Walley, Sam 19 Walley, Sam 0 0 0 0 .000 0 0 0 0 0
21 LeBlanc, Ben 21 LeBlanc, Ben 0 0 0 0 .000 0 1 0 0 0
9 Roberts, Gabe 9 Roberts, Gabe 0 0 0 0 .000 0 0 0 0 0
Totals 24 19 4 1 .958 0 10 0 1 0
Opponents 32 21 11 0 1.000 0 4 4 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2014-01-31 North Lake W 11-0 25 11 7 9 1 0 0 9 0 6 0 2 0 0 0 6 21 13 2 .280
2014-02-01 North Lake W 11-1 24 11 9 10 1 0 0 11 0 4 1 5 0 1 2 3 21 10 1 .375
2014-02-01 North Lake W 6-4 37 6 12 5 3 0 0 3 0 6 0 0 1 0 0 8 27 14 2 .324
2014-02-07 St. Charles W 17-0 28 17 14 16 6 1 0 12 0 5 0 2 0 4 0 1 21 6 1 .500
2014-02-08 St. Charles W 10-0 25 10 11 10 3 0 2 7 0 5 2 1 0 1 0 5 21 6 0 .440
2014-02-09 St. Charles W 18-0 34 18 16 16 3 0 1 10 0 0 1 5 1 1 0 2 21 6 0 .471
2014-02-14 Galveston W 11-9 33 11 12 8 1 0 1 6 0 3 2 0 1 1 1 5 27 8 3 .364
2014-02-15 Galveston W 9-8 33 9 10 6 2 0 0 5 0 0 0 2 1 1 0 6 27 12 3 .303
2014-02-16 Galveston L 1-2 33 1 7 1 1 0 0 0 0 2 2 0 2 0 0 8 30 11 1 .212
2014-02-21 North Central Texas W 10-2 33 10 9 9 2 0 0 6 0 3 0 1 0 1 0 9 27 8 1 .273
2014-02-22 North Central Texas W 6-5 25 6 6 5 3 0 0 5 0 4 1 1 0 1 2 1 27 14 3 .240
2014-02-22 North Central Texas W 12-5 31 12 12 12 2 0 0 9 1 9 4 4 1 1 0 5 27 10 1 .387
2014-02-28 Kellogg W 10-0 29 10 11 10 2 0 0 5 0 6 2 2 0 0 0 4 21 11 0 .379
2014-03-01 Kellogg W 13-0 29 13 14 11 3 0 0 7 0 2 1 2 1 1 0 6 21 10 0 .483
2014-03-01 Kellogg W 2-1 24 2 7 2 0 0 0 5 0 3 0 1 0 0 0 7 21 9 0 .292
2014-03-02 Kellogg W 8-0 32 8 8 6 3 0 0 5 0 5 0 4 0 0 1 3 27 13 2 .250
2014-03-07 at Chipola W 5-3 32 5 6 2 3 0 0 5 0 6 1 1 0 0 0 16 27 9 0 .188
2014-03-08 at Chipola L 11-12 45 11 13 10 4 0 0 6 0 2 0 3 2 1 1 10 31 16 0 .289
2014-03-08 at Chipola L 3-6 21 3 4 2 0 0 1 2 0 1 0 0 1 0 1 6 18 2 1 .190
2014-03-09 at Chipola L 4-8 28 4 4 4 1 0 1 6 0 0 1 2 1 1 0 10 24 8 3 .143
2014-03-14 Murray State W 13-3 28 13 13 12 2 0 0 3 0 7 0 2 0 2 1 5 21 8 0 .464
2014-03-15 Murray State W 7-1 29 7 7 6 0 0 0 1 0 3 2 4 1 1 0 2 27 13 0 .241
2014-03-16 Murray State W 13-11 41 13 17 9 1 0 3 2 0 3 0 2 0 0 1 6 27 13 2 .415
2014-03-22 Delgado W 8-0 27 8 8 6 2 1 1 1 0 3 1 4 2 2 0 3 27 3 0 .296
2014-03-22 Delgado L 6-8 28 6 9 5 1 0 0 2 0 0 0 1 1 1 0 5 21 8 1 .321
2014-03-23 Delgado W 11-8 37 11 16 11 6 1 0 3 1 1 0 1 3 0 0 3 27 8 4 .432
2014-03-26 at Centenary L 2-4 25 2 4 2 0 1 0 5 0 2 0 1 0 0 0 4 18 7 1 .160
2014-03-26 at Centenary W 19-0 37 19 15 18 4 0 2 4 0 3 0 11 1 0 0 3 21 8 0 .405
2014-03-29 at Tyler W 11-9 31 11 11 11 1 0 0 3 0 6 0 3 0 1 1 8 21 6 2 .355
2014-03-29 at Tyler L 6-11 30 6 8 6 2 0 0 2 0 3 3 6 0 1 0 10 24 12 6 .267
2014-03-30 at Tyler W 7-3 39 7 14 7 1 1 0 4 0 2 0 2 0 0 0 7 27 17 1 .359
2014-04-01 Panola W 13-7 39 13 15 11 1 1 0 3 0 1 0 4 0 0 1 4 27 14 2 .385
2014-04-04 at Baton Rouge W 5-2 36 5 10 4 1 1 0 5 0 4 0 0 3 0 1 6 27 11 3 .278
2014-04-05 Baton Rouge W 7-0 29 7 9 7 0 0 0 10 0 8 1 2 0 2 1 3 27 10 0 .310
2014-04-07 Wharton W 9-1 34 9 10 7 1 2 1 5 0 5 0 1 0 0 0 7 27 6 2 .294
2014-04-09 at Baton Rouge W 9-5 29 9 10 7 1 1 1 6 0 3 1 3 2 3 2 5 27 10 2 .345
2014-04-11 Baton Rouge W 4-2 33 4 9 3 1 1 0 0 0 0 0 0 0 0 0 5 27 12 0 .273
2014-04-12 at Baton Rouge W 8-6 38 8 14 4 2 2 0 2 0 5 0 1 0 0 0 4 27 7 2 .368
2014-04-13 Baton Rouge W 12-7 38 12 15 11 5 0 0 5 0 7 0 0 0 2 1 2 27 14 3 .395
2014-04-18 at Delgado L 8-12 35 8 11 6 3 0 1 4 0 5 1 1 1 0 0 7 24 11 3 .314
2014-04-18 at Delgado L 4-10 29 4 10 4 3 0 0 1 0 2 1 0 0 1 0 5 18 0 2 .345
4/19/2014 at Delgado L 2-10 22 2 5 2 2 0 0 3 0 2 2 1 0 0 0 3 19 4 1 .227
2014-04-22 Bossier L 2-3 28 2 8 2 0 2 0 0 0 1 0 0 0 0 1 4 21 9 0 .286
2014-04-22 Bossier W 12-2 25 12 14 11 2 0 1 1 0 5 0 0 0 3 0 2 15 5 0 .560
2014-04-25 Tyler W 11-0 24 11 8 9 0 1 0 4 0 6 0 3 0 1 0 1 21 10 1 .333
2014-04-26 Tyler W 5-4 30 5 7 3 2 0 0 2 0 1 0 2 1 0 0 4 27 19 3 .233
2014-04-26 Tyler W 6-0 30 6 7 4 1 0 0 8 0 4 2 2 0 1 0 5 27 9 0 .233
2014-04-29 at Panola W 6-2 28 6 7 5 1 0 1 3 0 4 0 2 2 0 1 6 21 9 1 .250
2014-04-29 at Panola W 18-9 49 18 23 18 7 1 0 7 0 1 0 3 0 0 2 4 27 12 2 .469
2014-05-02 Meridian W 9-5 34 9 9 6 1 0 0 7 0 5 0 0 0 0 0 7 27 16 0 .265
2014-05-03 Meridian W 20-13 44 20 20 19 3 0 2 7 0 1 0 2 1 0 0 9 27 12 2 .455
2014-05-04 Meridian W 13-9 37 13 13 12 3 0 0 3 0 4 0 3 0 1 0 4 27 7 3 .351
5/15/2014 vs Hinds Community Coll L 9-10 38 9 12 7 0 0 2 6 0 1 0 2 0 0 0 5 27 10 1 .316
5/16/2014 East Central Communi W 12-4 29 12 13 12 5 0 2 1 0 2 0 3 2 2 0 6 21 9 0 .448
5/17/2014 at Jones County Junior L 1-5 29 1 5 1 2 0 0 2 0 1 1 2 0 1 0 2 24 11 0 .172
Total 486-252 1740 486 578 422 111 17 23 249 2 183 33 112 32 40 21 287 1337 536 74

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2014-01-31 North Lake W 11-0 7.0 5 0 0 2 4 0 0 0 0 0 0 0 1 0 0 0.00
2014-02-01 North Lake W 11-1 7.0 5 1 1 2 7 0 0 1 1 0 0 0 2 0 0 1.29
2014-02-01 North Lake W 6-4 9.0 11 4 4 3 12 4 0 0 3 0 3 0 3 0 0 4.00
2014-02-07 St. Charles W 17-0 7.0 2 0 0 3 14 0 0 0 2 0 0 0 4 0 0 0.00
2014-02-08 St. Charles W 10-0 7.0 2 0 0 2 8 0 0 0 0 0 1 0 5 0 0 0.00
2014-02-09 St. Charles W 18-0 7.0 3 0 0 3 6 1 0 0 0 0 0 0 6 0 0 0.00
2014-02-14 Galveston W 11-9 9.0 13 9 7 5 10 1 1 0 0 0 4 0 7 0 0 7.00
2014-02-15 Galveston W 9-8 9.0 9 8 7 5 7 0 0 0 1 0 2 0 8 0 0 7.00
2014-02-16 Galveston L 1-2 10.0 6 2 1 3 11 1 0 0 1 0 0 0 8 1 0 0.90
2014-02-21 North Central Texas W 10-2 9.0 2 2 1 4 10 0 0 0 1 0 2 0 9 1 0 1.00
2014-02-22 North Central Texas W 6-5 9.0 7 5 4 3 7 0 0 0 1 0 3 0 10 1 0 4.00
2014-02-22 North Central Texas W 12-5 9.0 9 5 5 4 9 2 0 1 1 0 1 0 11 1 0 5.00
2014-02-28 Kellogg W 10-0 7.0 1 0 0 1 4 0 0 0 0 0 0 0 12 1 0 0.00
2014-03-01 Kellogg W 13-0 7.0 2 0 0 2 8 0 0 0 0 0 1 0 13 1 0 0.00
2014-03-01 Kellogg W 2-1 7.0 3 1 1 3 7 0 0 0 0 0 0 0 14 1 0 1.29
2014-03-02 Kellogg W 8-0 9.0 5 0 0 3 10 0 0 0 0 0 0 0 15 1 0 0.00
2014-03-07 at Chipola W 5-3 9.0 5 3 3 6 14 1 0 0 2 0 1 0 16 1 0 3.00
2014-03-08 at Chipola L 11-12 10.1 17 12 12 11 5 3 1 1 2 1 3 0 16 2 0 10.45
2014-03-08 at Chipola L 3-6 6.0 8 6 5 5 10 1 1 1 2 1 1 0 16 3 0 7.50
2014-03-09 at Chipola L 4-8 8.0 8 8 6 8 4 3 0 0 3 0 2 0 16 4 0 6.75
2014-03-14 Murray State W 13-3 7.0 8 3 3 0 8 2 0 0 2 0 2 0 17 4 0 3.86
2014-03-15 Murray State W 7-1 9.0 6 1 1 4 5 2 0 0 0 0 3 0 18 4 0 1.00
2014-03-16 Murray State W 13-11 9.0 12 11 11 7 8 2 0 3 2 0 1 0 19 4 0 11.00
2014-03-22 Delgado W 8-0 9.0 4 0 0 5 9 1 0 0 1 0 0 0 20 4 0 0.00
2014-03-22 Delgado L 6-8 7.0 9 8 7 8 7 1 0 1 2 0 2 0 20 5 0 9.00
2014-03-23 Delgado W 11-8 9.0 12 8 5 5 10 2 0 0 0 0 1 0 21 5 0 5.00
2014-03-26 at Centenary L 2-4 6.0 8 4 4 1 9 1 0 0 2 2 1 0 21 6 0 6.00
2014-03-26 at Centenary W 19-0 7.0 4 0 0 0 9 0 0 0 0 0 0 0 22 6 0 0.00
2014-03-29 at Tyler W 11-9 7.0 11 9 6 3 4 1 0 0 3 0 0 0 23 6 0 7.71
2014-03-29 at Tyler L 6-11 8.0 16 11 7 6 5 1 1 0 3 0 1 0 23 7 0 7.88
2014-03-30 at Tyler W 7-3 9.0 6 3 3 2 5 2 0 0 4 0 3 0 24 7 0 3.00
2014-04-01 Panola W 13-7 9.0 12 7 7 6 10 2 0 0 1 0 1 0 25 7 0 7.00
2014-04-04 at Baton Rouge W 5-2 9.0 12 2 1 3 7 2 0 0 2 1 0 0 26 7 0 1.00
2014-04-05 Baton Rouge W 7-0 9.0 4 0 0 2 9 0 0 0 0 0 0 0 27 7 0 0.00
2014-04-07 Wharton W 9-1 9.0 6 1 1 8 12 2 0 0 1 0 2 0 28 7 0 1.00
2014-04-09 at Baton Rouge W 9-5 9.0 9 5 3 2 13 3 0 0 0 0 0 0 29 7 0 3.00
2014-04-11 Baton Rouge W 4-2 9.0 3 2 2 8 12 0 0 0 0 0 1 0 30 7 0 2.00
2014-04-12 at Baton Rouge W 8-6 9.0 8 6 5 6 11 1 0 0 0 0 4 0 31 7 0 5.00
2014-04-13 Baton Rouge W 12-7 9.0 9 7 6 10 6 3 0 0 2 0 3 0 32 7 0 6.00
2014-04-18 at Delgado L 8-12 8.0 14 12 11 6 3 4 0 0 1 1 3 0 32 8 0 12.38
2014-04-18 at Delgado L 4-10 6.0 10 10 7 4 9 2 1 1 4 0 2 0 32 9 0 10.50
4/19/2014 at Delgado L 2-10 6.1 11 10 9 4 3 2 0 3 0 0 4 0 32 10 0 12.79
2014-04-22 Bossier L 2-3 7.0 7 3 3 2 3 2 1 0 0 0 1 0 32 11 0 3.86
2014-04-22 Bossier W 12-2 5.0 6 2 2 6 5 0 0 0 0 0 0 0 33 11 0 3.60
2014-04-25 Tyler W 11-0 7.0 5 0 0 3 5 0 0 0 0 0 0 0 34 11 0 0.00
2014-04-26 Tyler W 5-4 9.0 10 4 4 4 4 1 0 0 0 0 1 0 35 11 0 4.00
2014-04-26 Tyler W 6-0 9.0 5 0 0 2 6 0 0 0 0 0 0 0 36 11 0 0.00
2014-04-29 at Panola W 6-2 7.0 3 2 2 4 4 0 0 1 0 0 0 0 37 11 0 2.57
2014-04-29 at Panola W 18-9 9.0 13 9 8 6 5 3 0 1 2 0 0 0 38 11 0 8.00
2014-05-02 Meridian W 9-5 9.0 7 5 5 4 6 2 1 1 2 0 1 0 39 11 0 5.00
2014-05-03 Meridian W 20-13 9.0 16 13 12 5 8 2 0 1 2 0 0 0 40 11 0 12.00
2014-05-04 Meridian W 13-9 9.0 9 9 7 5 9 2 0 1 2 0 2 0 41 11 0 7.00
5/15/2014 vs Hinds Community Coll L 9-10 9.0 13 10 9 3 13 0 0 0 0 0 2 0 41 12 0 9.00
5/16/2014 East Central Communi W 12-4 7.0 9 4 4 2 2 0 0 0 0 0 0 0 42 12 0 5.14
5/17/2014 at Jones County Junior L 1-5 8.0 12 5 5 3 4 0 0 0 1 0 2 0 42 13 0 5.63
Total 486-252 445.2 432 252 217 227 415 65 7 17 59 6 67 0 42 13 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 49 Panola (2014-04-29)
RUNS SCORED 20 Meridian (2014-05-03)
HITS 23 Panola (2014-04-29)
RBIS 19 Meridian (2014-05-03)
DOUBLES 7 Panola (2014-04-29)
TRIPLES 2 Wharton (2014-04-07); Bossier (2014-04-22); Baton Rouge (2014-04-12)
HOME RUNS 3 Murray State (2014-03-16)
WALKS 12 St. Charles (2014-02-07)
STRIKEOUTS 16 Chipola (2014-03-07)
SAC HITS 3 Delgado (2014-03-23); Baton Rouge (2014-04-04)
SAC FLIES 4 St. Charles (2014-02-07)
STOLEN BASES 9 North Central Texas (2014-02-22)
HIT BY PITCH 11 Centenary (2014-03-26)
CAUGHT STEALING 4 North Central Texas (2014-02-22)
HIT INTO DP 3 Panola (2014-04-29)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Galveston (2014-02-16); Chipola (2014-03-08)
RUNS ALLOWED 13 Meridian (2014-05-03)
EARNED RUNS 12 Meridian (2014-05-03); Chipola (2014-03-08)
WALKS ALLOWED 11 Chipola (2014-03-08)
STRIKEOUTS 14 St. Charles (2014-02-07); Chipola (2014-03-07)
HITS ALLOWED 17 Chipola (2014-03-08)
DOUBLES ALLOWED 4 North Lake (2014-02-01); Delgado (2014-04-18)
TRIPLES ALLOWED 1 Galveston (2014-02-14); Bossier (2014-04-22); Meridian (2014-05-02); Chipola (2014-03-08); Chipola (2014-03-08)
HOME RUNS ALLOWED 3 Murray State (2014-03-16); Delgado (4/19/2014)
WILD PITCHES 4 Tyler (2014-03-30); Delgado (2014-04-18)
HIT BATTERS 4 Galveston (2014-02-14); Baton Rouge (2014-04-12); Delgado (4/19/2014)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 31 Chipola (2014-03-08)
ASSISTS 19 Tyler (2014-04-26)
ERRORS 6 Tyler (2014-03-29)
PASSED BALLS 1 North Central Texas (2014-02-22); Murray State (2014-03-14); Murray State (2014-03-16); Delgado (2014-03-23); Panola (2014-04-01)
