2016 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 LaFleur, Zach 1 LaFleur, Zach .417 1.146 54-54 199 81 83 19 0 7 57 123 .618 37 14 26 0 .528 4 1 63-74
21 Trosclair, Trenon 21 Trosclair, Trenon .396 1.004 48-43 139 53 55 7 3 2 37 74 .532 19 3 23 3 .472 2 9 30-34
20 Fontenot Jr., Mark 20 Fontenot Jr., Mark .394 1.065 47-34 132 38 52 12 1 3 38 75 .568 16 12 24 1 .497 1 0 5-8
22 Francis, Turner 22 Francis, Turner .392 1.070 49-47 166 60 65 15 3 3 49 95 .572 27 12 23 3 .498 4 1 16-17
27 Feduccia, Hunter 27 Feduccia, Hunter .385 1.064 45-42 135 38 52 14 2 3 43 79 .585 27 1 19 4 .479 4 1 10-11
6 Bourque, Janson 6 Bourque, Janson .370 .911 53-53 162 57 60 6 0 2 42 72 .444 24 8 31 0 .467 3 8 45-46
9 Veillon, Orynn 9 Veillon, Orynn .363 1.030 47-43 157 58 57 7 3 7 50 91 .580 22 7 45 0 .450 5 1 39-43
13 Coomes, Nick 13 Coomes, Nick .359 1.142 57-57 209 76 75 25 2 13 81 143 .684 33 12 48 1 .458 8 1 15-16
8 Claverie, Michael 8 Claverie, Michael .343 .982 57-57 181 54 62 15 4 4 52 97 .536 22 16 28 2 .446 5 3 14-18
15 Watson, Will 15 Watson, Will .312 .998 45-45 141 57 44 11 3 4 39 73 .518 39 11 34 0 .480 5 2 21-23
17 Kissinger, Evan 17 Kissinger, Evan 1.000 2.000 3-0 3 1 3 0 0 0 2 3 1.000 0 0 0 0 1.000 0 0 0-0
7 Lee, Nathan 7 Lee, Nathan 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
23 Marze, Hayden 23 Marze, Hayden .714 2.285 4-1 7 4 5 0 0 2 7 11 1.571 0 0 2 0 .714 0 0 0-0
3 Cliburn, Travis 3 Cliburn, Travis .500 1.000 4-0 4 3 2 0 0 0 2 2 .500 0 0 1 0 .500 0 0 0-0
5 Mixon, Hayden 5 Mixon, Hayden .314 .884 26-11 51 14 16 5 0 1 15 24 .471 6 4 9 4 .413 2 1 0-0
25 Myers, Bo 25 Myers, Bo .302 .712 22-6 43 11 13 3 0 0 13 16 .372 2 1 8 1 .340 1 1 2-2
30 Bourgeois, Gavin 30 Bourgeois, Gavin .281 .799 21-5 32 15 9 2 0 0 8 11 .344 8 3 5 1 .455 1 1 11-12
26 Schexnayder, Nick 26 Schexnayder, Nick .207 .595 22-15 58 14 12 4 0 0 9 16 .276 6 4 14 2 .319 1 2 1-1
19 Duthu, Nick 19 Duthu, Nick .000 .500 1-0 1 1 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
33 Hebert, Richard 33 Hebert, Richard .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .366 1.021 57-57 1822 635 666 145 21 51 544 1006 .552 289 108 342 22 .469 46 32 272-305
Opponents .243 .684 57-57 1673 238 407 72 10 22 216 565 .338 208 61 470 34 .346 9 22 35-64

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
29 Baldwin, Erin 29Baldwin, Erin 2.25 1.24 10-2 15-15 0 0-1 0 72.0 59 27 18 30 74 11 1 5 265 .223 7 6 1 4 1
18 18 1818 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 0 0 0 0 2 .000 0 0 0 0 0  
5 Mixon, Hayden 5Mixon, Hayden 0.00 .00 0-0 2-0 0 0-0 0 3.0 0 0 0 0 4 0 0 0 9 .000 0 0 0 0 0
14 Barton, Jacob 14Barton, Jacob 0.40 .94 1-0 18-0 0 0-4 8 22.1 13 5 1 8 31 1 0 1 75 .173 4 4 0 2 0
3 Cliburn, Travis 3Cliburn, Travis 1.77 .89 0-0 19-0 0 0-1 0 20.1 15 8 4 3 21 2 1 1 72 .208 0 2 0 1 1
24 Moffitt, Clay 24Moffitt, Clay 2.84 1.26 2-0 2-0 0 0-0 0 6.1 3 2 2 5 8 1 0 1 22 .136 1 1 0 0 0
19 Duthu, Nick 19Duthu, Nick 3.24 1.16 4-1 20-0 0 0-2 1 25.0 18 13 9 11 23 5 1 1 93 .194 1 2 0 0 0
7 Lee, Nathan 7Lee, Nathan 3.54 1.39 8-0 16-9 0 0-3 0 48.1 42 28 19 25 52 8 1 3 176 .239 3 9 0 3 1
23 Marze, Hayden 23Marze, Hayden 3.57 1.55 6-0 13-13 1 0-1 0 53.0 32 17 21 50 76 8 0 0 180 .178 11 10 0 0 1
11 Smith, Braxton 11Smith, Braxton 3.75 1.04 5-2 15-7 1 1-0 0 48.0 36 23 20 14 56 6 1 0 179 .201 6 10 0 1 0
35 Heisler, Ridge 35Heisler, Ridge 3.92 1.53 5-1 14-8 0 0-1 0 43.2 52 29 19 15 39 11 1 3 176 .295 4 1 0 4 1
2 Bates, Connor 2Bates, Connor 3.99 1.60 3-0 16-0 0 0-3 0 29.1 38 19 13 9 25 8 0 0 123 .309 1 0 0 4 1
17 Kissinger, Evan 17Kissinger, Evan 4.08 1.67 4-0 24-0 0 0-1 0 28.2 43 28 13 5 21 5 1 4 126 .341 0 3 1 2 3
33 Hebert, Richard 33Hebert, Richard 5.68 1.42 1-0 8-2 0 0-0 0 12.2 8 7 8 10 12 0 0 1 45 .178 1 1 0 0 0
44 Bradford, Austin 44Bradford, Austin 7.71 2.43 1-0 6-0 0 0-0 0 7.0 12 8 6 5 4 1 2 0 30 .400 2 3 0 0 0
28 Metoyer, Brian 28Metoyer, Brian 9.00 2.54 0-0 10-1 0 0-0 0 13.0 23 15 13 10 13 3 0 2 61 .377 3 6 0 0 1
9 Veillon, Orynn 9Veillon, Orynn 9.00 2.00 0-0 1-1 0 0-0 0 2.0 4 2 2 0 2 0 1 0 10 .400 1 0 0 0 0
12 Richardson, Evan 12Richardson, Evan 10.80 2.55 1-0 5-1 0 0-1 0 6.2 9 7 8 8 9 2 0 0 30 .300 4 3 0 0 0
Totals 3.58 1.39 51-6 205-57 2 0 9 442.0 407 238 176 208 470 72 10 22 1674 .243 49 61 2 21 10
Opponents 11.27 2.33 6-51 204-57 3 0 1 409.2 666 635 513 289 342 145 21 51 1822 .366 88 108 17 33 45

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 Schexnayder, Nick 26 Schexnayder, Nick 167 144 23 0 1.000 1 12 6 1 0
21 Trosclair, Trenon 21 Trosclair, Trenon 60 59 1 0 1.000 1 0 0 0 0
14 Barton, Jacob 14 Barton, Jacob 4 0 4 0 1.000 0 0 0 0 0
19 Duthu, Nick 19 Duthu, Nick 2 0 2 0 1.000 0 0 0 0 0
24 Moffitt, Clay 24 Moffitt, Clay 2 0 2 0 1.000 0 0 0 0 0
33 Hebert, Richard 33 Hebert, Richard 2 2 0 0 1.000 0 0 0 0 0
44 Bradford, Austin 44 Bradford, Austin 2 0 2 0 1.000 1 0 0 0 0
12 Richardson, Evan 12 Richardson, Evan 1 0 1 0 1.000 0 0 0 0 0
27 Feduccia, Hunter 27 Feduccia, Hunter 367 314 52 1 .997 1 23 20 9 0
22 Francis, Turner 22 Francis, Turner 336 311 22 3 .991 29 0 0 0 0
1 LaFleur, Zach 1 LaFleur, Zach 79 74 3 2 .975 0 0 0 0 0
15 Watson, Will 15 Watson, Will 58 54 2 2 .966 1 0 0 0 0
5 Mixon, Hayden 5 Mixon, Hayden 109 84 21 4 .963 13 0 0 0 0
9 Veillon, Orynn 9 Veillon, Orynn 20 17 2 1 .950 1 0 0 0 0
6 Bourque, Janson 6 Bourque, Janson 231 101 118 12 .948 24 0 0 0 0
8 Claverie, Michael 8 Claverie, Michael 231 79 139 13 .944 31 0 0 0 0
20 Fontenot Jr., Mark 20 Fontenot Jr., Mark 29 26 1 2 .931 1 0 0 0 0
25 Myers, Bo 25 Myers, Bo 29 10 17 2 .931 7 0 0 0 0
29 Baldwin, Erin 29 Baldwin, Erin 9 2 6 1 .889 0 1 0 0 0
30 Bourgeois, Gavin 30 Bourgeois, Gavin 9 7 1 1 .889 0 0 0 0 0
7 Lee, Nathan 7 Lee, Nathan 17 3 12 2 .882 1 0 0 0 0
35 Heisler, Ridge 35 Heisler, Ridge 8 2 5 1 .875 1 0 0 0 0
13 Coomes, Nick 13 Coomes, Nick 113 24 71 18 .841 4 0 0 0 0
11 Smith, Braxton 11 Smith, Braxton 11 3 6 2 .818 1 0 0 0 0
17 Kissinger, Evan 17 Kissinger, Evan 5 1 3 1 .800 0 0 0 0 0
2 Bates, Connor 2 Bates, Connor 5 0 4 1 .800 0 0 0 0 0
28 Metoyer, Brian 28 Metoyer, Brian 5 1 3 1 .800 0 0 0 0 0
3 Cliburn, Travis 3 Cliburn, Travis 5 1 3 1 .800 1 0 0 0 0
23 Marze, Hayden 23 Marze, Hayden 16 7 5 4 .750 2 0 0 0 0
18 18 18 18 0 0 0 0 .000 0 0 0 0 0  
Totals 1932 1326 531 75 .961 117 36 26 10 0
Opponents 1844 1229 461 154 .916 71 277 34 38 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
6 Bourque, Janson 6Bourque, Janson .833 1.708 2-2 6 5 5 0 0 0 1 5 .833 2 0 1 0 .875 0 0 2-3
1 LaFleur, Zach 1LaFleur, Zach .556 1.267 2-2 9 4 5 1 0 0 3 6 .667 0 1 1 0 .600 0 0 1-2
27 Feduccia, Hunter 27Feduccia, Hunter .500 1.181 2-2 8 2 4 1 0 0 1 5 .625 1 0 1 0 .556 0 0 1-1
8 Claverie, Michael 8Claverie, Michael .444 .888 2-2 9 1 4 0 0 0 1 4 .444 0 0 2 0 .444 0 0 0-0
13 Coomes, Nick 13Coomes, Nick .333 .844 2-2 9 2 3 1 0 0 4 4 .444 0 1 2 0 .400 0 0 0-0
15 Watson, Will 15Watson, Will .250 .675 2-2 8 2 2 1 0 0 3 3 .375 1 0 2 0 .300 1 0 1-1
5 Mixon, Hayden 5Mixon, Hayden .250 .500 1-1 4 0 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 0-0
9 Veillon, Orynn 9Veillon, Orynn .200 .700 2-2 10 1 2 0 0 1 1 5 .500 0 0 4 0 .200 0 0 0-0
21 Trosclair, Trenon 21Trosclair, Trenon .143 .393 2-2 7 1 1 0 0 0 0 1 .143 1 0 3 0 .250 0 0 0-0
22 Francis, Turner 22Francis, Turner .000 .200 1-1 4 0 0 0 0 0 0 0 .000 0 1 0 0 .200 0 0 0-0
Totals .365 .881 2-2 74 18 27 4 0 1 14 34 .459 5 3 16 0 .422 1 0 5-7
Opponents .179 .581 2-2 56 7 10 2 0 1 5 15 .268 11 0 19 0 .313 0 1 1-1

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Smith, Braxton 11Smith, Braxton 0.00 .67 0-0 1-0 0 0-0 0 3.0 0 0 0 2 5 0 0 0 9 .000 0 0 0 0 0
14 Barton, Jacob 14Barton, Jacob 0.00 .00 0-0 1-0 0 0-0 1 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
18 18 1818 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 0 0 0 0 2 .000 0 0 0 0 0  
23 Marze, Hayden 23Marze, Hayden 1.80 2.00 1-0 1-1 0 0-0 0 5.0 3 2 1 7 6 1 0 0 17 .176 2 0 0 0 1
29 Baldwin, Erin 29Baldwin, Erin 4.26 1.48 1-0 1-1 0 0-0 0 6.1 7 5 3 2 7 1 0 1 25 .280 0 0 0 0 0
Totals 2.25 1.31 2-0 5-2 0 0 1 16.0 10 7 4 11 19 2 0 1 56 .179 2 0 0 0 1
Opponents 8.44 2.00 0-2 5-2 0 0 0 16.0 27 18 15 5 16 4 0 1 74 .365 6 3 0 1 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Feduccia, Hunter 27 Feduccia, Hunter 19 19 0 0 1.000 0 1 0 0 0
6 Bourque, Janson 6 Bourque, Janson 12 3 9 0 1.000 2 0 0 0 0
8 Claverie, Michael 8 Claverie, Michael 9 2 7 0 1.000 2 0 0 0 0
22 Francis, Turner 22 Francis, Turner 8 8 0 0 1.000 1 0 0 0 0
23 Marze, Hayden 23 Marze, Hayden 3 3 0 0 1.000 0 0 0 0 0
13 Coomes, Nick 13 Coomes, Nick 1 0 1 0 1.000 0 0 0 0 0
15 Watson, Will 15 Watson, Will 1 1 0 0 1.000 0 0 0 0 0
5 Mixon, Hayden 5 Mixon, Hayden 12 8 3 1 .917 1 0 0 0 0
1 LaFleur, Zach 1 LaFleur, Zach 5 4 0 1 .800 0 0 0 0 0
11 Smith, Braxton 11 Smith, Braxton 0 0 0 0 .000 0 0 0 0 0
14 Barton, Jacob 14 Barton, Jacob 0 0 0 0 .000 0 0 0 0 0
18 18 18 18 0 0 0 0 .000 0 0 0 0 0  
21 Trosclair, Trenon 21 Trosclair, Trenon 0 0 0 0 .000 0 0 0 0 0
29 Baldwin, Erin 29 Baldwin, Erin 0 0 0 0 .000 0 1 0 0 0
9 Veillon, Orynn 9 Veillon, Orynn 0 0 0 0 .000 0 0 0 0 0
Totals 70 48 20 2 .971 6 2 0 0 0
Opponents 66 48 13 5 .924 0 10 4 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2016-01-29 North Lake W 19-3 36 19 19 16 4 0 1 4 0 3 0 3 0 0 1 4 21 11 3 .528
2016-01-30 North Lake W 3-2 29 3 9 3 4 0 0 5 0 3 1 0 0 1 2 8 27 9 1 .310
2016-01-31 North Lake W 15-8 33 15 12 11 2 1 0 10 0 7 1 4 0 0 2 6 27 9 3 .364
2016-02-05 Brookhaven W 1-0 27 1 3 0 1 0 0 3 0 4 1 3 0 0 0 11 27 12 0 .111
2016-02-06 Brookhaven W 8-3 30 8 7 5 0 1 0 5 0 5 1 4 1 0 0 9 27 9 1 .233
2016-02-07 Brookhaven W 6-1 32 6 10 5 1 0 2 2 0 4 1 1 0 0 1 8 27 9 1 .313
2016-02-12 St. Charles W 14-4 35 14 16 13 3 0 2 5 0 8 2 4 0 3 0 5 24 12 1 .457
2016-02-13 St. Charles W 21-13 33 21 10 17 2 1 1 15 0 8 0 5 0 4 0 3 27 8 2 .303
2016-02-14 St. Charles W 3-0 27 3 7 2 1 0 0 4 0 3 1 1 3 0 1 7 27 9 1 .259
2016-02-16 at Wharton W 13-6 42 13 16 12 3 1 2 13 0 7 0 1 0 1 0 18 27 6 1 .381
2016-02-16 vs Coastal Bend W 16-10 30 16 12 15 5 0 4 7 0 3 0 1 0 1 0 6 21 5 2 .400
2016-02-19 Lurleen B. Wallace W 11-1 27 11 9 8 1 1 0 9 0 4 1 3 0 1 0 3 21 13 0 .333
2016-02-20 Lurleen B. Wallace W 6-4 31 6 8 5 1 1 0 1 0 2 0 4 0 2 0 7 27 8 2 .258
2016-02-20 Lurleen B. Wallace W 6-0 28 6 11 6 1 1 1 6 0 5 0 0 1 0 0 6 21 8 3 .393
2016-02-26 Kellog Community College W 14-2 27 14 13 11 3 1 1 10 0 5 0 1 0 1 1 4 21 11 0 .481
2016-02-27 Kellog Community College W 12-4 33 12 11 11 3 1 1 7 0 6 0 0 1 3 0 2 27 14 2 .333
2016-02-27 Kellog Community College W 15-6 24 15 9 13 2 0 0 6 0 4 0 5 1 3 0 3 21 9 4 .375
2016-02-28 Kellog Community College W 23-2 37 23 18 21 5 0 1 7 0 7 0 2 1 1 0 4 21 12 1 .486
2016-03-04 Eastern Oklahoma W 18-7 37 18 16 16 2 0 4 4 0 2 1 0 1 0 0 9 24 4 3 .432
2016-03-05 Eastern Oklahoma W 15-10 38 15 14 14 2 2 1 5 0 7 0 4 0 1 0 6 27 10 2 .368
2016-03-06 Eastern Oklahoma W 23-12 39 23 18 16 3 0 1 8 0 9 0 4 2 1 0 4 24 13 3 .462
2016-03-13 Murray State W 7-3 32 7 13 7 4 0 1 2 0 5 0 0 0 2 3 4 27 17 0 .406
2016-03-13 Murray State W 14-4 32 14 16 13 1 0 2 6 0 7 0 2 1 2 0 4 21 12 1 .500
2016-03-14 Murray State W 11-2 32 11 11 10 1 0 2 7 0 4 0 0 3 0 1 7 27 14 0 .344
2016-03-19 Prairie State W 35-1 44 35 29 34 10 1 2 8 0 2 1 6 1 1 0 5 21 10 2 .659
2016-03-20 Prairie State W 14-1 23 14 13 13 4 0 2 6 0 8 0 1 0 2 0 2 15 8 0 .565
2016-03-20 Prairie State W 19-3 29 19 13 17 5 1 0 4 0 4 0 4 0 1 0 3 15 7 1 .448
2016-03-22 at Centenary W 14-0 43 14 18 12 3 0 2 7 0 6 0 1 0 1 2 7 27 10 2 .419
2016-03-24 Olive-Harvey College W 16-1 24 16 10 11 3 1 2 8 0 7 0 3 0 0 0 6 15 8 2 .417
2016-03-25 Olive-Harvey College W 14-4 28 14 14 12 1 3 3 3 0 10 0 0 1 0 0 6 15 3 0 .500
2016-03-25 Olive-Harvey College W 7-0 23 7 5 6 2 0 0 7 0 12 0 0 0 1 0 3 21 7 0 .217
2016-03-26 Olive-Harvey College W 16-3 22 16 10 15 3 0 1 8 0 2 1 1 0 2 0 4 15 3 1 .455
4/3/2016 at Delgado CC W 13-5 36 13 16 9 2 0 0 2 0 1 1 2 0 1 0 4 21 9 1 .444
2016-04-03 at Delgado L 2-15 21 2 7 2 0 0 0 0 0 2 0 1 0 1 1 7 12 7 1 .333
4/4/2016 at Delgado CC W 5-2 38 5 11 5 2 0 1 3 0 4 1 1 0 0 0 12 27 11 1 .289
2016-04-05 at LSUA W 12-0 30 12 10 12 2 0 1 4 0 4 1 5 0 1 0 5 21 9 0 .333
2016-04-09 at Tyler Junior College W 4-1 33 4 8 3 2 0 0 4 0 4 1 2 1 0 0 9 27 10 1 .242
2016-04-10 at Tyler Junior College W 8-6 28 8 10 8 3 0 0 7 0 2 2 3 1 0 2 4 24 13 2 .357
2016-04-10 at Tyler Junior College W 8-2 29 8 11 7 3 0 0 1 0 2 2 0 1 1 0 4 21 4 0 .379
2016-04-12 Centenary W 20-0 35 20 18 18 4 0 2 4 0 7 1 3 0 1 0 3 21 12 0 .514
2016-04-16 Delgado W 10-4 39 10 16 10 2 0 0 2 0 4 0 0 0 1 0 1 27 15 3 .410
2016-04-16 Delgado L 3-5 25 3 6 3 4 0 0 4 0 1 1 2 0 0 0 3 21 7 2 .240
2016-04-17 Delgado L 3-7 31 3 4 2 0 0 0 5 0 4 0 3 0 1 0 9 27 14 0 .129
2016-04-20 at UT Tyler W 9-5 40 9 14 9 2 0 1 2 0 5 1 0 0 0 0 8 27 7 2 .350
2016-04-21 at UT Tyler W 13-6 36 13 12 9 4 0 0 3 0 9 1 1 1 0 0 4 21 12 2 .333
2016-04-21 at UT Tyler W 15-4 36 15 16 11 7 0 0 5 0 6 2 0 1 1 0 5 21 8 2 .444
2016-04-27 LSUA W 16-5 34 16 15 14 5 0 1 4 0 7 0 2 1 0 0 7 21 9 1 .441
2016-04-27 LSUA W 10-4 28 10 9 10 5 0 1 4 0 8 0 3 0 0 0 7 21 9 0 .321
2016-04-29 Tyler Junior College W 8-4 33 8 14 8 0 1 1 3 0 7 3 2 3 1 0 5 27 12 3 .424
2016-04-29 Tyler Junior College W 3-2 33 3 7 2 3 1 0 3 0 0 0 0 1 0 0 10 27 9 1 .212
2016-05-03 vs Wharton W 7-2 32 7 9 4 2 1 0 5 0 3 2 2 1 0 0 10 27 9 0 .281
2016-05-06 at Chipola College L 1-2 26 1 3 0 0 0 0 2 0 0 0 3 1 0 1 10 24 7 0 .115
2016-05-07 vs St. John's River College W 10-8 38 10 14 8 1 0 1 3 0 5 0 2 2 0 2 5 27 5 2 .368
2016-05-07 vs Florida Gulf Coast State W 4-3 26 4 5 3 2 0 1 2 0 2 0 0 1 0 0 10 21 9 1 .192
2016-05-19 Jones County L 2-8 32 2 5 0 0 0 0 3 0 4 1 2 0 0 0 8 27 10 3 .156
2016-05-20 at Northwest Mississippi W 11-5 41 11 15 10 3 1 2 5 0 2 0 0 0 1 0 4 27 7 0 .366
2016-05-21 at Jones County L 9-13 35 9 11 7 1 0 0 7 0 6 1 1 0 1 2 4 24 9 2 .314
Total 635-238 1822 635 666 544 145 21 51 289 0 272 33 108 32 46 22 342 1326 533 75

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2016-01-29 North Lake W 19-3 7.0 6 3 3 1 9 1 0 0 0 0 0 0 1 0 0 3.86
2016-01-30 North Lake W 3-2 9.0 5 2 2 5 13 1 0 0 0 0 2 0 2 0 0 2.00
2016-01-31 North Lake W 15-8 9.0 7 8 4 6 10 0 0 0 3 0 3 0 3 0 0 4.00
2016-02-05 Brookhaven W 1-0 9.0 6 0 0 2 9 1 0 0 0 0 1 0 4 0 0 0.00
2016-02-06 Brookhaven W 8-3 9.0 5 3 3 6 11 1 0 1 1 0 1 0 5 0 0 3.00
2016-02-07 Brookhaven W 6-1 9.0 4 1 1 4 8 0 0 1 0 0 1 0 6 0 0 1.00
2016-02-12 St. Charles W 14-4 8.0 6 4 4 4 10 2 0 1 0 0 0 0 7 0 0 4.50
2016-02-13 St. Charles W 21-13 9.0 18 13 11 7 9 3 0 0 2 0 1 0 8 0 0 11.00
2016-02-14 St. Charles W 3-0 9.0 3 0 0 4 14 1 0 0 2 0 0 0 9 0 0 0.00
2016-02-16 at Wharton W 13-6 9.0 11 6 5 2 9 2 0 3 2 0 2 0 10 0 0 5.00
2016-02-16 vs Coastal Bend W 16-10 7.0 7 10 8 6 8 1 2 1 1 0 1 0 11 0 0 10.29
2016-02-19 Lurleen B. Wallace W 11-1 7.0 4 1 1 3 4 1 0 0 2 0 1 0 12 0 0 1.29
2016-02-20 Lurleen B. Wallace W 6-4 9.0 10 4 3 5 8 3 0 0 2 0 1 0 13 0 0 3.00
2016-02-20 Lurleen B. Wallace W 6-0 7.0 1 0 0 1 9 0 0 0 0 0 1 0 14 0 0 0.00
2016-02-26 Kellog Community College W 14-2 7.0 7 2 2 0 6 2 1 0 0 0 0 0 15 0 0 2.57
2016-02-27 Kellog Community College W 12-4 9.0 7 4 3 4 8 1 1 0 3 0 2 0 16 0 0 3.00
2016-02-27 Kellog Community College W 15-6 7.0 8 6 3 6 6 0 0 0 1 0 0 0 17 0 0 3.86
2016-02-28 Kellog Community College W 23-2 7.0 7 2 1 4 6 1 0 0 1 0 0 0 18 0 0 1.29
2016-03-04 Eastern Oklahoma W 18-7 8.0 8 7 4 4 10 2 0 1 0 0 2 0 19 0 0 4.50
2016-03-05 Eastern Oklahoma W 15-10 9.0 11 10 6 7 11 4 1 0 1 0 2 0 20 0 0 6.00
2016-03-06 Eastern Oklahoma W 23-12 8.0 17 12 5 1 6 2 0 0 0 0 4 0 21 0 0 5.63
2016-03-13 Murray State W 7-3 9.0 10 3 3 6 6 1 0 0 0 0 1 0 22 0 0 3.00
2016-03-13 Murray State W 14-4 7.0 7 4 4 7 8 2 0 0 0 0 0 0 23 0 0 5.14
2016-03-14 Murray State W 11-2 9.0 10 2 2 4 8 0 0 1 0 1 0 0 24 0 0 2.00
2016-03-19 Prairie State W 35-1 7.0 7 1 1 4 6 1 0 0 0 0 1 0 25 0 0 1.29
2016-03-20 Prairie State W 14-1 5.0 1 1 1 5 7 0 0 0 2 0 0 0 26 0 0 1.80
2016-03-20 Prairie State W 19-3 5.0 5 3 1 1 5 1 0 0 1 0 0 0 27 0 0 1.80
2016-03-22 at Centenary W 14-0 9.0 5 0 0 1 9 0 0 0 0 0 0 0 28 0 0 0.00
2016-03-24 Olive-Harvey College W 16-1 5.0 2 1 0 2 5 1 0 0 2 0 1 0 29 0 0 0.00
2016-03-25 Olive-Harvey College W 14-4 5.0 6 4 4 3 12 2 0 0 1 0 1 0 30 0 0 7.20
2016-03-25 Olive-Harvey College W 7-0 7.0 3 0 0 1 12 1 0 0 1 0 1 0 31 0 0 0.00
2016-03-26 Olive-Harvey College W 16-3 5.0 5 3 0 1 10 1 0 0 0 0 1 0 32 0 0 0.00
4/3/2016 at Delgado CC W 13-5 7.0 7 5 3 2 7 1 0 1 0 0 0 0 33 0 0 3.86
2016-04-03 at Delgado L 2-15 4.0 13 15 15 4 3 2 1 2 1 0 2 0 33 1 0 33.75
4/4/2016 at Delgado CC W 5-2 9.0 3 2 1 9 12 1 0 0 2 0 0 0 34 1 1 1.00
2016-04-05 at LSUA W 12-0 7.0 2 0 0 2 6 1 0 0 0 0 2 0 35 1 0 0.00
2016-04-09 at Tyler Junior College W 4-1 9.0 6 1 0 3 6 1 0 0 1 0 0 0 36 1 0 0.00
2016-04-10 at Tyler Junior College W 8-6 8.0 9 6 6 5 6 3 0 0 0 0 2 0 37 1 0 6.75
2016-04-10 at Tyler Junior College W 8-2 7.0 9 2 2 2 2 3 0 0 0 0 0 0 38 1 0 2.57
2016-04-12 Centenary W 20-0 7.0 3 0 0 4 8 1 0 0 1 0 0 0 39 1 0 0.00
2016-04-16 Delgado W 10-4 9.0 6 4 1 3 6 0 1 0 0 0 0 0 40 1 0 1.00
2016-04-16 Delgado L 3-5 7.0 4 5 5 6 10 1 1 0 1 0 2 0 40 2 0 6.43
2016-04-17 Delgado L 3-7 9.0 8 7 7 7 9 0 0 0 3 0 5 0 40 3 0 7.00
2016-04-20 at UT Tyler W 9-5 9.0 8 5 4 4 13 2 0 0 1 0 2 0 41 3 0 4.00
2016-04-21 at UT Tyler W 13-6 7.0 10 6 4 2 4 1 0 1 0 0 0 0 42 3 0 5.14
2016-04-21 at UT Tyler W 15-4 7.0 4 4 1 2 10 1 0 1 4 0 1 0 43 3 0 1.29
2016-04-27 LSUA W 16-5 7.0 11 5 4 0 10 2 0 0 0 0 1 0 44 3 0 5.14
2016-04-27 LSUA W 10-4 7.0 11 4 4 0 6 0 1 0 1 0 0 0 45 3 0 5.14
2016-04-29 Tyler Junior College W 8-4 9.0 9 4 1 6 8 1 1 0 0 1 0 0 46 3 0 1.00
2016-04-29 Tyler Junior College W 3-2 9.0 2 2 2 7 16 0 0 0 0 0 1 0 47 3 0 2.00
2016-05-03 vs Wharton W 7-2 9.0 9 2 2 3 10 1 0 1 2 0 0 0 48 3 0 2.00
2016-05-06 at Chipola College L 1-2 8.0 8 2 2 2 5 0 0 2 0 0 0 0 48 4 0 2.25
2016-05-07 vs St. John's River College W 10-8 9.0 11 8 5 4 12 1 0 1 1 0 1 0 49 4 0 5.00
2016-05-07 vs Florida Gulf Coast State W 4-3 7.0 9 3 0 4 5 1 0 0 1 0 0 0 50 4 0 0.00
2016-05-19 Jones County L 2-8 9.0 9 8 5 1 6 2 0 2 0 0 5 0 50 5 0 5.00
2016-05-20 at Northwest Mississippi W 11-5 9.0 9 5 5 4 12 5 0 0 0 0 2 0 51 5 0 5.00
2016-05-21 at Jones County L 9-13 8.0 8 13 12 5 6 2 0 2 2 0 4 0 51 6 0 13.50
