Hicks near triple-double helps Bengals prevail
LSUE Basketball
The Lady Bengals found themselves in an unfamiliar position Tuesday. Trailing the Delgado Lady Dolphins on the scoreboard. For the first time since a last minute heartbreaker in early 2005, LSUE was losing to Delgado. However, strong second half performances by the Lady Bengals on the offensive and defensive side of the ball helped end any hopes of an upset.
All five starters for the Bengals posted double digits in the points column. Quanessa Batiste led the way with 20, and chipped in 10 rebounds in 36 minutes. Amanda Fontenot doubled her season total of three point field goals when she hit 3, on her way to a season-high 13 points, and 10 assists.
Jennifer Hicks continued to be a presence in the low post area, scoring 15 points and grabbing 10 rebounds. Her 7 blocks gave her a career total of 43, moving her into second for most blocks in school history. Casey Broussard currently holds the top spot with 76.
Winners of 7 of their last 9, the Lady Bengals hope to continue their hot streak during a weekend series with Mountain View College in Dallas, Texas. The games will be on Friday the 16th, and Saturday the 17th, both scheduled to tip-off at 5:30pm. KVPI Radio will be broadcasting both games on the radio, as well as streaming online at
www.oldies925.com
-------
Date: 1/13/2009 Arena: HPRE Center at LSUE
Time: 7:00 pm City, State: Eunice, LA
VISITOR: Delgado CC (5-16)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Lerille, Savannah * 2 8 0 2 0 0 1 2 3 3 4 3 3 0 0 20
12 Ellis, Jamey * 6 13 3 7 4 4 1 5 6 4 19 1 4 1 1 20
20 Conner, Christine * 6 13 0 0 3 7 2 5 7 2 15 0 3 0 0 20
23 Luckett, Johnnieshia * 2 4 1 2 0 0 5 6 11 3 5 0 1 0 0 20
40 Barlow, Jessica * 7 15 0 0 2 2 3 7 10 2 16 1 4 6 5 20
2 Wallace, Cristy 2 6 0 0 0 0 4 1 5 3 4 1 0 0 0 0
10 Scrubs, Missy 2 13 0 7 0 0 2 4 6 3 4 7 5 0 1 0
11 Jackson, Timeshia 1 3 0 0 0 0 2 1 3 2 2 0 2 0 0 0
15 Hildreth, Christin 1 3 0 0 0 0 0 4 4 2 2 0 1 0 0 0
TEAM REBOUNDS 4 3 7 2
Team Totals 29 78 4 18 9 13 24 38 62 24 71 13 25 7 7 100
Total FG% - 1st: 16/34 0.471 2nd: 13/44 0.295 Game: 0.372 Deadball
3-PT FG% - 1st: 3/6 0.500 2nd: 1/12 0.083 Game: 0.222 Rebounds
Total FT% - 1st: 4/5 0.800 2nd: 5/8 0.625 Game: 0.692 (2,2)
HOME: LSU Eunice (11-9)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
24 Morgan, Danielle F 5 9 2 3 0 0 5 3 8 3 12 0 1 0 0 30
34 Hicks, Jennifer F 4 11 2 5 5 8 2 8 10 3 15 0 2 7 1 31
1 Fontenot, Amanda G 4 9 3 4 2 4 0 3 3 2 13 10 0 0 4 30
4 Batiste, Quanessa G 7 23 1 8 5 9 6 4 10 1 20 2 3 0 2 36
25 Lacombe, Candace G 5 18 3 8 4 5 2 1 3 3 17 1 2 2 1 36
14 Thornton, Mallory 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 8
23 LeBlanc, Courtney 1 6 0 2 2 3 3 2 5 3 4 1 0 0 0 11
31 Goldwire, Sierra 0 2 0 0 0 0 1 2 3 1 0 0 1 0 1 10
32 Calvin, Nicollette 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 4
33 Latiolais, Kassie 0 3 0 2 0 0 1 0 1 0 0 0 0 0 0 4
TEAM REBOUNDS 1 2 3 0
Team Totals 26 82 11 33 18 29 21 26 47 16 81 14 10 9 9 200
Total FG% - 1st: 10/39 0.256 2nd: 16/43 0.372 Game: 0.317 Deadball
3-PT FG% - 1st: 4/18 0.222 2nd: 7/15 0.467 Game: 0.333 Rebounds
Total FT% - 1st: 11/14 0.786 2nd: 7/15 0.467 Game: 0.621 (6,1)
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Delgado CC 10 13 48 13 12
LSU Eunice 8 18 42 17 4
SCORE BY PERIODS 1st 2nd TOTAL
Delgado CC 39 32 71
LSU Eunice 35 46 81