LSUE defeats San Jac for 10th victory
				
					 
							
				 
				
				
				
			
									
			 Date: 1/7/2009            Arena: HPRE Center at LSUE
Time: 7:00 pm             City, State: Eunice, LA                           
VISITOR: San Jacinto (3-15)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Hatch, Darshell      *  7  16  2   5  1   2   2   8  10  4 17  1  2  2  0  40 
 5 White, Creshun       *  1   2  0   1  0   0   1   2   3  3  2  2  0  0  0  40 
14 Johnson, Takeisha    *  9  17  2   5  4   8   1   3   4  3 24  4  8  0  1  40 
21 Tippet, Lauren       *  0   4  0   2  3   4   1   4   5  3  3  2  0  2  1  40 
32 Watson, Jasmyne      *  6  12  1   3  3   4   1   1   2  2 16  4  6  1  3  40  
11 Taylor, Sheneria        7  10  3   4  0   3   3   2   5  2 17  2  2  0  2   0 
12 Balciunas, Natalya      0   1  0   1  2   2   1   1   2  3  2  1  1  0  0   0 
13 Johnson, LaQuisha       2   7  0   2  2   2   0   2   2  2  6  2  3  0  1   0 
20 Little, Kaylin          6  12  0   4  3   3   0   0   0  2 15  0  2  0  0   0 
23 Clay, Diante            1   2  0   0  0   1   1   2   3  4  2  1  1  0  0   0 
TEAM REBOUNDS                                    3   4   7           0          
Team Totals               39  83  8  27 18  29  14  29  43 29104 19 25  5  8 100
Total FG%  - 1st: 12/32  0.375  2nd:  27/51 0.529  Game:  0.470         Deadball
3-PT FG%   - 1st:  1/8   0.125  2nd:  7/19  0.368  Game:  0.296         Rebounds
Total FT%  - 1st: 11/15  0.733  2nd:  7/14  0.500  Game:  0.621           (3,4) 
HOME: LSU Eunice (10-9)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
24 Morgan, Danielle     F  2   5  1   3  2   2   1   3   4  3  7  0  3  0  0  13 
34 Hicks, Jennifer      F  5  15  4   7 16  18   3   8  11  1 30  0  3  2  0  35 
 1 Fontenot, Amanda     G  2   5  0   1  3   4   2   2   4  4  7  4  5  0  1  20 
 4 Batiste, Quanessa    G  5  16  0   4  2   2   2   4   6  1 12  1  2  1  2  28 
25 Lacombe, Candace     G  8  14  0   3 13  14   3   3   6  4 29  4  3  0  5  33 
14 Thornton, Mallory       3   5  0   1  6   8   2   0   2  3 12  1  3  0  3  20 
23 LeBlanc, Courtney       4  10  1   2  0   0   0   1   1  5  9  0  0  0  0  16 
31 Goldwire, Sierra        1   3  0   0  0   0   1  11  12  5  2  0  2  1  1  20 
32 Calvin, Nicollette      3   5  0   0  1   2   2   3   5  0  7  1  0  0  1  10 
33 Latiolais, Kassie       0   1  0   1  0   0   1   0   1  1  0  0  1  0  1   5 
TEAM REBOUNDS                                    1   2   3           0          
Team Totals               33  79  6  22 43  50  18  37  55 27115 11 22  4 14 200
Total FG%  - 1st: 12/34  0.353  2nd:  21/45 0.467  Game:  0.418         Deadball
3-PT FG%   - 1st:  2/10  0.200  2nd:  4/12  0.333  Game:  0.273         Rebounds
Total FT%  - 1st: 23/26  0.885  2nd:  20/24 0.833  Game:  0.860           (2,1) 
Technical Fouls: SNJ (1)  2nd 12:32 Coach
               : LSUE (0)  
ATTENDANCE     : 300
ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
                 San Jacinto   29     22     56     13     42  
                  LSU Eunice   26     19     73     26     30  
SCORE BY PERIODS              1st    2nd   TOTAL 
                 San Jacinto   36     68    104  
                  LSU Eunice   49     66    115