Galveston (5-3) -vs- LSU Eunice (7-0)

Galveston logo 9
vs
11 LSU Eunice logo
5-3
7-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Galv Galveston 1 0 1 1 0 1 3 0 2 9 13 5
Winner LSUE LSU Eunice 2 3 3 0 0 2 1 0 0 11 12 3
W:
Reeves, Chad (1)
L:
Blanchette, Guillaume (1)

Box Score

Scoring Summary

Team Individual Statistics

Galveston 9
Position Player AB R H RBI BB SO LOB
     Turner, Nate 6 2 2 1 0 0 0
     Beene, Taylor 5 1 1 0 0 0 0
     McWhorter, Ross 6 1 2 0 0 3 0
     Garcia, Jose 3 1 1 0 1 0 0
     Macias, Kevin 1 0 1 2 0 0 0
     Gladu, Raphael 5 1 2 3 0 0 0
     Uribe, Laiky 2 0 0 0 2 0 0
     Stokmans, Josh 0 0 0 0 0 0 0
     Davila, Jorge 1 0 1 0 0 0 0
     Santos-Torres, Joshua 4 1 1 1 1 2 0
     Droulliard, Zach 4 2 1 0 1 3 0
     Baron, Austin 3 0 1 1 0 2 0
     Vasek, Zac 0 0 0 0 0 0 0
     Baker, Brian 0 0 0 0 0 0 0
     Blanchette, Guillaume 0 0 0 0 0 0 0
     Collier, Shelby 0 0 0 0 0 0 0
Totals 40 9 13 8 5 10 0
Batting
2B:
Droulliard, Zach (1)
3B:
Gladu, Raphael (1)
SH:
Baron, Austin (1)
Baserunning
HBP:
Baron, Austin (1); Beene, Taylor (1); Garcia, Jose (1); Gladu, Raphael (1)
Fielding
E:
Santos-Torres, Joshua (3); Beene, Taylor (2)
CI:
Macias, Kevin (); Collier, Shelby (); Garcia, Jose (); Davila, Jorge ()
DP:
3
LSU Eunice 11
Position Player AB R H RBI BB SO LOB
     Herrington, Derek 2 2 0 0 3 0 0
     Bozeman, Brennan 4 2 2 1 1 1 0
     Trosclair, Stefan 5 1 3 2 0 0 0
     St. Pierre, Kyle 4 1 2 1 0 0 0
     Chapman, Tyler 5 1 1 1 0 0 0
     Chauvin, Ben 4 1 1 0 0 2 0
     Veit, Ray 4 2 2 0 0 1 0
     Lafleur, David 3 0 0 1 1 1 0
     McDonald, Ralphie 2 1 1 2 1 0 0
     Reeves, Chad 0 0 0 0 0 0 0
     Huval, Jevin 0 0 0 0 0 0 0
     LeBlanc, Ben 0 0 0 0 0 0 0
     Hamilton, Zack 0 0 0 0 0 0 0
Totals 33 11 12 8 6 5 0
Batting
2B:
Veit, Ray (1)
HR:
Chapman, Tyler (1)
SH:
McDonald, Ralphie (1)
SF:
St. Pierre, Kyle (1)
Baserunning
SB:
McDonald, Ralphie (1); Veit, Ray (1); Herrington, Derek (1)
CS:
Herrington, Derek (1); Trosclair, Stefan (1)
Fielding
E:
Chauvin, Ben (1); Reeves, Chad (1); Trosclair, Stefan (1)
CI:
Lafleur, David (); Huval, Jevin (); LeBlanc, Ben (); Hamilton, Zack ()
DP:
3

Team Individual Pitching Statistics

Galveston - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Baker, Brian 1.1 6 5 3 0 0 2 0 0 0 8 8 1 1 30
Blanchette, Guillaume (L, 1) 4.0 3 3 1 3 4 0 0 0 0 15 18 2 1 70
Collier, Shelby 1.0 2 0 0 0 1 0 0 0 0 5 5 1 1 19
Vasek, Zac 1.2 1 3 1 3 0 0 0 0 0 5 10 0 1 46
Totals 12 11 5 6 5 2 0 0 0 33 41 4 4 165
LSU Eunice - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Reeves, Chad (W, 1) 5.0 5 3 3 2 5 0 0 2 0 19 22 1 3 91
Huval, Jevin 1.1 2 2 0 1 2 0 0 0 0 7 8 1 1 29
LeBlanc, Ben 1.2 1 0 0 1 2 0 0 1 0 6 7 3 0 28
Hamilton, Zack 1.0 5 4 4 1 1 0 0 1 0 8 9 2 0 32
Totals 13 9 7 5 10 0 0 4 0 40 46 7 4 180

Composite Stats

Galveston 9 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
     Turner, Nate 6 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 3 0
     Beene, Taylor 5 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2
     McWhorter, Ross 6 1 2 0 0 0 0 0 0 0 0 0 0 3 1 1 9 0
     Garcia, Jose 3 1 1 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0
     Macias, Kevin 1 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Gladu, Raphael 5 1 2 3 0 1 0 0 0 0 1 0 0 0 0 0 1 1
     Uribe, Laiky 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 4 3
     Stokmans, Josh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
     Davila, Jorge 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Santos-Torres, Joshua 4 1 1 1 0 0 0 1 0 0 0 0 0 2 1 0 2 2
     Droulliard, Zach 4 2 1 0 1 0 0 1 0 0 0 0 0 3 1 0 2 0
     Baron, Austin 3 0 1 1 0 0 0 0 0 0 1 1 0 2 0 0 2 0
     Vasek, Zac 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
     Baker, Brian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
     Blanchette, Guillaume 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
     Collier, Shelby 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 40 9 13 8 1 1 0 5 0 0 4 1 0 10 3 1 24 11
LSU Eunice 11Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
     Herrington, Derek 2 2 0 0 0 0 0 3 1 1 0 0 0 0 0 0 2 0
     Bozeman, Brennan 4 2 2 1 0 0 0 1 0 0 0 0 0 1 0 1 3 2
     Trosclair, Stefan 5 1 3 2 0 0 0 0 0 1 0 0 0 0 0 0 10 0
     St. Pierre, Kyle 4 1 2 1 0 0 0 0 0 0 0 0 1 0 0 0 5 0
     Chapman, Tyler 5 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 2 0
     Chauvin, Ben 4 1 1 0 0 0 0 0 0 0 0 0 0 2 0 0 1 5
     Veit, Ray 4 2 2 0 1 0 0 0 1 0 0 0 0 1 1 0 3 1
     Lafleur, David 3 0 0 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0
     McDonald, Ralphie 2 1 1 2 0 0 0 1 1 0 0 1 0 0 0 0 1 0
     Reeves, Chad 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Huval, Jevin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     LeBlanc, Ben 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Hamilton, Zack 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 33 11 12 8 1 0 1 6 3 2 0 1 1 5 1 1 27 8