2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Merrifield, Jack 4 Merrifield, Jack .396 1.082 57-57 192 65 76 13 1 6 68 109 .568 37 14 13 1 .514 4 0 4-6
6 Jones, Scott 6 Jones, Scott .385 1.073 55-55 174 60 67 10 2 7 52 102 .586 32 10 18 0 .487 8 1 32-40
17 Hebert, Brady 17 Hebert, Brady .377 1.048 53-49 167 63 63 9 3 5 42 93 .557 28 14 44 0 .491 5 7 21-27
3 McDonald, Jarrett 3 McDonald, Jarrett .370 1.223 55-51 154 61 57 13 2 11 53 107 .695 41 16 35 0 .528 5 1 7-9
23 LeJeune, Peyton 23 LeJeune, Peyton .352 1.042 55-54 182 67 64 16 3 4 45 98 .538 43 16 36 0 .504 3 4 17-22
16 Tabb, Hunter 16 Tabb, Hunter .339 .991 55-52 174 51 59 13 4 5 52 95 .546 26 12 31 0 .445 6 3 8-11
18 Quinn, Carter 18 Quinn, Carter .313 .958 48-34 99 42 31 7 0 2 19 44 .444 36 6 31 0 .514 1 2 24-26
2 Myers, Kole 2 Myers, Kole .304 .965 46-23 79 37 24 4 2 3 21 41 .519 19 2 32 0 .446 1 0 18-19
24 Papadopoulos, Thomas 24 Papadopoulos, Thomas .455 1.265 9-1 11 5 5 1 1 0 7 8 .727 1 1 3 0 .538 0 0 0-0
21 Romero, Cole 21 Romero, Cole .440 1.228 21-2 25 8 11 3 0 1 9 17 .680 5 1 6 0 .548 0 0 0-0
35 Fontenot, Michael 35 Fontenot, Michael .361 1.300 22-7 36 15 13 1 2 4 13 30 .833 7 1 12 0 .467 1 0 3-5
9 Kirsch, Beau 9 Kirsch, Beau .358 .978 41-31 95 30 34 5 0 2 28 45 .474 23 7 19 0 .504 2 4 4-7
7 LaRocca, Bryce 7 LaRocca, Bryce .321 .909 37-21 78 21 25 9 0 2 24 40 .513 9 2 15 0 .396 2 3 2-5
13 Stevens, Thomas 13 Stevens, Thomas .313 .877 43-33 99 31 31 5 0 2 21 42 .424 15 12 27 0 .453 2 6 8-14
30 Richard, Darian 30 Richard, Darian .310 .981 18-8 29 6 9 2 1 1 4 16 .552 2 4 6 0 .429 0 0 2-3
8 Makarus, Ayden 8 Makarus, Ayden .288 1.081 40-35 111 36 32 8 0 12 44 76 .685 14 7 32 0 .396 2 0 3-6
28 Benoit, Austyn 28 Benoit, Austyn .250 1.000 8-0 4 1 1 1 0 0 0 2 .500 2 0 0 0 .500 0 0 0-0
20 Hart, Cade 20 Hart, Cade .235 .866 17-7 17 4 4 0 0 2 6 10 .588 0 1 1 0 .278 0 0 1-1
1 Gonzalez, Christian 1 Gonzalez, Christian .179 .689 18-6 28 11 5 1 0 1 3 9 .321 6 3 4 0 .368 1 0 3-3
Totals .348 1.039 58-58 1754 614 611 121 21 70 511 984 .561 346 129 365 1 .478 43 31 157-204
Opponents .238 .718 58-58 1653 244 393 64 7 44 202 603 .365 236 65 440 0 .353 12 15 50-76

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Couch, Jerry 5Couch, Jerry 3.82 1.24 12-1 16-16 4 1-1 0 92.0 88 49 39 26 69 21 2 7 346 .254 11 13 2 3 2
11 Hammond, Jacob 11Hammond, Jacob 0.89 .91 4-0 20-0 0 0-2 8 40.2 20 4 4 17 58 3 0 2 139 .144 3 1 0 0 0
32 Moody, Brendan 32Moody, Brendan 1.54 1.37 0-1 11-0 0 0-1 0 11.2 5 3 2 11 11 0 1 0 38 .132 2 1 0 0 0
25 Barthelemy, Brock 25Barthelemy, Brock 1.93 .93 2-1 11-0 0 0-0 0 14.0 5 3 3 8 22 1 0 0 47 .106 1 2 1 0 0
20 Hart, Cade 20Hart, Cade 2.15 1.36 4-1 11-4 1 1-3 0 29.1 32 7 7 8 21 3 1 2 110 .291 2 3 0 1 1
14 Andrishok, Austin 14Andrishok, Austin 3.16 .87 6-0 27-0 0 0-1 1 42.2 30 17 15 7 39 4 0 5 149 .201 0 5 0 1 4
27 Burrell, Dalton 27Burrell, Dalton 3.82 1.46 5-0 12-7 0 0-1 0 37.2 20 18 16 35 39 3 0 5 123 .163 14 2 1 1 2
15 McGibboney, Luke 15McGibboney, Luke 3.96 1.49 3-0 11-9 0 0-2 0 36.1 36 20 16 18 21 3 1 3 139 .259 5 3 0 1 1
22 Rodriguez, Jackson 22Rodriguez, Jackson 4.05 1.54 6-1 11-7 1 1-1 0 26.2 27 14 12 14 37 4 0 4 104 .260 3 9 0 1 0
19 McDonald, Jase 19McDonald, Jase 4.70 1.70 1-1 13-1 0 0-3 0 15.1 15 8 8 11 13 3 0 1 55 .273 1 4 0 0 1
33 Lasseigne, Drew 33Lasseigne, Drew 5.18 1.41 5-0 13-11 2 1-0 0 57.1 47 33 33 34 61 8 1 4 203 .232 10 10 0 2 2
26 Fraser, Jackson 26Fraser, Jackson 9.00 2.60 1-0 9-0 0 0-2 0 5.0 2 7 5 11 4 0 0 1 17 .118 1 3 0 1 0
29 Clack, Miles 29Clack, Miles 9.72 2.34 1-0 10-0 0 0-1 0 16.2 26 19 18 13 18 4 0 5 70 .371 3 2 1 1 1
44 Beier, Dylan 44Beier, Dylan 9.95 1.74 0-0 7-0 0 0-1 0 6.1 7 7 7 4 5 1 0 1 22 .318 0 0 0 0 0
31 Connell, Bryson 31Connell, Bryson 11.57 2.57 1-0 4-1 0 0-0 0 4.2 8 6 6 4 3 1 0 1 21 .381 0 0 0 0 0
12 Beason, Noah 12Beason, Noah 14.40 2.53 0-1 13-2 0 0-2 1 15.0 23 27 24 15 17 4 1 2 66 .348 4 7 0 0 1
1 Gonzalez, Christian 1Gonzalez, Christian 27.00 3.00 0-0 2-0 0 0-1 0 0.2 2 2 2 0 2 1 0 1 4 .500 0 0 0 0 0
Totals 4.16 1.39 51-7 201-58 8 9 10 452.0 393 244 209 236 440 64 7 44 1653 .238 60 65 5 12 15
Opponents 11.53 2.25 7-51 225-58 2 1 3 424.2 610 614 544 346 363 121 21 70 1750 .349 71 129 11 43 31

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 LaRocca, Bryce 7 LaRocca, Bryce 44 31 13 0 1.000 2 0 0 0 0
3 McDonald, Jarrett 3 McDonald, Jarrett 38 36 2 0 1.000 0 0 0 0 0
13 Stevens, Thomas 13 Stevens, Thomas 37 34 3 0 1.000 1 0 0 0 0
20 Hart, Cade 20 Hart, Cade 23 19 4 0 1.000 0 1 3 0 0
1 Gonzalez, Christian 1 Gonzalez, Christian 20 6 14 0 1.000 2 0 0 0 0
30 Richard, Darian 30 Richard, Darian 12 12 0 0 1.000 0 0 0 0 0
21 Romero, Cole 21 Romero, Cole 10 8 2 0 1.000 2 0 0 0 0
28 Benoit, Austyn 28 Benoit, Austyn 10 10 0 0 1.000 0 1 0 0 0
27 Burrell, Dalton 27 Burrell, Dalton 6 0 6 0 1.000 0 3 5 0 0
22 Rodriguez, Jackson 22 Rodriguez, Jackson 5 1 4 0 1.000 1 1 1 0 0
32 Moody, Brendan 32 Moody, Brendan 3 0 3 0 1.000 1 3 0 0 0
35 Fontenot, Michael 35 Fontenot, Michael 3 3 0 0 1.000 0 0 0 0 0
25 Barthelemy, Brock 25 Barthelemy, Brock 2 1 1 0 1.000 0 2 0 0 0
29 Clack, Miles 29 Clack, Miles 1 0 1 0 1.000 0 1 1 0 0
31 Connell, Bryson 31 Connell, Bryson 1 0 1 0 1.000 0 0 0 0 0
44 Beier, Dylan 44 Beier, Dylan 1 0 1 0 1.000 0 0 0 0 0
9 Kirsch, Beau 9 Kirsch, Beau 258 232 24 2 .992 0 22 10 3 0
16 Tabb, Hunter 16 Tabb, Hunter 405 391 10 4 .990 36 0 0 0 0
6 Jones, Scott 6 Jones, Scott 91 86 4 1 .989 0 0 0 0 0
4 Merrifield, Jack 4 Merrifield, Jack 235 105 127 3 .987 32 0 0 0 0
8 Makarus, Ayden 8 Makarus, Ayden 216 191 22 3 .986 0 27 14 11 0
2 Myers, Kole 2 Myers, Kole 21 17 3 1 .952 0 0 0 0 0
5 Couch, Jerry 5 Couch, Jerry 21 2 18 1 .952 1 10 5 0 0
18 Quinn, Carter 18 Quinn, Carter 63 55 4 4 .937 0 0 0 0 0
17 Hebert, Brady 17 Hebert, Brady 215 78 121 16 .926 26 0 0 0 0
23 LeJeune, Peyton 23 LeJeune, Peyton 136 31 94 11 .919 10 0 0 0 0
33 Lasseigne, Drew 33 Lasseigne, Drew 12 1 10 1 .917 0 8 2 0 0
14 Andrishok, Austin 14 Andrishok, Austin 10 1 7 2 .800 0 6 2 0 0
24 Papadopoulos, Thomas 24 Papadopoulos, Thomas 5 2 2 1 .800 0 0 0 0 0
15 McGibboney, Luke 15 McGibboney, Luke 4 1 2 1 .750 0 5 3 0 0
26 Fraser, Jackson 26 Fraser, Jackson 3 2 0 1 .667 0 2 0 0 0
11 Hammond, Jacob 11 Hammond, Jacob 4 0 2 2 .500 0 1 3 0 0
19 McDonald, Jase 19 McDonald, Jase 2 0 1 1 .500 0 3 1 0 0
12 Beason, Noah 12 Beason, Noah 0 0 0 0 .000 0 4 0 0 0
Totals 1917 1356 506 55 .971 43 100 50 14 0
Opponents 1889 1277 482 130 .931 26 316 87 23 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
24 Papadopoulos, Thomas 24Papadopoulos, Thomas .667 1.417 4-0 3 2 2 0 0 0 2 2 .667 0 1 0 0 .750 0 0 0-0
21 Romero, Cole 21Romero, Cole .538 1.262 13-1 13 4 7 1 0 0 5 8 .615 3 1 3 0 .647 0 0 0-0
35 Fontenot, Michael 35Fontenot, Michael .467 1.379 11-2 15 5 7 0 1 1 6 12 .800 3 1 4 0 .579 0 0 1-1
7 LaRocca, Bryce 7LaRocca, Bryce .429 1.117 18-10 35 14 15 4 0 1 12 22 .629 5 1 6 0 .488 2 1 0-0
9 Kirsch, Beau 9Kirsch, Beau .422 1.023 15-13 45 14 19 2 0 1 7 24 .533 6 0 10 0 .490 0 0 0-0
6 Jones, Scott 6Jones, Scott .383 1.040 26-26 81 28 31 5 1 3 25 47 .580 14 1 10 0 .460 4 0 11-15
4 Merrifield, Jack 4Merrifield, Jack .376 1.080 27-27 85 27 32 6 1 3 30 49 .576 15 10 5 0 .504 3 0 0-1
23 LeJeune, Peyton 23LeJeune, Peyton .369 1.096 26-25 84 30 31 5 2 3 28 49 .583 19 8 14 0 .513 2 1 9-11
18 Quinn, Carter 18Quinn, Carter .341 .983 24-17 44 21 15 3 0 0 6 18 .409 20 4 18 0 .574 0 2 14-15
17 Hebert, Brady 17Hebert, Brady .339 .982 23-21 62 27 21 4 3 0 16 31 .500 14 6 14 0 .482 3 4 10-13
8 Makarus, Ayden 8Makarus, Ayden .333 1.364 21-17 54 19 18 5 0 9 26 50 .926 6 4 13 0 .438 0 0 1-3
16 Tabb, Hunter 16Tabb, Hunter .316 .892 26-24 76 21 24 5 2 0 13 33 .434 15 5 15 0 .458 0 2 2-3
3 McDonald, Jarrett 3McDonald, Jarrett .306 1.237 26-24 62 25 19 6 2 5 24 44 .710 20 10 14 0 .527 1 1 0-0
13 Stevens, Thomas 13Stevens, Thomas .292 .798 21-17 48 14 14 3 0 0 6 17 .354 7 7 10 0 .444 1 1 2-4
20 Hart, Cade 20Hart, Cade .286 1.000 9-3 7 2 2 0 0 1 5 5 .714 0 0 1 0 .286 0 0 1-1
2 Myers, Kole 2Myers, Kole .278 .770 22-11 36 15 10 0 2 0 10 14 .389 6 0 16 0 .381 0 0 9-10
1 Gonzalez, Christian 1Gonzalez, Christian .182 .582 9-2 11 5 2 0 0 0 0 2 .182 2 2 2 0 .400 0 0 0-0
30 Richard, Darian 30Richard, Darian .167 .485 12-5 18 2 3 0 0 0 1 3 .167 1 3 3 0 .318 0 0 2-2
28 Benoit, Austyn 28Benoit, Austyn .000 .500 3-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Totals .349 1.036 27-27 780 275 272 49 14 27 222 430 .551 157 64 158 0 .485 16 12 62-79
Opponents .238 .716 27-27 740 104 176 31 3 21 86 276 .373 93 27 195 0 .343 2 8 23-34

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Fraser, Jackson 26Fraser, Jackson 0.00 4.17 1-0 3-0 0 0-1 0 1.2 0 2 0 5 0 0 0 0 6 .000 1 0 0 0 0
32 Moody, Brendan 32Moody, Brendan 0.00 .96 0-0 5-0 0 0-1 0 5.2 1 1 0 4 5 0 0 0 18 .056 0 0 0 0 0
44 Beier, Dylan 44Beier, Dylan 0.00 1.00 0-0 2-0 0 0-1 0 1.0 1 0 0 0 0 0 0 0 3 .333 0 0 0 0 0
20 Hart, Cade 20Hart, Cade 1.72 1.45 2-1 6-2 1 1-3 0 15.2 16 3 3 6 12 1 0 1 59 .271 1 3 0 0 1
11 Hammond, Jacob 11Hammond, Jacob 1.76 1.26 2-0 8-0 0 0-1 4 15.1 10 3 3 9 26 3 0 1 55 .182 2 1 0 0 0
25 Barthelemy, Brock 25Barthelemy, Brock 2.70 .81 1-1 4-0 0 0-0 0 6.2 3 2 2 2 11 0 0 0 23 .130 0 2 0 0 0
5 Couch, Jerry 5Couch, Jerry 3.18 1.16 6-0 8-8 3 0-0 0 51.0 43 22 18 16 39 11 1 3 186 .231 7 5 2 1 2
14 Andrishok, Austin 14Andrishok, Austin 3.20 .83 3-0 12-0 0 0-1 0 19.2 14 7 7 2 14 2 0 4 67 .209 0 1 0 0 1
15 McGibboney, Luke 15McGibboney, Luke 3.63 1.17 2-0 4-4 0 0-1 0 17.1 13 8 7 7 9 1 1 2 62 .210 2 2 0 0 0
33 Lasseigne, Drew 33Lasseigne, Drew 5.81 1.46 1-0 6-5 0 0-0 0 26.1 26 17 17 12 30 4 1 2 99 .263 8 4 0 1 2
27 Burrell, Dalton 27Burrell, Dalton 6.30 2.30 1-0 3-2 0 0-1 0 10.0 10 7 7 13 17 1 0 1 35 .286 3 0 1 0 1
22 Rodriguez, Jackson 22Rodriguez, Jackson 6.59 1.59 2-1 7-4 1 1-1 0 13.2 17 11 10 4 14 2 0 3 56 .304 2 6 0 0 0
12 Beason, Noah 12Beason, Noah 7.36 1.88 0-0 5-0 0 0-1 1 3.2 3 3 3 3 7 2 0 0 14 .214 3 1 0 0 0
19 McDonald, Jase 19McDonald, Jase 9.00 2.00 1-1 6-1 0 0-2 0 6.0 7 6 6 5 3 3 0 0 24 .292 1 2 0 0 1
29 Clack, Miles 29Clack, Miles 10.13 1.96 1-0 4-0 0 0-1 0 5.1 6 6 6 4 5 0 0 2 21 .286 1 0 0 0 0
31 Connell, Bryson 31Connell, Bryson 18.00 2.50 0-0 1-1 0 0-0 0 2.0 4 4 4 1 3 0 0 1 10 .400 0 0 0 0 0
1 Gonzalez, Christian 1Gonzalez, Christian 99.00 0-0 1-0 0 0-0 0 0.0 2 2 2 0 0 1 0 1 2 1.000 0 0 0 0 0
Totals 4.03 1.34 23-4 85-27 5 5 5 201.0 176 104 90 93 195 31 3 21 740 .238 31 27 3 2 8
Opponents 12.36 2.31 4-23 99-27 1 1 1 186.1 272 275 256 157 158 49 14 27 780 .349 25 64 6 16 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Jones, Scott 6 Jones, Scott 40 38 2 0 1.000 0 0 0 0 0
13 Stevens, Thomas 13 Stevens, Thomas 26 23 3 0 1.000 1 0 0 0 0
7 LaRocca, Bryce 7 LaRocca, Bryce 22 13 9 0 1.000 1 0 0 0 0
3 McDonald, Jarrett 3 McDonald, Jarrett 18 18 0 0 1.000 0 0 0 0 0
1 Gonzalez, Christian 1 Gonzalez, Christian 9 3 6 0 1.000 2 0 0 0 0
20 Hart, Cade 20 Hart, Cade 9 7 2 0 1.000 0 1 0 0 0
21 Romero, Cole 21 Romero, Cole 8 7 1 0 1.000 2 0 0 0 0
30 Richard, Darian 30 Richard, Darian 8 8 0 0 1.000 0 0 0 0 0
33 Lasseigne, Drew 33 Lasseigne, Drew 7 1 6 0 1.000 0 6 2 0 0
14 Andrishok, Austin 14 Andrishok, Austin 4 1 3 0 1.000 0 0 2 0 0
27 Burrell, Dalton 27 Burrell, Dalton 4 0 4 0 1.000 0 2 2 0 0
22 Rodriguez, Jackson 22 Rodriguez, Jackson 3 1 2 0 1.000 1 1 0 0 0
25 Barthelemy, Brock 25 Barthelemy, Brock 2 1 1 0 1.000 0 1 0 0 0
32 Moody, Brendan 32 Moody, Brendan 2 0 2 0 1.000 0 2 0 0 0
19 McDonald, Jase 19 McDonald, Jase 1 0 1 0 1.000 0 0 0 0 0
28 Benoit, Austyn 28 Benoit, Austyn 1 1 0 0 1.000 0 0 0 0 0
31 Connell, Bryson 31 Connell, Bryson 1 0 1 0 1.000 0 0 0 0 0
44 Beier, Dylan 44 Beier, Dylan 1 0 1 0 1.000 0 0 0 0 0
16 Tabb, Hunter 16 Tabb, Hunter 167 162 4 1 .994 12 0 0 0 0
4 Merrifield, Jack 4 Merrifield, Jack 95 47 47 1 .989 11 0 0 0 0
9 Kirsch, Beau 9 Kirsch, Beau 95 84 10 1 .989 0 5 3 1 0
8 Makarus, Ayden 8 Makarus, Ayden 119 108 9 2 .983 0 18 7 8 0
18 Quinn, Carter 18 Quinn, Carter 32 29 1 2 .938 0 0 0 0 0
5 Couch, Jerry 5 Couch, Jerry 13 1 11 1 .923 1 4 4 0 0
17 Hebert, Brady 17 Hebert, Brady 75 26 43 6 .920 9 0 0 0 0
23 LeJeune, Peyton 23 LeJeune, Peyton 68 16 46 6 .912 3 0 0 0 0
2 Myers, Kole 2 Myers, Kole 9 7 1 1 .889 0 0 0 0 0
15 McGibboney, Luke 15 McGibboney, Luke 3 0 2 1 .667 0 2 1 0 0
26 Fraser, Jackson 26 Fraser, Jackson 2 1 0 1 .500 0 1 0 0 0
11 Hammond, Jacob 11 Hammond, Jacob 1 0 0 1 .000 0 0 0 0 0
12 Beason, Noah 12 Beason, Noah 0 0 0 0 .000 0 2 0 0 0
24 Papadopoulos, Thomas 24 Papadopoulos, Thomas 0 0 0 0 .000 0 0 0 0 0
29 Clack, Miles 29 Clack, Miles 0 0 0 0 .000 0 1 0 0 0
35 Fontenot, Michael 35 Fontenot, Michael 0 0 0 0 .000 0 0 0 0 0
Totals 845 603 218 24 .972 43 46 21 9 0
Opponents 830 559 209 62 .925 35 126 32 14 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/29/2021 LSU Alexandria W 9-0 29 9 4 5 0 0 1 5 0 9 1 2 0 0 0 10 27 7 0 .138
1/30/2021 LSU Alexandria W 11-1 28 11 13 11 0 0 1 5 0 9 0 1 2 0 0 2 21 8 0 .464
1/31/2021 LSU Alexandria W 13-12 39 13 15 11 8 0 0 6 0 4 0 1 0 1 0 6 27 6 1 .385
2/5/2021 National Park Col. W 13-3 29 13 13 12 3 0 1 10 0 1 2 1 0 0 0 4 21 10 1 .448
2/6/2021 LSU Alexandria W 12-5 33 12 10 10 2 1 3 7 0 2 1 4 0 1 0 12 27 5 2 .303
2/6/2021 National Park Col. W 8-1 24 8 6 7 2 1 0 5 0 4 1 2 0 1 0 6 21 5 0 .250
2/7/2021 National Park Col. W 17-0 29 17 12 16 2 1 1 10 0 8 1 3 0 0 0 8 21 10 0 .414
2/20/2021 Jefferson College W 17-3 29 17 11 11 1 1 1 9 0 2 0 4 0 0 0 2 21 5 1 .379
02/20/2021 Highland CC W 6-4 23 6 4 3 2 0 0 4 0 4 0 1 0 0 0 11 21 1 1 .174
2/21/2021 Highland CC W 12-0 23 12 9 10 2 0 0 9 0 4 0 4 1 2 0 4 21 6 0 .391
2/27/2021 at LB Wallace W 20-6 44 20 25 19 3 1 6 3 0 0 1 1 1 1 0 7 21 7 1 .568
2/27/2021 at LB Wallace W 15-5 39 15 18 14 6 0 2 4 0 3 0 2 1 0 1 7 21 6 0 .462
2/28/2021 at LB Wallace W 12-4 35 12 13 10 2 0 3 5 0 0 0 4 0 0 0 9 27 11 0 .371
3/5/2021 Murray State College W 5-2 28 5 7 3 2 0 0 6 0 3 1 2 0 0 0 8 27 9 0 .250
3/6/2021 Murray State College L 4-6 24 4 5 4 1 1 1 3 0 2 0 4 0 1 0 5 21 9 1 .208
3/6/2021 Murray State College L 7-10 34 7 7 3 1 0 1 3 0 5 0 2 0 0 0 11 27 10 1 .206
3/7/2021 Murray State College W 6-2 30 6 11 4 2 0 0 2 0 4 4 4 0 1 0 5 27 11 0 .367
3/8/2021 at Wharton County JC W 9-7 33 9 9 5 2 0 1 5 0 1 2 1 1 0 0 4 27 7 1 .273
3/9/2021 Centenary College W 16-6 41 16 21 13 1 2 2 2 0 3 0 2 0 1 0 6 21 6 1 .512
3/12/2021 Baton Rouge CC L 2-12 27 2 8 2 1 0 0 6 0 2 1 0 0 0 0 10 21 9 4 .296
3/13/2021 at Baton Rouge CC W 8-2 37 8 11 6 4 0 0 0 0 0 0 2 1 1 0 5 27 9 1 .297
3/15/2021 Wharton County JC W 18-11 38 18 16 15 3 2 0 9 0 8 1 4 0 1 0 6 27 7 0 .421
3/18/2021 LSU Alexandria W 13-3 23 13 8 11 2 1 2 9 0 3 1 3 1 1 0 3 21 6 0 .348
3/20/2021 at National Park W 17-8 37 17 11 16 2 0 4 13 0 8 1 3 1 0 0 14 27 11 0 .297
3/21/2021 at National Park W 18-3 28 18 12 16 1 0 3 9 0 4 0 6 0 2 0 8 21 6 1 .429
3/21/2021 at National Park W 12-5 29 12 11 12 4 0 5 6 0 1 2 2 0 1 0 6 21 11 0 .379
3/22/2021 at Panola College W 15-8 36 15 13 14 2 0 1 10 0 3 1 2 0 2 0 9 27 6 1 .361
3/25/2021 at Nunez CC W 18-0 27 18 14 16 4 0 5 8 0 5 0 4 0 1 0 5 15 9 0 .519
3/25/2021 at Nunez CC W 14-1 24 14 12 10 1 0 3 9 0 4 1 0 1 0 0 3 15 5 1 .500
3/27/2021 Nunez CC W 8-0 30 8 14 8 3 0 0 5 0 1 3 0 1 0 0 5 21 7 1 .467
3/27/2021 Nunez CC W 6-2 21 6 7 6 2 0 1 3 0 1 1 2 1 0 0 2 21 6 0 .333
4/1/2021 at Delgado CC W 12-3 29 12 9 12 1 0 0 9 0 1 3 0 3 3 0 5 27 16 1 .310
4/1/2021 at Delgado CC W 9-1 31 9 10 10 3 0 1 4 0 0 1 0 0 1 0 8 21 5 0 .323
4/3/2021 Delgado CC W 8-7 33 8 6 7 1 0 0 7 0 2 1 3 1 2 0 7 30 14 1 .182
4/3/2021 Delgado CC W 4-1 26 4 10 4 2 0 1 2 0 0 1 1 0 1 0 8 21 9 2 .385
4/5/2021 at Centenary College W 13-0 31 13 9 10 3 1 1 5 0 6 2 2 0 0 0 5 21 5 0 .290
4/7/2021 at Baton Rouge CC W 18-0 28 18 15 18 5 0 4 6 0 0 0 5 1 1 0 7 15 6 0 .536
4/7/2021 at Baton Rouge CC W 15-5 37 15 18 13 3 2 1 5 0 1 0 0 0 0 0 9 21 9 4 .486
4/10/2021 Baton Rouge CC L 9-12 35 9 12 8 2 0 1 6 1 4 0 3 0 3 0 6 27 10 0 .343
4/10/2021 Baton Rouge CC W 8-0 27 8 11 6 1 0 2 5 0 0 0 3 1 0 0 5 21 5 1 .407
4/12/2021 Panola College W 16-5 30 16 13 11 1 1 3 10 0 4 0 3 0 1 0 4 21 10 1 .433
4/15/2021 Nunez CC W 3-2 29 3 7 2 1 0 0 4 0 2 1 0 1 0 0 3 27 12 1 .241
4/15/2021 Nunez CC W 22-5 24 22 13 18 2 1 2 12 0 3 1 2 0 0 0 3 15 4 0 .542
4/18/2021 at Nunez CC W 13-0 21 13 9 13 1 0 2 8 0 1 0 3 0 1 0 3 15 7 0 .429
4/18/2021 at Nunez CC W 7-3 26 7 8 6 2 0 1 7 0 2 0 0 0 1 0 2 21 8 1 .308
5/1/2021 Baton Rouge CC W 8-5 34 8 13 6 2 0 1 3 0 2 0 2 0 1 0 4 27 6 0 .382
5/1/2021 Baton Rouge CC L 0-11 18 0 5 0 0 0 0 2 0 0 0 0 0 0 0 1 15 9 2 .278
5/17/2021 vs East Central CC W 8-5 27 8 8 5 3 0 0 4 0 5 2 3 1 1 0 5 27 15 1 .296
5/19/2021 at Pearl River CC W 8-6 31 8 7 5 1 0 0 7 0 2 1 3 2 0 0 9 27 11 1 .226
5/20/2021 Pearl River CC W 5-2 30 5 7 4 0 0 0 1 0 0 0 1 0 1 0 11 27 11 3 .233
5/21/2021 vs East Central CC L 8-9 26 8 5 6 2 0 0 5 0 2 2 3 2 1 0 6 27 14 2 .192
5/22/2021 vs East Central CC W 7-5 27 7 8 3 0 0 0 9 0 1 1 1 0 1 0 6 27 12 2 .296
5/30/2021 Phoenix College W 9-1 31 9 10 8 1 1 1 6 0 2 1 2 0 0 0 9 21 12 1 .323
5/31/2021 Kellogg CC W 11-2 28 11 10 7 1 2 1 5 0 0 1 2 3 0 0 6 21 16 2 .357
6/2/2021 vs Kellogg CC W 11-6 30 11 10 10 4 0 0 6 0 5 2 4 1 1 0 8 27 14 0 .333
6/3/2021 vs Western Oklahoma State College L 4-9 31 4 7 4 2 0 0 7 0 3 0 0 0 2 0 5 27 10 2 .226
6/4/2021 vs Western Oklahoma State College W 12-3 31 12 9 11 4 1 0 6 0 0 0 5 2 2 0 5 27 9 2 .290
6/5/2021 vs Western Oklahoma State College W 5-4 52 5 12 2 2 1 0 5 1 1 1 5 1 1 0 12 42 16 5 .231
Total 614-244 1754 614 611 512 121 21 70 346 2 157 47 129 31 43 1 365 1356 506 55

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/29/2021 LSU Alexandria W 9-0 9.0 4 0 0 2 13 0 0 0 0 0 1 0 1 0 0 0.00
1/30/2021 LSU Alexandria W 11-1 7.0 3 1 0 4 10 1 0 0 0 0 1 0 2 0 0 0.00
1/31/2021 LSU Alexandria W 13-12 9.0 10 12 8 13 15 1 1 1 0 0 2 0 3 0 0 8.00
2/5/2021 National Park Col. W 13-3 7.0 3 3 2 0 6 1 0 0 1 0 1 0 4 0 0 2.57
2/6/2021 LSU Alexandria W 12-5 9.0 7 5 5 3 13 2 0 2 0 0 0 0 5 0 0 5.00
2/6/2021 National Park Col. W 8-1 7.0 2 1 1 3 8 0 0 0 2 0 1 0 6 0 0 1.29
2/7/2021 National Park Col. W 17-0 7.0 5 0 0 7 8 0 0 0 1 0 0 0 7 0 0 0.00
2/20/2021 Jefferson College W 17-3 7.0 7 3 1 5 14 2 0 0 1 0 0 0 8 0 0 1.29
02/20/2021 Highland CC W 6-4 7.0 6 4 3 5 15 2 0 0 0 0 1 0 9 0 0 3.86
2/21/2021 Highland CC W 12-0 7.0 3 0 0 7 11 0 0 0 2 0 0 0 10 0 0 0.00
2/27/2021 at LB Wallace W 20-6 7.0 3 6 6 4 4 0 0 2 0 0 2 0 11 0 0 7.71
2/27/2021 at LB Wallace W 15-5 7.0 7 5 5 1 9 1 0 1 1 0 1 0 12 0 0 6.43
