2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Cooper, Korey 3 Cooper, Korey .375 1.033 54-51 168 45 63 8 2 6 55 93 .554 33 7 22 0 .479 7 4 8-11
17 Thomas, Zachary 17 Thomas, Zachary .374 1.070 56-56 174 53 65 10 2 6 66 97 .557 39 18 38 0 .513 7 0 3-7
29 Willis, Dawson 29 Willis, Dawson .341 .985 52-49 173 65 59 11 1 6 42 90 .520 32 10 43 0 .465 2 3 28-38
1 Coley, Parker 1 Coley, Parker .340 1.092 58-56 191 65 65 18 3 10 45 119 .623 39 8 49 0 .469 1 0 19-20
11 Saunier, Alexander 11 Saunier, Alexander .333 1.068 53-49 162 67 54 11 3 7 48 92 .568 51 7 36 0 .500 4 1 20-24
31 Duplechain, Nick 31 Duplechain, Nick .302 .823 49-41 129 27 39 8 1 1 37 52 .403 24 5 39 0 .420 4 0 3-4
37 Joubert, Evan 37 Joubert, Evan .290 .948 45-30 93 40 27 7 0 4 27 46 .495 28 3 23 0 .453 4 1 9-12
19 Husser, Collin 19 Husser, Collin .255 .928 47-30 106 23 27 8 2 5 29 54 .509 23 7 39 0 .419 0 0 3-4
9 Mangrum, Grant 9 Mangrum, Grant .250 .709 44-33 100 25 25 2 1 1 20 32 .320 22 4 25 0 .389 5 3 1-2
34 Williams, Reuben 34 Williams, Reuben .478 1.223 29-2 23 15 11 2 1 0 9 15 .652 5 0 5 0 .571 0 0 16-16
21 Vadnais, Tanner 21 Vadnais, Tanner .375 1.089 31-13 48 15 18 1 0 2 23 25 .521 18 6 7 0 .568 2 1 0-0
20 Lee, Andrew 20 Lee, Andrew .321 .944 20-13 28 15 9 1 0 0 6 10 .357 15 3 6 0 .587 0 0 1-3
32 Griffin, Brad 32 Griffin, Brad .318 1.068 12-7 22 12 7 2 1 0 4 11 .500 11 3 8 0 .568 1 0 7-7
24 Clement, Bennett 24 Clement, Bennett .306 .908 43-33 108 41 33 7 0 3 29 49 .454 24 7 18 0 .454 2 5 25-30
2 Bridges, Walker 2 Bridges, Walker .306 .934 42-32 98 27 30 9 2 1 22 46 .469 22 7 18 0 .465 0 0 11-14
12 White, Barham 12 White, Barham .286 .798 27-13 49 12 14 3 0 1 15 20 .408 6 3 15 0 .390 1 0 4-4
35 Stevens, Alex 35 Stevens, Alex .231 .631 26-10 39 14 9 1 0 0 2 10 .256 8 1 10 0 .375 0 1 5-7
8 Johnson, Tyler 8 Johnson, Tyler .214 .619 22-3 28 5 6 2 0 0 8 8 .286 6 0 7 0 .333 2 0 1-1
Totals .323 .966 58-58 1739 566 561 111 19 53 487 869 .500 406 99 408 0 .466 42 19 164-204
Opponents .219 .623 58-58 1684 206 368 63 5 24 176 513 .305 205 47 510 0 .318 16 2 55-71

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Benge, Connor 18Benge, Connor 2.82 1.24 11-1 16-12 1 0-3 0 70.1 51 26 22 36 86 8 1 7 256 .199 8 9 0 1 1
26 Webb, Parker 26Webb, Parker 2.85 1.30 8-2 15-12 2 1-4 0 60.0 47 27 19 31 69 6 1 5 221 .213 6 8 0 2 0
15 Vienne, Patrick 15Vienne, Patrick 2.87 1.31 6-1 14-12 1 1-1 0 59.2 53 29 19 25 73 4 0 1 233 .227 4 7 0 2 0
7 Moore, Jacob 7Moore, Jacob 1.26 1.01 1-0 23-0 0 0-2 7 28.2 17 4 4 12 28 5 0 0 101 .168 1 4 0 1 0
22 Brewer, Brandon 22Brewer, Brandon 2.61 1.65 2-0 13-2 0 0-1 0 20.2 26 9 6 8 25 9 0 0 84 .310 0 1 0 1 0
6 Vosburg, Aiden 6Vosburg, Aiden 2.92 .96 9-0 19-6 0 0-1 0 52.1 41 27 17 9 50 5 1 2 200 .205 8 3 0 2 0
28 Lobell, Blake 28Lobell, Blake 3.07 1.29 6-0 17-6 0 0-0 0 41.0 39 19 14 14 48 5 1 2 159 .245 6 1 0 1 0
27 Gregoire, Josh 27Gregoire, Josh 3.14 .84 1-0 12-0 0 0-1 8 14.1 8 5 5 4 23 2 0 1 49 .163 2 1 0 3 0
13 Gisclair, Nick 13Gisclair, Nick 3.48 1.65 1-0 8-2 0 0-1 0 10.1 10 5 4 7 16 4 0 0 41 .244 2 2 0 0 0
44 Schexnaydre, Owen 44Schexnaydre, Owen 3.79 1.19 4-1 15-6 0 0-1 0 40.1 32 19 17 16 39 7 0 3 151 .212 4 4 0 1 1
5 Bourque, Taegan 5Bourque, Taegan 4.00 2.00 1-0 8-0 0 0-1 0 9.0 9 4 4 9 7 0 1 0 34 .265 2 2 2 1 0
16 Watt, Liam 16Watt, Liam 4.37 1.59 2-0 18-0 0 0-0 0 22.2 23 16 11 13 30 6 0 2 89 .258 4 4 0 0 0
4 Ponson, Hunter 4Ponson, Hunter 4.50 1.38 1-0 12-0 0 0-1 0 16.0 9 9 8 13 13 2 0 0 53 .170 2 0 0 1 0
23 Morgan, Parker 23Morgan, Parker 17.18 3.00 0-0 7-0 0 0-0 0 3.2 3 7 7 8 3 0 0 1 13 .231 2 1 0 0 0
Totals 3.15 1.28 53-5 197-58 4 8 15 449.0 368 206 157 205 510 63 5 24 1684 .219 51 47 2 16 2
Opponents 11.38 2.29 5-53 228-58 0 0 1 422.1 561 566 534 406 408 111 19 53 1739 .323 97 99 9 42 19

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Husser, Collin 19 Husser, Collin 66 63 3 0 1.000 1 0 0 0 0
8 Johnson, Tyler 8 Johnson, Tyler 22 21 1 0 1.000 2 0 0 0 0
35 Stevens, Alex 35 Stevens, Alex 17 17 0 0 1.000 0 0 0 0 0
26 Webb, Parker 26 Webb, Parker 13 8 5 0 1.000 1 10 1 0 0
34 Williams, Reuben 34 Williams, Reuben 9 8 1 0 1.000 0 0 0 0 0
31 Duplechain, Nick 31 Duplechain, Nick 5 5 0 0 1.000 0 0 0 0 0
22 Brewer, Brandon 22 Brewer, Brandon 3 2 1 0 1.000 0 3 2 0 0
4 Ponson, Hunter 4 Ponson, Hunter 2 0 2 0 1.000 0 1 1 0 0
23 Morgan, Parker 23 Morgan, Parker 1 0 1 0 1.000 0 1 0 0 0
27 Gregoire, Josh 27 Gregoire, Josh 1 1 0 0 1.000 0 1 0 0 0
9 Mangrum, Grant 9 Mangrum, Grant 354 321 31 2 .994 0 34 7 2 0
12 White, Barham 12 White, Barham 96 89 6 1 .990 1 11 3 5 0
17 Thomas, Zachary 17 Thomas, Zachary 376 347 24 5 .987 25 0 0 0 0
24 Clement, Bennett 24 Clement, Bennett 58 56 1 1 .983 0 0 0 0 0
11 Saunier, Alexander 11 Saunier, Alexander 89 84 3 2 .978 1 0 0 0 0
20 Lee, Andrew 20 Lee, Andrew 100 89 8 3 .970 0 10 4 3 0
21 Vadnais, Tanner 21 Vadnais, Tanner 25 6 18 1 .960 1 0 0 0 0
1 Coley, Parker 1 Coley, Parker 61 56 2 3 .951 0 0 0 0 0
37 Joubert, Evan 37 Joubert, Evan 96 28 63 5 .948 12 0 0 0 0
18 Benge, Connor 18 Benge, Connor 18 9 8 1 .944 0 8 2 0 0
29 Willis, Dawson 29 Willis, Dawson 160 42 108 10 .938 16 0 0 0 0
32 Griffin, Brad 32 Griffin, Brad 27 9 16 2 .926 1 0 0 0 0
2 Bridges, Walker 2 Bridges, Walker 92 40 45 7 .924 9 0 0 0 0
3 Cooper, Korey 3 Cooper, Korey 109 32 68 9 .917 6 0 0 0 0
6 Vosburg, Aiden 6 Vosburg, Aiden 13 8 3 2 .846 1 7 1 0 0
16 Watt, Liam 16 Watt, Liam 6 3 2 1 .833 0 3 2 0 0
7 Moore, Jacob 7 Moore, Jacob 5 0 4 1 .800 0 2 3 0 0
28 Lobell, Blake 28 Lobell, Blake 4 0 3 1 .750 1 4 1 0 0
44 Schexnaydre, Owen 44 Schexnaydre, Owen 4 1 2 1 .750 0 5 1 0 0
15 Vienne, Patrick 15 Vienne, Patrick 14 2 7 5 .643 0 3 1 0 0
13 Gisclair, Nick 13 Gisclair, Nick 0 0 0 0 .000 0 3 1 0 0
5 Bourque, Taegan 5 Bourque, Taegan 0 0 0 0 .000 0 4 0 0 0
Totals 1846 1347 436 63 .966 29 110 30 10 0
Opponents 1769 1267 406 96 .946 20 328 72 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
8 Johnson, Tyler 8Johnson, Tyler .500 1.500 3-0 2 0 1 1 0 0 2 2 1.000 1 0 0 0 .500 1 0 0-0
17 Thomas, Zachary 17Thomas, Zachary .405 1.071 12-12 42 9 17 2 1 1 16 24 .571 8 1 7 0 .500 1 0 1-4
35 Stevens, Alex 35Stevens, Alex .400 .855 7-2 10 4 4 0 0 0 0 4 .400 1 0 2 0 .455 0 0 0-0
31 Duplechain, Nick 31Duplechain, Nick .357 .867 8-3 14 1 5 1 0 0 2 6 .429 1 1 2 0 .438 0 0 0-1
3 Cooper, Korey 3Cooper, Korey .350 .875 11-10 40 3 14 3 0 1 19 20 .500 2 2 7 0 .375 4 1 0-2
21 Vadnais, Tanner 21Vadnais, Tanner .348 .978 9-7 23 5 8 0 0 1 8 11 .478 7 1 3 0 .500 1 1 0-0
2 Bridges, Walker 2Bridges, Walker .333 .941 8-6 21 5 7 2 1 0 3 11 .524 2 1 6 0 .417 0 0 0-0
37 Joubert, Evan 37Joubert, Evan .333 1.110 8-7 15 10 5 2 0 0 2 7 .467 12 1 3 0 .643 0 0 2-3
20 Lee, Andrew 20Lee, Andrew .333 1.083 3-2 3 3 1 0 0 0 1 1 .333 5 0 1 0 .750 0 0 0-0
29 Willis, Dawson 29Willis, Dawson .302 .761 11-11 43 15 13 2 0 0 6 15 .349 6 2 15 0 .412 0 2 6-8
1 Coley, Parker 1Coley, Parker .286 .828 12-12 42 13 12 2 0 1 2 17 .405 8 2 11 0 .423 0 0 5-5
11 Saunier, Alexander 11Saunier, Alexander .286 .904 11-10 35 15 10 1 1 1 10 16 .457 10 1 5 0 .447 1 0 3-4
9 Mangrum, Grant 9Mangrum, Grant .238 .715 10-8 21 7 5 1 0 0 1 6 .286 5 2 6 0 .429 0 1 1-1
12 White, Barham 12White, Barham .222 .666 6-3 9 1 2 1 0 0 2 3 .333 1 1 5 0 .333 1 0 0-0
24 Clement, Bennett 24Clement, Bennett .176 .745 8-5 17 3 3 1 0 1 2 7 .412 4 0 3 0 .333 0 1 0-1
32 Griffin, Brad 32Griffin, Brad .167 .708 3-2 6 4 1 1 0 0 0 2 .333 2 0 3 0 .375 0 0 0-0
19 Husser, Collin 19Husser, Collin .115 .574 12-8 26 1 3 1 1 0 8 6 .231 6 3 11 0 .343 0 0 1-1
34 Williams, Reuben 34Williams, Reuben .000 .000 4-0 2 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 3-3
Totals .299 .864 12-12 371 100 111 21 4 6 84 158 .426 81 18 92 0 .438 9 6 22-33
Opponents .223 .629 12-12 364 45 81 11 1 4 40 106 .291 53 13 121 0 .338 5 0 24-31

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Gisclair, Nick 13Gisclair, Nick 0.00 3.00 0-0 1-0 0 0-1 0 1.0 1 0 0 2 3 0 0 0 4 .250 0 0 0 0 0
22 Brewer, Brandon 22Brewer, Brandon 0.00 1.25 0-0 3-0 0 0-0 0 4.0 5 0 0 0 5 2 0 0 17 .294 0 1 0 0 0
23 Morgan, Parker 23Morgan, Parker 0.00 3.00 0-0 1-0 0 0-0 0 1.0 1 0 0 2 2 0 0 0 4 .250 0 0 0 0 0
27 Gregoire, Josh 27Gregoire, Josh 0.00 .00 0-0 1-0 0 0-1 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
28 Lobell, Blake 28Lobell, Blake 0.79 1.26 2-0 4-2 0 0-0 0 11.1 11 1 1 3 10 0 0 0 39 .282 0 0 0 0 0
7 Moore, Jacob 7Moore, Jacob 1.69 .98 0-0 4-0 0 0-0 2 5.1 2 1 1 3 5 0 0 0 18 .111 0 1 0 0 0
16 Watt, Liam 16Watt, Liam 2.70 2.58 0-0 4-0 0 0-0 0 3.1 4 1 1 4 5 0 0 0 12 .333 0 0 0 0 0
44 Schexnaydre, Owen 44Schexnaydre, Owen 3.60 1.80 0-1 3-0 0 0-1 0 5.0 5 2 2 4 7 2 0 0 20 .250 1 0 0 0 0
18 Benge, Connor 18Benge, Connor 3.66 1.30 3-0 4-3 1 0-1 0 19.2 14 8 8 11 26 2 0 2 68 .206 2 5 0 0 0
6 Vosburg, Aiden 6Vosburg, Aiden 3.68 .99 3-0 5-2 0 0-0 0 14.2 10 9 6 4 17 2 1 1 56 .179 2 0 0 1 0
15 Vienne, Patrick 15Vienne, Patrick 4.20 1.47 0-1 3-3 0 0-0 0 15.0 15 11 7 7 17 1 0 1 61 .246 1 3 0 1 0
4 Ponson, Hunter 4Ponson, Hunter 5.40 2.58 0-0 3-0 0 0-1 0 3.1 1 2 2 7 4 0 0 0 7 .143 0 0 0 1 0
26 Webb, Parker 26Webb, Parker 5.56 .99 1-1 2-2 0 0-1 0 11.1 7 8 7 4 17 2 0 0 42 .167 1 2 0 1 0
5 Bourque, Taegan 5Bourque, Taegan 6.00 2.33 0-0 2-0 0 0-0 0 3.0 5 2 2 2 2 0 0 0 13 .385 1 1 0 1 0
Totals 3.36 1.35 9-3 40-12 1 2 2 99.0 81 45 37 53 121 11 1 4 364 .223 8 13 0 5 0
Opponents 8.75 2.04 3-9 51-12 0 0 1 94.2 111 100 92 81 92 21 4 6 371 .299 22 18 4 9 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Thomas, Zachary 17 Thomas, Zachary 84 75 9 0 1.000 8 0 0 0 0
20 Lee, Andrew 20 Lee, Andrew 25 25 0 0 1.000 0 1 0 0 0
12 White, Barham 12 White, Barham 17 17 0 0 1.000 0 5 0 1 0
19 Husser, Collin 19 Husser, Collin 15 14 1 0 1.000 0 0 0 0 0
24 Clement, Bennett 24 Clement, Bennett 9 9 0 0 1.000 0 0 0 0 0
32 Griffin, Brad 32 Griffin, Brad 7 0 7 0 1.000 0 0 0 0 0
35 Stevens, Alex 35 Stevens, Alex 6 6 0 0 1.000 0 0 0 0 0
18 Benge, Connor 18 Benge, Connor 5 4 1 0 1.000 0 6 2 0 0
6 Vosburg, Aiden 6 Vosburg, Aiden 4 4 0 0 1.000 0 2 0 0 0
8 Johnson, Tyler 8 Johnson, Tyler 4 4 0 0 1.000 0 0 0 0 0
26 Webb, Parker 26 Webb, Parker 2 1 1 0 1.000 0 6 0 0 0
28 Lobell, Blake 28 Lobell, Blake 2 0 2 0 1.000 1 1 1 0 0
34 Williams, Reuben 34 Williams, Reuben 2 1 1 0 1.000 0 0 0 0 0
16 Watt, Liam 16 Watt, Liam 1 0 1 0 1.000 0 0 2 0 0
27 Gregoire, Josh 27 Gregoire, Josh 1 1 0 0 1.000 0 0 0 0 0
4 Ponson, Hunter 4 Ponson, Hunter 1 0 1 0 1.000 0 1 1 0 0
9 Mangrum, Grant 9 Mangrum, Grant 89 71 17 1 .989 0 18 5 0 0
29 Willis, Dawson 29 Willis, Dawson 47 14 31 2 .957 7 0 0 0 0
2 Bridges, Walker 2 Bridges, Walker 17 9 7 1 .941 5 0 0 0 0
11 Saunier, Alexander 11 Saunier, Alexander 15 13 1 1 .933 1 0 0 0 0
3 Cooper, Korey 3 Cooper, Korey 26 10 14 2 .923 2 0 0 0 0
1 Coley, Parker 1 Coley, Parker 11 9 1 1 .909 0 0 0 0 0
37 Joubert, Evan 37 Joubert, Evan 24 9 12 3 .875 3 0 0 0 0
15 Vienne, Patrick 15 Vienne, Patrick 4 1 1 2 .500 0 0 1 0 0
21 Vadnais, Tanner 21 Vadnais, Tanner 1 0 0 1 .000 0 0 0 0 0
13 Gisclair, Nick 13 Gisclair, Nick 0 0 0 0 .000 0 1 0 0 0
22 Brewer, Brandon 22 Brewer, Brandon 0 0 0 0 .000 0 3 0 0 0
23 Morgan, Parker 23 Morgan, Parker 0 0 0 0 .000 0 0 0 0 0
31 Duplechain, Nick 31 Duplechain, Nick 0 0 0 0 .000 0 0 0 0 0
44 Schexnaydre, Owen 44 Schexnaydre, Owen 0 0 0 0 .000 0 0 0 0 0
5 Bourque, Taegan 5 Bourque, Taegan 0 0 0 0 .000 0 3 0 0 0
7 Moore, Jacob 7 Moore, Jacob 0 0 0 0 .000 0 1 0 0 0
Totals 419 297 108 14 .967 27 48 12 1 0
Opponents 394 284 88 22 .944 9 44 19 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/27/2023 North Lake W 11-0 28 11 13 9 3 1 1 5 0 4 0 2 1 2 0 3 21 7 0 .464
1/28/2023 North Lake W 15-0 25 15 7 14 0 0 0 18 0 5 0 2 0 0 0 3 21 9 0 .280
1/28/2023 North Lake W 10-2 30 10 10 6 2 0 0 8 0 9 0 3 3 2 0 6 27 6 2 .333
2/3/2023 vs National Park W 10-2 28 10 8 9 1 0 1 13 0 3 2 1 1 1 0 5 27 10 1 .286
2/4/2023 National Park W 5-0 29 5 8 4 0 0 0 12 0 1 1 0 1 1 0 9 27 5 1 .276
2/5/2023 National Park W 10-0 23 10 5 8 2 0 0 9 0 2 1 3 1 0 0 7 18 3 1 .217
2/5/2023 National Park W 15-1 30 15 15 11 4 2 0 7 0 0 0 0 0 1 0 6 21 7 0 .500
2/10/2023 Monroe College W 11-4 33 11 9 6 3 0 1 7 0 5 0 1 2 0 0 10 27 9 5 .273
2/11/2023 Monroe College W 13-1 31 13 12 12 2 2 1 6 0 0 0 1 0 0 0 6 21 10 0 .387
2/12/2023 Monroe College W 14-4 30 14 10 8 3 0 1 9 0 2 0 2 0 0 0 6 21 10 2 .333
2/12/2023 Monroe College W 18-1 26 18 14 17 3 1 1 7 0 0 0 4 0 0 0 4 15 2 1 .538
2/17/2023 Kellogg W 8-6 36 8 10 6 3 1 0 6 0 4 1 1 0 0 0 7 27 9 5 .278
2/18/2023 Kellogg W 13-0 26 13 8 8 2 0 0 8 0 2 0 4 0 2 0 7 21 6 0 .308
2/19/2023 Kellogg W 14-10 33 14 11 11 5 0 0 10 0 3 0 0 2 2 0 8 27 3 2 .333
2/23/2023 SAU Tech W 12-2 20 12 4 11 1 0 1 9 0 5 0 3 1 0 0 9 21 9 0 .200
2/24/2023 vs Miss Delta W 22-14 28 22 13 17 2 1 1 15 0 14 3 2 0 2 0 5 21 11 2 .464
2/24/2023 at Miss Delta W 5-1 34 5 6 5 1 0 1 4 0 1 0 3 0 0 0 7 27 8 0 .176
3/3/2023 Murray St. W 11-4 33 11 11 11 0 1 2 7 0 3 1 2 0 1 0 13 27 5 2 .333
3/4/2023 East Central W 12-10 31 12 11 12 1 0 0 13 0 6 1 2 1 1 0 8 27 12 5 .355
3/5/2023 Murray St. W 7-6 32 7 8 4 0 0 0 4 0 4 1 0 0 1 0 15 27 6 2 .250
3/7/2023 at Panola W 14-8 50 14 15 14 3 1 1 15 0 5 0 2 0 0 0 11 36 9 1 .300
3/10/2023 Southeastern Iowa W 9-3 36 9 15 8 5 0 0 5 0 0 1 2 1 0 0 9 27 4 2 .417
3/11/2023 Southeastern Iowa W 4-1 31 4 7 4 2 0 0 3 0 2 0 1 0 1 0 8 27 8 0 .226
3/12/2023 Southeastern Iowa W 6-2 28 6 7 6 1 0 1 7 0 0 1 0 0 1 0 6 27 10 1 .250
3/21/2023 Centenary W 11-3 21 11 5 9 0 1 1 10 0 7 1 4 0 2 0 4 21 9 0 .238
3/21/2023 Centenary W 5-2 26 5 11 4 1 0 0 5 0 4 2 0 0 0 0 7 21 5 1 .423
3/23/2023 at Millsaps W 21-2 31 21 16 21 2 0 2 9 0 5 0 1 0 0 0 1 15 3 0 .516
3/23/2023 at Millsaps W 11-1 22 11 10 10 2 0 1 6 0 3 0 2 0 1 0 3 15 2 0 .455
3/24/2023 at Hinds CC W 9-8 40 9 16 8 3 0 1 4 0 5 1 3 0 1 0 5 27 9 0 .400
3/24/2023 at Hinds CC W 3-0 25 3 5 3 0 0 1 7 1 3 2 2 0 0 0 6 21 4 0 .200
3/29/2023 vs Centenary W 12-2 22 12 10 11 2 1 1 7 0 5 0 1 0 1 0 2 15 5 0 .455
4/1/2023 at Panola W 4-3 25 4 5 3 0 0 1 4 0 1 0 0 0 1 0 6 21 4 2 .200
4/1/2023 at Panola W 19-3 31 19 17 18 2 1 4 7 0 2 1 1 0 0 0 4 15 7 0 .548
4/2/2023 at Panola W 6-1 32 6 8 6 2 0 1 4 0 1 3 1 0 0 0 4 27 15 2 .250
4/3/2023 at Centenary W 9-1 31 9 11 8 3 0 1 8 0 0 0 1 0 0 0 4 21 9 0 .355
4/3/2023 at Centenary W 9-3 30 9 9 5 3 0 1 5 0 6 2 1 0 1 0 8 21 3 0 .300
4/7/2023 Delgado CC W 6-3 32 6 6 6 1 0 3 0 0 1 1 1 0 0 0 9 27 8 0 .188
4/8/2023 Delgado CC W 10-0 27 10 13 9 2 1 3 3 0 2 0 0 0 0 0 1 15 3 0 .481
4/8/2023 Delgado CC W 11-1 26 11 11 10 1 2 2 5 0 6 1 1 0 2 0 5 18 4 0 .423
4/11/2023 South Arkansas CC L 2-5 25 2 3 2 1 0 0 5 0 0 2 3 0 0 0 7 27 15 1 .120
4/14/2023 at Wallace CC-Dothan L 2-10 28 2 7 2 2 0 0 5 0 1 0 0 0 0 0 11 18 8 1 .250
4/14/2023 at Wallace CC-Dothan W 13-1 27 13 11 9 3 1 1 9 0 2 1 0 0 0 0 7 18 6 0 .407
4/15/2023 at Wallace CC-Dothan W 10-9 33 10 10 10 2 0 1 7 0 1 1 4 1 1 0 9 27 13 4 .303
4/17/2023 Panola W 8-3 25 8 5 6 1 0 1 11 1 4 1 3 0 1 0 7 27 9 1 .200
4/22/2023 Tyler JC W 11-1 25 11 10 11 2 1 2 7 0 3 1 0 0 1 0 4 18 7 0 .400
4/22/2023 Tyler JC L 9-12 34 9 8 8 4 0 0 8 0 0 1 1 1 1 0 8 27 4 1 .235
4/23/2023 Tyler JC W 6-2 33 6 9 6 2 0 1 8 0 2 0 1 0 0 0 10 27 7 0 .273
4/24/2023 Wharton County JC W 13-3 36 13 15 12 2 0 1 8 0 3 0 3 0 0 0 7 24 9 3 .417
4/29/2023 at Delgado CC W 3-2 28 3 8 3 2 0 0 1 0 0 0 1 0 0 0 10 21 7 1 .286
4/30/2023 at Delgado CC W 5-4 25 5 5 5 1 0 2 3 0 1 0 2 0 2 0 13 21 6 0 .200
4/30/2023 at Delgado CC W 9-0 24 9 6 9 2 0 2 8 0 2 2 2 0 3 0 7 21 3 0 .250
5/2/2023 at South Arkansas CC W 13-3 33 13 12 13 3 0 3 7 0 1 0 8 0 1 0 7 24 13 1 .364
5/15/2023 Northeast Miss W 7-6 38 7 12 4 4 0 0 3 0 2 0 1 0 0 0 13 27 11 5 .316
5/16/2023 at Pearl River CC W 6-4 34 6 9 5 0 0 0 5 0 1 1 1 0 1 0 7 27 16 1 .265
5/17/2023 East Central L 5-8 34 5 9 5 2 0 1 6 0 3 1 1 0 0 0 5 27 7 1 .265
5/17/2023 Pearl River CC W 14-9 35 14 13 11 2 0 1 8 0 4 2 2 1 1 0 9 27 6 2 .371
5/18/2023 at East Central W 13-1 36 13 13 13 2 1 1 5 0 2 0 6 2 2 0 7 27 13 0 .361
5/19/2023 at East Central L 2-8 34 2 6 1 1 0 0 1 0 1 0 0 0 1 0 13 24 8 1 .176
Total 566-206 1739 566 561 487 111 19 53 406 2 164 40 99 19 42 0 408 1347 436 63

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/27/2023 North Lake W 11-0 7.0 3 0 0 2 11 0 0 0 0 0 0 0 1 0 0 0.00
1/28/2023 North Lake W 15-0 7.0 2 0 0 0 8 0 0 0 0 0 1 0 2 0 0 0.00
1/28/2023 North Lake W 10-2 9.0 1 2 1 2 16 1 0 0 3 0 1 0 3 0 0 1.00
2/3/2023 vs National Park W 10-2 9.0 4 2 2 3 16 1 0 0 0 0 2 0 4 0 0 2.00
2/4/2023 National Park W 5-0 9.0 3 0 0 3 16 0 0 0 2 0 1 0 5 0 0 0.00
2/5/2023 National Park W 10-0 6.0 3 0 0 4 14 0 0 0 0 0 0 0 6 0 0 0.00
2/5/2023 National Park W 15-1 7.0 4 1 1 0 7 1 0 0 0 0 1 0 7 0 0 1.29
2/10/2023 Monroe College W 11-4 9.0 12 4 3 1 14 1 0 1 1 0 0 0 8 0 0 3.00
2/11/2023 Monroe College W 13-1 7.0 4 1 1 2 6 1 0 0 1 0 0 0 9 0 0 1.29
2/12/2023 Monroe College W 14-4 7.0 5 4 3 5 9 0 0 0 4 0 1 0 10 0 0 3.86
2/12/2023 Monroe College W 18-1 5.0 4 1 0 2 10 2 0 0 0 0 0 0 11 0 0 0.00
2/17/2023 Kellogg W 8-6 9.0 9 6 6 4 12 3 0 0 0 0 0 0 12 0 1 6.00
2/18/2023 Kellogg W 13-0 7.0 4 0 0 8 10 3 0 0 1 0 0 0 13 0 0 0.00
2/19/2023 Kellogg W 14-10 9.0 9 10 10 7 15 1 0 3 2 0 1 0 14 0 1 10.00
2/23/2023 SAU Tech W 12-2 7.0 4 2 2 3 7 0 0 1 0 0 2 0 15 0 0 2.57
2/24/2023 vs Miss Delta W 22-14 7.0 13 14 10 6 5 3 0 0 2 0 1 0 16 0 0 12.86
2/24/2023 at Miss Delta W 5-1 9.0 4 1 1 2 11 0 0 0 2 0 0 0 17 0 0 1.00
3/3/2023 Murray St. W 11-4 9.0 5 4 3 6 13 0 0 2 4 0 0 0 18 0 0 3.00
3/4/2023 East Central W 12-10 9.0 9 10 6 6 9 3 0 0 5 0 1 0 19 0 1 6.00
3/5/2023 Murray St. W 7-6 9.0 13 6 4 3 12 5 0 0 0 0 1 0 20 0 0 4.00
3/7/2023 at Panola W 14-8 12.0 9 8 5 5 10 4 0 1 0 0 0 0 21 0 0 3.75
3/10/2023 Southeastern Iowa W 9-3 9.0 8 3 2 2 16 1 0 0 1 0 1 0 22 0 0 2.00
3/11/2023 Southeastern Iowa W 4-1 9.0 6 1 1 0 7 1 0 0 0 0 1 0 23 0 1 1.00
3/12/2023 Southeastern Iowa W 6-2 9.0 3 2 2 2 10 0 0 1 1 0 2 0 24 0 0 2.00
3/21/2023 Centenary W 11-3 7.0 6 3 3 7 8 0 0 0 0 0 0 0 25 0 0 3.86
3/21/2023 Centenary W 5-2 7.0 4 2 1 2 9 1 0 0 0 0 0 0 26 0 1 1.29
3/23/2023 at Millsaps W 21-2 5.0 5 2 2 1 9 0 0 0 0 0 0 0 27 0 0 3.60
3/23/2023 at Millsaps W 11-1 5.0 3 1 1 1 9 1 0 0 1 0 0 0 28 0 0 1.80
