2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Mouton, Aidan .429 1.303 59-59 191 91 82 11 2 14 75 139 .728 53 14 30 1 .575 1 1 38-39
28 Clapinski, Andrew .410 1.246 59-59 210 74 86 21 3 15 89 158 .752 35 6 29 1 .494 6 2 6-8
25 Bordelon, Mason .395 1.378 50-48 152 50 60 15 2 18 64 133 .875 30 5 47 0 .503 2 0 6-8
19 Louque, Marshall .388 1.333 52-45 152 57 59 19 1 15 63 125 .822 22 16 28 1 .511 0 0 4-5
8 Obradovich, Milan .337 1.068 59-59 196 57 66 19 1 11 71 120 .612 32 16 37 1 .456 6 2 5-6
6 Mitchell, Tyler .325 1.021 58-50 151 53 49 9 1 7 39 81 .536 40 8 28 0 .485 1 2 16-19
4 Smith, Jake .321 .907 59-58 165 57 53 12 0 4 52 77 .467 33 10 21 0 .440 10 1 12-15
3 Luna, Jordan .316 .950 58-58 193 73 61 11 1 6 44 92 .477 38 22 44 0 .473 3 4 28-30
13 Hastings, Caleb .303 1.004 36-34 99 24 30 8 0 5 31 53 .535 22 9 30 1 .469 0 1 0-1
14 Sabathe, Dalton .286 .760 18-1 14 2 4 0 0 0 4 4 .286 2 3 6 0 .474 0 0 0-0
12 Froehlich, Jacob .271 .855 37-15 59 21 16 7 1 1 16 28 .475 8 3 17 0 .380 1 1 3-3
21 Bergeron, Rowen .234 .866 24-12 47 11 11 2 1 2 6 21 .447 8 7 16 0 .419 0 0 5-6
11 Bell, Dylan .231 .875 40-16 52 15 12 4 0 2 10 22 .423 14 7 18 0 .452 0 2 2-2
2 Marshall, Aarren .194 .668 43-13 36 14 7 0 0 0 6 7 .194 13 7 14 0 .474 1 0 8-10
26 Hernandez, Hayden .167 .453 17-1 18 2 3 0 0 0 2 3 .167 0 3 2 0 .286 0 0 1-1
9 Landreneau, Jaxon .143 .521 20-7 28 7 4 1 0 0 1 5 .179 4 5 10 0 .342 1 0 1-1
27 Dickinson, Tate .143 .286 8-1 7 2 1 0 0 0 1 1 .143 0 0 4 0 .143 0 0 0-0
30 Scott, Cooper .111 .844 11-2 9 4 1 0 0 1 3 4 .444 2 3 3 0 .400 1 0 1-1
15 Cooley, Griffin .000 .188 16-1 13 3 0 0 0 0 0 0 .000 1 2 5 0 .188 0 0 1-1
23 Mouriz, Christian .000 .250 4-1 6 1 0 0 0 0 0 0 .000 2 0 4 0 .250 0 0 1-1
Totals .336 1.072 60-60 1798 618 605 139 13 101 577 1073 .597 359 146 393 5 .475 33 16 138-157
Opponents .260 .764 60-60 1732 284 451 77 8 56 268 712 .411 184 78 492 5 .353 23 15 42-62

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
29 Fenske, Lane 3.19 1.19 15-0 18-17 4 1-1 0 93.0 83 37 33 28 98 8 0 4 344 .241 7 13 0 2 2
24 Jacobs, McCray 4.43 1.21 6-2 25-3 0 0-1 1 63.0 65 36 31 11 63 13 1 5 242 .269 2 4 0 5 3
5 Spangler, Hudson 7.35 1.65 7-3 17-14 0 0-1 0 67.1 86 57 55 25 80 13 3 17 281 .306 6 7 1 4 1
12 Froehlich, Jacob 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 1 0 0 0 2 .000 0 0 0 0 0
1 Mouton, Aidan 3.72 1.03 1-1 9-0 0 0-0 3 9.2 7 4 4 3 7 1 1 1 34 .206 2 2 0 1 0
16 Hicks, Dayton 4.37 1.50 0-0 17-0 0 0-2 0 22.2 23 15 11 11 24 1 1 2 87 .264 4 6 0 3 0
32 LaCoste, Kade 4.50 1.43 7-2 22-7 0 0-1 0 42.0 40 23 21 20 44 7 1 5 155 .258 2 10 0 3 3
18 Goldapper, David 5.14 1.71 1-0 8-0 0 0-2 0 7.0 4 4 4 8 5 1 0 1 25 .160 1 2 0 0 0
17 Gambel, Hunter 5.34 1.42 3-0 17-3 0 0-1 0 30.1 30 18 18 13 33 8 0 2 111 .270 0 9 0 0 2
22 Gallien, Mekai 5.60 1.54 2-0 23-0 0 0-1 0 27.1 24 18 17 18 44 7 0 4 105 .229 6 2 0 2 0
7 Revord, Beau 5.79 1.21 3-2 14-6 1 0-2 1 28.0 20 20 18 14 29 3 0 6 102 .196 5 11 0 0 2
20 Carlson, Ian 5.91 1.31 0-1 9-0 0 0-0 0 10.2 7 9 7 7 11 1 0 1 40 .175 2 1 0 0 0
34 Woods, Xavier 7.07 1.67 2-2 18-10 0 0-1 0 49.2 59 41 39 24 52 14 1 8 197 .299 6 8 0 3 2
35 LeBlanc, Easton 13.50 3.75 0-0 3-0 0 0-0 0 1.1 3 2 2 2 1 0 0 0 7 .429 1 3 0 0 0
Totals 5.17 1.40 47-13 201-60 5 6 5 452.2 451 284 260 184 492 77 8 56 1732 .260 44 78 1 23 15
Opponents 12.23 2.26 13-47 208-60 3 1 4 426.0 605 618 579 359 393 139 13 101 1798 .336 80 146 13 33 16

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Hastings, Caleb 86 79 7 0 1.000 5 4 0 0 0
14 Sabathe, Dalton 54 49 5 0 1.000 0 3 0 1 0
26 Hernandez, Hayden 39 38 1 0 1.000 1 0 0 0 0
9 Landreneau, Jaxon 15 7 8 0 1.000 1 0 0 0 0
24 Jacobs, McCray 9 4 5 0 1.000 0 1 0 0 0
7 Revord, Beau 8 2 6 0 1.000 0 2 1 0 0
34 Woods, Xavier 7 2 5 0 1.000 0 8 0 0 0
23 Mouriz, Christian 4 4 0 0 1.000 0 3 0 0 0
20 Carlson, Ian 2 1 1 0 1.000 0 2 0 0 0
15 Cooley, Griffin 1 1 0 0 1.000 0 0 0 0 0
30 Scott, Cooper 1 1 0 0 1.000 0 0 0 0 0
35 LeBlanc, Easton 1 0 1 0 1.000 0 1 0 0 0
19 Louque, Marshall 160 149 10 1 .994 17 0 0 0 0
28 Clapinski, Andrew 439 405 30 4 .991 5 29 18 1 2
8 Obradovich, Milan 184 175 7 2 .989 7 3 2 2 0
6 Mitchell, Tyler 94 90 3 1 .989 0 0 0 0 0
1 Mouton, Aidan 168 99 66 3 .982 18 0 0 0 0
25 Bordelon, Mason 51 49 1 1 .980 0 0 0 0 0
2 Marshall, Aarren 50 10 39 1 .980 6 0 0 0 0
4 Smith, Jake 198 76 116 6 .970 21 0 0 0 0
3 Luna, Jordan 150 55 89 6 .960 8 0 0 0 0
12 Froehlich, Jacob 22 21 0 1 .955 0 0 0 0 0
11 Bell, Dylan 18 17 0 1 .944 0 0 0 0 0
21 Bergeron, Rowen 39 8 28 3 .923 2 0 0 0 0
29 Fenske, Lane 16 8 6 2 .875 0 5 7 0 0
32 LaCoste, Kade 7 1 5 1 .857 0 7 3 0 0
17 Gambel, Hunter 8 1 5 2 .750 0 3 4 0 0
5 Spangler, Hudson 10 4 3 3 .700 0 3 4 0 0
16 Hicks, Dayton 5 2 1 2 .600 0 3 0 0 0
22 Gallien, Mekai 2 0 0 2 .000 0 7 1 0 0
27 Dickinson, Tate 1 0 0 1 .000 0 0 0 0 0
18 Goldapper, David 0 0 0 0 .000 0 0 0 0 0
Totals 1849 1358 448 43 .977 34 84 40 4 2
Opponents 1796 1278 431 87 .952 35 276 37 4 3

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
26 Hernandez, Hayden .500 1.100 2-1 4 0 2 0 0 0 2 2 .500 0 1 0 0 .600 0 0 1-1
25 Bordelon, Mason .429 1.738 18-17 49 20 21 4 0 11 31 58 1.184 12 3 13 0 .554 1 0 2-3
1 Mouton, Aidan .418 1.242 21-21 67 29 28 2 1 5 26 47 .701 15 3 9 0 .541 0 0 15-16
21 Bergeron, Rowen .400 1.500 4-2 10 3 4 0 0 2 5 10 1.000 2 0 3 0 .500 0 0 1-1
28 Clapinski, Andrew .397 1.350 21-21 68 28 27 3 1 9 30 59 .868 11 3 8 0 .482 3 0 2-3
19 Louque, Marshall .365 1.198 21-21 63 24 23 7 1 4 16 44 .698 9 8 14 0 .500 0 0 3-3
3 Luna, Jordan .333 .921 21-21 72 25 24 4 0 2 9 34 .472 12 4 14 0 .449 1 1 10-11
14 Sabathe, Dalton .333 .933 3-1 3 1 1 0 0 0 0 1 .333 1 1 1 0 .600 0 0 0-0
6 Mitchell, Tyler .310 1.040 21-20 58 20 18 6 1 3 17 35 .603 12 1 9 0 .437 0 1 5-6
13 Hastings, Caleb .308 .986 12-11 26 3 8 2 0 1 8 13 .500 7 2 11 0 .486 0 0 0-1
8 Obradovich, Milan .288 1.001 21-21 66 15 19 5 0 5 23 39 .591 11 4 13 0 .410 2 0 4-5
4 Smith, Jake .276 .702 21-21 58 13 16 4 0 0 11 20 .345 8 1 8 0 .357 3 0 4-4
12 Froehlich, Jacob .154 .584 10-5 13 4 2 1 0 0 3 3 .231 4 0 3 0 .353 0 0 0-0
2 Marshall, Aarren .143 .605 13-2 7 5 1 0 0 0 2 1 .143 4 1 4 0 .462 1 0 3-3
9 Landreneau, Jaxon .095 .269 7-6 21 2 2 0 0 0 0 2 .095 1 1 8 0 .174 0 0 0-0
11 Bell, Dylan .000 .353 10-5 11 2 0 0 0 0 1 0 .000 5 1 6 0 .353 0 1 0-0
23 Mouriz, Christian .000 .200 2-1 4 1 0 0 0 0 0 0 .000 1 0 3 0 .200 0 0 1-1
30 Scott, Cooper .000 .500 1-1 2 1 0 0 0 0 0 0 .000 1 1 0 0 .500 0 0 0-0
Totals .326 1.065 22-22 602 196 196 38 4 42 184 368 .611 116 35 127 0 .454 11 3 51-58
Opponents .255 .715 22-22 585 81 149 24 2 15 77 222 .379 56 20 160 0 .336 9 2 10-13

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Goldapper, David 0.00 10.00 0-0 1-0 0 0-0 0 0.1 0 0 0 1 1 0 0 0 1 .000 0 0 0 0 0
24 Jacobs, McCray 1.21 .81 2-0 8-1 0 0-1 0 22.1 15 5 3 3 24 5 0 0 80 .188 0 0 0 1 1
7 Revord, Beau 1.54 1.25 2-0 5-3 1 0-2 1 11.2 7 2 2 7 9 1 0 1 43 .163 2 3 0 0 0
1 Mouton, Aidan 2.25 .75 1-0 4-0 0 0-0 0 4.0 3 1 1 0 2 0 0 1 15 .200 0 0 0 0 0
22 Gallien, Mekai 2.92 1.40 2-0 8-0 0 0-0 0 12.1 9 5 4 8 16 2 0 1 46 .196 3 0 0 1 0
16 Hicks, Dayton 3.68 1.83 0-0 6-0 0 0-0 0 7.1 8 4 3 5 5 0 0 0 27 .296 4 1 0 1 0
29 Fenske, Lane 4.31 1.35 6-0 6-6 2 0-0 0 31.1 35 16 15 7 31 3 0 1 123 .285 2 8 0 2 0
17 Gambel, Hunter 4.50 1.50 0-0 4-0 0 0-0 0 4.0 4 2 2 2 4 1 0 0 16 .250 0 1 0 0 0
32 LaCoste, Kade 4.86 1.23 1-0 7-4 0 0-0 0 16.2 13 10 9 7 16 4 0 3 60 .217 1 5 0 1 0
20 Carlson, Ian 5.40 .83 0-0 1-0 0 0-0 0 1.2 1 1 1 0 1 0 0 1 6 .167 0 0 0 0 0
34 Woods, Xavier 6.32 1.64 1-2 7-3 0 0-0 0 15.2 15 11 11 10 17 2 0 2 59 .254 3 1 0 2 0
5 Spangler, Hudson 8.88 1.87 3-2 6-5 0 0-1 0 24.1 39 24 24 6 34 6 2 5 109 .358 4 1 1 1 1
Totals 4.45 1.36 18-4 63-22 3 2 1 151.2 149 81 75 56 160 24 2 15 585 .255 19 20 1 9 2
Opponents 11.60 2.17 4-18 64-22 2 1 3 144.1 196 196 186 116 127 38 4 42 602 .326 24 35 3 11 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Louque, Marshall 81 75 6 0 1.000 6 0 0 0 0
6 Mitchell, Tyler 39 36 3 0 1.000 0 0 0 0 0
25 Bordelon, Mason 22 22 0 0 1.000 0 0 0 0 0
13 Hastings, Caleb 21 20 1 0 1.000 0 0 0 0 0
2 Marshall, Aarren 16 5 11 0 1.000 1 0 0 0 0
26 Hernandez, Hayden 14 14 0 0 1.000 0 0 0 0 0
14 Sabathe, Dalton 11 8 3 0 1.000 0 1 0 0 0
12 Froehlich, Jacob 10 10 0 0 1.000 0 0 0 0 0
11 Bell, Dylan 7 7 0 0 1.000 0 0 0 0 0
21 Bergeron, Rowen 6 0 6 0 1.000 1 0 0 0 0
29 Fenske, Lane 6 2 4 0 1.000 0 1 2 0 0
24 Jacobs, McCray 5 3 2 0 1.000 0 0 0 0 0
9 Landreneau, Jaxon 4 3 1 0 1.000 0 0 0 0 0
7 Revord, Beau 3 1 2 0 1.000 0 1 0 0 0
17 Gambel, Hunter 1 0 1 0 1.000 0 1 0 0 0
30 Scott, Cooper 1 1 0 0 1.000 0 0 0 0 0
32 LaCoste, Kade 1 0 1 0 1.000 0 0 0 0 0
34 Woods, Xavier 1 0 1 0 1.000 0 2 0 0 0
28 Clapinski, Andrew 140 133 5 2 .986 1 8 3 1 2
1 Mouton, Aidan 60 32 27 1 .983 6 0 0 0 0
8 Obradovich, Milan 53 51 1 1 .981 3 1 0 2 0
3 Luna, Jordan 44 8 35 1 .977 2 0 0 0 0
4 Smith, Jake 65 20 42 3 .954 6 0 0 0 0
5 Spangler, Hudson 6 2 2 2 .667 0 1 1 0 0
16 Hicks, Dayton 5 2 1 2 .600 0 2 0 0 0
22 Gallien, Mekai 2 0 0 2 .000 0 2 0 0 0
18 Goldapper, David 0 0 0 0 .000 0 0 0 0 0
20 Carlson, Ian 0 0 0 0 .000 0 0 0 0 0
23 Mouriz, Christian 0 0 0 0 .000 0 0 0 0 0
Totals 624 455 155 14 .978 26 20 6 3 2
Opponents 603 433 140 30 .950 31 102 14 1 2

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 Murray State W 2-1 36 2 9 2 1 1 0 7 1 1 1 5 1 1 0 10 33 14 0 .250
1/30/2026 Murray State L 7-12 31 7 7 5 1 0 1 9 0 3 1 2 1 0 1 11 27 6 1 .226
2/1/2026 Murray State W 7-3 29 7 8 7 2 0 0 7 0 4 0 4 0 0 0 14 27 9 0 .276
2/6/2026 National Park W 12-1 24 12 8 8 2 0 1 9 0 10 1 2 0 2 0 8 21 7 1 .333
2/7/2026 National Park W 12-5 34 12 11 10 5 0 1 10 0 2 0 4 0 0 0 12 27 9 0 .324
2/8/2026 National Park W 10-0 28 10 8 10 1 1 0 7 0 7 0 7 0 0 0 5 24 6 0 .286
2/10/2026 Galveston College W 13-3 29 13 14 13 4 0 2 8 0 3 0 1 0 2 0 6 21 8 2 .483
2/13/2026 Monroe University W 22-5 25 22 10 20 4 0 2 10 0 2 0 10 1 3 0 6 21 9 3 .400
2/14/2026 Monroe University W 11-0 19 11 8 11 3 1 3 5 0 1 0 2 0 1 0 4 15 7 0 .421
2/14/2026 Monroe University W 14-1 28 14 12 14 1 0 6 9 0 3 0 2 0 0 0 4 21 10 0 .429
2/15/2026 Monroe University W 14-1 26 14 9 11 2 1 0 13 0 2 0 2 1 0 0 7 21 5 0 .346
2/20/2026 Wharton County JC W 13-5 35 13 15 10 4 0 3 4 0 6 2 2 1 0 0 5 27 6 2 .429
2/21/2026 Wharton County JC W 10-3 34 10 13 9 3 0 1 3 0 4 1 4 2 0 0 11 27 13 3 .382
2/22/2026 Wharton County JC W 13-0 20 13 7 11 1 0 0 5 0 0 0 6 0 0 0 5 15 7 1 .350
2/27/2026 Murray State L 3-4 29 3 4 3 0 1 0 6 0 0 1 1 0 0 0 12 27 8 2 .138
2/28/2026 Murray State L 8-15 35 8 9 7 2 0 1 8 0 1 0 3 0 0 0 11 27 7 1 .257
3/1/2026 Murray State W 15-4 31 15 14 15 4 0 1 6 0 3 0 2 1 1 0 4 21 5 1 .452
3/6/2026 Southeast Arkansas W 20-6 24 20 13 18 4 0 4 8 0 2 1 3 0 1 0 2 15 2 0 .542
3/6/2026 Southeast Arkansas W 12-9 35 12 11 9 4 0 1 8 0 3 0 5 0 1 0 5 27 8 2 .314
3/7/2026 Southeast Arkansas W 11-0 28 11 11 11 4 0 0 8 0 4 0 3 0 0 0 2 21 8 0 .393
3/8/2026 Southeast Arkansas W 18-3 33 18 18 18 5 0 2 6 0 8 1 1 0 2 0 3 21 6 0 .545
3/14/2026 Bossier Parish CC L 5-6 27 5 8 5 1 1 1 2 0 0 0 0 0 2 0 3 21 4 0 .296
3/14/2026 Bossier Parish CC W 14-8 30 14 6 14 2 0 3 11 0 1 0 2 0 0 0 7 27 6 0 .200
3/17/2026 at South Arkansas W 20-7 37 20 15 20 7 0 4 5 0 1 0 3 0 0 0 7 21 8 0 .405
3/20/2026 at Panola College W 22-11 45 22 22 22 3 0 5 7 0 1 0 1 1 0 0 8 24 9 0 .489
3/21/2026 at Panola College W 10-1 29 10 9 9 3 2 0 6 0 2 1 4 0 0 0 6 21 7 0 .310
3/21/2026 at Panola College L 6-7 32 6 6 6 2 0 2 3 0 1 0 2 1 0 0 12 24 14 1 .188
3/27/2026 Baton Rouge CC W 5-0 31 5 7 4 0 0 1 10 0 4 0 1 0 0 0 8 27 9 0 .226
3/28/2026 Baton Rouge CC W 10-2 25 10 8 10 3 0 0 6 0 9 1 2 1 2 0 2 21 4 0 .320
3/28/2026 Baton Rouge CC W 6-4 26 6 5 4 0 0 1 2 0 2 0 1 0 0 0 6 21 4 0 .192
3/29/2026 Baton Rouge CC W 11-1 18 11 6 11 3 1 2 9 0 1 0 3 0 2 0 2 15 7 1 .333
4/2/2026 at Delgado CC L 0-10 19 0 2 0 1 0 0 1 0 0 0 0 0 0 0 8 17 3 1 .105
4/3/2026 at Delgado CC W 6-2 26 6 6 6 3 0 0 3 0 1 0 3 0 0 0 7 21 6 1 .231
4/3/2026 at Delgado CC W 5-3 29 5 8 5 1 0 1 5 0 5 1 2 0 0 0 8 21 10 0 .276
4/4/2026 at Delgado CC L 1-4 30 1 3 1 1 0 1 2 0 0 0 2 0 0 0 6 24 5 1 .100
4/10/2026 Nunez CC L 7-8 34 7 10 5 3 0 1 8 0 2 0 0 0 1 0 10 27 8 2 .294
4/11/2026 Nunez CC W 6-2 24 6 8 6 0 1 2 3 0 3 1 1 0 0 0 6 21 10 1 .333
4/11/2026 Nunez CC W 14-6 27 14 11 13 1 1 5 4 0 4 1 3 0 1 0 4 21 7 1 .407
4/12/2026 Nunez CC W 9-0 22 9 8 8 1 0 3 5 0 4 0 2 0 2 0 3 21 8 0 .364
4/14/2026 South Arkansas W 11-5 33 11 10 10 4 0 2 7 0 4 0 6 0 0 0 8 27 11 1 .303
4/17/2026 at Baton Rouge CC W 19-9 45 19 20 19 2 0 4 8 0 3 1 3 0 0 0 11 27 11 1 .444
4/18/2026 at Baton Rouge CC W 12-1 21 12 8 11 2 0 3 7 0 0 0 1 0 1 0 4 15 6 0 .381
4/18/2026 at Baton Rouge CC W 12-2 28 12 14 12 1 0 3 2 0 0 0 2 0 0 0 2 15 4 1 .500
4/19/2026 at Baton Rouge CC W 12-2 41 12 16 11 2 0 1 4 0 1 1 1 0 0 0 7 27 11 2 .390
4/24/2026 Delgado CC W 12-2 23 12 11 11 3 1 3 4 0 2 0 1 0 0 0 5 15 6 0 .478
4/25/2026 Delgado CC L 5-6 26 5 7 5 1 0 3 5 0 0 1 0 0 0 0 6 21 8 2 .269
4/25/2026 Delgado CC W 12-9 23 12 8 11 4 0 1 12 0 3 0 1 1 2 0 3 21 8 0 .348
4/26/2026 Delgado CC W 13-3 22 13 10 13 4 0 3 3 0 3 0 1 0 0 0 2 15 3 0 .455
5/2/2026 at Nunez CC W 11-2 34 11 14 10 2 0 3 7 0 0 0 2 0 0 0 7 21 7 0 .412
5/2/2026 at Nunez CC W 8-3 28 8 6 8 0 0 1 6 0 4 0 3 1 0 0 10 21 10 0 .214
5/7/2026 vs Baton Rouge CC W 15-8 43 15 20 14 5 0 2 6 0 1 0 3 0 1 0 6 27 7 0 .465
5/9/2026 vs Delgado CC W 9-2 38 9 12 9 4 0 1 1 0 1 0 2 0 0 0 8 27 4 0 .316
5/10/2026 vs Delgado CC L 2-5 32 2 6 2 1 0 0 3 0 0 0 2 0 0 0 7 24 6 1 .188
5/12/2026 vs Delgado CC W 5-3 31 5 9 5 1 0 2 1 0 2 1 1 0 0 0 7 27 8 0 .290
5/14/2026 Shelton St. L 6-14 36 6 8 6 1 0 0 5 0 0 0 0 0 0 0 4 27 3 0 .222
5/15/2026 at Shelton St. W 19-5 43 19 18 19 3 0 4 6 0 1 0 6 0 2 0 9 27 9 1 .419
5/16/2026 Shelton St. W 8-6 31 8 10 7 1 0 0 5 0 1 0 0 3 1 0 4 27 10 1 .323
5/24/2026 vs Miami Dade College L 3-11 28 3 6 3 1 0 0 8 0 0 0 3 0 1 2 7 24 12 1 .214
5/26/2026 vs Wabash Valley College W 14-7 41 14 15 14 3 0 4 7 0 1 1 4 0 1 1 9 27 12 1 .366
5/27/2026 vs Blinn College L 6-16 27 6 10 6 2 1 0 4 0 1 0 1 0 0 1 7 15 3 3 .370
Total 618-284 1798 618 605 577 139 13 101 359 1 138 19 146 16 33 5 393 1358 448 43

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 Murray State W 2-1 11.0 5 1 1 4 8 2 0 0 2 0 3 0 1 0 0 0.82
1/30/2026 Murray State L 7-12 9.0 14 12 11 11 11 3 1 0 4 0 0 0 1 1 0 11.00
2/1/2026 Murray State W 7-3 9.0 8 3 3 2 11 4 1 0 0 0 1 0 2 1 0 3.00
2/6/2026 National Park W 12-1 7.0 1 1 1 1 11 0 0 1 0 0 0 0 3 1 0 1.29
2/7/2026 National Park W 12-5 9.0 8 5 5 3 13 2 0 0 1 0 0 0 4 1 0 5.00
2/8/2026 National Park W 10-0 8.0 3 0 0 2 11 1 0 0 0 0 0 0 5 1 0 0.00
2/10/2026 Galveston College W 13-3 7.0 6 3 3 5 7 2 0 0 1 0 2 0 6 1 0 3.86
2/13/2026 Monroe University W 22-5 7.0 8 5 3 2 7 0 0 1 0 0 1 0 7 1 0 3.86
2/14/2026 Monroe University W 11-0 5.0 3 0 0 0 7 0 0 0 0 0 0 0 8 1 0 0.00
2/14/2026 Monroe University W 14-1 7.0 3 1 1 2 5 0 0 1 0 0 0 0 9 1 0 1.29
2/15/2026 Monroe University W 14-1 7.0 2 1 1 4 8 1 0 0 1 0 1 0 10 1 0 1.29
2/20/2026 Wharton County JC W 13-5 9.0 9 5 4 2 10 2 0 1 2 0 0 0 11 1 0 4.00
2/21/2026 Wharton County JC W 10-3 9.0 7 3 1 3 8 0 0 0 1 0 1 0 12 1 0 1.00
2/22/2026 Wharton County JC W 13-0 5.0 2 0 0 1 6 1 0 0 0 0 0 0 13 1 0 0.00
2/27/2026 Murray State L 3-4 9.0 9 4 4 4 8 0 1 0 0 0 2 0 13 2 0 4.00
2/28/2026 Murray State L 8-15 9.0 12 15 14 7 11 1 0 4 0 0 5 0 13 3 0 14.00
3/1/2026 Murray State W 15-4 7.0 10 4 4 3 11 0 0 0 2 0 1 0 14 3 0 5.14
3/6/2026 Southeast Arkansas W 20-6 5.0 10 6 6 2 6 2 0 3 0 0 2 0 15 3 0 10.80
3/6/2026 Southeast Arkansas W 12-9 9.0 9 9 8 4 13 3 0 2 2 0 4 0 16 3 1 8.00
3/7/2026 Southeast Arkansas W 11-0 7.0 2 0 0 0 10 0 0 0 0 0 0 0 17 3 0 0.00
3/8/2026 Southeast Arkansas W 18-3 7.0 4 3 3 3 8 0 0 1 0 0 1 0 18 3 0 3.86
3/14/2026 Bossier Parish CC L 5-6 7.0 9 6 6 3 9 2 1 3 0 0 1 0 18 4 0 7.71
3/14/2026 Bossier Parish CC W 14-8 9.0 12 8 8 2 10 2 0 2 0 0 4 0 19 4 0 8.00
3/17/2026 at South Arkansas W 20-7 7.0 7 7 7 5 10 1 0 2 0 0 3 0 20 4 0 9.00
3/20/2026 at Panola College W 22-11 8.0 14 11 11 4 6 2 0 1 1 0 2 0 21 4 0 12.38
3/21/2026 at Panola College W 10-1 7.0 3 1 1 1 7 1 0 1 1 0 2 0 22 4 0 1.29
3/21/2026 at Panola College L 6-7 8.0 11 7 6 3 6 1 0 2 0 0 2 0 22 5 0 6.75
3/27/2026 Baton Rouge CC W 5-0 9.0 5 0 0 1 13 1 0 0 0 0 0 0 23 5 0 0.00
3/28/2026 Baton Rouge CC W 10-2 7.0 9 2 2 1 6 0 0 0 0 0 1 0 24 5 0 2.57
3/28/2026 Baton Rouge CC W 6-4 7.0 5 4 4 3 11 2 0 1 2 0 0 0 25 5 0 5.14
3/29/2026 Baton Rouge CC W 11-1 5.0 3 1 1 2 5 1 0 0 0 0 0 0 26 5 0 1.80
4/2/2026 at Delgado CC L 0-10 5.2 14 10 10 2 6 1 1 1 4 0 0 0 26 6 0 15.88
4/3/2026 at Delgado CC W 6-2 7.0 4 2 1 1 5 0 0 0 0 0 2 0 27 6 0 1.29
4/3/2026 at Delgado CC W 5-3 7.0 4 3 3 1 5 0 0 1 1 0 2 0 28 6 1 3.86
4/4/2026 at Delgado CC L 1-4 8.0 9 4 4 7 9 1 0 0 0 0 2 0 28 7 0 4.50
4/10/2026 Nunez CC L 7-8 9.0 12 8 6 3 10 0 0 3 1 0 0 0 28 8 0 6.00
4/11/2026 Nunez CC W 6-2 7.0 6 2 2 1 10 1 0 0 1 0 0 0 29 8 0 2.57
4/11/2026 Nunez CC W 14-6 7.0 8 6 5 4 4 0 0 1 2 0 1 0 30 8 0 6.43
4/12/2026 Nunez CC W 9-0 7.0 2 0 0 3 6 1 0 0 0 0 1 0 31 8 0 0.00
4/14/2026 South Arkansas W 11-5 9.0 6 5 4 2 7 1 0 2 0 0 1 0 32 8 0 4.00
4/17/2026 at Baton Rouge CC W 19-9 9.0 13 9 9 2 5 1 1 0 0 0 5 0 33 8 0 9.00
4/18/2026 at Baton Rouge CC W 12-1 5.0 4 1 1 3 4 1 0 0 1 0 1 0 34 8 0 1.80
4/18/2026 at Baton Rouge CC W 12-2 5.0 3 2 1 4 3 1 0 0 0 0 1 0 35 8 0 1.80
4/19/2026 at Baton Rouge CC W 12-2 9.0 5 2 1 5 11 1 0 0 2 0 0 0 36 8 0 1.00
4/24/2026 Delgado CC W 12-2 5.0 7 2 2 1 9 1 0 1 1 0 1 0 37 8 0 3.60
4/25/2026 Delgado CC L 5-6 7.0 8 6 6 5 11 1 0 2 2 0 1 0 37 9 0 7.71
4/25/2026 Delgado CC W 12-9 7.0 10 9 9 3 7 2 0 2 2 1 1 0 38 9 0 11.57
4/26/2026 Delgado CC W 13-3 5.0 6 3 3 1 5 3 0 2 0 0 1 0 39 9 0 5.40
