2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Mouton, Aidan .440 1.331 56-56 182 89 80 11 2 14 75 137 .753 48 13 27 0 .578 1 1 37-38
28 Clapinski, Andrew .409 1.255 56-56 198 73 81 21 2 15 84 151 .763 33 5 28 0 .492 6 2 6-7
25 Bordelon, Mason .397 1.395 47-45 141 48 56 14 2 17 59 125 .887 29 5 42 0 .508 2 0 6-8
19 Louque, Marshall .393 1.346 49-42 140 55 55 17 1 14 56 116 .829 22 14 28 0 .517 0 0 4-5
8 Obradovich, Milan .342 1.077 56-56 187 53 64 18 1 11 71 117 .626 29 13 35 0 .451 6 2 5-6
6 Mitchell, Tyler .329 1.049 55-47 140 51 46 9 1 7 39 78 .557 38 8 25 0 .492 1 2 16-19
4 Smith, Jake .323 .924 56-55 155 56 50 12 0 4 51 74 .477 32 10 20 0 .447 9 1 12-15
3 Luna, Jordan .313 .935 55-55 182 68 57 10 1 5 41 84 .462 36 21 41 0 .473 2 4 27-29
13 Hastings, Caleb .297 .978 33-31 91 21 27 8 0 4 29 47 .516 19 9 27 1 .462 0 1 0-1
14 Sabathe, Dalton .286 .760 18-1 14 2 4 0 0 0 4 4 .286 2 3 6 0 .474 0 0 0-0
12 Froehlich, Jacob .271 .855 37-15 59 21 16 7 1 1 16 28 .475 8 3 17 0 .380 1 1 3-3
11 Bell, Dylan .235 .889 39-16 51 15 12 4 0 2 10 22 .431 14 7 17 0 .458 0 2 2-2
21 Bergeron, Rowen .217 .823 23-12 46 11 10 1 1 2 6 19 .413 8 7 16 0 .410 0 0 5-6
2 Marshall, Aarren .194 .668 42-13 36 14 7 0 0 0 6 7 .194 13 7 14 0 .474 1 0 8-10
26 Hernandez, Hayden .167 .453 17-1 18 2 3 0 0 0 2 3 .167 0 3 2 0 .286 0 0 1-1
9 Landreneau, Jaxon .148 .536 19-7 27 7 4 1 0 0 1 5 .185 4 5 9 0 .351 1 0 1-1
27 Dickinson, Tate .143 .286 7-1 7 1 1 0 0 0 1 1 .143 0 0 4 0 .143 0 0 0-0
30 Scott, Cooper .111 .844 11-2 9 4 1 0 0 1 3 4 .444 2 3 3 0 .400 1 0 1-1
15 Cooley, Griffin .000 .188 16-1 13 3 0 0 0 0 0 0 .000 1 2 5 0 .188 0 0 1-1
23 Mouriz, Christian .000 .250 4-1 6 1 0 0 0 0 0 0 .000 2 0 4 0 .250 0 0 1-1
Totals .337 1.076 57-57 1702 595 574 133 12 97 554 1022 .600 340 138 370 1 .476 31 16 136-154
Opponents .252 .744 57-57 1634 250 411 69 6 54 237 654 .400 169 70 476 0 .344 19 14 42-60

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
29 Fenske, Lane 3.10 1.17 15-0 17-16 4 1-1 0 87.0 77 34 30 25 94 8 0 4 321 .240 7 13 0 2 2
24 Jacobs, McCray 3.41 1.02 6-0 23-3 0 0-1 1 58.0 51 24 22 8 60 10 0 4 214 .238 1 4 0 3 3
5 Spangler, Hudson 7.41 1.69 7-3 16-14 0 0-1 0 64.1 84 55 53 25 77 12 3 16 271 .310 6 7 1 4 1
12 Froehlich, Jacob 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 1 0 0 0 2 .000 0 0 0 0 0
20 Carlson, Ian 3.60 .90 0-1 7-0 0 0-0 0 10.0 5 6 4 4 11 1 0 1 37 .135 2 1 0 0 0
1 Mouton, Aidan 3.72 1.03 1-1 9-0 0 0-0 3 9.2 7 4 4 3 7 1 1 1 34 .206 2 2 0 1 0
22 Gallien, Mekai 4.05 1.39 2-0 21-0 0 0-1 0 26.2 20 13 12 17 43 4 0 4 100 .200 6 1 0 1 0
16 Hicks, Dayton 4.43 1.43 0-0 16-0 0 0-2 0 22.1 21 14 11 11 24 1 1 2 83 .253 4 4 0 3 0
32 LaCoste, Kade 4.66 1.40 6-2 21-7 0 0-1 0 38.2 36 21 20 18 39 7 0 5 142 .254 2 8 0 2 3
7 Revord, Beau 4.88 1.12 3-2 13-5 1 0-2 1 27.2 19 17 15 12 29 2 0 6 100 .190 5 10 0 0 2
18 Goldapper, David 5.14 1.71 1-0 8-0 0 0-2 0 7.0 4 4 4 8 5 1 0 1 25 .160 1 2 0 0 0
17 Gambel, Hunter 5.34 1.42 3-0 17-3 0 0-1 0 30.1 30 18 18 13 33 8 0 2 111 .270 0 9 0 0 2
34 Woods, Xavier 6.89 1.64 2-2 17-9 0 0-1 0 47.0 54 38 36 23 52 14 1 8 187 .289 6 6 0 3 1
35 LeBlanc, Easton 13.50 3.75 0-0 3-0 0 0-0 0 1.1 3 2 2 2 1 0 0 0 7 .429 1 3 0 0 0
Totals 4.83 1.35 46-11 189-57 5 6 5 430.2 411 250 231 169 476 69 6 54 1634 .252 43 70 1 19 14
Opponents 12.44 2.27 11-46 197-57 3 1 4 403.0 574 595 557 340 370 133 12 97 1702 .337 77 138 13 31 16

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Louque, Marshall 139 132 7 0 1.000 12 0 0 0 0
13 Hastings, Caleb 86 79 7 0 1.000 5 4 0 0 0
14 Sabathe, Dalton 54 49 5 0 1.000 0 3 0 1 0
26 Hernandez, Hayden 39 38 1 0 1.000 1 0 0 0 0
9 Landreneau, Jaxon 15 7 8 0 1.000 1 0 0 0 0
24 Jacobs, McCray 8 4 4 0 1.000 0 1 0 0 0
7 Revord, Beau 8 2 6 0 1.000 0 2 1 0 0
34 Woods, Xavier 6 1 5 0 1.000 0 8 0 0 0
23 Mouriz, Christian 4 4 0 0 1.000 0 3 0 0 0
20 Carlson, Ian 2 1 1 0 1.000 0 2 0 0 0
15 Cooley, Griffin 1 1 0 0 1.000 0 0 0 0 0
30 Scott, Cooper 1 1 0 0 1.000 0 0 0 0 0
35 LeBlanc, Easton 1 0 1 0 1.000 0 1 0 0 0
28 Clapinski, Andrew 418 386 28 4 .990 5 29 16 1 2
8 Obradovich, Milan 179 171 6 2 .989 7 3 2 2 0
6 Mitchell, Tyler 89 85 3 1 .989 0 0 0 0 0
1 Mouton, Aidan 157 94 61 2 .987 14 0 0 0 0
2 Marshall, Aarren 50 10 39 1 .980 6 0 0 0 0
3 Luna, Jordan 141 55 83 3 .979 6 0 0 0 0
25 Bordelon, Mason 45 43 1 1 .978 0 0 0 0 0
4 Smith, Jake 183 70 107 6 .967 18 0 0 0 0
12 Froehlich, Jacob 22 21 0 1 .955 0 0 0 0 0
11 Bell, Dylan 18 17 0 1 .944 0 0 0 0 0
21 Bergeron, Rowen 39 8 28 3 .923 2 0 0 0 0
32 LaCoste, Kade 7 1 5 1 .857 0 7 2 0 0
29 Fenske, Lane 13 5 6 2 .846 0 5 6 0 0
17 Gambel, Hunter 8 1 5 2 .750 0 3 4 0 0
5 Spangler, Hudson 10 4 3 3 .700 0 3 4 0 0
16 Hicks, Dayton 5 2 1 2 .600 0 3 0 0 0
22 Gallien, Mekai 2 0 0 2 .000 0 7 1 0 0
27 Dickinson, Tate 1 0 0 1 .000 0 0 0 0 0
18 Goldapper, David 0 0 0 0 .000 0 0 0 0 0
Totals 1751 1292 421 38 .978 29 84 36 4 2
Opponents 1700 1209 408 83 .951 31 272 35 4 3

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
26 Hernandez, Hayden .500 1.100 2-1 4 0 2 0 0 0 2 2 .500 0 1 0 0 .600 0 0 1-1
25 Bordelon, Mason .429 1.738 18-17 49 20 21 4 0 11 31 58 1.184 12 3 13 0 .554 1 0 2-3
1 Mouton, Aidan .418 1.242 21-21 67 29 28 2 1 5 26 47 .701 15 3 9 0 .541 0 0 15-16
21 Bergeron, Rowen .400 1.500 4-2 10 3 4 0 0 2 5 10 1.000 2 0 3 0 .500 0 0 1-1
28 Clapinski, Andrew .397 1.350 21-21 68 28 27 3 1 9 30 59 .868 11 3 8 0 .482 3 0 2-3
19 Louque, Marshall .365 1.198 21-21 63 24 23 7 1 4 16 44 .698 9 8 14 0 .500 0 0 3-3
3 Luna, Jordan .333 .921 21-21 72 25 24 4 0 2 9 34 .472 12 4 14 0 .449 1 1 10-11
14 Sabathe, Dalton .333 .933 3-1 3 1 1 0 0 0 0 1 .333 1 1 1 0 .600 0 0 0-0
6 Mitchell, Tyler .310 1.040 21-20 58 20 18 6 1 3 17 35 .603 12 1 9 0 .437 0 1 5-6
13 Hastings, Caleb .308 .986 12-11 26 3 8 2 0 1 8 13 .500 7 2 11 0 .486 0 0 0-1
8 Obradovich, Milan .288 1.001 21-21 66 15 19 5 0 5 23 39 .591 11 4 13 0 .410 2 0 4-5
4 Smith, Jake .276 .702 21-21 58 13 16 4 0 0 11 20 .345 8 1 8 0 .357 3 0 4-4
12 Froehlich, Jacob .154 .584 10-5 13 4 2 1 0 0 3 3 .231 4 0 3 0 .353 0 0 0-0
2 Marshall, Aarren .143 .605 13-2 7 5 1 0 0 0 2 1 .143 4 1 4 0 .462 1 0 3-3
9 Landreneau, Jaxon .095 .269 7-6 21 2 2 0 0 0 0 2 .095 1 1 8 0 .174 0 0 0-0
11 Bell, Dylan .000 .353 10-5 11 2 0 0 0 0 1 0 .000 5 1 6 0 .353 0 1 0-0
23 Mouriz, Christian .000 .200 2-1 4 1 0 0 0 0 0 0 .000 1 0 3 0 .200 0 0 1-1
30 Scott, Cooper .000 .500 1-1 2 1 0 0 0 0 0 0 .000 1 1 0 0 .500 0 0 0-0
Totals .326 1.065 22-22 602 196 196 38 4 42 184 368 .611 116 35 127 0 .454 11 3 51-58
Opponents .255 .715 22-22 585 81 149 24 2 15 77 222 .379 56 20 160 0 .336 9 2 10-13

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Goldapper, David 0.00 10.00 0-0 1-0 0 0-0 0 0.1 0 0 0 1 1 0 0 0 1 .000 0 0 0 0 0
24 Jacobs, McCray 1.21 .81 2-0 8-1 0 0-1 0 22.1 15 5 3 3 24 5 0 0 80 .188 0 0 0 1 1
7 Revord, Beau 1.54 1.25 2-0 5-3 1 0-2 1 11.2 7 2 2 7 9 1 0 1 43 .163 2 3 0 0 0
1 Mouton, Aidan 2.25 .75 1-0 4-0 0 0-0 0 4.0 3 1 1 0 2 0 0 1 15 .200 0 0 0 0 0
22 Gallien, Mekai 2.92 1.40 2-0 8-0 0 0-0 0 12.1 9 5 4 8 16 2 0 1 46 .196 3 0 0 1 0
16 Hicks, Dayton 3.68 1.83 0-0 6-0 0 0-0 0 7.1 8 4 3 5 5 0 0 0 27 .296 4 1 0 1 0
29 Fenske, Lane 4.31 1.35 6-0 6-6 2 0-0 0 31.1 35 16 15 7 31 3 0 1 123 .285 2 8 0 2 0
17 Gambel, Hunter 4.50 1.50 0-0 4-0 0 0-0 0 4.0 4 2 2 2 4 1 0 0 16 .250 0 1 0 0 0
32 LaCoste, Kade 4.86 1.23 1-0 7-4 0 0-0 0 16.2 13 10 9 7 16 4 0 3 60 .217 1 5 0 1 0
20 Carlson, Ian 5.40 .83 0-0 1-0 0 0-0 0 1.2 1 1 1 0 1 0 0 1 6 .167 0 0 0 0 0
34 Woods, Xavier 6.32 1.64 1-2 7-3 0 0-0 0 15.2 15 11 11 10 17 2 0 2 59 .254 3 1 0 2 0
5 Spangler, Hudson 8.88 1.87 3-2 6-5 0 0-1 0 24.1 39 24 24 6 34 6 2 5 109 .358 4 1 1 1 1
Totals 4.45 1.36 18-4 63-22 3 2 1 151.2 149 81 75 56 160 24 2 15 585 .255 19 20 1 9 2
Opponents 11.60 2.17 4-18 64-22 2 1 3 144.1 196 196 186 116 127 38 4 42 602 .326 24 35 3 11 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Louque, Marshall 81 75 6 0 1.000 6 0 0 0 0
6 Mitchell, Tyler 39 36 3 0 1.000 0 0 0 0 0
25 Bordelon, Mason 22 22 0 0 1.000 0 0 0 0 0
13 Hastings, Caleb 21 20 1 0 1.000 0 0 0 0 0
2 Marshall, Aarren 16 5 11 0 1.000 1 0 0 0 0
26 Hernandez, Hayden 14 14 0 0 1.000 0 0 0 0 0
14 Sabathe, Dalton 11 8 3 0 1.000 0 1 0 0 0
12 Froehlich, Jacob 10 10 0 0 1.000 0 0 0 0 0
11 Bell, Dylan 7 7 0 0 1.000 0 0 0 0 0
21 Bergeron, Rowen 6 0 6 0 1.000 1 0 0 0 0
29 Fenske, Lane 6 2 4 0 1.000 0 1 2 0 0
24 Jacobs, McCray 5 3 2 0 1.000 0 0 0 0 0
9 Landreneau, Jaxon 4 3 1 0 1.000 0 0 0 0 0
7 Revord, Beau 3 1 2 0 1.000 0 1 0 0 0
17 Gambel, Hunter 1 0 1 0 1.000 0 1 0 0 0
30 Scott, Cooper 1 1 0 0 1.000 0 0 0 0 0
32 LaCoste, Kade 1 0 1 0 1.000 0 0 0 0 0
34 Woods, Xavier 1 0 1 0 1.000 0 2 0 0 0
28 Clapinski, Andrew 140 133 5 2 .986 1 8 3 1 2
1 Mouton, Aidan 60 32 27 1 .983 6 0 0 0 0
8 Obradovich, Milan 53 51 1 1 .981 3 1 0 2 0
3 Luna, Jordan 44 8 35 1 .977 2 0 0 0 0
4 Smith, Jake 65 20 42 3 .954 6 0 0 0 0
5 Spangler, Hudson 6 2 2 2 .667 0 1 1 0 0
16 Hicks, Dayton 5 2 1 2 .600 0 2 0 0 0
22 Gallien, Mekai 2 0 0 2 .000 0 2 0 0 0
18 Goldapper, David 0 0 0 0 .000 0 0 0 0 0
20 Carlson, Ian 0 0 0 0 .000 0 0 0 0 0
23 Mouriz, Christian 0 0 0 0 .000 0 0 0 0 0
Totals 624 455 155 14 .978 26 20 6 3 2
Opponents 603 433 140 30 .950 31 102 14 1 2

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 Murray State W 2-1 36 2 9 2 1 1 0 7 1 1 1 5 1 1 0 10 33 14 0 .250
1/30/2026 Murray State L 7-12 31 7 7 5 1 0 1 9 0 3 1 2 1 0 1 11 27 6 1 .226
2/1/2026 Murray State W 7-3 29 7 8 7 2 0 0 7 0 4 0 4 0 0 0 14 27 9 0 .276
2/6/2026 National Park W 12-1 24 12 8 8 2 0 1 9 0 10 1 2 0 2 0 8 21 7 1 .333
2/7/2026 National Park W 12-5 34 12 11 10 5 0 1 10 0 2 0 4 0 0 0 12 27 9 0 .324
2/8/2026 National Park W 10-0 28 10 8 10 1 1 0 7 0 7 0 7 0 0 0 5 24 6 0 .286
2/10/2026 Galveston College W 13-3 29 13 14 13 4 0 2 8 0 3 0 1 0 2 0 6 21 8 2 .483
2/13/2026 Monroe University W 22-5 25 22 10 20 4 0 2 10 0 2 0 10 1 3 0 6 21 9 3 .400
2/14/2026 Monroe University W 11-0 19 11 8 11 3 1 3 5 0 1 0 2 0 1 0 4 15 7 0 .421
2/14/2026 Monroe University W 14-1 28 14 12 14 1 0 6 9 0 3 0 2 0 0 0 4 21 10 0 .429
2/15/2026 Monroe University W 14-1 26 14 9 11 2 1 0 13 0 2 0 2 1 0 0 7 21 5 0 .346
2/20/2026 Wharton County JC W 13-5 35 13 15 10 4 0 3 4 0 6 2 2 1 0 0 5 27 6 2 .429
2/21/2026 Wharton County JC W 10-3 34 10 13 9 3 0 1 3 0 4 1 4 2 0 0 11 27 13 3 .382
2/22/2026 Wharton County JC W 13-0 20 13 7 11 1 0 0 5 0 0 0 6 0 0 0 5 15 7 1 .350
2/27/2026 Murray State L 3-4 29 3 4 3 0 1 0 6 0 0 1 1 0 0 0 12 27 8 2 .138
2/28/2026 Murray State L 8-15 35 8 9 7 2 0 1 8 0 1 0 3 0 0 0 11 27 7 1 .257
3/1/2026 Murray State W 15-4 31 15 14 15 4 0 1 6 0 3 0 2 1 1 0 4 21 5 1 .452
3/6/2026 Southeast Arkansas W 20-6 24 20 13 18 4 0 4 8 0 2 1 3 0 1 0 2 15 2 0 .542
3/6/2026 Southeast Arkansas W 12-9 35 12 11 9 4 0 1 8 0 3 0 5 0 1 0 5 27 8 2 .314
3/7/2026 Southeast Arkansas W 11-0 28 11 11 11 4 0 0 8 0 4 0 3 0 0 0 2 21 8 0 .393
3/8/2026 Southeast Arkansas W 18-3 33 18 18 18 5 0 2 6 0 8 1 1 0 2 0 3 21 6 0 .545
3/14/2026 Bossier Parish CC L 5-6 27 5 8 5 1 1 1 2 0 0 0 0 0 2 0 3 21 4 0 .296
3/14/2026 Bossier Parish CC W 14-8 30 14 6 14 2 0 3 11 0 1 0 2 0 0 0 7 27 6 0 .200
3/17/2026 at South Arkansas W 20-7 37 20 15 20 7 0 4 5 0 1 0 3 0 0 0 7 21 8 0 .405
3/20/2026 at Panola College W 22-11 45 22 22 22 3 0 5 7 0 1 0 1 1 0 0 8 24 9 0 .489
3/21/2026 at Panola College W 10-1 29 10 9 9 3 2 0 6 0 2 1 4 0 0 0 6 21 7 0 .310
3/21/2026 at Panola College L 6-7 32 6 6 6 2 0 2 3 0 1 0 2 1 0 0 12 24 14 1 .188
3/27/2026 Baton Rouge CC W 5-0 31 5 7 4 0 0 1 10 0 4 0 1 0 0 0 8 27 9 0 .226
3/28/2026 Baton Rouge CC W 10-2 25 10 8 10 3 0 0 6 0 9 1 2 1 2 0 2 21 4 0 .320
3/28/2026 Baton Rouge CC W 6-4 26 6 5 4 0 0 1 2 0 2 0 1 0 0 0 6 21 4 0 .192
3/29/2026 Baton Rouge CC W 11-1 18 11 6 11 3 1 2 9 0 1 0 3 0 2 0 2 15 7 1 .333
4/2/2026 at Delgado CC L 0-10 19 0 2 0 1 0 0 1 0 0 0 0 0 0 0 8 17 3 1 .105
4/3/2026 at Delgado CC W 6-2 26 6 6 6 3 0 0 3 0 1 0 3 0 0 0 7 21 6 1 .231
4/3/2026 at Delgado CC W 5-3 29 5 8 5 1 0 1 5 0 5 1 2 0 0 0 8 21 10 0 .276
4/4/2026 at Delgado CC L 1-4 30 1 3 1 1 0 1 2 0 0 0 2 0 0 0 6 24 5 1 .100
4/10/2026 Nunez CC L 7-8 34 7 10 5 3 0 1 8 0 2 0 0 0 1 0 10 27 8 2 .294
4/11/2026 Nunez CC W 6-2 24 6 8 6 0 1 2 3 0 3 1 1 0 0 0 6 21 10 1 .333
4/11/2026 Nunez CC W 14-6 27 14 11 13 1 1 5 4 0 4 1 3 0 1 0 4 21 7 1 .407
4/12/2026 Nunez CC W 9-0 22 9 8 8 1 0 3 5 0 4 0 2 0 2 0 3 21 8 0 .364
4/14/2026 South Arkansas W 11-5 33 11 10 10 4 0 2 7 0 4 0 6 0 0 0 8 27 11 1 .303
4/17/2026 at Baton Rouge CC W 19-9 45 19 20 19 2 0 4 8 0 3 1 3 0 0 0 11 27 11 1 .444
4/18/2026 at Baton Rouge CC W 12-1 21 12 8 11 2 0 3 7 0 0 0 1 0 1 0 4 15 6 0 .381
4/18/2026 at Baton Rouge CC W 12-2 28 12 14 12 1 0 3 2 0 0 0 2 0 0 0 2 15 4 1 .500
4/19/2026 at Baton Rouge CC W 12-2 41 12 16 11 2 0 1 4 0 1 1 1 0 0 0 7 27 11 2 .390
4/24/2026 Delgado CC W 12-2 23 12 11 11 3 1 3 4 0 2 0 1 0 0 0 5 15 6 0 .478
4/25/2026 Delgado CC L 5-6 26 5 7 5 1 0 3 5 0 0 1 0 0 0 0 6 21 8 2 .269
4/25/2026 Delgado CC W 12-9 23 12 8 11 4 0 1 12 0 3 0 1 1 2 0 3 21 8 0 .348
4/26/2026 Delgado CC W 13-3 22 13 10 13 4 0 3 3 0 3 0 1 0 0 0 2 15 3 0 .455
5/2/2026 at Nunez CC W 11-2 34 11 14 10 2 0 3 7 0 0 0 2 0 0 0 7 21 7 0 .412
5/2/2026 at Nunez CC W 8-3 28 8 6 8 0 0 1 6 0 4 0 3 1 0 0 10 21 10 0 .214
5/7/2026 vs Baton Rouge CC W 15-8 43 15 20 14 5 0 2 6 0 1 0 3 0 1 0 6 27 7 0 .465
5/9/2026 vs Delgado CC W 9-2 38 9 12 9 4 0 1 1 0 1 0 2 0 0 0 8 27 4 0 .316
5/10/2026 vs Delgado CC L 2-5 32 2 6 2 1 0 0 3 0 0 0 2 0 0 0 7 24 6 1 .188
5/12/2026 vs Delgado CC W 5-3 31 5 9 5 1 0 2 1 0 2 1 1 0 0 0 7 27 8 0 .290
5/14/2026 Shelton St. L 6-14 36 6 8 6 1 0 0 5 0 0 0 0 0 0 0 4 27 3 0 .222
5/15/2026 at Shelton St. W 19-5 43 19 18 19 3 0 4 6 0 1 0 6 0 2 0 9 27 9 1 .419
5/16/2026 Shelton St. W 8-6 31 8 10 7 1 0 0 5 0 1 0 0 3 1 0 4 27 10 1 .323
Total 595-250 1702 595 574 554 133 12 97 340 1 136 18 138 16 31 1 370 1292 421 38

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 Murray State W 2-1 11.0 5 1 1 4 8 2 0 0 2 0 3 0 1 0 0 0.82
1/30/2026 Murray State L 7-12 9.0 14 12 11 11 11 3 1 0 4 0 0 0 1 1 0 11.00
2/1/2026 Murray State W 7-3 9.0 8 3 3 2 11 4 1 0 0 0 1 0 2 1 0 3.00
2/6/2026 National Park W 12-1 7.0 1 1 1 1 11 0 0 1 0 0 0 0 3 1 0 1.29
2/7/2026 National Park W 12-5 9.0 8 5 5 3 13 2 0 0 1 0 0 0 4 1 0 5.00
2/8/2026 National Park W 10-0 8.0 3 0 0 2 11 1 0 0 0 0 0 0 5 1 0 0.00
2/10/2026 Galveston College W 13-3 7.0 6 3 3 5 7 2 0 0 1 0 2 0 6 1 0 3.86
2/13/2026 Monroe University W 22-5 7.0 8 5 3 2 7 0 0 1 0 0 1 0 7 1 0 3.86
2/14/2026 Monroe University W 11-0 5.0 3 0 0 0 7 0 0 0 0 0 0 0 8 1 0 0.00
2/14/2026 Monroe University W 14-1 7.0 3 1 1 2 5 0 0 1 0 0 0 0 9 1 0 1.29
2/15/2026 Monroe University W 14-1 7.0 2 1 1 4 8 1 0 0 1 0 1 0 10 1 0 1.29
2/20/2026 Wharton County JC W 13-5 9.0 9 5 4 2 10 2 0 1 2 0 0 0 11 1 0 4.00
2/21/2026 Wharton County JC W 10-3 9.0 7 3 1 3 8 0 0 0 1 0 1 0 12 1 0 1.00
2/22/2026 Wharton County JC W 13-0 5.0 2 0 0 1 6 1 0 0 0 0 0 0 13 1 0 0.00
2/27/2026 Murray State L 3-4 9.0 9 4 4 4 8 0 1 0 0 0 2 0 13 2 0 4.00
2/28/2026 Murray State L 8-15 9.0 12 15 14 7 11 1 0 4 0 0 5 0 13 3 0 14.00
3/1/2026 Murray State W 15-4 7.0 10 4 4 3 11 0 0 0 2 0 1 0 14 3 0 5.14
3/6/2026 Southeast Arkansas W 20-6 5.0 10 6 6 2 6 2 0 3 0 0 2 0 15 3 0 10.80
3/6/2026 Southeast Arkansas W 12-9 9.0 9 9 8 4 13 3 0 2 2 0 4 0 16 3 1 8.00
3/7/2026 Southeast Arkansas W 11-0 7.0 2 0 0 0 10 0 0 0 0 0 0 0 17 3 0 0.00
3/8/2026 Southeast Arkansas W 18-3 7.0 4 3 3 3 8 0 0 1 0 0 1 0 18 3 0 3.86
3/14/2026 Bossier Parish CC L 5-6 7.0 9 6 6 3 9 2 1 3 0 0 1 0 18 4 0 7.71
3/14/2026 Bossier Parish CC W 14-8 9.0 12 8 8 2 10 2 0 2 0 0 4 0 19 4 0 8.00
3/17/2026 at South Arkansas W 20-7 7.0 7 7 7 5 10 1 0 2 0 0 3 0 20 4 0 9.00
3/20/2026 at Panola College W 22-11 8.0 14 11 11 4 6 2 0 1 1 0 2 0 21 4 0 12.38
3/21/2026 at Panola College W 10-1 7.0 3 1 1 1 7 1 0 1 1 0 2 0 22 4 0 1.29
3/21/2026 at Panola College L 6-7 8.0 11 7 6 3 6 1 0 2 0 0 2 0 22 5 0 6.75
3/27/2026 Baton Rouge CC W 5-0 9.0 5 0 0 1 13 1 0 0 0 0 0 0 23 5 0 0.00
3/28/2026 Baton Rouge CC W 10-2 7.0 9 2 2 1 6 0 0 0 0 0 1 0 24 5 0 2.57
3/28/2026 Baton Rouge CC W 6-4 7.0 5 4 4 3 11 2 0 1 2 0 0 0 25 5 0 5.14
3/29/2026 Baton Rouge CC W 11-1 5.0 3 1 1 2 5 1 0 0 0 0 0 0 26 5 0 1.80
4/2/2026 at Delgado CC L 0-10 5.2 14 10 10 2 6 1 1 1 4 0 0 0 26 6 0 15.88
4/3/2026 at Delgado CC W 6-2 7.0 4 2 1 1 5 0 0 0 0 0 2 0 27 6 0 1.29
4/3/2026 at Delgado CC W 5-3 7.0 4 3 3 1 5 0 0 1 1 0 2 0 28 6 1 3.86
4/4/2026 at Delgado CC L 1-4 8.0 9 4 4 7 9 1 0 0 0 0 2 0 28 7 0 4.50
4/10/2026 Nunez CC L 7-8 9.0 12 8 6 3 10 0 0 3 1 0 0 0 28 8 0 6.00
4/11/2026 Nunez CC W 6-2 7.0 6 2 2 1 10 1 0 0 1 0 0 0 29 8 0 2.57
4/11/2026 Nunez CC W 14-6 7.0 8 6 5 4 4 0 0 1 2 0 1 0 30 8 0 6.43
4/12/2026 Nunez CC W 9-0 7.0 2 0 0 3 6 1 0 0 0 0 1 0 31 8 0 0.00
4/14/2026 South Arkansas W 11-5 9.0 6 5 4 2 7 1 0 2 0 0 1 0 32 8 0 4.00
4/17/2026 at Baton Rouge CC W 19-9 9.0 13 9 9 2 5 1 1 0 0 0 5 0 33 8 0 9.00
4/18/2026 at Baton Rouge CC W 12-1 5.0 4 1 1 3 4 1 0 0 1 0 1 0 34 8 0 1.80
4/18/2026 at Baton Rouge CC W 12-2 5.0 3 2 1 4 3 1 0 0 0 0 1 0 35 8 0 1.80
4/19/2026 at Baton Rouge CC W 12-2 9.0 5 2 1 5 11 1 0 0 2 0 0 0 36 8 0 1.00
4/24/2026 Delgado CC W 12-2 5.0 7 2 2 1 9 1 0 1 1 0 1 0 37 8 0 3.60
4/25/2026 Delgado CC L 5-6 7.0 8 6 6 5 11 1 0 2 2 0 1 0 37 9 0 7.71
4/25/2026 Delgado CC W 12-9 7.0 10 9 9 3 7 2 0 2 2 1 1 0 38 9 0 11.57
4/26/2026 Delgado CC W 13-3 5.0 6 3 3 1 5 3 0 2 0 0 1 0 39 9 0 5.40
5/2/2026 at Nunez CC W 11-2 7.0 7 2 2 1 6 3 0 0 0 0 0 0 40 9 0 2.57
5/2/2026 at Nunez CC W 8-3 7.0 5 3 3 2 9 2 0 1 0 0 0 0 41 9 0 3.86
5/7/2026 vs Baton Rouge CC W 15-8 9.0 14 8 8 2 9 3 0 4 0 0 2 0 42 9 0 8.00
5/9/2026 vs Delgado CC W 9-2 9.0 4 2 2 2 14 0 0 1 0 0 1 0 43 9 1 2.00
5/10/2026 vs Delgado CC L 2-5 8.0 7 5 4 5 9 2 0 0 2 0 0 0 43 10 0 4.50
