2019 Men's Soccer Cumulative Statistics

Team (16-2)

Overall Team Statistics
Statistic LSU Eunice Opponents
Shots
Goals 63 15
Goals Per Game 3.50 0.83
Shots 229 81
Shots Per Game 12.7 4.5
Shots Percentage 0.275 0.185
Shots On Goal 132-229 59-81
Shots On Goal Percentage 0.576 0.728
Penalties
Yellow Cards 25 27
Red Cards 1 3
Miscellaneous
Assists 59 6
Saves 48 71
Fouls 112 65
Corner Kicks 72 28
Penalty Kicks: Goals-Attempts 3-4 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Wagner, Noah 11Wagner, Noah 18 18 120 28 2 58 64 0.438 49 0.766 0-0 10 1-1
10 Fabricio, Angelo 10Fabricio, Angelo 18 16 135 9 11 29 36 0.250 19 0.528 3-0 2 1-2
9 Ibrahimi, Albert 9Ibrahimi, Albert 17 11 50 6 6 18 22 0.273 11 0.500 4-0 1 0-0
20 Castillo, Igor 20Castillo, Igor 17 13 136 5 7 17 19 0.263 9 0.474 2-0 3 0-0  
8 Bodin, Enzo 8Bodin, Enzo 13 8 69 3 4 10 18 0.167 9 0.500 1-0 0 1-1
7 Small, Nicolai 7Small, Nicolai 17 8 148 1 5 7 5 0.200 1 0.200 1-0 0 0-0
3 Zech, Timon 3Zech, Timon 16 13 180 1 4 6 5 0.200 4 0.800 1-0 0 0-0
19 Anderson, Parrish 19Anderson, Parrish 16 0 60 1 3 5 6 0.167 2 0.333 2-0 0 0-0
14 Angelle, Jamison 14Angelle, Jamison 17 7 90 1 2 4 1 1.000 1 1.000 1-0 0 0-0
18 Jaimes, Jason 18Jaimes, Jason 16 8 89 0 4 4 5 0.000 2 0.400 0-0 0 0-0
13 LaPorte, Tanner 13LaPorte, Tanner 17 14 90 1 2 4 5 0.200 3 0.600 1-1 0 0-0
22 Pathoumthong, Devin 22Pathoumthong, Devin 8 2 100 1 2 4 9 0.111 4 0.444 0-0 0 0-0
28 Wilson, Taylor 28Wilson, Taylor 16 1 82 2 0 4 5 0.400 3 0.600 0-0 0 0-0
16 Hulin, Hunter 16Hulin, Hunter 18 8 19 1 1 3 11 0.091 6 0.545 0-0 0 0-0
4 Garrett, Jeremy 4Garrett, Jeremy 12 12 90 0 2 2 4 0.000 1 0.250 0-0 0 0-0
15 Weathers, Eli 15Weathers, Eli 10 0 0 1 0 2 1 1.000 1 1.000 0-0 0 0-0
2 Bryant, James 2Bryant, James 15 9 1 0 1 1 1 0.000 0 0.000 1-0 0 0-0
12 Carrillo, Christian 12Carrillo, Christian 13 7 0 0 1 1 0 0.000 0 0.000 0-0 0 0-0
17 Sesay, Momoh 17Sesay, Momoh 15 4 0 0 1 1 1 0.000 0 0.000 2-0 0 0-0
6 Trahan, Cade 6Trahan, Cade 18 17 180 0 1 1 2 0.000 2 1.000 1-0 0 0-0
21 Bertram, Daswson 21Bertram, Daswson 3 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
21 Bertram, Dawson 21Bertram, Dawson 6 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Rodriguez, Hector 5Rodriguez, Hector 10 8 180 0 0 0 0 0.000 0 0.000 2-0 0 0-0
1 Smith, Zaykeese 1Smith, Zaykeese 12 11 180 0 0 0 0 0.000 0 0.000 2-0 0 0-0
TM Team TMTeam 3 0 0 2 0 4 8 0.250 5 0.625 1-0 0 0-0  
Total 18 - 1999 63 59 185 228 0.276 132 0.579 25-1 16 3-4
Opponent 18 - 2082 12 6 30 116 0.103 59 0.509 27-3 1 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
12 Carrillo, Christian 12Carrillo, Christian 13 7 665:00 5 0.68 30 0.857 7 0 0 4/5 35
1 Smith, Zaykeese 1Smith, Zaykeese 12 11 961:00 10 0.94 38 0.792 9 1 0 1/5 49
Total 18 - 1626:00 15 0.83 68 0.819 16 1 0 10 84
Opponents 18 - 1446:00 57 3.55 85 0.599 1 147

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/22/2019 vs Louisiana College W 6-0 (1-0) 0 Noah Wagner (1) (Jason Jaimes , Igor Castillo)
Angelo Fabricio (1) (Jason Jaimes)
Noah Wagner (2)
Albert Ibrahimi (1) (Jason Jaimes)
Noah Wagner (3) (Christian Carrillo)
Devin Pathoumthong (1) (Parrish Anderson , Angelo Fabricio)
8/24/2019 at Mississippi Gulf Coast CC W 1-0 (2-0) 0 Noah Wagner (4) (Nicolai Small)
9/1/2019 at Andrew College W 1-0 (3-0) 0 Angelo Fabricio (2)
9/7/2019 vs Arkansas-Rich Mountain L 0-2 (3-1) 0
9/10/2019 vs Holmes CC W 9-0 (4-1) 0 Igor Castillo (1) (Timon Zech , Albert Ibrahimi)
Noah Wagner (5)
Angelo Fabricio (3)
Noah Wagner (6)
Taylor Wilson (1) (Jamison Angelle , Jeremy Garrett)
Enzo Bodin (1) (Parrish Anderson , Momoh Sesay)
Albert Ibrahimi (2)
Noah Wagner (7)
Timon Zech (1)
9/17/2019 at Jones College W 4-2 (5-1) 140 Noah Wagner (8) (Enzo Bodin , Timon Zech)
TEAM (0)
Noah Wagner (9) (Igor Castillo)
Parrish Anderson (1) (Hunter Hulin)
9/20/2019 at East Central CC W 8-0 (6-1) 0 Noah Wagner (10)
Taylor Wilson (2) (Angelo Fabricio)
Angelo Fabricio (4) (Devin Pathoumthong , Albert Ibrahimi)
Noah Wagner (11) (Nicolai Small)
Noah Wagner (12)
Noah Wagner (13) (Angelo Fabricio , Jason Jaimes)
Noah Wagner (14) (Igor Castillo , Enzo Bodin)
Enzo Bodin (2)
9/24/2019 at Jacksonville College W 2-1 (7-1) 0 Albert Ibrahimi (3) (Timon Zech)
Noah Wagner (15) (Igor Castillo , Albert Ibrahimi)
9/27/2019 vs Ranger College W 5-2 (8-1) 0 Noah Wagner (16) (Albert Ibrahimi)
Noah Wagner (17) (Angelo Fabricio , Albert Ibrahimi)
Noah Wagner (18) (Enzo Bodin)
Nicolai Small (1) (Angelo Fabricio)
Angelo Fabricio (5)
10/1/2019 at Tyler Junior College W 3-1 (9-1) 0 Angelo Fabricio (6)
Noah Wagner (19) (Tanner LaPorte)
Jamison Angelle (1) (Nicolai Small)
10/6/2019 vs Mountain View College W 4-0 (10-1) 0 Noah Wagner (20) (Igor Castillo)
Noah Wagner (21) (Angelo Fabricio)
Team ()
Igor Castillo (2)
10/9/2019 at Pearl River CC W 1-0 (11-1) 0 Angelo Fabricio (7) (Devin Pathoumthong , James Bryant)
10/17/2019 vs Mississippi Gulf Coast CC W 4-0 (12-1) 0 Noah Wagner (22)
Eli Weathers (1) (Angelo Fabricio)
Noah Wagner (23) (Angelo Fabricio)
Noah Wagner (24) (Parrish Anderson)
10/19/2019 vs Hill College W 3-2 (13-1) 0 Noah Wagner (25)
Angelo Fabricio (8) (Noah Wagner)
Albert Ibrahimi (4)
10/23/2019 at Blinn College W 3-2 (14-1) 0 Albert Ibrahimi (5) (Noah Wagner)
Tanner LaPorte (1) (Albert Ibrahimi)
Igor Castillo (3) (Jamison Angelle , Enzo Bodin)
11/1/2019 vs Jones College W 4-0 (15-1) 200 Igor Castillo (4) (Jeremy Garrett , Tanner LaPorte)
Angelo Fabricio (9)
Enzo Bodin (3) (Igor Castillo , Angelo Fabricio)
Igor Castillo (5) (Cade Trahan , Nicolai Small)
11/8/2019 vs Northeast Texas CC W 3-0 (16-1) 0 Noah Wagner (26) (Igor Castillo)
Noah Wagner (27) (Nicolai Small)
Hunter Hulin (1) (Timon Zech)
11/9/2019 vs Tyler Junior College L 2-3 (16-2) 0 Noah Wagner (28) (Angelo Fabricio)
Albert Ibrahimi (6) (Angelo Fabricio)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/22/2019 vs Louisiana College 6-0 6 7 19 16 0.375 8 0.500 0-0 1 0-0 0
8/24/2019 at Mississippi Gulf Coast CC 1-0 1 1 3 12 0.083 10 0.833 2-0 1 0-0 0
9/1/2019 at Andrew College 1-0 1 0 2 15 0.067 7 0.467 3-0 1 0-0 0
9/7/2019 vs Arkansas-Rich Mountain 0-2 0 0 0 13 0.000 8 0.615 1-0 0 0-1 990
9/10/2019 vs Holmes CC 9-0 9 6 24 19 0.474 10 0.526 1-0 1 0-0 0
9/17/2019 at Jones College 4-2 4 4 12 18 0.222 14 0.778 2-0 1 0-0 1009
9/20/2019 at East Central CC 8-0 8 8 24 20 0.400 11 0.550 2-0 1 2-2 0
9/24/2019 at Jacksonville College 2-1 2 3 7 15 0.133 9 0.600 1-0 1 0-0 0
9/27/2019 vs Ranger College 5-2 5 5 15 14 0.357 9 0.643 0-0 1 1-1 0
10/1/2019 at Tyler Junior College 3-1 3 2 8 7 0.429 9 1.286 3-0 1 0-0 0
10/6/2019 vs Mountain View College 4-0 4 2 10 12 0.333 9 0.750 3-0 1 0-0 0
10/9/2019 at Pearl River CC 1-0 1 2 4 13 0.077 3 0.231 2-1 1 0-0 0
10/17/2019 vs Mississippi Gulf Coast CC 4-0 4 3 11 15 0.267 4 0.267 0-0 1 0-0 0
10/19/2019 vs Hill College 3-2 3 1 7 15 0.200 5 0.333 1-0 1 0-0 0
10/23/2019 at Blinn College 3-2 3 4 10 11 0.273 4 0.364 1-0 1 0-0 0
11/1/2019 vs Jones College 4-0 4 6 14 14 0.286 9 0.643 0-0 1 0-0 0
11/8/2019 vs Northeast Texas CC 3-0 3 3 9 0 0.000 3 0.000 3-0 1 0-0 0
11/9/2019 vs Tyler Junior College 2-3 2 2 6 0 0.000 0 0.000 0-0 0 0-0 0
Total 63-15 63 59 185 229 0.275 132 0.576 25-1 16 3-4 1999
Opponent - 15 6 36 81 0.185 59 0.728 27-3 2 - 2082

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2019 Louisiana College 6-0 90:00 0 0.00 3 1.000 1 0 0 1 3
8/24/2019 Mississippi Gulf Coast CC 1-0 96:00 0 0.00 5 1.000 1 0 0 1 5
9/1/2019 Andrew College 1-0 90:00 0 0.00 6 1.000 1 0 0 1 6
9/7/2019 Arkansas-Rich Mountain 0-2 90:00 2 0.49 7 0.778 0 1 0 0 9
9/10/2019 Holmes CC 9-0 90:00 0 0.39 2 1.000 1 0 0 1 2
9/17/2019 Jones College 4-2 90:00 2 0.66 4 0.667 1 0 0 0 7
9/20/2019 East Central CC 8-0 90:00 0 0.57 2 1.000 1 0 0 1 2
9/24/2019 Jacksonville College 2-1 90:00 1 0.62 4 0.800 1 0 0 0 5
9/27/2019 Ranger College 5-2 90:00 2 0.77 4 0.667 1 0 0 0 6
10/1/2019 Tyler Junior College 3-1 90:00 1 0.79 2 0.667 1 0 0 0 3
10/6/2019 Mountain View College 4-0 90:00 0 0.72 4 1.000 1 0 0 1 4
10/9/2019 Pearl River CC 1-0 90:00 0 0.66 5 1.000 1 0 0 1 5
10/17/2019 Mississippi Gulf Coast CC 4-0 90:00 0 0.61 2 1.000 1 0 0 1 2
10/19/2019 Hill College 3-2 90:00 2 0.71 5 0.714 1 0 0 0 7
10/23/2019 Blinn College 3-2 90:00 2 0.80 7 0.778 1 0 0 0 9
11/1/2019 Jones College 4-0 90:00 0 0.75 4 1.000 1 0 0 1 4
11/8/2019 Northeast Texas CC 3-0 90:00 0 0.70 2 1.000 1 0 0 1 2
11/9/2019 Tyler Junior College 2-3 90:00 3 0.83 0 0.000 0 1 0 0 3
Totals - 1626 15 0.83 68 0.819 16 2 0 10 84
Opponent - 1626:00 63 3.49 85 0.574 2 16 0 1 153

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/22/2019 Louisiana College 0-6 0 0 0 3 0.000 3 1.000 0-0 0 0-0 0
8/24/2019 Mississippi Gulf Coast CC 0-1 0 0 0 0 0.000 3 0.000 3-0 0 0-0 0
9/1/2019 Andrew College 0-1 0 0 0 5 0.000 3 0.600 2-0 0 0-0 0
9/7/2019 Arkansas-Rich Mountain 2-0 2 1 5 17 0.118 11 0.647 2-0 1 1-1 1080
9/10/2019 Holmes CC 0-9 0 0 0 3 0.000 0 0.000 3-0 0 0-0 0
9/17/2019 Jones College 2-4 2 1 5 8 0.250 6 0.750 3-0 0 1-1 1002
9/20/2019 East Central CC 0-8 0 0 0 6 0.000 3 0.500 1-0 0 0-0 0
9/24/2019 Jacksonville College 1-2 1 0 2 0 0.000 3 0.000 1-0 0 0-0 0
9/27/2019 Ranger College 2-5 2 1 5 0 0.000 3 0.000 2-2 0 0-0 0
10/1/2019 Tyler Junior College 1-3 1 0 2 0 0.000 0 0.000 1-0 0 0-0 0
10/6/2019 Mountain View College 0-4 0 0 0 0 0.000 0 0.000 1-0 0 0-0 0
10/9/2019 Pearl River CC 0-1 0 0 0 8 0.000 4 0.500 2-0 0 0-0 0
10/17/2019 Mississippi Gulf Coast CC 0-4 0 0 0 0 0.000 2 0.000 1-0 0 0-0 0
10/19/2019 Hill College 2-3 2 2 6 12 0.167 6 0.500 1-0 0 0-0 0
10/23/2019 Blinn College 2-3 2 1 5 12 0.167 8 0.667 1-0 0 0-0 0
11/1/2019 Jones College 0-4 0 0 0 7 0.000 4 0.571 2-0 0 0-0 0
11/8/2019 Northeast Texas CC 0-3 0 0 0 0 0.000 0 0.000 1-1 0 0-0 0
11/9/2019 Tyler Junior College 3-2 3 0 6 0 0.000 0 0.000 0-0 1 0-0 0
Total 15-63 15 6 36 81 0.185 59 0.728 27-3 2 2-2 2082
LSU Eunice - 63 59 185 229 0.275 132 0.576 25-1 16 - 1999

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2019 Louisiana College 0-6 90:00 6 6.00 0 0.000 0 1 0 0 6
8/24/2019 Mississippi Gulf Coast CC 0-1 96:00 1 3.39 5 0.833 0 1 0 0 6
9/1/2019 Andrew College 0-1 90:00 1 2.61 6 0.857 0 1 0 0 7
9/7/2019 Arkansas-Rich Mountain 2-0 90:00 0 1.97 6 1.000 1 0 0 1 6
9/10/2019 Holmes CC 0-9 90:00 9 3.36 11 0.550 0 1 0 0 20
9/17/2019 Jones College 2-4 90:00 4 3.46 10 0.714 0 1 0 0 19
9/20/2019 East Central CC 0-8 90:00 8 4.10 5 0.385 0 1 0 0 13
9/24/2019 Jacksonville College 1-2 90:00 2 3.84 8 0.800 0 1 0 0 10
9/27/2019 Ranger College 2-5 90:00 5 3.97 3 0.375 0 1 0 0 8
10/1/2019 Tyler Junior College 1-3 90:00 3 3.87 8 0.727 0 1 0 0 11
10/6/2019 Mountain View College 0-4 90:00 4 3.89 0 0.000 0 1 0 0 4
10/9/2019 Pearl River CC 0-1 90:00 1 3.65 4 0.800 0 1 0 0 5
10/17/2019 Mississippi Gulf Coast CC 0-4 90:00 4 3.67 0 0.000 0 1 0 0 4
10/19/2019 Hill College 2-3 90:00 3 3.63 5 0.625 0 1 0 0 8
10/23/2019 Blinn College 2-3 90:00 3 3.58 5 0.625 0 1 0 0 8
11/1/2019 Jones College 0-4 90:00 4 3.61 9 0.692 0 1 0 0 13
11/8/2019 Northeast Texas CC 0-3 90:00 3 3.57 0 0.000 0 1 0 0 3
11/9/2019 Tyler Junior College 3-2 90:00 2 3.49 0 0.000 1 0 0 0 2
Totals - 1626 63 3.49 85 0.574 2 16 0 1 153
LSU Eunice - 1626:00 15 0.83 68 0.819 16 2 0 10 84

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/22/2019 vs Louisiana College 6-0 6/0 7/0 16/3 8/3 5/5 0/0 0/0
8/24/2019 at Mississippi Gulf Coast CC 1-0 1/0 1/0 12/0 10/3 2/0 2/3 0/0
9/1/2019 at Andrew College 1-0 1/0 0/0 15/5 7/3 7/3 3/2 0/0
9/7/2019 vs Arkansas-Rich Mountain 0-2 0/2 0/1 13/17 8/11 5/5 1/2 0/0
9/10/2019 vs Holmes CC 9-0 9/0 6/0 19/3 10/0 0/0 1/3 0/0
9/17/2019 at Jones College 4-2 4/2 4/1 18/8 14/6 9/2 2/3 0/0
9/20/2019 at East Central CC 8-0 8/0 8/0 20/6 11/3 3/0 2/1 0/0
9/24/2019 at Jacksonville College 2-1 2/1 3/0 15/0 9/3 6/0 1/1 0/0
9/27/2019 vs Ranger College 5-2 5/2 5/1 14/0 9/3 0/6 0/2 0/2
10/1/2019 at Tyler Junior College 3-1 3/1 2/0 7/0 9/0 0/0 3/1 0/0
10/6/2019 vs Mountain View College 4-0 4/0 2/0 12/0 9/0 2/0 3/1 0/0
10/9/2019 at Pearl River CC 1-0 1/0 2/0 13/8 3/4 9/0 2/2 1/0
10/17/2019 vs Mississippi Gulf Coast CC 4-0 4/0 3/0 15/0 4/2 5/0 0/1 0/0
10/19/2019 vs Hill College 3-2 3/2 1/2 15/12 5/6 6/2 1/1 0/0
10/23/2019 at Blinn College 3-2 3/2 4/1 11/12 4/8 4/4 1/1 0/0
11/1/2019 vs Jones College 4-0 4/0 6/0 14/7 9/4 9/1 0/2 0/0
11/8/2019 vs Northeast Texas CC 3-0 3/0 3/0 0/0 3/0 0/0 3/1 0/1
11/9/2019 vs Tyler Junior College 2-3 2/3 2/0 0/0 0/0 0/0 0/0 0/0
Totals 63/15 59/6 229/81 132/59 72/28 25/27 1/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 24 Holmes CC (9/10/2019)
East Central CC (9/20/2019)
GOALS 9 Holmes CC (9/10/2019)
ASSISTS 8 East Central CC (9/20/2019)
SHOTS 20 East Central CC (9/20/2019)
SHOTS ON GOAL 14 Jones College (9/17/2019)
SAVES 7 Arkansas-Rich Mountain (9/7/2019)
Blinn College (10/23/2019)
FOULS 15 East Central CC (9/20/2019)
CORNER KICKS 9 Jones College (9/17/2019)
Pearl River CC (10/9/2019)
Jones College (11/1/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Hill College (10/19/2019)
Tyler Junior College (11/9/2019)
GOALS 3 Tyler Junior College (11/9/2019)
ASSISTS 2 Hill College (10/19/2019)
SHOTS 17 Arkansas-Rich Mountain (9/7/2019)
SHOTS ON GOAL 11 Arkansas-Rich Mountain (9/7/2019)
SAVES 11 Holmes CC (9/10/2019)
FOULS 16 Jones College (9/17/2019)
Jones College (11/1/2019)
CORNER KICKS 6 Ranger College (9/27/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Andrew College (9/1/2019)
GOALS 1 Mississippi Gulf Coast CC (8/24/2019)
Andrew College (9/1/2019)
Pearl River CC (10/9/2019)
ASSISTS 1 Mississippi Gulf Coast CC (8/24/2019)
Hill College (10/19/2019)
SHOTS 7 Tyler Junior College (10/1/2019)
SHOTS ON GOAL 3 Pearl River CC (10/9/2019)
Northeast Texas CC (11/8/2019)
SAVES 2 Holmes CC (9/10/2019)
East Central CC (9/20/2019)
Tyler Junior College (10/1/2019)
Mississippi Gulf Coast CC (10/17/2019)
Northeast Texas CC (11/8/2019)
FOULS 2 Jacksonville College (9/24/2019)
CORNER KICKS 2 Mississippi Gulf Coast CC (8/24/2019)
Mountain View College (10/6/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Jacksonville College (9/24/2019)
Tyler Junior College (10/1/2019)
GOALS 1 Jacksonville College (9/24/2019)
Tyler Junior College (10/1/2019)
ASSISTS 1 Arkansas-Rich Mountain (9/7/2019)
Jones College (9/17/2019)
Ranger College (9/27/2019)
Blinn College (10/23/2019)
SHOTS 3 Louisiana College (8/22/2019)
Holmes CC (9/10/2019)
SHOTS ON GOAL 2 Mississippi Gulf Coast CC (10/17/2019)
SAVES 3 Ranger College (9/27/2019)
FOULS 5 Louisiana College (8/22/2019)
Blinn College (10/23/2019)
CORNER KICKS 1 Jones College (11/1/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 10 East Central CC (9/20/2019)
GOALS 5 East Central CC (9/20/2019)
ASSISTS 3 Louisiana College (8/22/2019)
SHOTS 8 East Central CC (9/20/2019)
Tyler Junior College (10/1/2019)
SHOTS ON GOAL 7 East Central CC (9/20/2019)
SAVES 7 Arkansas-Rich Mountain (9/7/2019)
FOULS 8 Jones College (9/17/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 24 Holmes CC (9/10/2019)
East Central CC (9/20/2019)
GOALS 9 Holmes CC (9/10/2019)
ASSISTS 8 East Central CC (9/20/2019)
SHOTS 20 East Central CC (9/20/2019)
SHOTS ON GOAL 14 Jones College (9/17/2019)
SAVES 7 Arkansas-Rich Mountain (9/7/2019)
Blinn College (10/23/2019)
FOULS 15 East Central CC (9/20/2019)
CORNER KICKS 9 Jones College (9/17/2019)
Pearl River CC (10/9/2019)
Jones College (11/1/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Noah Wagner
East Central CC (9/20/2019)
GOALS 5 Noah Wagner
East Central CC (9/20/2019)
ASSISTS 3 Jason Jaimes
Louisiana College (8/22/2019)
SHOTS 8 Noah Wagner
Team
East Central CC (9/20/2019)
Tyler Junior College (10/1/2019)
SHOTS ON GOAL 7 Noah Wagner
East Central CC (9/20/2019)
SAVES 7 Zaykeese Smith
Arkansas-Rich Mountain (9/7/2019)
FOULS 8 TEAM
Jones College (9/17/2019)

Leaders

Team Leaders: Points
Player High
Points
Wagner, Noah 58
Fabricio, Angelo 29
Ibrahimi, Albert 18
Castillo, Igor 17
Bodin, Enzo 10
Team Leaders: Goals
Player High
Goals
Wagner, Noah 28
Fabricio, Angelo 9
Ibrahimi, Albert 6
Castillo, Igor 5
Bodin, Enzo 3
Team Leaders: Assists
Player High
Assists
Fabricio, Angelo 11
Castillo, Igor 7
Ibrahimi, Albert 6
Small, Nicolai 5
Bodin, Enzo 4
Team Leaders: Shots
Player High
Shots
Wagner, Noah 64
Fabricio, Angelo 36
Ibrahimi, Albert 22
Castillo, Igor 19
Bodin, Enzo 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Wagner, Noah 49
Fabricio, Angelo 19
Ibrahimi, Albert 11
Castillo, Igor 9
Bodin, Enzo 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Wagner, Noah 10
Castillo, Igor 3
Fabricio, Angelo 2
Ibrahimi, Albert 1