LSU Eunice (72, 8-4) vs Kishwaukee (64, 8-6)

Box Score

Kishwaukee logo
64
vs
72
LSU Eunice logo
8-6
8-4
Team Score By Half
Team 1 2 Total F Records
KISH Kishwaukee 27 37 64 8-6
Winner LSUE LSU Eunice 27 45 72 8-4

Kishwaukee 64

Kishwaukee 64
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Kiera Valentine * 29 3-7 1-2 8-8 1-4 5 4 0 1 0 3 15
3 3 Kia Rhodes * 35 3-11 1-6 5-5 0-2 2 2 1 6 0 1 12
10 10 Raven Gary * 35 4-12 0-4 4-5 1-7 8 5 1 3 1 2 12
34 34 Devin Mack * 35 5-20 0-3 0-0 4-8 12 2 0 5 1 0 10
12 12 Emily Murphy * 25 2-7 0-0 3-4 4-0 4 4 1 5 3 0 7
25 25 Michelle Todd 21 2-3 0-0 4-9 1-6 7 2 0 3 0 1 8
14 14 Molly Meier 17 0-1 0-1 0-0 1-0 1 0 1 0 0 0 0
23 23 Aleigha Lampson 3 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-4 8 0 0 2 0 0 0
Totals - 200 19-61 2-16 24-31 16-32 48 19 4 25 5 7 64
Team Summary FG 3PT FT
Total 19-61 2-16 24-31
31.1 % 12.5 % 77.4 %

LSU Eunice 72

LSU Eunice 72
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 Compton, Tyler * 33 7-17 2-7 3-4 1-1 2 1 1 6 0 2 19
24 24 Noel, Erica * 30 3-12 0-3 4-6 2-1 3 4 2 4 0 3 10
35 35 Tillman, Twanisha * 28 4-14 1-5 1-1 3-4 7 2 1 1 3 2 10
52 52 Smith, Victoria * 24 2-6 0-0 3-4 1-3 4 5 0 1 1 0 7
34 34 Vilar, Maggie * 21 1-5 0-2 0-0 1-7 8 5 1 3 3 1 2
11 11 Wright, Daranesha 18 2-5 1-1 1-2 3-3 6 2 2 0 0 0 6
32 32 Bridges, Melissa 17 2-8 1-4 1-1 3-2 5 2 0 0 2 1 6
23 23 Lemoine, Sydney 15 2-2 2-2 0-0 0-2 2 2 0 1 0 0 6
02 02 Leinberger, Heidi 14 2-4 1-3 1-2 1-1 2 1 3 2 1 2 6
TM TM TEAM 0 0-0 0-0 0-0 1-5 6 0 0 0 0 0 0
Totals - 200 25-73 8-27 14-20 16-29 45 24 10 18 10 11 72
Team Summary FG 3PT FT
Total 25-73 8-27 14-20
34.2 % 29.6 % 70.0 %

1st Half Box Score

Kishwaukee 27

Kishwaukee 27
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Kiera Valentine 29 3-7 1-2 8-8 1-4 5 4 0 1 0 3 15
3 3 Kia Rhodes 35 3-11 1-6 5-5 0-2 2 2 1 6 0 1 12
10 10 Raven Gary 35 4-12 0-4 4-5 1-7 8 5 1 3 1 2 12
34 34 Devin Mack 35 5-20 0-3 0-0 4-8 12 2 0 5 1 0 10
12 12 Emily Murphy 25 2-7 0-0 3-4 4-0 4 4 1 5 3 0 7
25 25 Michelle Todd 21 2-3 0-0 4-9 1-6 7 2 0 3 0 1 8
14 14 Molly Meier 17 0-1 0-1 0-0 1-0 1 0 1 0 0 0 0
23 23 Aleigha Lampson 3 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 4-4 8 0 0 2 0 0 0
Totals 200 (31.1 %) 19-61 (12.5 %) 2-16 (77.4 %) 24-31 16-32 48 19 4 25 5 7 64
Team Total % 31.1 % 12.5 % 77.4 %

LSU Eunice 27

LSU Eunice 27
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Compton, Tyler 33 7-17 2-7 3-4 1-1 2 1 1 6 0 2 19
24 24 Noel, Erica 30 3-12 0-3 4-6 2-1 3 4 2 4 0 3 10
35 35 Tillman, Twanisha 28 4-14 1-5 1-1 3-4 7 2 1 1 3 2 10
52 52 Smith, Victoria 24 2-6 0-0 3-4 1-3 4 5 0 1 1 0 7
34 34 Vilar, Maggie 21 1-5 0-2 0-0 1-7 8 5 1 3 3 1 2
2 2 Leinberger, Heidi 14 2-4 1-3 1-2 1-1 2 1 3 2 1 2 6
11 11 Wright, Daranesha 18 2-5 1-1 1-2 3-3 6 2 2 0 0 0 6
23 23 Lemoine, Sydney 15 2-2 2-2 0-0 0-2 2 2 0 1 0 0 6
32 32 Bridges, Melissa 17 2-8 1-4 1-1 3-2 5 2 0 0 2 1 6
0 0 TEAM 0 0-0 0-0 0-0 1-5 6 0 0 0 0 0 0
Totals 200 (34.2 %) 25-73 (29.6 %) 8-27 (70.0 %) 14-20 16-29 45 24 10 18 10 11 72
Team Total % 34.2 % 29.6 % 70.0 %

2nd Half Box Score

Kishwaukee 37

Kishwaukee 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Kiera Valentine 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
3 3 Kia Rhodes 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
10 10 Raven Gary 0 0-0 0-0 0-0 0-0 7 0 0 0 0 0 0
34 34 Devin Mack 0 0-0 0-0 0-0 0-0 8 0 0 0 0 0 0
12 12 Emily Murphy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Michelle Todd 0 0-0 0-0 0-0 0-0 6 0 0 0 0 0 0
14 14 Molly Meier 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Aleigha Lampson 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 32 0 0 0 0 0 0
Team Total % NaN NaN NaN

LSU Eunice 45

LSU Eunice 45
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Compton, Tyler 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
24 24 Noel, Erica 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
35 35 Tillman, Twanisha 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
52 52 Smith, Victoria 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
34 34 Vilar, Maggie 0 0-0 0-0 0-0 0-0 7 0 0 0 0 0 0
2 2 Leinberger, Heidi 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
11 11 Wright, Daranesha 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
23 23 Lemoine, Sydney 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
32 32 Bridges, Melissa 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 5 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 29 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Kishwaukee 0
LSU Eunice 0
0
0
2nd Chance Points
Team Total
Kishwaukee 0
LSU Eunice 0
0
0
Bench Points
Team Total
Kishwaukee 0
LSU Eunice 0
0
0
Lead Gained By
Team Total
Kishwaukee 0
LSU Eunice 0
0
0
Points in Paint
Team Total
Kishwaukee 0
LSU Eunice 0
0
0
Fast Break Points
Team Total
Kishwaukee 0
LSU Eunice 0
0
0
Score Tied By
Team Total
Kishwaukee 0
LSU Eunice 0
0
0