Palm Beach St. (86, 6-5) vs LSU Eunice (58, 7-4)

Box Score

LSU Eunice logo
58
vs
86
Palm Beach St. logo
7-4
6-5
Team Score By Half
Team 1 2 Total F Records
LSUE LSU Eunice 31 27 58 7-4
Winner PBSC Palm Beach St. 41 45 86 6-5

LSU Eunice 58

LSU Eunice 58
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 Compton, Tyler * 27 3-9 2-3 1-2 0-0 0 1 2 7 0 3 9
24 24 Noel, Erica * 24 2-6 1-3 3-6 2-0 2 2 0 3 0 0 8
35 35 Tillman, Twanisha * 28 3-10 1-2 0-0 0-4 4 1 0 7 1 0 7
52 52 Smith, Victoria * 26 3-7 0-0 1-4 2-4 6 2 0 3 0 0 7
34 34 Vilar, Maggie * 22 1-4 1-3 1-2 2-2 4 2 2 3 1 0 4
11 11 Wright, Daranesha 19 5-10 1-1 1-5 6-4 10 0 3 1 0 1 12
02 02 Leinberger, Heidi 18 1-4 1-4 3-4 0-0 0 2 1 1 0 1 6
23 23 Lemoine, Sydney 16 1-2 1-1 0-0 0-0 0 1 3 2 0 2 3
32 32 Bridges, Melissa 15 1-2 0-1 0-0 3-1 4 2 0 1 1 0 2
10 10 Gregory, Kayla 5 0-1 0-0 0-0 0-0 0 2 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-2 5 0 0 0 0 0 0
Totals - 200 20-55 8-18 10-23 18-17 35 15 11 29 3 7 58
Team Summary FG 3PT FT
Total 20-55 8-18 10-23
36.4 % 44.4 % 43.5 %
Column One Column Two Column Three

Palm Beach St. 86

Palm Beach St. 86
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Kristie Shiels * 30 6-7 5-5 2-2 0-1 1 3 7 3 0 2 19
34 34 TaCharla Mars * 28 7-11 0-0 0-0 1-5 6 1 2 6 0 5 14
12 12 Ariel Easton * 33 5-9 2-4 0-0 1-0 1 1 5 4 0 3 12
32 32 Josephine Loob * 21 5-10 0-0 2-2 1-3 4 3 3 1 2 2 12
21 21 Sharnele Brown * 18 1-7 0-1 0-0 1-3 4 1 0 1 0 0 2
45 45 Signe Berga 19 6-6 0-0 1-2 2-5 7 2 0 1 3 1 13
20 20 Jasmine Brooks 21 2-5 1-2 0-2 0-0 0 2 1 1 0 1 5
22 22 Melanie Itajahy 12 2-2 0-0 1-1 0-3 3 1 1 2 0 1 5
23 23 Brittney Gutierrez 12 1-1 1-1 0-0 0-0 0 0 1 2 0 1 3
1 1 Brittany Belton 4 0-0 0-0 1-2 0-1 1 0 0 0 0 0 1
24 24 Chiron Williams 2 0-0 0-0 0-0 0-0 0 2 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals - 200 35-58 9-13 7-11 7-21 28 16 20 22 5 16 86
Team Summary FG 3PT FT
Total 35-58 9-13 7-11
60.3 % 69.2 % 63.6 %
Column One Column Two Column Three

1st Half Box Score

LSU Eunice 31

LSU Eunice 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Compton, Tyler 27 3-9 2-3 1-2 0-0 0 1 2 7 0 3 9
24 24 Noel, Erica 24 2-6 1-3 3-6 2-0 2 2 0 3 0 0 8
35 35 Tillman, Twanisha 28 3-10 1-2 0-0 0-4 4 1 0 7 1 0 7
52 52 Smith, Victoria 26 3-7 0-0 1-4 2-4 6 2 0 3 0 0 7
34 34 Vilar, Maggie 22 1-4 1-3 1-2 2-2 4 2 2 3 1 0 4
11 11 Wright, Daranesha 19 5-10 1-1 1-5 6-4 10 0 3 1 0 1 12
2 2 Leinberger, Heidi 18 1-4 1-4 3-4 0-0 0 2 1 1 0 1 6
23 23 Lemoine, Sydney 16 1-2 1-1 0-0 0-0 0 1 3 2 0 2 3
32 32 Bridges, Melissa 15 1-2 0-1 0-0 3-1 4 2 0 1 1 0 2
10 10 Gregory, Kayla 5 0-1 0-0 0-0 0-0 0 2 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-2 5 0 0 0 0 0 0
Totals 200 (36.4 %) 20-55 (44.4 %) 8-18 (43.5 %) 10-23 18-17 35 15 11 29 3 7 58
Team Total % 36.4 % 44.4 % 43.5 %

Palm Beach St. 41

Palm Beach St. 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Kristie Shiels 30 6-7 5-5 2-2 0-1 1 3 7 3 0 2 19
34 34 TaCharla Mars 28 7-11 0-0 0-0 1-5 6 1 2 6 0 5 14
12 12 Ariel Easton 33 5-9 2-4 0-0 1-0 1 1 5 4 0 3 12
32 32 Josephine Loob 21 5-10 0-0 2-2 1-3 4 3 3 1 2 2 12
21 21 Sharnele Brown 18 1-7 0-1 0-0 1-3 4 1 0 1 0 0 2
45 45 Signe Berga 19 6-6 0-0 1-2 2-5 7 2 0 1 3 1 13
20 20 Jasmine Brooks 21 2-5 1-2 0-2 0-0 0 2 1 1 0 1 5
22 22 Melanie Itajahy 12 2-2 0-0 1-1 0-3 3 1 1 2 0 1 5
23 23 Brittney Gutierrez 12 1-1 1-1 0-0 0-0 0 0 1 2 0 1 3
1 1 Brittany Belton 4 0-0 0-0 1-2 0-1 1 0 0 0 0 0 1
24 24 Chiron Williams 2 0-0 0-0 0-0 0-0 0 2 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 200 (60.3 %) 35-58 (69.2 %) 9-13 (63.6 %) 7-11 7-21 28 16 20 22 5 16 86
Team Total % 60.3 % 69.2 % 63.6 %

2nd Half Box Score

LSU Eunice 27

LSU Eunice 27
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Compton, Tyler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Noel, Erica 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Tillman, Twanisha 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
52 52 Smith, Victoria 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
34 34 Vilar, Maggie 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
11 11 Wright, Daranesha 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
2 2 Leinberger, Heidi 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Lemoine, Sydney 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Bridges, Melissa 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
10 10 Gregory, Kayla 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 17 0 0 0 0 0 0
Team Total % NaN NaN NaN

Palm Beach St. 45

Palm Beach St. 45
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Kristie Shiels 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
34 34 TaCharla Mars 0 0-0 0-0 0-0 0-0 5 0 0 0 0 0 0
12 12 Ariel Easton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Josephine Loob 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
21 21 Sharnele Brown 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
45 45 Signe Berga 0 0-0 0-0 0-0 0-0 5 0 0 0 0 0 0
20 20 Jasmine Brooks 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Melanie Itajahy 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
23 23 Brittney Gutierrez 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Brittany Belton 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
24 24 Chiron Williams 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 21 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
LSU Eunice 0
Palm Beach St. 0
0
0
2nd Chance Points
Team Total
LSU Eunice 0
Palm Beach St. 0
0
0
Bench Points
Team Total
LSU Eunice 0
Palm Beach St. 0
0
0
Lead Gained By
Team Total
LSU Eunice 0
Palm Beach St. 0
0
0
Points in Paint
Team Total
LSU Eunice 0
Palm Beach St. 0
0
0
Fast Break Points
Team Total
LSU Eunice 0
Palm Beach St. 0
0
0
Score Tied By
Team Total
LSU Eunice 0
Palm Beach St. 0
0
0