Phoenix College (66, 2-7) vs LSU Eunice (75, 7-4)

Box Score

LSU Eunice logo
75
vs
66
Phoenix College logo
7-4
2-7
Team Score By Half
Team 1 2 OT 1 Total F Records
Winner LSUE LSU Eunice 34 29 12 75 7-4
PHX Phoenix College 33 30 3 66 2-7

LSU Eunice 75

LSU Eunice 75
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Melvin, Mia * 29 8-20 3-7 3-5 7-6 13 4 0 4 2 5 22
24 24 Shakil Babino * 22 9-12 0-0 1-5 3-6 9 3 2 4 3 2 19
05 05 Compton, Tyler * 37 2-7 0-2 2-2 1-1 2 2 11 4 1 2 6
32 32 Bridges, Melissa * 42 1-5 1-3 2-2 1-5 6 2 1 2 0 4 5
22 22 Bell, Keeley * 34 2-12 0-8 0-2 1-6 7 1 1 2 1 0 4
02 02 Thibodeaux, Kelsey 19 4-8 1-3 0-0 1-0 1 1 0 0 0 0 9
12 12 Precious Robinson 15 2-3 0-0 0-0 3-6 9 2 2 1 3 2 4
10 10 Gregory, Kayla 10 1-3 1-2 0-0 1-0 1 0 1 0 0 0 3
23 23 Keondra Moore 6 1-3 0-0 0-0 2-0 2 0 0 2 0 0 2
21 21 Evans, Latoya 7 0-2 0-1 1-2 0-0 0 0 0 0 0 0 1
35 35 Chelsea Cuthbert 3 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
01 01 Laniqua Fowler 1 0-1 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 225 30-76 6-26 9-18 21-33 54 15 18 20 10 15 75
Team Summary FG 3PT FT
Total 30-76 6-26 9-18
39.5 % 23.1 % 50.0 %

Phoenix College 66

Phoenix College 66
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Gabby Johnson * 30 5-13 2-2 2-2 3-5 8 2 0 3 0 1 14
24 24 Chelsea Brumby * 43 4-22 3-15 0-0 1-4 5 2 1 5 0 2 11
12 12 Alyssa Gruber * 37 4-6 0-1 0-0 0-5 5 3 3 6 0 1 8
23 23 Briana Madrid * 26 4-8 0-0 0-2 4-1 5 0 0 2 0 1 8
44 44 Shelbie Hess * 27 2-10 1-4 2-5 7-7 14 4 0 3 0 0 7
42 42 Elise Shelton 21 4-17 0-0 4-7 7-6 13 2 0 2 1 0 12
05 05 Lizete Avila 13 0-1 0-0 2-2 0-0 0 0 0 0 0 1 2
15 15 Shenan Six 13 1-3 0-0 0-0 1-1 2 0 1 0 0 1 2
30 30 Angel Ramirez 3 1-1 0-0 0-0 0-1 1 0 1 1 0 0 2
22 22 Ashley Whelchel 12 0-0 0-0 0-0 0-0 0 3 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 5-0 5 0 0 1 0 0 0
Totals - 225 25-81 6-22 10-18 28-30 58 16 6 24 1 7 66
Team Summary FG 3PT FT
Total 25-81 6-22 10-18
30.9 % 27.3 % 55.6 %

1st Half Box Score

LSU Eunice 34

LSU Eunice 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Melvin, Mia 29 8-20 3-7 3-5 7-6 13 4 0 4 2 5 22
24 24 Shakil Babino 22 9-12 0-0 1-5 3-6 9 3 2 4 3 2 19
5 5 Compton, Tyler 37 2-7 0-2 2-2 1-1 2 2 11 4 1 2 6
32 32 Bridges, Melissa 42 1-5 1-3 2-2 1-5 6 2 1 2 0 4 5
22 22 Bell, Keeley 34 2-12 0-8 0-2 1-6 7 1 1 2 1 0 4
2 2 Thibodeaux, Kelsey 19 4-8 1-3 0-0 1-0 1 1 0 0 0 0 9
12 12 Precious Robinson 15 2-3 0-0 0-0 3-6 9 2 2 1 3 2 4
10 10 Gregory, Kayla 10 1-3 1-2 0-0 1-0 1 0 1 0 0 0 3
23 23 Keondra Moore 6 1-3 0-0 0-0 2-0 2 0 0 2 0 0 2
21 21 Evans, Latoya 7 0-2 0-1 1-2 0-0 0 0 0 0 0 0 1
35 35 Chelsea Cuthbert 3 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
1 1 Laniqua Fowler 1 0-1 0-0 0-0 0-0 0 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals 225 (39.5 %) 30-76 (23.1 %) 6-26 (50.0 %) 9-18 21-33 54 15 18 20 10 15 75
Team Total % 39.5 % 23.1 % 50.0 %

Phoenix College 33

Phoenix College 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Gabby Johnson 30 5-13 2-2 2-2 3-5 8 2 0 3 0 1 14
24 24 Chelsea Brumby 43 4-22 3-15 0-0 1-4 5 2 1 5 0 2 11
12 12 Alyssa Gruber 37 4-6 0-1 0-0 0-5 5 3 3 6 0 1 8
23 23 Briana Madrid 26 4-8 0-0 0-2 4-1 5 0 0 2 0 1 8
44 44 Shelbie Hess 27 2-10 1-4 2-5 7-7 14 4 0 3 0 0 7
42 42 Elise Shelton 21 4-17 0-0 4-7 7-6 13 2 0 2 1 0 12
5 5 Lizete Avila 13 0-1 0-0 2-2 0-0 0 0 0 0 0 1 2
15 15 Shenan Six 13 1-3 0-0 0-0 1-1 2 0 1 0 0 1 2
30 30 Angel Ramirez 3 1-1 0-0 0-0 0-1 1 0 1 1 0 0 2
22 22 Ashley Whelchel 12 0-0 0-0 0-0 0-0 0 3 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 5-0 5 0 0 1 0 0 0
Totals 225 (30.9 %) 25-81 (27.3 %) 6-22 (55.6 %) 10-18 28-30 58 16 6 24 1 7 66
Team Total % 30.9 % 27.3 % 55.6 %

2nd Half Box Score

LSU Eunice 29

LSU Eunice 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Melvin, Mia 0 0-0 0-0 0-0 0-0 6 0 0 0 0 0 0
24 24 Shakil Babino 0 0-0 0-0 0-0 0-0 6 0 0 0 0 0 0
5 5 Compton, Tyler 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
32 32 Bridges, Melissa 0 0-0 0-0 0-0 0-0 5 0 0 0 0 0 0
22 22 Bell, Keeley 0 0-0 0-0 0-0 0-0 6 0 0 0 0 0 0
2 2 Thibodeaux, Kelsey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Precious Robinson 0 0-0 0-0 0-0 0-0 6 0 0 0 0 0 0
10 10 Gregory, Kayla 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Keondra Moore 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Evans, Latoya 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Chelsea Cuthbert 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
1 1 Laniqua Fowler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 33 0 0 0 0 0 0
Team Total % NaN NaN NaN

Phoenix College 30

Phoenix College 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Gabby Johnson 0 0-0 0-0 0-0 0-0 5 0 0 0 0 0 0
24 24 Chelsea Brumby 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
12 12 Alyssa Gruber 0 0-0 0-0 0-0 0-0 5 0 0 0 0 0 0
23 23 Briana Madrid 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
44 44 Shelbie Hess 0 0-0 0-0 0-0 0-0 7 0 0 0 0 0 0
42 42 Elise Shelton 0 0-0 0-0 0-0 0-0 6 0 0 0 0 0 0
5 5 Lizete Avila 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Shenan Six 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
30 30 Angel Ramirez 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
22 22 Ashley Whelchel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 30 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
LSU Eunice 0
Phoenix College 0
0
0
2nd Chance Points
Team Total
LSU Eunice 0
Phoenix College 0
0
0
Bench Points
Team Total
LSU Eunice 0
Phoenix College 0
0
0
Lead Gained By
Team Total
LSU Eunice 0
Phoenix College 0
0
0
Points in Paint
Team Total
LSU Eunice 0
Phoenix College 0
0
0
Fast Break Points
Team Total
LSU Eunice 0
Phoenix College 0
0
0
Score Tied By
Team Total
LSU Eunice 0
Phoenix College 0
0
0