LSU Eunice (69, 3-2) vs North Arkansas (79, 7-1)

Box Score

North Arkansas logo
79
vs
69
LSU Eunice logo
7-1
3-2
Team Score By Half
Team 1 2 Total F Records
Winner NORTHARK North Arkansas 36 43 79 7-1
LSUE LSU Eunice 31 38 69 3-2

North Arkansas 79

North Arkansas 79
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
40 40 Janna Case * 40 6-15 0-0 13-15 6-7 13 4 2 4 1 2 25
22 22 Brooke Poole * 40 6-15 3-9 3-4 0-3 3 0 0 1 1 0 18
23 23 Destiny Prochaska * 40 6-15 2-7 0-1 1-3 4 0 6 3 0 2 14
05 05 Allie Wade * 40 3-10 1-4 0-0 2-7 9 4 3 2 0 3 7
33 33 Chelsea Johnson * 40 1-6 0-0 2-4 5-8 13 5 2 4 0 2 4
30 30 Zandra Campbell 0 2-4 0-0 0-0 1-3 4 1 3 2 1 1 4
11 11 Demi Hargrove 0 1-2 0-0 1-1 0-0 0 1 0 5 0 0 3
12 12 Megan Martin 0 1-2 0-0 0-0 0-2 2 1 0 1 0 0 2
24 24 Jaimie Villines 0 1-3 0-1 0-0 0-1 1 0 0 0 0 0 2
34 34 Josie Harris 0 0-1 0-0 0-0 0-0 0 0 0 0 1 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-0 4 0 0 1 0 0 0
Totals - 200 27-73 6-21 19-25 19-34 53 16 16 23 4 10 79
Team Summary FG 3PT FT
Total 27-73 6-21 19-25
37.0 % 28.6 % 76.0 %
Column One Column Two Column Three

LSU Eunice 69

LSU Eunice 69
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Cross, Meghan * 33 8-19 4-5 2-7 5-4 9 1 1 5 1 1 22
12 12 Hurd, Taylor * 33 4-12 2-5 10-10 5-2 7 3 2 3 1 2 20
03 03 Lida Politopoulou * 35 8-21 3-11 0-0 1-6 7 3 6 6 0 2 19
14 14 Richard, Brooke * 30 2-7 1-4 0-0 0-2 2 0 2 0 0 0 5
21 21 Dubroc, Chesley * 17 0-4 0-0 1-2 1-3 4 2 0 4 5 0 1
50 50 Walters, Feleshia 22 1-6 0-0 0-0 3-3 6 5 2 3 1 1 2
33 33 Taylor Perry 10 0-2 0-0 0-0 1-0 1 2 1 2 0 0 0
11 11 Faulk, Kate 8 0-1 0-0 0-0 0-5 5 4 1 2 2 3 0
22 22 Montibon, Bobbi 6 0-3 0-3 0-0 0-2 2 2 0 0 0 1 0
40 40 Sweatt, Jordan 5 0-0 0-0 0-0 1-0 1 1 0 0 0 0 0
05 05 Fontenot, Victoria 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-5 9 0 0 1 0 0 0
Totals - 200 23-75 10-28 13-19 21-32 53 23 15 26 10 10 69
Team Summary FG 3PT FT
Total 23-75 10-28 13-19
30.7 % 35.7 % 68.4 %
Column One Column Two Column Three

1st Half Box Score

North Arkansas 36

North Arkansas 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
40 40 Janna Case 40 6-15 0-0 13-15 6-7 13 4 2 4 1 2 25
22 22 Brooke Poole 40 6-15 3-9 3-4 0-3 3 0 0 1 1 0 18
23 23 Destiny Prochaska 40 6-15 2-7 0-1 1-3 4 0 6 3 0 2 14
5 5 Allie Wade 40 3-10 1-4 0-0 2-7 9 4 3 2 0 3 7
33 33 Chelsea Johnson 40 1-6 0-0 2-4 5-8 13 5 2 4 0 2 4
30 30 Zandra Campbell 0 2-4 0-0 0-0 1-3 4 1 3 2 1 1 4
11 11 Demi Hargrove 0 1-2 0-0 1-1 0-0 0 1 0 5 0 0 3
12 12 Megan Martin 0 1-2 0-0 0-0 0-2 2 1 0 1 0 0 2
24 24 Jaimie Villines 0 1-3 0-1 0-0 0-1 1 0 0 0 0 0 2
34 34 Josie Harris 0 0-1 0-0 0-0 0-0 0 0 0 0 1 0 0
0 0 TEAM 0 0-0 0-0 0-0 4-0 4 0 0 1 0 0 0
Totals 200 (37.0 %) 27-73 (28.6 %) 6-21 (76.0 %) 19-25 19-34 53 16 16 23 4 10 79
Team Total % 37.0 % 28.6 % 76.0 %

LSU Eunice 31

LSU Eunice 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Cross, Meghan 33 8-19 4-5 2-7 5-4 9 1 1 5 1 1 22
12 12 Hurd, Taylor 33 4-12 2-5 10-10 5-2 7 3 2 3 1 2 20
3 3 Lida Politopoulou 35 8-21 3-11 0-0 1-6 7 3 6 6 0 2 19
14 14 Richard, Brooke 30 2-7 1-4 0-0 0-2 2 0 2 0 0 0 5
21 21 Dubroc, Chesley 17 0-4 0-0 1-2 1-3 4 2 0 4 5 0 1
50 50 Walters, Feleshia 22 1-6 0-0 0-0 3-3 6 5 2 3 1 1 2
5 5 Fontenot, Victoria 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Faulk, Kate 8 0-1 0-0 0-0 0-5 5 4 1 2 2 3 0
22 22 Montibon, Bobbi 6 0-3 0-3 0-0 0-2 2 2 0 0 0 1 0
33 33 Taylor Perry 10 0-2 0-0 0-0 1-0 1 2 1 2 0 0 0
40 40 Sweatt, Jordan 5 0-0 0-0 0-0 1-0 1 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 4-5 9 0 0 1 0 0 0
Totals 200 (30.7 %) 23-75 (35.7 %) 10-28 (68.4 %) 13-19 21-32 53 23 15 26 10 10 69
Team Total % 30.7 % 35.7 % 68.4 %

2nd Half Box Score

North Arkansas 43

North Arkansas 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
40 40 Janna Case 0 0-0 0-0 0-0 0-0 7 0 0 0 0 0 0
22 22 Brooke Poole 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
23 23 Destiny Prochaska 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
5 5 Allie Wade 0 0-0 0-0 0-0 0-0 7 0 0 0 0 0 0
33 33 Chelsea Johnson 0 0-0 0-0 0-0 0-0 8 0 0 0 0 0 0
30 30 Zandra Campbell 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
11 11 Demi Hargrove 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Megan Martin 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
24 24 Jaimie Villines 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
34 34 Josie Harris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 34 0 0 0 0 0 0
Team Total % NaN NaN NaN

LSU Eunice 38

LSU Eunice 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Cross, Meghan 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
12 12 Hurd, Taylor 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
3 3 Lida Politopoulou 0 0-0 0-0 0-0 0-0 6 0 0 0 0 0 0
14 14 Richard, Brooke 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
21 21 Dubroc, Chesley 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
50 50 Walters, Feleshia 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
5 5 Fontenot, Victoria 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Faulk, Kate 0 0-0 0-0 0-0 0-0 5 0 0 0 0 0 0
22 22 Montibon, Bobbi 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
33 33 Taylor Perry 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Sweatt, Jordan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 5 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 32 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
North Arkansas 0
LSU Eunice 0
0
0
2nd Chance Points
Team Total
North Arkansas 0
LSU Eunice 0
0
0
Bench Points
Team Total
North Arkansas 0
LSU Eunice 0
0
0
Lead Gained By
Team Total
North Arkansas 0
LSU Eunice 0
0
0
Points in Paint
Team Total
North Arkansas 0
LSU Eunice 0
0
0
Fast Break Points
Team Total
North Arkansas 0
LSU Eunice 0
0
0
Score Tied By
Team Total
North Arkansas 0
LSU Eunice 0
0
0