2019-20 Women's Basketball Cumulative Statistics

Team Stats (21-7, 9-0)

Overall Team Statistics
Statistic LSU Eunice Opponents
Scoring
Total Points 2229 1689
Points Per Game 79.6 60.3
Scoring Margin 19.3 --
Shooting
FG: Made-Attempted 832-2024 593-1522
FG: Percentage .411 .390
FG: Per Game 29.7 21.2
3PT: Made-Attempted 151-538 83-309
3PT: Percentage .281 .269
3PT: Per Game 5.4 3.0
FT: Made-Attempted 414-635 420-639
FT: Percentage .652 .657
FT: Per Game 14.8 15.0
Rebounding
Total 1124 976
Per Game 40.1 34.9
Margin 5.3 --
Assists
Total 441 288
Per Game 15.8 10.3
Turnovers
Total 491 565
Per Game 17.5 20.2
Margin 2.6 --
Assist/Turnover Ratio 0.9 0.5
Points Off Turnovers 3.4 1.6
Steals
Total 386 186
Per Game 13.8 6.6
Blocks
Total 115 65
Per Game 4.1 2.3
Attendance
Total 0 0
Per Game 13-0 8-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
5 Jones, Ava 28 27 764 27.3 173 370 .468 17 61 .279 126 156 .808 489 17.5 33 80 113 4.0 73 101 59 79 24
34 Richard, Claralee 28 28 844 30.1 145 354 .410 52 146 .356 24 33 .727 366 13.1 47 139 186 6.6 44 36 36 41 43
11 Stubblefield, Le'Shenae 28 27 810 28.9 126 294 .429 18 62 .290 73 130 .562 343 12.3 73 78 151 5.4 68 55 89 107 6
3 Washington, Alona 28 22 837 29.9 118 265 .445 35 104 .337 53 75 .707 324 11.6 51 74 125 4.5 73 115 83 45 9
22 McKinney, Miya 28 6 598 21.4 95 239 .397 13 68 .191 30 47 .638 233 8.3 61 90 151 5.4 58 33 69 34 8
14 St. Andre, Ke'Maesha 26 11 669 25.7 58 163 .356 1 15 .067 43 68 .632 160 6.2 42 72 114 4.4 82 25 54 32 8
4 Hester, Trastasia 16 4 318 19.9 28 94 .298 5 31 .161 30 62 .484 91 5.7 14 26 40 2.5 25 46 35 15 0
25 White, Chelsey 26 15 435 16.7 42 97 .433 0 1 .000 25 38 .658 109 4.2 39 65 104 4.0 84 2 27 10 9
10 White, Stacie 26 0 232 8.9 22 67 .328 9 31 .290 5 12 .417 58 2.2 11 22 33 1.3 13 8 13 10 2
12 Turner, Robbon 12 0 138 11.5 11 22 .500 0 0 .000 1 8 .125 23 1.9 9 33 42 3.5 12 5 8 2 4
42 Berry, Ally 3 0 28 9.3 2 5 .400 0 1 .000 1 2 .500 5 1.7 2 3 5 1.7 5 0 4 1 1
00 Chavis, Harmony 7 0 41 5.9 5 23 .217 0 11 .000 2 2 1.000 12 1.7 4 5 9 1.3 6 2 2 3 1
23 Thibodeaux, Kassidi 17 0 126 7.4 6 20 .300 1 3 .333 1 2 .500 14 0.8 6 19 25 1.5 10 9 5 6 0
40 Landry, Whitney 7 0 49 7.0 1 9 .111 0 4 .000 0 0 .000 2 0.3 2 4 6 0.9 6 4 5 0 0
33 Clemons, Kyla 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
32 Dawson, Jasmyne 3 0 26 8.7 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.3 4 0 1 1 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 8 12 0.4 0 0 1 0 0  
Total 28 5915 211.3 832 2024 .411 151 538 .281 414 635 .652 2229 79.61 399 718 1117 39.9 563 441 491 386 115
Opponents 28 3338 119.2 593 1522 .390 83 309 .269 420 639 .657 1689 60.32 301 661 962 34.4 366 288 564 186 65

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
5 Jones, Ava 9 9 295 32.8 65 123 .528 5 15 .333 45 58 .776 180 20.0 16 28 44 4.9 16 47 5.2 20 30 5
34 Richard, Claralee 9 9 298 33.1 54 121 .446 21 57 .368 3 5 .600 132 14.7 17 39 56 6.2 17 15 1.7 11 15 19
3 Washington, Alona 9 9 269 29.9 45 100 .450 15 45 .333 20 25 .800 125 13.9 14 32 46 5.1 22 42 4.7 35 21 4
11 Stubblefield, Le'Shenae 9 8 261 29.0 41 94 .436 4 24 .167 28 42 .667 114 12.7 22 29 51 5.7 19 20 2.2 25 37 4
14 St. Andre, Ke'Maesha 9 5 250 27.8 22 57 .386 0 5 .000 19 25 .760 63 7.0 10 32 42 4.7 26 13 1.4 19 10 3
25 White, Chelsey 7 5 119 17.0 16 29 .552 0 1 .000 11 16 .688 43 6.1 14 19 33 4.7 24 2 0.3 8 3 3
22 McKinney, Miya 9 0 215 23.9 25 65 .385 3 15 .200 6 9 .667 59 6.6 18 30 48 5.3 23 12 1.3 24 15 3
10 White, Stacie 8 0 80 10.0 11 29 .379 3 14 .214 0 5 .000 25 3.1 8 8 16 2.0 4 3 0.4 3 4 1
23 Thibodeaux, Kassidi 8 0 78 9.8 5 14 .357 1 3 .333 0 0 .000 11 1.4 3 13 16 2.0 7 7 0.9 3 4 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 7 11 1.2 0 0 0.0 1 0 0  
Total 9 1865 207.2 284 632 .449 52 179 .291 132 185 .714 752 83.56 126 237 363 40.3 158 161 17.9 149 139 42
Opponents 9 1213 134.8 134 424 .316 13 73 .178 113 158 .715 394 43.78 84 158 242 26.9 123 75 8.3 169 55 13

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
5 Jones, Ava 28 27 764 173 370 .468 17 61 .279 126 156 .808 489 17.5
34 Richard, Claralee 28 28 844 145 354 .410 52 146 .356 24 33 .727 366 13.1
11 Stubblefield, Le'Shenae 28 27 810 126 294 .429 18 62 .290 73 130 .562 343 12.3
3 Washington, Alona 28 22 837 118 265 .445 35 104 .337 53 75 .707 324 11.6
22 McKinney, Miya 28 6 598 95 239 .397 13 68 .191 30 47 .638 233 8.3
14 St. Andre, Ke'Maesha 26 11 669 58 163 .356 1 15 .067 43 68 .632 160 6.2
4 Hester, Trastasia 16 4 318 28 94 .298 5 31 .161 30 62 .484 91 5.7
25 White, Chelsey 26 15 435 42 97 .433 0 1 .000 25 38 .658 109 4.2
10 White, Stacie 26 0 232 22 67 .328 9 31 .290 5 12 .417 58 2.2
42 Berry, Ally 3 0 28 2 5 .400 0 1 .000 1 2 .500 5 1.7
00 Chavis, Harmony 7 0 41 5 23 .217 0 11 .000 2 2 1.000 12 1.7
12 Turner, Robbon 12 0 138 11 22 .500 0 0 .000 1 8 .125 23 1.9
32 Dawson, Jasmyne 3 0 26 0 2 .000 0 0 .000 0 0 .000 0 0.0
40 Landry, Whitney 7 0 49 1 9 .111 0 4 .000 0 0 .000 2 0.3
23 Thibodeaux, Kassidi 17 0 126 6 20 .300 1 3 .333 1 2 .500 14 0.8
Total 28 5915 832 2024 .411 151 538 .281 414 635 .652 2229 79.61
Opponents 28 3338 593 1522 .390 83 309 .269 420 639 .657 1689 60.32

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
5 Jones, Ava 28 27.3 .468 .279 .808 1.2 2.9 4.0 3.6 2.8 0.9 17.5
34 Richard, Claralee 28 30.1 .410 .356 .727 1.7 5.0 6.6 1.3 1.5 1.5 13.1
11 Stubblefield, Le'Shenae 28 28.9 .429 .290 .562 2.6 2.8 5.4 2.0 3.8 0.2 12.3
3 Washington, Alona 28 29.9 .445 .337 .707 1.8 2.6 4.5 4.1 1.6 0.3 11.6
22 McKinney, Miya 28 21.4 .397 .191 .638 2.2 3.2 5.4 1.2 1.2 0.3 8.3
14 St. Andre, Ke'Maesha 26 25.7 .356 .067 .632 1.6 2.8 4.4 1.0 1.2 0.3 6.2
4 Hester, Trastasia 16 19.9 .298 .161 .484 0.9 1.6 2.5 2.9 0.9 0.0 5.7
25 White, Chelsey 26 16.7 .433 .000 .658 1.5 2.5 4.0 0.1 0.4 0.3 4.2
10 White, Stacie 26 8.9 .328 .290 .417 0.4 0.8 1.3 0.3 0.4 0.1 2.2
42 Berry, Ally 3 9.3 .400 .000 .500 0.7 1.0 1.7 0.0 0.3 0.3 1.7
00 Chavis, Harmony 7 5.9 .217 .000 1.000 0.6 0.7 1.3 0.3 0.4 0.1 1.7
12 Turner, Robbon 12 11.5 .500 .000 .125 0.8 2.8 3.5 0.4 0.2 0.3 1.9
32 Dawson, Jasmyne 3 8.7 .000 .000 .000 0.3 0.0 0.3 0.0 0.3 0.0 0.0
40 Landry, Whitney 7 7.0 .111 .000 .000 0.3 0.6 0.9 0.6 0.0 0.0 0.3
23 Thibodeaux, Kassidi 17 7.4 .300 .333 .500 0.4 1.1 1.5 0.5 0.4 0.0 0.8
Total 28 211.3 .411 .281 .652 14.3 25.6 39.9 15.8 13.8 4.1 79.61
Opponents 28 119.2 .390 .269 .657 10.8 23.6 34.4 10.3 6.6 2.3 60.32

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Illinois Central College 11/01/19 84-66 W 33-74 .446 4-20 .200 14-23 .609 14 29 43 43.0 23 13 23 7 15 84 84.0
at Pensacola State College 11/02/19 69-77 L 25-76 .329 4-23 .174 15-27 .556 19 19 38 40.5 25 6 22 2 13 69 76.5
vs Copiah-Lincoln CC 11/07/19 85-75 W 34-72 .472 4-15 .267 13-24 .542 11 24 35 38.7 25 12 16 1 9 85 79.3
at Tyler JC 11/15/19 77-88 L 23-59 .390 3-8 .375 28-36 .778 3 26 29 36.3 21 13 20 8 8 77 78.8
at Angelina College 11/16/19 84-90 L 31-85 .365 4-20 .200 18-24 .750 10 24 34 35.8 27 13 11 7 11 84 79.8
vs Angelina College 11/19/19 80-84 L 32-78 .410 4-22 .182 12-17 .706 11 34 45 37.3 28 15 17 2 10 80 79.8
vs Bossier Parish CC 11/22/19 93-77 W 37-90 .411 4-15 .267 15-22 .682 19 27 46 38.6 25 19 14 2 14 93 81.7
at East Central CC 11/25/19 77-73 W 33-69 .478 5-12 .417 6-17 .353 9 34 43 39.1 18 14 32 3 15 77 81.1
at Meridian Community College 11/26/19 77-73 W 28-75 .373 2-14 .143 19-30 .633 20 29 49 40.2 13 14 23 4 15 77 80.7
vs McLennan Community College 12/07/19 67-71 L 23-74 .311 5-22 .227 16-22 .727 19 27 46 40.8 21 10 21 0 7 67 79.3
vs Coastal Bend College 12/14/19 83-58 W 33-79 .418 6-21 .286 11-16 .688 14 23 37 40.5 21 22 17 1 25 83 79.6
vs Southern Arkansas University-Tech 12/16/19 100-49 W 39-74 .527 8-21 .381 14-27 .519 12 23 35 40.0 14 28 8 7 17 100 81.3
vs North Arkansas College 12/27/19 77-65 W 28-76 .368 6-16 .375 15-23 .652 23 21 44 40.3 15 19 18 1 10 77 81.0
vs North Arkansas College 12/28/19 69-53 W 25-68 .368 6-21 .286 13-28 .464 19 19 38 40.1 23 13 19 6 14 69 80.1
vs Kilgore College 01/01/20 66-75 L 21-64 .328 4-17 .235 20-29 .690 13 21 34 39.7 20 10 14 2 8 66 79.2
at Hinds Community College 01/02/20 67-51 W 22-56 .393 7-21 .333 16-27 .593 8 28 36 39.5 12 10 16 7 11 67 78.4
at Southern Arkansas University-Tech 01/08/20 79-51 W 28-80 .350 6-21 .286 17-25 .680 23 22 45 39.8 29 18 17 4 24 79 78.5
vs Baton Rouge CC 01/22/20 83-57 W 35-76 .461 5-20 .250 8-10 .800 11 28 39 39.8 14 9 17 2 16 83 78.7
at Southern University-Shreveport 01/25/20 80-56 W 32-74 .432 3-16 .188 13-23 .565 15 31 46 40.1 17 17 20 10 18 80 78.8
at Delgado Community College 01/29/20 78-57 W 28-69 .406 8-24 .333 14-17 .824 17 25 42 40.2 21 20 17 5 15 78 78.8
at Baton Rouge CC 02/01/20 76-66 W 25-65 .385 4-22 .182 22-31 .710 13 21 34 39.9 29 14 18 4 22 76 78.6
vs Southern University-Shreveport 02/05/20 81-64 W 32-62 .516 9-18 .500 8-15 .533 9 30 39 39.9 12 17 17 9 12 81 78.7
vs Delgado CC 02/08/20 108-72 W 40-67 .597 12-20 .600 16-23 .696 8 23 31 39.5 23 34 15 2 8 108 80.0
vs Baton Rouge CC 02/12/20 93-49 W 33-77 .429 6-23 .261 21-27 .778 17 20 37 39.4 14 22 10 4 25 93 80.5
at Southern University-Shreveport 02/15/20 79-66 W 29-76 .382 5-25 .200 16-23 .696 19 23 42 39.5 16 17 10 5 7 79 80.5
at Delgado Community College 02/19/20 74-36 W 30-66 .455 0-11 .000 14-16 .875 17 36 53 40.0 12 11 25 1 16 74 80.2
at Southwest Mississippi CC 03/04/20 71-66 W 26-77 .338 7-24 .292 12-19 .632 17 27 44 40.1 21 19 23 3 16 71 79.9
at Jones College 03/05/20 72-84 L 27-66 .409 10-26 .385 8-14 .571 9 24 33 39.9 24 12 11 6 5 72 79.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Illinois Central College 11/01/19 66-84 L 22-64 .344 2-8 .250 20-29 .690 11 21 32 32.0 23 12 22 2 2 66 66.0
Pensacola State College 11/02/19 77-69 W 25-50 .500 3-12 .250 24-31 .774 12 25 37 34.5 23 11 18 1 6 77 71.5
Copiah-Lincoln CC 11/07/19 75-85 L 22-62 .355 7-15 .467 24-36 .667 14 34 48 39.0 20 10 24 2 6 75 72.7
Tyler JC 11/15/19 88-77 W 38-79 .481 6-16 .375 6-17 .353 17 31 48 41.3 0 20 22 6 7 88 76.5
Angelina College 11/16/19 90-84 W 26-66 .394 3-12 .250 35-41 .854 8 38 46 42.2 19 5 22 1 2 90 79.2
Angelina College 11/19/19 84-80 W 24-71 .338 3-16 .188 33-45 .733 11 33 44 42.5 0 10 11 3 7 84 80.0
Bossier Parish CC 11/22/19 77-93 L 29-49 .592 3-8 .375 16-37 .432 7 31 38 41.9 22 9 19 3 4 77 79.6
East Central CC 11/25/19 73-77 L 29-80 .363 4-16 .250 12-20 .600 19 21 40 41.6 18 11 24 3 19 74 78.9
Meridian Community College 11/26/19 73-77 L 31-90 .344 3-14 .214 6-14 .429 21 25 46 42.1 0 18 24 0 12 71 78.0
McLennan Community College 12/07/19 71-67 W 26-53 .491 4-12 .333 15-25 .600 5 23 28 40.7 18 12 11 3 10 71 77.3
Coastal Bend College 12/14/19 58-83 L 18-49 .367 5-18 .278 17-20 .850 8 25 33 40.0 13 12 37 3 8 58 75.5
Southern Arkansas University-Tech 12/16/19 49-100 L 18-52 .346 0-8 .000 13-19 .684 9 21 30 39.2 18 13 29 2 4 49 73.3
North Arkansas College 12/27/19 65-77 L 26-35 .743 6-9 .667 7-15 .467 8 19 27 38.2 0 12 24 3 8 65 72.7
North Arkansas College 12/28/19 53-69 L 18-46 .391 3-8 .375 14-20 .700 4 23 27 37.4 0 12 23 6 6 53 71.3
Kilgore College 01/01/20 75-66 W 25-58 .431 5-17 .294 20-29 .690 12 29 41 37.7 19 15 16 8 8 75 71.5
Hinds Community College 01/02/20 51-67 L 8-28 .286 2-8 .250 3-5 .600 7 11 18 36.4 8 0 12 0 3 21 68.4
Southern Arkansas University-Tech 01/08/20 51-79 L 17-40 .425 4-13 .308 13-27 .481 6 29 35 36.4 22 5 27 4 3 51 67.4
Baton Rouge CC 01/22/20 57-83 L 22-66 .333 1-4 .250 12-16 .750 13 20 33 36.2 14 11 20 2 9 57 66.8
Southern University-Shreveport 01/25/20 56-80 L 18-76 .237 5-20 .250 16-22 .727 12 30 42 36.5 9 16 27 2 8 57 66.3
Delgado Community College 01/29/20 57-78 L 19-52 .365 1-5 .200 18-30 .600 13 27 40 36.7 17 14 22 3 9 57 65.8
Baton Rouge CC 02/01/20 66-76 L 18-56 .321 0-6 .000 30-38 .789 14 22 36 36.6 23 7 24 1 8 66 65.8
Southern University-Shreveport 02/05/20 64-81 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 35.0 0 0 0 0 0 0 62.8
Delgado CC 02/08/20 72-108 L 25-56 .446 5-12 .417 17-23 .739 6 17 23 34.4 20 9 19 2 8 72 63.2
Baton Rouge CC 02/12/20 49-93 L 20-59 .339 0-8 .000 9-15 .600 15 23 38 34.6 24 10 33 0 3 49 62.6
Southern University-Shreveport 02/15/20 66-79 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 33.2 0 0 0 0 0 0 60.1
Delgado Community College 02/19/20 36-74 L 12-59 .203 1-18 .056 11-14 .786 11 19 30 33.1 16 8 24 3 10 36 59.2
Southwest Mississippi CC 03/04/20 66-71 L 26-56 .464 2-8 .250 12-23 .522 17 30 47 33.6 5 9 18 0 10 66 59.4
Jones College 03/05/20 84-72 W 31-70 .443 5-18 .278 17-28 .607 21 34 55 34.4 15 17 12 2 6 84 60.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Illinois Central College 11/01/19 84-66 18 33-74/22-64 .446/.344 4-20/2-8 .200/.250 14-23/20-29 .609-.690 43/32 11 13/12 23/22 7/2 15/2 23/23
Pensacola State College 11/02/19 69-77 -8 25-76/25-50 .329/.500 4-23/3-12 .174/.250 15-27/24-31 .556-.774 38/37 1 6/11 22/18 2/1 13/6 25/23
Copiah-Lincoln CC 11/07/19 85-75 10 34-72/22-62 .472/.355 4-15/7-15 .267/.467 13-24/24-36 .542-.667 35/48 -13 12/10 16/24 1/2 9/6 25/20
Tyler JC 11/15/19 77-88 -11 23-59/38-79 .390/.481 3-8/6-16 .375/.375 28-36/6-17 .778-.353 29/48 -19 13/20 20/22 8/6 8/7 21/0
Angelina College 11/16/19 84-90 -6 31-85/26-66 .365/.394 4-20/3-12 .200/.250 18-24/35-41 .750-.854 34/46 -12 13/5 11/22 7/1 11/2 27/19
Angelina College 11/19/19 80-84 -4 32-78/24-71 .410/.338 4-22/3-16 .182/.188 12-17/33-45 .706-.733 45/44 1 15/10 17/11 2/3 10/7 28/0
Bossier Parish CC 11/22/19 93-77 16 37-90/29-49 .411/.592 4-15/3-8 .267/.375 15-22/16-37 .682-.432 46/38 8 19/9 14/19 2/3 14/4 25/22
East Central CC 11/25/19 77-73 4 33-69/29-80 .478/.363 5-12/4-16 .417/.250 6-17/12-20 .353-.600 43/40 3 14/11 32/24 3/3 15/19 18/18
Meridian Community College 11/26/19 77-73 4 28-75/31-90 .373/.344 2-14/3-14 .143/.214 19-30/6-14 .633-.429 49/46 3 14/18 23/24 4/0 15/12 13/0
McLennan Community College 12/07/19 67-71 -4 23-74/26-53 .311/.491 5-22/4-12 .227/.333 16-22/15-25 .727-.600 46/28 18 10/12 21/11 0/3 7/10 21/18
Coastal Bend College 12/14/19 83-58 25 33-79/18-49 .418/.367 6-21/5-18 .286/.278 11-16/17-20 .688-.850 37/33 4 22/12 17/37 1/3 25/8 21/13
Southern Arkansas University-Tech 12/16/19 100-49 51 39-74/18-52 .527/.346 8-21/0-8 .381/.000 14-27/13-19 .519-.684 35/30 5 28/13 8/29 7/2 17/4 14/18
North Arkansas College 12/27/19 77-65 12 28-76/26-35 .368/.743 6-16/6-9 .375/.667 15-23/7-15 .652-.467 44/27 17 19/12 18/24 1/3 10/8 15/0
North Arkansas College 12/28/19 69-53 16 25-68/18-46 .368/.391 6-21/3-8 .286/.375 13-28/14-20 .464-.700 38/27 11 13/12 19/23 6/6 14/6 23/0
Kilgore College 01/01/20 66-75 -9 21-64/25-58 .328/.431 4-17/5-17 .235/.294 20-29/20-29 .690-.690 34/41 -7 10/15 14/16 2/8 8/8 20/19
Hinds Community College 01/02/20 67-51 16 22-56/8-28 .393/.286 7-21/2-8 .333/.250 16-27/3-5 .593-.600 36/18 18 10/0 16/12 7/0 11/3 12/8
Southern Arkansas University-Tech 01/08/20 79-51 28 28-80/17-40 .350/.425 6-21/4-13 .286/.308 17-25/13-27 .680-.481 45/35 10 18/5 17/27 4/4 24/3 29/22
Baton Rouge CC 01/22/20 83-57 26 35-76/22-66 .461/.333 5-20/1-4 .250/.250 8-10/12-16 .800-.750 39/33 6 9/11 17/20 2/2 16/9 14/14
Southern University-Shreveport 01/25/20 80-56 24 32-74/18-76 .432/.237 3-16/5-20 .188/.250 13-23/16-22 .565-.727 46/42 4 17/16 20/27 10/2 18/8 17/9
Delgado Community College 01/29/20 78-57 21 28-69/19-52 .406/.365 8-24/1-5 .333/.200 14-17/18-30 .824-.600 42/40 2 20/14 17/22 5/3 15/9 21/17
Baton Rouge CC 02/01/20 76-66 10 25-65/18-56 .385/.321 4-22/0-6 .182/.000 22-31/30-38 .710-.789 34/36 -2 14/7 18/24 4/1 22/8 29/23
Southern University-Shreveport 02/05/20 81-64 17 32-62/0-0 .516/NaN 9-18/0-0 .500/NaN 8-15/0-0 .533-NaN 39/0 39 17/0 17/0 9/0 12/0 12/0
Delgado CC 02/08/20 108-72 36 40-67/25-56 .597/.446 12-20/5-12 .600/.417 16-23/17-23 .696-.739 31/23 8 34/9 15/19 2/2 8/8 23/20
Baton Rouge CC 02/12/20 93-49 44 33-77/20-59 .429/.339 6-23/0-8 .261/.000 21-27/9-15 .778-.600 37/38 -1 22/10 10/33 4/0 25/3 14/24
Southern University-Shreveport 02/15/20 79-66 13 29-76/0-0 .382/NaN 5-25/0-0 .200/NaN 16-23/0-0 .696-NaN 42/0 42 17/0 10/0 5/0 7/0 16/0
Delgado Community College 02/19/20 74-36 38 30-66/12-59 .455/.203 0-11/1-18 .000/.056 14-16/11-14 .875-.786 53/30 23 11/8 25/24 1/3 16/10 12/16
Southwest Mississippi CC 03/04/20 71-66 5 26-77/26-56 .338/.464 7-24/2-8 .292/.250 12-19/12-23 .632-.522 44/47 -3 19/9 23/18 3/0 16/10 21/5
Jones College 03/05/20 72-84 -12 27-66/31-70 .409/.443 10-26/5-18 .385/.278 8-14/17-28 .571-.607 33/55 -22 12/17 11/12 6/2 5/6 24/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 108 Delgado CC (02/08/20)
FIELD GOALS MADE 40 Delgado CC (02/08/20)
FIELD GOAL ATTEMPTS 90 Bossier Parish CC (11/22/19)
3 PT FIELD GOALS MADE 12 Delgado CC (02/08/20)
3 PT FG ATTEMPTS 26 Jones College (03/05/20)
FREE THROWS MADE 28 Tyler JC (11/15/19)
FREE THROW ATTEMPTS 36 Tyler JC (11/15/19)
REBOUNDS 53 Delgado Community College (02/19/20)
ASSISTS 34 Delgado CC (02/08/20)
STEALS 25 Coastal Bend College (12/14/19); Baton Rouge CC (02/12/20)
BLOCKED SHOTS 10 Southern University-Shreveport (01/25/20)
TURNOVERS 32 East Central CC (11/25/19)
FOULS 29 Southern Arkansas University-Tech (01/08/20); Baton Rouge CC (02/01/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Ava Jones Tyler JC (11/15/19)
FIELD GOALS MADE 12 Ava Jones Baton Rouge CC (02/12/20); Meridian Community College (11/26/19)
FIELD GOAL ATTEMPTS 25 Ava Jones Meridian Community College (11/26/19)
3 PT FIELD GOALS MADE 7 Claralee Richard Delgado CC (02/08/20)
3 PT FG ATTEMPTS 11 Claralee Richard Southern University-Shreveport (02/15/20); Southwest Mississippi CC (03/04/20)
FREE THROWS MADE 16 Ava Jones Tyler JC (11/15/19)
FREE THROW ATTEMPTS 18 Ava Jones Tyler JC (11/15/19)
REBOUNDS 13 Claralee Richard; Miya McKinney Kilgore College (01/01/20); Delgado Community College (02/19/20)
ASSISTS 13 Alona Washington Delgado CC (02/08/20)
STEALS 8 Ava Jones Baton Rouge CC (02/12/20); Southern Arkansas University-Tech (01/08/20)
BLOCKED SHOTS 5 Ava Jones Tyler JC (11/15/19)
TURNOVERS 6 LeShenae Stubblefiel; Miya McKinney; Alona Washington Illinois Central College (11/01/19); North Arkansas College (12/28/19); Baton Rouge CC (01/22/20); Delgado CC (02/08/20); East Central CC (11/25/19); Southwest Mississippi CC (03/04/20)
FOULS 5 Ava Jones; Chelsey White; Ke'Maesha St. Andre; Alona Washington Angelina College (11/19/19); Bossier Parish CC (11/22/19); McLennan Community College (12/07/19); Kilgore College (01/01/20); Pensacola State College (11/02/19); Angelina College (11/16/19); Southern Arkansas University-Tech (01/08/20); Baton Rouge CC (02/01/20); Southwest Mississippi CC (03/04/20); Jones College (03/05/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#5 Jones, Ava 28 489 17.5
#34 Richard, Claralee 28 366 13.1
#11 Stubblefield, Le'Shenae 28 343 12.3
#3 Washington, Alona 28 324 11.6
#22 McKinney, Miya 28 233 8.3
#14 St. Andre, Ke'Maesha 26 160 6.2
#25 White, Chelsey 26 109 4.2
#4 Hester, Trastasia 16 91 5.7
#10 White, Stacie 26 58 2.2
#12 Turner, Robbon 12 23 1.9
#23 Thibodeaux, Kassidi 17 14 0.8
#00 Chavis, Harmony 7 12 1.7
#42 Berry, Ally 3 5 1.7
#40 Landry, Whitney 7 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#5 Jones, Ava 28 173 370 .468 6.2 13.2
#34 Richard, Claralee 28 145 354 .410 5.2 12.6
#11 Stubblefield, Le'Shenae 28 126 294 .429 4.5 10.5
#3 Washington, Alona 28 118 265 .445 4.2 9.5
#22 McKinney, Miya 28 95 239 .397 3.4 8.5
#14 St. Andre, Ke'Maesha 26 58 163 .356 2.2 6.3
#25 White, Chelsey 26 42 97 .433 1.6 3.7
#4 Hester, Trastasia 16 28 94 .298 1.8 5.9
#10 White, Stacie 26 22 67 .328 0.8 2.6
#12 Turner, Robbon 12 11 22 .500 0.9 1.8
#23 Thibodeaux, Kassidi 17 6 20 .300 0.4 1.2
#00 Chavis, Harmony 7 5 23 .217 0.7 3.3
#42 Berry, Ally 3 2 5 .400 0.7 1.7
#40 Landry, Whitney 7 1 9 .111 0.1 1.3
#32 Dawson, Jasmyne 3 0 2 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#34 Richard, Claralee 28 52 146 .356 1.9 5.2
#3 Washington, Alona 28 35 104 .337 1.3 3.7
#11 Stubblefield, Le'Shenae 28 18 62 .290 0.6 2.2
#5 Jones, Ava 28 17 61 .279 0.6 2.2
#22 McKinney, Miya 28 13 68 .191 0.5 2.4
#10 White, Stacie 26 9 31 .290 0.3 1.2
#4 Hester, Trastasia 16 5 31 .161 0.3 1.9
#14 St. Andre, Ke'Maesha 26 1 15 .067 0.0 0.6
#23 Thibodeaux, Kassidi 17 1 3 .333 0.1 0.2
#42 Berry, Ally 3 0 1 .000 0.0 0.3
#00 Chavis, Harmony 7 0 11 .000 0.0 1.6
#40 Landry, Whitney 7 0 4 .000 0.0 0.6
#25 White, Chelsey 26 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#5 Jones, Ava 28 126 156 .808 4.5 5.6
#11 Stubblefield, Le'Shenae 28 73 130 .562 2.6 4.6
