2024-25 Women's Basketball Cumulative Statistics

Team Stats (20-11, 8-1)

Overall Team Statistics
Statistic LSU Eunice Opponents
Scoring
Total Points 2303 1770
Points Per Game 74.3 57.1
Scoring Margin 17.2 --
Shooting
FG: Made-Attempted 810-2128 633-1693
FG: Percentage .381 .374
FG: Per Game 26.1 20.4
3PT: Made-Attempted 225-814 131-511
3PT: Percentage .276 .256
3PT: Per Game 7.3 4.2
FT: Made-Attempted 458-680 373-591
FT: Percentage .674 .631
FT: Per Game 14.8 12.0
Rebounding
Total 1004 1181
Per Game 32.4 38.1
Margin -5.7 --
Assists
Total 561 372
Per Game 18.1 12.0
Turnovers
Total 488 739
Per Game 15.7 23.8
Margin 8.1 --
Assist/Turnover Ratio 1.1 0.5
Points Off Turnovers 3.5 1.9
Steals
Total 549 262
Per Game 17.7 8.5
Blocks
Total 70 54
Per Game 2.3 1.7
Attendance
Total 50 366
Per Game 14-4 15-24

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
0 McDonald, Kamiera 24 14 169 7.0 118 327 .361 50 163 .307 81 113 .717 367 15.3 26 52 78 3.3 33 85 50 93 7
23 Heard, Mariah 31 26 153 4.9 144 312 .462 10 31 .323 96 130 .738 394 12.7 64 97 161 5.2 60 56 48 77 7
25 Clay, Simone 31 26 143 4.6 119 275 .433 73 188 .388 26 34 .765 337 10.9 11 32 43 1.4 48 56 41 54 1
12 Vann, Ja'miya 8 7 67 8.4 29 89 .326 19 66 .288 6 8 .750 83 10.4 2 21 23 2.9 10 15 15 21 3
10 Sterling, Ray'Onna 27 13 118 4.4 71 204 .348 15 71 .211 100 143 .699 257 9.5 30 87 117 4.3 51 95 84 78 4
13 Henry, Izabella 31 25 134 4.3 88 238 .370 29 113 .257 6 11 .545 211 6.8 23 49 72 2.3 30 66 74 41 0
4 Jefferson, Markiyah 27 7 115 4.3 61 200 .305 8 60 .133 52 86 .605 182 6.7 16 26 42 1.6 43 69 47 53 4
24 Thomas, Trinity 27 24 131 4.9 69 130 .531 1 3 .333 23 36 .639 162 6.0 66 76 142 5.3 63 13 25 37 11
40 Kennedy, Alleyah 20 7 54 2.7 40 82 .488 0 0 .000 20 36 .556 100 5.0 58 58 116 5.8 27 7 24 12 25
27 Zorlukaya, Ilke 27 4 69 2.6 34 127 .268 13 66 .197 30 48 .625 111 4.1 20 41 61 2.3 22 64 32 42 1
14 Davis, Ariah 8 0 21 2.6 9 25 .360 0 0 .000 4 12 .333 22 2.8 20 22 42 5.3 18 2 7 4 3
33 Dean, Carson 17 1 17 1.0 6 23 .261 4 19 .211 5 9 .556 21 1.2 3 13 16 0.9 8 9 8 14 0
3 Carbajal, Esmeralda 23 1 37 1.6 7 34 .206 1 14 .071 4 6 .667 19 0.8 6 9 15 0.7 10 11 11 6 1
21 Johnson, Caitlyn 19 0 28 1.5 6 24 .250 0 3 .000 3 6 .500 15 0.8 6 9 15 0.8 10 1 4 4 1
22 Shiver, Kali 26 0 33 1.3 9 37 .243 2 16 .125 2 2 1.000 22 0.8 16 27 43 1.7 6 12 6 12 2
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 8 17 0.6 0 0 2 0 0  
Total 31 1289 41.6 810 2127 .381 225 813 .277 458 680 .674 2303 74.29 376 627 1003 32.4 439 561 478 548 70
Opponents 31 3890 125.5 633 1693 .374 131 511 .256 373 591 .631 1770 57.10 401 779 1180 38.1 403 372 729 262 54

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
0 McDonald, Kamiera 9 9 43 4.8 52 130 .400 23 68 .338 24 37 .649 151 16.8 13 25 38 4.2 16 46 5.1 23 38 3
23 Heard, Mariah 9 8 39 4.3 48 102 .471 4 11 .364 32 48 .667 132 14.7 22 45 67 7.4 21 25 2.8 18 28 1
25 Clay, Simone 9 9 44 4.9 45 114 .395 25 72 .347 4 6 .667 119 13.2 3 12 15 1.7 16 23 2.6 14 19 1
10 Sterling, Ray'Onna 9 0 35 3.9 25 67 .373 5 27 .185 38 55 .691 93 10.3 10 37 47 5.2 12 33 3.7 25 35 1
13 Henry, Izabella 9 8 27 3.0 33 83 .398 6 29 .207 0 1 .000 72 8.0 10 17 27 3.0 8 22 2.4 18 11 0
24 Thomas, Trinity 9 9 46 5.1 27 47 .574 0 0 .000 7 11 .636 61 6.8 33 30 63 7.0 22 5 0.6 7 18 4
4 Jefferson, Markiyah 8 0 18 2.3 17 65 .262 1 20 .050 15 28 .536 50 6.3 5 7 12 1.5 16 22 2.8 13 16 2
40 Kennedy, Alleyah 5 0 5 1.0 9 21 .429 0 0 .000 6 10 .600 24 4.8 17 13 30 6.0 6 0 0.0 7 2 4
33 Dean, Carson 6 1 6 1.0 3 8 .375 3 7 .429 1 2 .500 10 1.7 1 6 7 1.2 5 2 0.3 3 2 0
21 Johnson, Caitlyn 4 0 4 1.0 1 3 .333 0 1 .000 2 2 1.000 4 1.0 1 0 1 0.3 1 0 0.0 0 0 0
27 Zorlukaya, Ilke 9 0 11 1.2 5 30 .167 1 17 .059 3 7 .429 14 1.6 5 5 10 1.1 5 22 2.4 12 10 1
3 Carbajal, Esmeralda 6 1 6 1.0 2 4 .500 1 2 .500 0 0 .000 5 0.8 2 2 4 0.7 3 1 0.2 1 0 0
22 Shiver, Kali 7 0 7 1.0 2 11 .182 0 4 .000 0 0 .000 4 0.6 9 9 18 2.6 2 1 0.1 0 2 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 3 6 0.7 0 0 0.0 1 0 0  
Total 9 291 32.3 269 685 .393 69 258 .267 132 207 .638 739 82.11 134 211 345 38.3 133 202 22.4 142 181 17
Opponents 9 1248 138.7 168 517 .325 32 149 .215 89 152 .586 457 50.78 130 227 357 39.7 149 98 10.9 248 64 14

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
0 McDonald, Kamiera 24 14 169 118 327 .361 50 163 .307 81 113 .717 367 15.3
23 Heard, Mariah 31 26 153 144 312 .462 10 31 .323 96 130 .738 394 12.7
25 Clay, Simone 31 26 143 119 275 .433 73 188 .388 26 34 .765 337 10.9
12 Vann, Ja'miya 8 7 67 29 89 .326 19 66 .288 6 8 .750 83 10.4
10 Sterling, Ray'Onna 27 13 118 71 204 .348 15 71 .211 100 143 .699 257 9.5
13 Henry, Izabella 31 25 134 88 238 .370 29 113 .257 6 11 .545 211 6.8
24 Thomas, Trinity 27 24 131 69 130 .531 1 3 .333 23 36 .639 162 6.0
4 Jefferson, Markiyah 27 7 115 61 200 .305 8 60 .133 52 86 .605 182 6.7
40 Kennedy, Alleyah 20 7 54 40 82 .488 0 0 .000 20 36 .556 100 5.0
27 Zorlukaya, Ilke 27 4 69 34 127 .268 13 66 .197 30 48 .625 111 4.1
14 Davis, Ariah 8 0 21 9 25 .360 0 0 .000 4 12 .333 22 2.8
33 Dean, Carson 17 1 17 6 23 .261 4 19 .211 5 9 .556 21 1.2
3 Carbajal, Esmeralda 23 1 37 7 34 .206 1 14 .071 4 6 .667 19 0.8
21 Johnson, Caitlyn 19 0 28 6 24 .250 0 3 .000 3 6 .500 15 0.8
22 Shiver, Kali 26 0 33 9 37 .243 2 16 .125 2 2 1.000 22 0.8
Total 31 1289 810 2127 .381 225 813 .277 458 680 .674 2303 74.29
Opponents 31 3890 633 1693 .374 131 511 .256 373 591 .631 1770 57.10

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
0 McDonald, Kamiera 24 7.0 .361 .307 .717 1.1 2.2 3.3 3.5 3.9 0.3 15.3
23 Heard, Mariah 31 4.9 .462 .323 .738 2.1 3.1 5.2 1.8 2.5 0.2 12.7
25 Clay, Simone 31 4.6 .433 .388 .765 0.4 1.0 1.4 1.8 1.7 0.0 10.9
12 Vann, Ja'miya 8 8.4 .326 .288 .750 0.3 2.6 2.9 1.9 2.6 0.4 10.4
10 Sterling, Ray'Onna 27 4.4 .348 .211 .699 1.1 3.2 4.3 3.5 2.9 0.1 9.5
13 Henry, Izabella 31 4.3 .370 .257 .545 0.7 1.6 2.3 2.1 1.3 0.0 6.8
24 Thomas, Trinity 27 4.9 .531 .333 .639 2.4 2.8 5.3 0.5 1.4 0.4 6.0
4 Jefferson, Markiyah 27 4.3 .305 .133 .605 0.6 1.0 1.6 2.6 2.0 0.1 6.7
40 Kennedy, Alleyah 20 2.7 .488 .000 .556 2.9 2.9 5.8 0.4 0.6 1.3 5.0
27 Zorlukaya, Ilke 27 2.6 .268 .197 .625 0.7 1.5 2.3 2.4 1.6 0.0 4.1
14 Davis, Ariah 8 2.6 .360 .000 .333 2.5 2.8 5.3 0.3 0.5 0.4 2.8
33 Dean, Carson 17 1.0 .261 .211 .556 0.2 0.8 0.9 0.5 0.8 0.0 1.2
3 Carbajal, Esmeralda 23 1.6 .206 .071 .667 0.3 0.4 0.7 0.5 0.3 0.0 0.8
21 Johnson, Caitlyn 19 1.5 .250 .000 .500 0.3 0.5 0.8 0.1 0.2 0.1 0.8
22 Shiver, Kali 26 1.3 .243 .125 1.000 0.6 1.0 1.7 0.5 0.5 0.1 0.8
Total 31 41.6 .381 .277 .674 12.1 20.2 32.4 18.1 17.7 2.3 74.29
Opponents 31 125.5 .374 .256 .631 12.9 25.1 38.1 12.0 8.5 1.7 57.10

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Jones College 11/02/24 78-69 W 26-72 .361 6-25 .240 20-29 .690 11 19 30 30.0 28 21 22 2 19 78 78.0
at Trinity Valley CC 11/06/24 77-97 L 20-59 .339 9-22 .409 28-37 .757 8 13 21 25.5 21 16 14 2 15 77 77.5
vs Coastal Bend College 11/08/24 75-62 W 26-77 .338 8-28 .286 15-18 .833 17 20 37 29.3 17 16 15 4 18 75 76.7
at Coastal Bend College 11/13/24 77-51 W 28-77 .364 7-18 .389 14-23 .609 19 32 51 34.8 15 18 23 1 18 77 76.8
vs Southwestern Christian College 11/15/24 77-58 W 29-81 .358 8-34 .235 11-22 .500 18 22 40 35.8 21 20 11 6 28 77 76.8
at Angelina College 11/16/24 57-65 L 19-56 .339 11-32 .344 8-11 .727 4 14 18 32.8 16 8 2 2 8 57 73.5
at Copiah-Lincoln Community College 11/18/24 69-71 L 27-62 .435 7-23 .304 8-14 .571 7 18 25 31.7 17 9 13 2 14 69 72.9
at Southwest Mississippi CC 11/19/24 52-73 L 19-63 .302 7-29 .241 7-14 .500 5 11 16 29.8 19 14 13 2 10 52 70.3
vs Centenary College 11/25/24 97-38 W 34-77 .442 9-24 .375 20-26 .769 12 20 32 30.0 21 29 13 3 26 97 73.2
vs SW Mississippi CC 12/02/24 64-67 L 20-56 .357 6-25 .240 18-23 .783 5 19 24 29.4 17 13 13 2 8 64 72.3
vs Trinity Valley CC 12/07/24 56-94 L 20-49 .408 8-19 .421 8-19 .421 5 20 25 29.0 0 18 23 2 9 56 70.8
vs Mississippi Delta CC 12/10/24 64-70 L 19-58 .328 7-21 .333 19-23 .826 6 19 25 28.7 14 10 21 4 14 64 70.3
vs Copiah-Lincoln CC 12/14/24 68-54 W 25-67 .373 5-25 .200 13-23 .565 16 17 33 29.0 0 17 14 1 22 68 70.1
vs Hinds CC 01/04/25 64-72 L 23-73 .315 7-28 .250 11-15 .733 12 21 33 29.3 21 15 19 2 7 64 69.6
at Mississippi Delta CC 01/07/25 50-60 L 15-51 .294 1-20 .050 19-24 .792 9 17 26 29.1 0 8 21 3 15 50 68.3
vs Jones College 01/09/25 65-59 W 20-57 .351 5-20 .250 20-29 .690 6 17 23 28.7 17 10 9 2 10 65 68.1
at North American 01/14/25 64-34 W 24-59 .407 5-18 .278 7-12 .583 16 17 33 28.9 15 12 14 3 19 60 67.6
at Dallas College Richland 01/15/25 68-52 W 23-64 .359 4-16 .250 10-15 .667 16 22 38 29.4 15 13 13 7 13 60 67.2
vs Western Gulf Collegiate 01/17/25 104-54 W 40-83 .482 13-38 .342 11-17 .647 17 16 33 29.6 15 23 6 2 24 104 69.2
vs Wiley College 01/24/25 111-48 W 41-84 .488 10-34 .294 19-23 .826 13 22 35 29.9 0 40 18 0 35 111 71.3
at SU-Shreveport 01/29/25 108-51 W 37-84 .440 12-35 .343 22-33 .667 15 27 42 30.5 16 29 13 2 22 108 73.0
vs Delgado CC 02/01/25 77-51 W 29-76 .382 3-29 .103 16-35 .457 23 20 43 31.0 21 17 23 2 25 77 73.2
at Baton Rouge CC 02/05/25 65-46 W 21-68 .309 4-18 .222 19-26 .731 9 27 36 31.3 0 19 17 6 22 65 72.8
vs SU-Shreveport 02/08/25 91-62 W 36-86 .419 8-28 .286 11-16 .688 17 25 42 31.7 17 27 12 1 20 91 73.6
vs Baton Rouge CC 02/12/25 79-52 W 31-65 .477 8-23 .348 9-13 .692 11 19 30 31.6 26 20 20 4 18 79 73.8
at Delgado CC 02/15/25 72-71 W 28-63 .444 9-25 .360 7-14 .500 9 27 36 31.8 19 20 26 1 17 72 73.7
at Southern University-Shreveport 02/19/25 93-53 W 38-94 .404 7-34 .206 10-13 .769 23 29 52 32.6 16 28 11 0 20 93 74.4
vs Delgado CC 02/22/25 100-61 W 32-79 .405 15-41 .366 21-33 .636 15 19 34 32.6 18 26 12 0 21 100 75.4
at Baton Rouge CC 02/26/25 54-63 L 17-70 .243 3-25 .120 17-24 .708 12 18 30 32.5 0 16 8 1 16 54 74.6
at Meridian CC 03/06/25 90-87 W 29-64 .453 10-28 .357 22-30 .733 10 20 30 32.4 0 24 22 1 22 90 75.1
at Pearl River 03/10/25 49-70 L 14-53 .264 3-28 .107 18-26 .692 10 20 30 32.4 17 5 17 0 13 49 74.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Jones College 11/02/24 69-78 L 21-57 .368 5-19 .263 22-36 .611 14 35 49 49.0 23 18 38 4 11 69 69.0
Trinity Valley CC 11/06/24 97-77 W 34-75 .453 4-17 .235 25-33 .758 14 31 45 47.0 0 21 26 3 9 97 83.0
Coastal Bend College 11/08/24 62-75 L 21-62 .339 16-39 .410 4-10 .400 12 38 50 48.0 18 15 30 2 9 62 76.0
Coastal Bend College 11/13/24 51-77 L 17-70 .243 5-32 .156 12-16 .750 11 26 37 45.3 18 8 32 4 10 51 69.8
Southwestern Christian College 11/15/24 58-77 L 22-61 .361 3-15 .200 11-27 .407 3 16 19 40.0 13 2 13 3 7 58 67.4
Angelina College 11/16/24 65-57 W 23-52 .442 5-19 .263 14-18 .778 13 30 43 40.5 9 16 13 2 9 65 67.0
Copiah-Lincoln Community College 11/18/24 71-69 W 28-58 .483 2-17 .118 13-21 .619 15 31 46 41.3 15 16 22 0 8 71 67.6
Southwest Mississippi CC 11/19/24 73-52 W 24-61 .393 6-15 .400 19-28 .679 22 33 55 43.0 15 15 23 2 9 73 68.3
Centenary College 11/25/24 38-97 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 38.2 0 0 0 0 0 0 60.7
SW Mississippi CC 12/02/24 67-64 W 24-52 .462 2-14 .143 17-28 .607 9 25 34 37.8 20 13 19 4 12 67 61.3
Trinity Valley CC 12/07/24 94-56 W 34-70 .486 9-25 .360 17-23 .739 6 26 32 37.3 0 28 9 2 13 94 64.3
Mississippi Delta CC 12/10/24 70-64 W 25-46 .543 5-11 .455 15-28 .536 13 29 42 37.7 0 13 0 3 16 70 64.8
Copiah-Lincoln CC 12/14/24 54-68 L 19-57 .333 9-26 .346 7-10 .700 15 27 42 38.0 17 14 33 1 10 54 63.9
Hinds CC 01/04/25 72-64 W 24-55 .436 4-11 .364 20-27 .741 21 26 47 38.6 12 11 11 0 15 72 64.5
Mississippi Delta CC 01/07/25 60-50 W 24-52 .462 1-5 .200 11-14 .786 10 21 31 38.1 0 4 24 2 10 60 64.2
Jones College 01/09/25 59-65 L 23-57 .404 4-17 .235 9-14 .643 13 32 45 38.6 23 20 29 1 6 59 63.9
North American 01/14/25 34-64 L 13-50 .260 0-9 .000 8-14 .571 13 21 34 38.3 9 9 26 0 7 34 62.1
Dallas College Richland 01/15/25 52-68 L 19-68 .279 4-18 .222 10-16 .625 22 28 50 38.9 16 9 27 1 9 52 61.6
Western Gulf Collegiate 01/17/25 54-104 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 36.9 0 0 0 0 0 0 58.3
Wiley College 01/24/25 48-111 L 16-52 .308 2-7 .286 14-26 .538 17 21 38 37.0 0 13 58 2 6 48 57.8
SU-Shreveport 01/29/25 51-108 L 19-62 .306 5-23 .217 8-16 .500 15 27 42 37.2 20 12 36 0 8 51 57.5
Delgado CC 02/01/25 51-77 L 17-69 .246 3-18 .167 14-24 .583 9 28 37 37.2 23 9 34 2 12 51 57.2
Baton Rouge CC 02/05/25 46-65 L 17-63 .270 3-22 .136 9-13 .692 13 33 46 37.6 18 9 32 2 8 46 56.7
SU-Shreveport 02/08/25 62-91 L 23-67 .343 2-13 .154 14-21 .667 14 28 42 37.8 16 17 21 2 5 62 56.9
Baton Rouge CC 02/12/25 52-79 L 18-57 .316 1-13 .077 15-26 .577 19 24 43 38.0 14 13 32 2 10 52 56.7
Delgado CC 02/15/25 71-72 L 27-71 .380 8-21 .381 9-16 .563 20 28 48 38.3 11 16 32 2 11 71 57.3
Southern University-Shreveport 02/19/25 53-93 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 36.9 0 0 0 0 0 0 55.1
Delgado CC 02/22/25 61-100 L 25-66 .379 7-25 .280 4-9 .444 20 26 46 37.3 25 13 34 2 6 61 55.4
Baton Rouge CC 02/26/25 63-54 W 22-62 .355 3-14 .214 16-27 .593 20 33 53 37.8 22 9 27 2 4 63 55.6
Meridian CC 03/06/25 87-90 L 31-68 .456 4-20 .200 21-30 .700 19 25 44 38.0 25 12 29 1 12 87 56.7
Pearl River 03/10/25 70-49 W 23-53 .434 9-26 .346 15-20 .750 9 31 40 38.1 21 17 19 3 10 70 57.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Jones College 11/02/24 78-69 9 26-72/21-57 .361/.368 6-25/5-19 .240/.263 20-29/22-36 .690-.611 30/49 -19 21/18 22/38 2/4 19/11 28/23
Trinity Valley CC 11/06/24 77-97 -20 20-59/34-75 .339/.453 9-22/4-17 .409/.235 28-37/25-33 .757-.758 21/45 -24 16/21 14/26 2/3 15/9 21/0
Coastal Bend College 11/08/24 75-62 13 26-77/21-62 .338/.339 8-28/16-39 .286/.410 15-18/4-10 .833-.400 37/50 -13 16/15 15/30 4/2 18/9 17/18
Coastal Bend College 11/13/24 77-51 26 28-77/17-70 .364/.243 7-18/5-32 .389/.156 14-23/12-16 .609-.750 51/37 14 18/8 23/32 1/4 18/10 15/18
Southwestern Christian College 11/15/24 77-58 19 29-81/22-61 .358/.361 8-34/3-15 .235/.200 11-22/11-27 .500-.407 40/19 21 20/2 11/13 6/3 28/7 21/13
Angelina College 11/16/24 57-65 -8 19-56/23-52 .339/.442 11-32/5-19 .344/.263 8-11/14-18 .727-.778 18/43 -25 8/16 2/13 2/2 8/9 16/9
Copiah-Lincoln Community College 11/18/24 69-71 -2 27-62/28-58 .435/.483 7-23/2-17 .304/.118 8-14/13-21 .571-.619 25/46 -21 9/16 13/22 2/0 14/8 17/15
Southwest Mississippi CC 11/19/24 52-73 -21 19-63/24-61 .302/.393 7-29/6-15 .241/.400 7-14/19-28 .500-.679 16/55 -39 14/15 13/23 2/2 10/9 19/15
Centenary College 11/25/24 97-38 59 34-77/0-0 .442/NaN 9-24/0-0 .375/NaN 20-26/0-0 .769-NaN 32/0 32 29/0 13/0 3/0 26/0 21/0
SW Mississippi CC 12/02/24 64-67 -3 20-56/24-52 .357/.462 6-25/2-14 .240/.143 18-23/17-28 .783-.607 24/34 -10 13/13 13/19 2/4 8/12 17/20
Trinity Valley CC 12/07/24 56-94 -38 20-49/34-70 .408/.486 8-19/9-25 .421/.360 8-19/17-23 .421-.739 25/32 -7 18/28 23/9 2/2 9/13 0/0
Mississippi Delta CC 12/10/24 64-70 -6 19-58/25-46 .328/.543 7-21/5-11 .333/.455 19-23/15-28 .826-.536 25/42 -17 10/13 21/0 4/3 14/16 14/0
Copiah-Lincoln CC 12/14/24 68-54 14 25-67/19-57 .373/.333 5-25/9-26 .200/.346 13-23/7-10 .565-.700 33/42 -9 17/14 14/33 1/1 22/10 0/17
Hinds CC 01/04/25 64-72 -8 23-73/24-55 .315/.436 7-28/4-11 .250/.364 11-15/20-27 .733-.741 33/47 -14 15/11 19/11 2/0 7/15 21/12
Mississippi Delta CC 01/07/25 50-60 -10 15-51/24-52 .294/.462 1-20/1-5 .050/.200 19-24/11-14 .792-.786 26/31 -5 8/4 21/24 3/2 15/10 0/0
Jones College 01/09/25 65-59 6 20-57/23-57 .351/.404 5-20/4-17 .250/.235 20-29/9-14 .690-.643 23/45 -22 10/20 9/29 2/1 10/6 17/23
North American 01/14/25 64-34 30 24-59/13-50 .407/.260 5-18/0-9 .278/.000 7-12/8-14 .583-.571 33/34 -1 12/9 14/26 3/0 19/7 15/9
Dallas College Richland 01/15/25 68-52 16 23-64/19-68 .359/.279 4-16/4-18 .250/.222 10-15/10-16 .667-.625 38/50 -12 13/9 13/27 7/1 13/9 15/16
Western Gulf Collegiate 01/17/25 104-54 50 40-83/0-0 .482/NaN 13-38/0-0 .342/NaN 11-17/0-0 .647-NaN 33/0 33 23/0 6/0 2/0 24/0 15/0
Wiley College 01/24/25 111-48 63 41-84/16-52 .488/.308 10-34/2-7 .294/.286 19-23/14-26 .826-.538 35/38 -3 40/13 18/58 0/2 35/6 0/0
SU-Shreveport 01/29/25 108-51 57 37-84/19-62 .440/.306 12-35/5-23 .343/.217 22-33/8-16 .667-.500 42/42 0 29/12 13/36 2/0 22/8 16/20
Delgado CC 02/01/25 77-51 26 29-76/17-69 .382/.246 3-29/3-18 .103/.167 16-35/14-24 .457-.583 43/37 6 17/9 23/34 2/2 25/12 21/23
Baton Rouge CC 02/05/25 65-46 19 21-68/17-63 .309/.270 4-18/3-22 .222/.136 19-26/9-13 .731-.692 36/46 -10 19/9 17/32 6/2 22/8 0/18
SU-Shreveport 02/08/25 91-62 29 36-86/23-67 .419/.343 8-28/2-13 .286/.154 11-16/14-21 .688-.667 42/42 0 27/17 12/21 1/2 20/5 17/16
Baton Rouge CC 02/12/25 79-52 27 31-65/18-57 .477/.316 8-23/1-13 .348/.077 9-13/15-26 .692-.577 30/43 -13 20/13 20/32 4/2 18/10 26/14
Delgado CC 02/15/25 72-71 1 28-63/27-71 .444/.380 9-25/8-21 .360/.381 7-14/9-16 .500-.563 36/48 -12 20/16 26/32 1/2 17/11 19/11
Southern University-Shreveport 02/19/25 93-53 40 38-94/0-0 .404/NaN 7-34/0-0 .206/NaN 10-13/0-0 .769-NaN 52/0 52 28/0 11/0 0/0 20/0 16/0
Delgado CC 02/22/25 100-61 39 32-79/25-66 .405/.379 15-41/7-25 .366/.280 21-33/4-9 .636-.444 34/46 -12 26/13 12/34 0/2 21/6 18/25
Baton Rouge CC 02/26/25 54-63 -9 17-70/22-62 .243/.355 3-25/3-14 .120/.214 17-24/16-27 .708-.593 30/53 -23 16/9 8/27 1/2 16/4 0/22
Meridian CC 03/06/25 90-87 3 29-64/31-68 .453/.456 10-28/4-20 .357/.200 22-30/21-30 .733-.700 30/44 -14 24/12 22/29 1/1 22/12 0/25
Pearl River 03/10/25 49-70 -21 14-53/23-53 .264/.434 3-28/9-26 .107/.346 18-26/15-20 .692-.750 30/40 -10 5/17 17/19 0/3 13/10 17/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 111 Wiley College (01/24/25)
FIELD GOALS MADE 41 Wiley College (01/24/25)
FIELD GOAL ATTEMPTS 94 Southern University-Shreveport (02/19/25)
3 PT FIELD GOALS MADE 15 Delgado CC (02/22/25)
3 PT FG ATTEMPTS 41 Delgado CC (02/22/25)
FREE THROWS MADE 28 Trinity Valley CC (11/06/24)
FREE THROW ATTEMPTS 37 Trinity Valley CC (11/06/24)
REBOUNDS 52 Southern University-Shreveport (02/19/25)
ASSISTS 40 Wiley College (01/24/25)
STEALS 35 Wiley College (01/24/25)
BLOCKED SHOTS 7 Dallas College Richland (01/15/25)
TURNOVERS 26 Delgado CC (02/15/25)
FOULS 28 Jones College (11/02/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Mariah Heard; Simone Clay Wiley College (01/24/25); Delgado CC (02/22/25)
FIELD GOALS MADE 12 Mariah Heard Wiley College (01/24/25)
FIELD GOAL ATTEMPTS 22 Simone Clay Southern University-Shreveport (02/19/25)
3 PT FIELD GOALS MADE 9 Simone Clay Western Gulf Collegiate (01/17/25); Delgado CC (02/22/25)
3 PT FG ATTEMPTS 16 Simone Clay Delgado CC (02/22/25)
FREE THROWS MADE 11 Ray'Onna Sterling; Kamiera Mcdonald Mississippi Delta CC (12/10/24); Meridian CC (03/06/25)
FREE THROW ATTEMPTS 13 Mariah Heard; Kamiera Mcdonald Delgado CC (02/01/25); Meridian CC (03/06/25)
REBOUNDS 14 Mariah Heard; Trinity Thomas Delgado CC (02/01/25); Coastal Bend College (11/13/24)
ASSISTS 11 Izabella Henry Wiley College (01/24/25)
STEALS 8 Kamiera Mcdonald; Ray'Onna Sterling Wiley College (01/24/25); Delgado CC (02/22/25)
BLOCKED SHOTS 5 Alleyah Kennedy Dallas College Richland (01/15/25)
TURNOVERS 7 Izabella Henry; Mariah Heard Wiley College (01/24/25); Delgado CC (02/15/25)
FOULS 5 Trinity Thomas; Simone Clay; Markiyah Jefferson; Ray'Onna Sterling; Mariah Heard SW Mississippi CC (12/02/24); Hinds CC (01/04/25); Baton Rouge CC (02/12/25); Jones College (11/02/24); Trinity Valley CC (11/06/24); Pearl River (03/10/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Heard, Mariah 31 394 12.7
#0 McDonald, Kamiera 24 367 15.3
#25 Clay, Simone 31 337 10.9
#10 Sterling, Ray'Onna 27 257 9.5
#13 Henry, Izabella 31 211 6.8
#4 Jefferson, Markiyah 27 182 6.7
#24 Thomas, Trinity 27 162 6.0
#27 Zorlukaya, Ilke 27 111 4.1
#40 Kennedy, Alleyah 20 100 5.0
#12 Vann, Ja'miya 8 83 10.4
#14 Davis, Ariah 8 22 2.8
#22 Shiver, Kali 26 22 0.8
#33 Dean, Carson 17 21 1.2
#3 Carbajal, Esmeralda 23 19 0.8
#21 Johnson, Caitlyn 19 15 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Heard, Mariah 31 144 312 .462 4.6 10.1
