2025-26 Women's Basketball Cumulative Statistics

Team Stats (14-6, 1-0)

Overall Team Statistics
Statistic LSU Eunice Opponents
Scoring
Total Points 1399 1030
Points Per Game 77.7 57.2
Scoring Margin 20.5 --
Shooting
FG: Made-Attempted 511-1402 390-963
FG: Percentage .364 .405
FG: Per Game 28.4 21.7
3PT: Made-Attempted 145-522 51-217
3PT: Percentage .278 .235
3PT: Per Game 8.1 2.8
FT: Made-Attempted 232-395 199-327
FT: Percentage .587 .609
FT: Per Game 12.9 11.1
Rebounding
Total 684 681
Per Game 38.0 37.8
Margin 0.2 --
Assists
Total 377 181
Per Game 20.9 10.1
Turnovers
Total 289 350
Per Game 16.1 19.4
Margin 3.4 --
Assist/Turnover Ratio 1.3 0.5
Points Off Turnovers 0.0 0.0
Steals
Total 351 143
Per Game 19.5 7.9
Blocks
Total 44 37
Per Game 2.4 2.1
Attendance
Total 50 0
Per Game 10-5 6-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
0 McDonald, Kamiera 14 0 14 1.0 56 121 .463 32 66 .485 33 45 .733 177 12.6 6 25 31 2.2 18 20 13 22 2
4 Reichenauer, Paulina 18 18 18 1.0 73 180 .406 12 43 .279 40 67 .597 198 11.0 34 61 95 5.3 12 47 58 43 6
21 Jinks, Reesie 18 1 18 1.0 66 146 .452 11 35 .314 40 69 .580 183 10.2 29 24 53 2.9 11 86 32 48 0
12 Woodard, Jamiya 12 6 12 1.0 41 101 .406 11 35 .314 20 31 .645 113 9.4 8 49 57 4.8 14 23 29 31 5
16 Diaz de la Serna Munoz, Edurne 18 12 18 1.0 69 157 .439 22 58 .379 4 6 .667 164 9.1 21 13 34 1.9 23 30 17 41 0
24 Stewart, Saidastiny 18 11 18 1.0 50 170 .294 13 75 .173 37 60 .617 150 8.3 34 61 95 5.3 31 43 45 51 0
15 Ridgeway, Aryanna 18 18 18 1.0 44 118 .373 11 37 .297 9 15 .600 108 6.0 37 48 85 4.7 28 20 11 21 9
13 Henry, Izabella 17 17 17 1.0 29 107 .271 12 54 .222 6 12 .500 76 4.5 14 7 21 1.2 9 40 28 23 0
3 Jowers, Jodie 18 3 18 1.0 25 90 .278 10 49 .204 8 20 .400 68 3.8 13 24 37 2.1 20 11 12 12 2
11 Bryant, Brooklyn 17 4 17 1.0 15 32 .469 0 8 .000 6 10 .600 36 2.1 9 8 17 1.0 11 16 7 17 1
20 Ned, Erianna 18 0 18 1.0 16 59 .271 1 6 .167 5 8 .625 38 2.1 24 21 45 2.5 7 4 4 9 4
5 Mawae, JoAnna 18 0 18 1.0 8 41 .195 1 12 .083 19 36 .528 36 2.0 15 44 59 3.3 37 14 13 16 10
22 Neal, Akeelah 12 0 12 1.0 7 16 .438 0 0 .000 2 6 .333 16 1.3 13 9 22 1.8 15 5 8 6 5
30 El-Halawany, Haya 18 0 18 1.0 8 31 .258 6 21 .286 2 4 .500 24 1.3 4 10 14 0.8 8 13 4 7 0
8 Bias, Sydnee 4 0 4 1.0 1 5 .200 1 2 .500 0 0 .000 3 0.8 1 4 5 1.3 1 1 0 0 0
25 Williams, Kelsey 14 0 14 1.0 3 28 .107 2 21 .095 1 6 .167 9 0.6 7 6 13 0.9 2 4 8 4 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.1 0 0 0 0 0  
Total 18 252 14.0 511 1402 .364 145 522 .278 232 395 .587 1399 77.72 269 415 684 38.0 247 377 289 351 44
Opponents 18 1530 85.0 390 963 .405 51 217 .235 199 327 .609 1030 57.22 242 439 681 37.8 217 181 350 143 37

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
0 McDonald, Kamiera 14 0 14 56 121 .463 32 66 .485 33 45 .733 177 12.6
4 Reichenauer, Paulina 18 18 18 73 180 .406 12 43 .279 40 67 .597 198 11.0
21 Jinks, Reesie 18 1 18 66 146 .452 11 35 .314 40 69 .580 183 10.2
16 Diaz de la Serna Munoz, Edurne 18 12 18 69 157 .439 22 58 .379 4 6 .667 164 9.1
12 Woodard, Jamiya 12 6 12 41 101 .406 11 35 .314 20 31 .645 113 9.4
24 Stewart, Saidastiny 18 11 18 50 170 .294 13 75 .173 37 60 .617 150 8.3
15 Ridgeway, Aryanna 18 18 18 44 118 .373 11 37 .297 9 15 .600 108 6.0
13 Henry, Izabella 17 17 17 29 107 .271 12 54 .222 6 12 .500 76 4.5
3 Jowers, Jodie 18 3 18 25 90 .278 10 49 .204 8 20 .400 68 3.8
11 Bryant, Brooklyn 17 4 17 15 32 .469 0 8 .000 6 10 .600 36 2.1
20 Ned, Erianna 18 0 18 16 59 .271 1 6 .167 5 8 .625 38 2.1
5 Mawae, JoAnna 18 0 18 8 41 .195 1 12 .083 19 36 .528 36 2.0
22 Neal, Akeelah 12 0 12 7 16 .438 0 0 .000 2 6 .333 16 1.3
30 El-Halawany, Haya 18 0 18 8 31 .258 6 21 .286 2 4 .500 24 1.3
25 Williams, Kelsey 14 0 14 3 28 .107 2 21 .095 1 6 .167 9 0.6
8 Bias, Sydnee 4 0 4 1 5 .200 1 2 .500 0 0 .000 3 0.8
Total 18 252 511 1402 .364 145 522 .278 232 395 .587 1399 77.72
Opponents 18 1530 390 963 .405 51 217 .235 199 327 .609 1030 57.22

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
0 McDonald, Kamiera 14 1.0 .463 .485 .733 0.4 1.8 2.2 1.4 1.6 0.1 12.6
4 Reichenauer, Paulina 18 1.0 .406 .279 .597 1.9 3.4 5.3 2.6 2.4 0.3 11.0
21 Jinks, Reesie 18 1.0 .452 .314 .580 1.6 1.3 2.9 4.8 2.7 0.0 10.2
16 Diaz de la Serna Munoz, Edurne 18 1.0 .439 .379 .667 1.2 0.7 1.9 1.7 2.3 0.0 9.1
12 Woodard, Jamiya 12 1.0 .406 .314 .645 0.7 4.1 4.8 1.9 2.6 0.4 9.4
24 Stewart, Saidastiny 18 1.0 .294 .173 .617 1.9 3.4 5.3 2.4 2.8 0.0 8.3
15 Ridgeway, Aryanna 18 1.0 .373 .297 .600 2.1 2.7 4.7 1.1 1.2 0.5 6.0
13 Henry, Izabella 17 1.0 .271 .222 .500 0.8 0.4 1.2 2.4 1.4 0.0 4.5
3 Jowers, Jodie 18 1.0 .278 .204 .400 0.7 1.3 2.1 0.6 0.7 0.1 3.8
11 Bryant, Brooklyn 17 1.0 .469 .000 .600 0.5 0.5 1.0 0.9 1.0 0.1 2.1
20 Ned, Erianna 18 1.0 .271 .167 .625 1.3 1.2 2.5 0.2 0.5 0.2 2.1
5 Mawae, JoAnna 18 1.0 .195 .083 .528 0.8 2.4 3.3 0.8 0.9 0.6 2.0
22 Neal, Akeelah 12 1.0 .438 .000 .333 1.1 0.8 1.8 0.4 0.5 0.4 1.3
30 El-Halawany, Haya 18 1.0 .258 .286 .500 0.2 0.6 0.8 0.7 0.4 0.0 1.3
25 Williams, Kelsey 14 1.0 .107 .095 .167 0.5 0.4 0.9 0.3 0.3 0.0 0.6
8 Bias, Sydnee 4 1.0 .200 .500 .000 0.3 1.0 1.3 0.3 0.0 0.0 0.8
Total 18 14.0 .364 .278 .587 14.9 23.1 38.0 20.9 19.5 2.4 77.72
Opponents 18 85.0 .405 .235 .609 13.4 24.4 37.8 10.1 7.9 2.1 57.22

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Wiley University 11/01/25 103-34 W 39-87 .448 5-18 .278 20-31 .645 22 21 43 43.0 24 25 17 4 35 103 103.0
vs East Texas Baptist JV 11/04/25 103-41 W 39-102 .382 14-40 .350 11-22 .500 26 29 55 49.0 18 27 0 2 35 103 103.0
vs Mississippi Delta CC 11/07/25 73-48 W 31-93 .333 6-34 .176 5-16 .313 17 29 46 48.0 18 24 16 3 34 73 93.0
at SAU Tech 11/08/25 67-46 W 26-76 .342 6-33 .182 7-14 .500 14 28 42 46.5 13 19 17 5 28 65 86.0
at Southwestern Christian College 11/12/25 91-84 W 27-62 .435 8-21 .381 29-45 .644 9 18 27 42.6 20 16 9 2 10 91 87.0
at Tyler Junior College 11/13/25 77-110 L 31-85 .365 6-22 .273 9-18 .500 15 15 30 40.5 0 28 17 1 21 77 85.3
at Dallas College Mountain View 11/14/25 91-73 W 36-92 .391 14-42 .333 5-9 .556 18 32 50 41.9 25 23 21 3 18 91 86.1
at Dallas College Richland 11/15/25 92-49 W 35-85 .412 13-39 .333 9-18 .500 20 23 43 42.0 0 26 14 7 29 92 86.9
at Copiah-Lincoln CC 11/17/25 55-68 L 21-73 .288 6-26 .231 7-11 .636 13 16 29 40.6 15 13 12 1 12 55 83.3
at Southwest Mississippi CC 11/18/25 88-79 W 35-76 .461 7-20 .350 11-19 .579 12 17 29 39.4 19 22 15 3 19 88 83.8
vs Coastal Bend College 11/20/25 81-46 W 31-79 .392 10-30 .333 9-16 .563 15 35 50 40.4 17 22 16 0 18 81 83.5
vs McLennan Community College 11/21/25 51-88 L 15-64 .234 5-29 .172 16-33 .485 14 22 36 40.0 0 14 24 4 14 51 80.8
vs North American University 12/02/25 76-65 W 23-66 .348 8-33 .242 20-32 .625 13 29 42 40.2 18 19 19 1 17 74 80.3
vs Copiah-Lincoln CC 12/04/25 73-59 W 23-71 .324 11-37 .297 16-17 .941 17 27 44 40.4 9 21 12 3 9 73 79.8
vs Trinity Valley CC 12/06/25 40-87 L 13-73 .178 4-26 .154 10-19 .526 10 18 28 39.6 0 14 24 2 12 40 77.1
vs Panola College 12/10/25 74-85 L 27-60 .450 6-17 .353 14-23 .609 5 19 24 38.6 13 21 18 1 9 74 76.9
vs Wiley University 12/12/25 82-84 L 30-81 .370 6-26 .231 16-22 .727 14 21 35 38.4 17 20 21 1 17 82 77.2
vs Jones College 01/08/26 86-83 W 29-77 .377 10-29 .345 18-30 .600 15 16 31 38.0 21 23 17 1 14 86 77.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wiley University 11/01/25 34-103 L 11-43 .256 2-13 .154 10-17 .588 14 16 30 30.0 15 2 55 1 12 34 34.0
East Texas Baptist JV 11/04/25 41-103 L 16-63 .254 4-24 .167 5-12 .417 7 24 31 30.5 14 4 43 3 4 41 37.5
Mississippi Delta CC 11/07/25 48-73 L 16-24 .667 2-2 1.000 9-9 1.000 18 22 40 33.7 0 6 3 2 5 43 39.3
SAU Tech 11/08/25 46-67 L 18-41 .439 4-14 .286 6-9 .667 16 33 49 37.5 19 19 20 2 24 46 41.0
Southwestern Christian College 11/12/25 84-91 L 33-77 .429 2-10 .200 16-27 .593 3 16 19 33.8 0 1 7 2 2 84 49.6
Tyler Junior College 11/13/25 110-77 W 41-73 .562 9-20 .450 19-30 .633 19 33 52 36.8 16 24 21 3 10 110 59.7
Dallas College Mountain View 11/14/25 73-91 L 21-72 .292 1-11 .091 30-41 .732 21 33 54 39.3 8 10 23 2 16 73 61.6
Dallas College Richland 11/15/25 49-92 L 15-70 .214 5-16 .313 14-33 .424 19 29 48 40.4 15 6 32 0 4 49 60.0
Copiah-Lincoln CC 11/17/25 68-55 W 28-59 .475 4-10 .400 8-14 .571 13 35 48 41.2 10 9 27 3 5 68 60.9
Southwest Mississippi CC 11/18/25 79-88 L 32-65 .492 3-25 .120 12-25 .480 14 24 38 40.9 20 18 27 0 7 79 62.7
Coastal Bend College 11/20/25 46-81 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 37.2 0 0 0 0 0 0 57.0
McLennan Community College 11/21/25 88-51 W 39-84 .464 2-14 .143 8-14 .571 18 36 54 38.6 25 22 14 5 10 88 59.6
North American University 12/02/25 65-76 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 35.6 0 0 0 0 0 0 55.0
Copiah-Lincoln CC 12/04/25 59-73 L 23-78 .295 3-21 .143 10-15 .667 25 27 52 36.8 17 11 13 4 7 59 55.3
Trinity Valley CC 12/06/25 87-40 W 33-77 .429 1-9 .111 20-29 .690 23 44 67 38.8 18 13 22 5 15 87 57.4
Panola College 12/10/25 85-74 W 32-79 .405 8-14 .571 14-20 .700 17 31 48 39.4 20 15 12 0 12 86 59.2
Wiley University 12/12/25 84-82 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 37.1 0 0 0 0 0 0 55.7
Jones College 01/08/26 83-86 L 32-58 .552 1-14 .071 18-32 .563 15 36 51 37.8 20 21 31 5 10 83 57.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wiley University 11/01/25 103-34 69 39-87/11-43 .448/.256 5-18/2-13 .278/.154 20-31/10-17 .645-.588 43/30 13 25/2 17/55 4/1 35/12 24/15
East Texas Baptist JV 11/04/25 103-41 62 39-102/16-63 .382/.254 14-40/4-24 .350/.167 11-22/5-12 .500-.417 55/31 24 27/4 0/43 2/3 35/4 18/14
Mississippi Delta CC 11/07/25 73-48 25 31-93/16-24 .333/.667 6-34/2-2 .176/1.000 5-16/9-9 .313-1.000 46/40 6 24/6 16/3 3/2 34/5 18/0
SAU Tech 11/08/25 67-46 21 26-76/18-41 .342/.439 6-33/4-14 .182/.286 7-14/6-9 .500-.667 42/49 -7 19/19 17/20 5/2 28/24 13/19
Southwestern Christian College 11/12/25 91-84 7 27-62/33-77 .435/.429 8-21/2-10 .381/.200 29-45/16-27 .644-.593 27/19 8 16/1 9/7 2/2 10/2 20/0
Tyler Junior College 11/13/25 77-110 -33 31-85/41-73 .365/.562 6-22/9-20 .273/.450 9-18/19-30 .500-.633 30/52 -22 28/24 17/21 1/3 21/10 0/16
Dallas College Mountain View 11/14/25 91-73 18 36-92/21-72 .391/.292 14-42/1-11 .333/.091 5-9/30-41 .556-.732 50/54 -4 23/10 21/23 3/2 18/16 25/8
Dallas College Richland 11/15/25 92-49 43 35-85/15-70 .412/.214 13-39/5-16 .333/.313 9-18/14-33 .500-.424 43/48 -5 26/6 14/32 7/0 29/4 0/15
Copiah-Lincoln CC 11/17/25 55-68 -13 21-73/28-59 .288/.475 6-26/4-10 .231/.400 7-11/8-14 .636-.571 29/48 -19 13/9 12/27 1/3 12/5 15/10
Southwest Mississippi CC 11/18/25 88-79 9 35-76/32-65 .461/.492 7-20/3-25 .350/.120 11-19/12-25 .579-.480 29/38 -9 22/18 15/27 3/0 19/7 19/20
Coastal Bend College 11/20/25 81-46 35 31-79/0-0 .392/NaN 10-30/0-0 .333/NaN 9-16/0-0 .563-NaN 50/0 50 22/0 16/0 0/0 18/0 17/0
McLennan Community College 11/21/25 51-88 -37 15-64/39-84 .234/.464 5-29/2-14 .172/.143 16-33/8-14 .485-.571 36/54 -18 14/22 24/14 4/5 14/10 0/25
North American University 12/02/25 76-65 11 23-66/0-0 .348/NaN 8-33/0-0 .242/NaN 20-32/0-0 .625-NaN 42/0 42 19/0 19/0 1/0 17/0 18/0
Copiah-Lincoln CC 12/04/25 73-59 14 23-71/23-78 .324/.295 11-37/3-21 .297/.143 16-17/10-15 .941-.667 44/52 -8 21/11 12/13 3/4 9/7 9/17
Trinity Valley CC 12/06/25 40-87 -47 13-73/33-77 .178/.429 4-26/1-9 .154/.111 10-19/20-29 .526-.690 28/67 -39 14/13 24/22 2/5 12/15 0/18
Panola College 12/10/25 74-85 -11 27-60/32-79 .450/.405 6-17/8-14 .353/.571 14-23/14-20 .609-.700 24/48 -24 21/15 18/12 1/0 9/12 13/20
Wiley University 12/12/25 82-84 -2 30-81/0-0 .370/NaN 6-26/0-0 .231/NaN 16-22/0-0 .727-NaN 35/0 35 20/0 21/0 1/0 17/0 17/0
Jones College 01/08/26 86-83 3 29-77/32-58 .377/.552 10-29/1-14 .345/.071 18-30/18-32 .600-.563 31/51 -20 23/21 17/31 1/5 14/10 21/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Wiley University (11/01/25); East Texas Baptist JV (11/04/25)
FIELD GOALS MADE 39 Wiley University (11/01/25); East Texas Baptist JV (11/04/25)
FIELD GOAL ATTEMPTS 102 East Texas Baptist JV (11/04/25)
3 PT FIELD GOALS MADE 14 East Texas Baptist JV (11/04/25); Dallas College Mountain View (11/14/25)
3 PT FG ATTEMPTS 42 Dallas College Mountain View (11/14/25)
FREE THROWS MADE 29 Southwestern Christian College (11/12/25)
FREE THROW ATTEMPTS 45 Southwestern Christian College (11/12/25)
REBOUNDS 55 East Texas Baptist JV (11/04/25)
ASSISTS 28 Tyler Junior College (11/13/25)
STEALS 35 Wiley University (11/01/25); East Texas Baptist JV (11/04/25)
BLOCKED SHOTS 7 Dallas College Richland (11/15/25)
TURNOVERS 24 McLennan Community College (11/21/25); Trinity Valley CC (12/06/25)
FOULS 25 Dallas College Mountain View (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Paulina Reichenauer Jones College (01/08/26)
FIELD GOALS MADE 10 Paulina Reichenauer Jones College (01/08/26)
FIELD GOAL ATTEMPTS 23 Paulina Reichenauer Jones College (01/08/26)
3 PT FIELD GOALS MADE 5 Edurne Diaz de la Se; Kamiera Mcdonald Jones College (01/08/26); Dallas College Mountain View (11/14/25)
3 PT FG ATTEMPTS 9 Edurne Diaz de la Se; Kamiera Mcdonald Jones College (01/08/26); Dallas College Mountain View (11/14/25)
FREE THROWS MADE 11 Kamiera Mcdonald Copiah-Lincoln CC (12/04/25)
FREE THROW ATTEMPTS 12 Saidastiny Stewart; Paulina Reichenauer McLennan Community College (11/21/25); Jones College (01/08/26)
REBOUNDS 12 Paulina Reichenauer Copiah-Lincoln CC (12/04/25)
ASSISTS 7 Reesie Jinks; Izabella Henry; Paulina Reichenauer Mississippi Delta CC (11/07/25); Panola College (12/10/25); Jones College (01/08/26); Tyler Junior College (11/13/25); Copiah-Lincoln CC (11/17/25); Southwest Mississippi CC (11/18/25)
STEALS 9 Saidastiny Stewart Wiley University (11/01/25)
BLOCKED SHOTS 3 Joanna Mawae McLennan Community College (11/21/25)
TURNOVERS 7 Izabella Henry Trinity Valley CC (12/06/25)
FOULS 4 Joanna Mawae; Paulina Reichenauer; Aryanna Ridgeway; Saidastiny Stewart; Kamiera Mcdonald; Jamiya Woodard Wiley University (11/01/25); Mississippi Delta CC (11/07/25); North American University (12/02/25); Copiah-Lincoln CC (12/04/25); Panola College (12/10/25); Wiley University (12/12/25); Jones College (01/08/26); SAU Tech (11/08/25); Southwestern Christian College (11/12/25); Dallas College Mountain View (11/14/25); Copiah-Lincoln CC (11/17/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#4 Reichenauer, Paulina 18 198 11.0
#21 Jinks, Reesie 18 183 10.2
#0 McDonald, Kamiera 14 177 12.6
#16 Diaz de la Serna Munoz, Edurne 18 164 9.1
#24 Stewart, Saidastiny 18 150 8.3
#12 Woodard, Jamiya 12 113 9.4
#15 Ridgeway, Aryanna 18 108 6.0
#13 Henry, Izabella 17 76 4.5
#3 Jowers, Jodie 18 68 3.8
#20 Ned, Erianna 18 38 2.1
#11 Bryant, Brooklyn 17 36 2.1
#5 Mawae, JoAnna 18 36 2.0
#30 El-Halawany, Haya 18 24 1.3
#22 Neal, Akeelah 12 16 1.3
#25 Williams, Kelsey 14 9 0.6
#8 Bias, Sydnee 4 3 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#4 Reichenauer, Paulina 18 73 180 .406 4.1 10.0
#16 Diaz de la Serna Munoz, Edurne 18 69 157 .439 3.8 8.7
#21 Jinks, Reesie 18 66 146 .452 3.7 8.1
#0 McDonald, Kamiera 14 56 121 .463 4.0 8.6
#24 Stewart, Saidastiny 18 50 170 .294 2.8 9.4
#15 Ridgeway, Aryanna 18 44 118 .373 2.4 6.6
#12 Woodard, Jamiya 12 41 101 .406 3.4 8.4
#13 Henry, Izabella 17 29 107 .271 1.7 6.3
#3 Jowers, Jodie 18 25 90 .278 1.4 5.0
#20 Ned, Erianna 18 16 59 .271 0.9 3.3
#11 Bryant, Brooklyn 17 15 32 .469 0.9 1.9
#30 El-Halawany, Haya 18 8 31 .258 0.4 1.7
#5 Mawae, JoAnna 18 8 41 .195 0.4 2.3
#22 Neal, Akeelah 12 7 16 .438 0.6 1.3
#25 Williams, Kelsey 14 3 28 .107 0.2 2.0
#8 Bias, Sydnee 4 1 5 .200 0.3 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#0 McDonald, Kamiera 14 32 66 .485 2.3 4.7
#16 Diaz de la Serna Munoz, Edurne 18 22 58 .379 1.2 3.2
#24 Stewart, Saidastiny 18 13 75 .173 0.7 4.2
#13 Henry, Izabella 17 12 54 .222 0.7 3.2
#4 Reichenauer, Paulina 18 12 43 .279 0.7 2.4
#15 Ridgeway, Aryanna 18 11 37 .297 0.6 2.1
#12 Woodard, Jamiya 12 11 35 .314 0.9 2.9
#21 Jinks, Reesie 18 11 35 .314 0.6 1.9
#3 Jowers, Jodie 18 10 49 .204 0.6 2.7
#30 El-Halawany, Haya 18 6 21 .286 0.3 1.2
#25 Williams, Kelsey 14 2 21 .095 0.1 1.5
#20 Ned, Erianna 18 1 6 .167 0.1 0.3
#5 Mawae, JoAnna 18 1 12 .083 0.1 0.7
#8 Bias, Sydnee 4 1 2 .500 0.3 0.5
#11 Bryant, Brooklyn 17 0 8 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#4 Reichenauer, Paulina 18 40 67 .597 2.2 3.7
#21 Jinks, Reesie 18 40 69 .580 2.2 3.8
#24 Stewart, Saidastiny 18 37 60 .617 2.1 3.3
#0 McDonald, Kamiera 14 33 45 .733 2.4 3.2
#12 Woodard, Jamiya 12 20 31 .645 1.7 2.6
#5 Mawae, JoAnna 18 19 36 .528 1.1 2.0
#15 Ridgeway, Aryanna 18 9 15 .600 0.5 0.8
#3 Jowers, Jodie 18 8 20 .400 0.4 1.1
#11 Bryant, Brooklyn 17 6 10 .600 0.4 0.6
#13 Henry, Izabella 17 6 12 .500 0.4 0.7
#20 Ned, Erianna 18 5 8 .625 0.3 0.4
#16 Diaz de la Serna Munoz, Edurne 18 4 6 .667 0.2 0.3
#22 Neal, Akeelah 12 2 6 .333 0.2 0.5
#30 El-Halawany, Haya 18 2 4 .500 0.1 0.2
#25 Williams, Kelsey 14 1 6 .167 0.1 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#4 Reichenauer, Paulina 18 95 5.3 34 1.9 61 3.4
#24 Stewart, Saidastiny 18 95 5.3 34 1.9 61 3.4
#15 Ridgeway, Aryanna 18 85 4.7 37 2.1 48 2.7
#5 Mawae, JoAnna 18 59 3.3 15 0.8 44 2.4
#12 Woodard, Jamiya 12 57 4.8 8 0.7 49 4.1
#21 Jinks, Reesie 18 53 2.9 29 1.6 24 1.3
#20 Ned, Erianna 18 45 2.5 24 1.3 21 1.2
#3 Jowers, Jodie 18 37 2.1 13 0.7 24 1.3
#16 Diaz de la Serna Munoz, Edurne 18 34 1.9 21 1.2 13 0.7
#0 McDonald, Kamiera 14 31 2.2 6 0.4 25 1.8
#22 Neal, Akeelah 12 22 1.8 13 1.1 9 0.8
#13 Henry, Izabella 17 21 1.2 14 0.8 7 0.4
#11 Bryant, Brooklyn 17 17 1.0 9 0.5 8 0.5
#30 El-Halawany, Haya 18 14 0.8 4 0.2 10 0.6
#25 Williams, Kelsey 14 13 0.9 7 0.5 6 0.4
#8 Bias, Sydnee 4 5 1.3 1 0.3 4 1.0
#TM Team 18 1 0.1 0 0.0 1 0.1

Assists

Category Leaders - Assists
Name GP AST AST/G
#21 Jinks, Reesie 18 86 4.8
#4 Reichenauer, Paulina 18 47 2.6
#24 Stewart, Saidastiny 18 43 2.4
#13 Henry, Izabella 17 40 2.4
#16 Diaz de la Serna Munoz, Edurne 18 30 1.7
#12 Woodard, Jamiya 12 23 1.9
#15 Ridgeway, Aryanna 18 20 1.1
#0 McDonald, Kamiera 14 20 1.4
#11 Bryant, Brooklyn 17 16 0.9
#5 Mawae, JoAnna 18 14 0.8
#30 El-Halawany, Haya 18 13 0.7
#3 Jowers, Jodie 18 11 0.6
#22 Neal, Akeelah 12 5 0.4
#20 Ned, Erianna 18 4 0.2
#25 Williams, Kelsey 14 4 0.3
#8 Bias, Sydnee 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#5 Mawae, JoAnna 18 10 0.6
#15 Ridgeway, Aryanna 18 9 0.5
#4 Reichenauer, Paulina 18 6 0.3
#22 Neal, Akeelah 12 5 0.4
#12 Woodard, Jamiya 12 5 0.4
#20 Ned, Erianna 18 4 0.2
#3 Jowers, Jodie 18 2 0.1
#0 McDonald, Kamiera 14 2 0.1
#11 Bryant, Brooklyn 17 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#24 Stewart, Saidastiny 18 51 2.8
#21 Jinks, Reesie 18 48 2.7
#4 Reichenauer, Paulina 18 43 2.4
#16 Diaz de la Serna Munoz, Edurne 18 41 2.3
#12 Woodard, Jamiya 12 31 2.6
#13 Henry, Izabella 17 23 1.4
#0 McDonald, Kamiera 14 22 1.6
#15 Ridgeway, Aryanna 18 21 1.2
#11 Bryant, Brooklyn 17 17 1.0
#5 Mawae, JoAnna 18 16 0.9
#3 Jowers, Jodie 18 12 0.7
#20 Ned, Erianna 18 9 0.5
#30 El-Halawany, Haya 18 7 0.4
#22 Neal, Akeelah 12 6 0.5
#25 Williams, Kelsey 14 4 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#4 Reichenauer, Paulina 18 58 3.2
#24 Stewart, Saidastiny 18 45 2.5
#21 Jinks, Reesie 18 32 1.8
#12 Woodard, Jamiya 12 29 2.4
#13 Henry, Izabella 17 28 1.6
#16 Diaz de la Serna Munoz, Edurne 18 17 0.9
#5 Mawae, JoAnna 18 13 0.7
#0 McDonald, Kamiera 14 13 0.9
#3 Jowers, Jodie 18 12 0.7
#15 Ridgeway, Aryanna 18 11 0.6
#22 Neal, Akeelah 12 8 0.7
#25 Williams, Kelsey 14 8 0.6
#11 Bryant, Brooklyn 17 7 0.4
#20 Ned, Erianna 18 4 0.2
#30 El-Halawany, Haya 18 4 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#5 Mawae, JoAnna 18 37 2.1
#24 Stewart, Saidastiny 18 31 1.7
#15 Ridgeway, Aryanna 18 28 1.6
#16 Diaz de la Serna Munoz, Edurne 18 23 1.3
#3 Jowers, Jodie 18 20 1.1
#0 McDonald, Kamiera 14 18 1.3
#22 Neal, Akeelah 12 15 1.3
#12 Woodard, Jamiya 12 14 1.2
#4 Reichenauer, Paulina 18 12 0.7
#11 Bryant, Brooklyn 17 11 0.6
#21 Jinks, Reesie 18 11 0.6
#13 Henry, Izabella 17 9 0.5
#30 El-Halawany, Haya 18 8 0.4
#20 Ned, Erianna 18 7 0.4
#25 Williams, Kelsey 14 2 0.1
#8 Bias, Sydnee 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#15 Ridgeway, Aryanna 18 18 1.0
#16 Diaz de la Serna Munoz, Edurne 18 18 1.0
#20 Ned, Erianna 18 18 1.0
