2025-26 Women's Basketball Cumulative Statistics

Team Stats (11-6)

Overall Team Statistics
Statistic LSU Eunice Opponents
Scoring
Total Points 1117 774
Points Per Game 79.8 55.3
Scoring Margin 24.5 --
Shooting
FG: Made-Attempted 412-1111 293-749
FG: Percentage .371 .391
FG: Per Game 29.4 20.9
3PT: Made-Attempted 119-424 41-180
3PT: Percentage .281 .228
3PT: Per Game 8.5 2.9
FT: Made-Attempted 174-301 147-246
FT: Percentage .578 .598
FT: Per Game 12.4 10.5
Rebounding
Total 566 515
Per Game 40.4 36.8
Margin 3.6 --
Assists
Total 299 132
Per Game 21.4 9.4
Turnovers
Total 209 285
Per Game 14.9 20.4
Margin 5.4 --
Assist/Turnover Ratio 1.4 0.5
Points Off Turnovers 0.0 0.0
Steals
Total 299 106
Per Game 21.4 7.6
Blocks
Total 39 27
Per Game 2.8 1.9
Attendance
Total 0 0
Per Game 6-0 6-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
0 McDonald, Kamiera 10 0 10 1.0 42 87 .483 26 51 .510 25 31 .806 135 13.5 6 18 24 2.4 11 18 10 19 2
21 Jinks, Reesie 14 1 14 1.0 54 117 .462 10 29 .345 26 49 .531 144 10.3 25 20 45 3.2 8 66 22 42 0
4 Reichenauer, Paulina 14 14 14 1.0 51 124 .411 8 29 .276 26 42 .619 136 9.7 26 49 75 5.4 9 35 39 33 5
12 Woodard, Jamiya 12 6 12 1.0 41 101 .406 11 35 .314 20 31 .645 113 9.4 8 49 57 4.8 14 23 29 31 5
16 Diaz de la Serna Munoz, Edurne 14 10 14 1.0 55 119 .462 14 40 .350 4 6 .667 128 9.1 15 12 27 1.9 18 26 11 31 0
24 Stewart, Saidastiny 14 7 14 1.0 41 140 .293 11 62 .177 33 50 .660 126 9.0 27 52 79 5.6 22 32 28 46 0
15 Ridgeway, Aryanna 14 14 14 1.0 35 87 .402 8 26 .308 7 13 .538 85 6.1 33 34 67 4.8 24 13 6 14 6
13 Henry, Izabella 13 13 13 1.0 25 89 .281 11 47 .234 6 12 .500 67 5.2 12 6 18 1.4 9 27 19 20 0
3 Jowers, Jodie 14 1 14 1.0 20 77 .260 9 45 .200 2 11 .182 51 3.6 11 19 30 2.1 15 9 9 11 2
5 Mawae, JoAnna 14 0 14 1.0 8 30 .267 1 8 .125 13 28 .464 30 2.1 11 30 41 2.9 28 11 10 14 10
20 Ned, Erianna 14 0 14 1.0 11 42 .262 1 5 .200 5 8 .625 28 2.0 19 18 37 2.6 5 4 4 8 4
11 Bryant, Brooklyn 13 4 13 1.0 10 25 .400 0 8 .000 3 6 .500 23 1.8 9 6 15 1.2 9 12 4 13 0
30 El-Halawany, Haya 14 0 14 1.0 8 26 .308 6 18 .333 1 2 .500 23 1.6 3 10 13 0.9 6 13 4 7 0
22 Neal, Akeelah 12 0 12 1.0 7 16 .438 0 0 .000 2 6 .333 16 1.3 13 9 22 1.8 15 5 8 6 5
25 Williams, Kelsey 10 0 10 1.0 3 26 .115 2 19 .105 1 6 .167 9 0.9 6 4 10 1.0 2 4 6 4 0
8 Bias, Sydnee 4 0 4 1.0 1 5 .200 1 2 .500 0 0 .000 3 0.8 1 4 5 1.3 1 1 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.1 0 0 0 0 0  
Total 14 200 14.3 412 1111 .371 119 424 .281 174 301 .578 1117 79.79 225 341 566 40.4 196 299 209 299 39
Opponents 14 1311 93.6 293 749 .391 41 180 .228 147 246 .598 774 55.29 187 328 515 36.8 159 132 285 106 27

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
0 McDonald, Kamiera 10 0 10 42 87 .483 26 51 .510 25 31 .806 135 13.5
21 Jinks, Reesie 14 1 14 54 117 .462 10 29 .345 26 49 .531 144 10.3
4 Reichenauer, Paulina 14 14 14 51 124 .411 8 29 .276 26 42 .619 136 9.7
16 Diaz de la Serna Munoz, Edurne 14 10 14 55 119 .462 14 40 .350 4 6 .667 128 9.1
24 Stewart, Saidastiny 14 7 14 41 140 .293 11 62 .177 33 50 .660 126 9.0
12 Woodard, Jamiya 12 6 12 41 101 .406 11 35 .314 20 31 .645 113 9.4
15 Ridgeway, Aryanna 14 14 14 35 87 .402 8 26 .308 7 13 .538 85 6.1
13 Henry, Izabella 13 13 13 25 89 .281 11 47 .234 6 12 .500 67 5.2
3 Jowers, Jodie 14 1 14 20 77 .260 9 45 .200 2 11 .182 51 3.6
20 Ned, Erianna 14 0 14 11 42 .262 1 5 .200 5 8 .625 28 2.0
5 Mawae, JoAnna 14 0 14 8 30 .267 1 8 .125 13 28 .464 30 2.1
11 Bryant, Brooklyn 13 4 13 10 25 .400 0 8 .000 3 6 .500 23 1.8
22 Neal, Akeelah 12 0 12 7 16 .438 0 0 .000 2 6 .333 16 1.3
30 El-Halawany, Haya 14 0 14 8 26 .308 6 18 .333 1 2 .500 23 1.6
25 Williams, Kelsey 10 0 10 3 26 .115 2 19 .105 1 6 .167 9 0.9
8 Bias, Sydnee 4 0 4 1 5 .200 1 2 .500 0 0 .000 3 0.8
Total 14 200 412 1111 .371 119 424 .281 174 301 .578 1117 79.79
Opponents 14 1311 293 749 .391 41 180 .228 147 246 .598 774 55.29

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
0 McDonald, Kamiera 10 1.0 .483 .510 .806 0.6 1.8 2.4 1.8 1.9 0.2 13.5
21 Jinks, Reesie 14 1.0 .462 .345 .531 1.8 1.4 3.2 4.7 3.0 0.0 10.3
4 Reichenauer, Paulina 14 1.0 .411 .276 .619 1.9 3.5 5.4 2.5 2.4 0.4 9.7
16 Diaz de la Serna Munoz, Edurne 14 1.0 .462 .350 .667 1.1 0.9 1.9 1.9 2.2 0.0 9.1
24 Stewart, Saidastiny 14 1.0 .293 .177 .660 1.9 3.7 5.6 2.3 3.3 0.0 9.0
12 Woodard, Jamiya 12 1.0 .406 .314 .645 0.7 4.1 4.8 1.9 2.6 0.4 9.4
15 Ridgeway, Aryanna 14 1.0 .402 .308 .538 2.4 2.4 4.8 0.9 1.0 0.4 6.1
13 Henry, Izabella 13 1.0 .281 .234 .500 0.9 0.5 1.4 2.1 1.5 0.0 5.2
3 Jowers, Jodie 14 1.0 .260 .200 .182 0.8 1.4 2.1 0.6 0.8 0.1 3.6
20 Ned, Erianna 14 1.0 .262 .200 .625 1.4 1.3 2.6 0.3 0.6 0.3 2.0
5 Mawae, JoAnna 14 1.0 .267 .125 .464 0.8 2.1 2.9 0.8 1.0 0.7 2.1
11 Bryant, Brooklyn 13 1.0 .400 .000 .500 0.7 0.5 1.2 0.9 1.0 0.0 1.8
22 Neal, Akeelah 12 1.0 .438 .000 .333 1.1 0.8 1.8 0.4 0.5 0.4 1.3
30 El-Halawany, Haya 14 1.0 .308 .333 .500 0.2 0.7 0.9 0.9 0.5 0.0 1.6
25 Williams, Kelsey 10 1.0 .115 .105 .167 0.6 0.4 1.0 0.4 0.4 0.0 0.9
8 Bias, Sydnee 4 1.0 .200 .500 .000 0.3 1.0 1.3 0.3 0.0 0.0 0.8
Total 14 14.3 .371 .281 .578 16.1 24.4 40.4 21.4 21.4 2.8 79.79
Opponents 14 93.6 .391 .228 .598 13.4 23.4 36.8 9.4 7.6 1.9 55.29

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Wiley University 11/01/25 103-34 W 39-87 .448 5-18 .278 20-31 .645 22 21 43 43.0 24 25 17 4 35 103 103.0
vs East Texas Baptist JV 11/04/25 103-41 W 39-102 .382 14-40 .350 11-22 .500 26 29 55 49.0 18 27 0 2 35 103 103.0
vs Mississippi Delta CC 11/07/25 73-48 W 31-93 .333 6-34 .176 5-16 .313 17 29 46 48.0 18 24 16 3 34 73 93.0
at SAU Tech 11/08/25 67-46 W 26-76 .342 6-33 .182 7-14 .500 14 28 42 46.5 13 19 17 5 28 65 86.0
at Southwestern Christian College 11/12/25 91-84 W 27-62 .435 8-21 .381 29-45 .644 9 18 27 42.6 20 16 9 2 10 91 87.0
at Tyler Junior College 11/13/25 77-110 L 31-85 .365 6-22 .273 9-18 .500 15 15 30 40.5 0 28 17 1 21 77 85.3
at Dallas College Mountain View 11/14/25 91-73 W 36-92 .391 14-42 .333 5-9 .556 18 32 50 41.9 25 23 21 3 18 91 86.1
at Dallas College Richland 11/15/25 92-49 W 35-85 .412 13-39 .333 9-18 .500 20 23 43 42.0 0 26 14 7 29 92 86.9
at Copiah-Lincoln CC 11/17/25 55-68 L 21-73 .288 6-26 .231 7-11 .636 13 16 29 40.6 15 13 12 1 12 55 83.3
at Southwest Mississippi CC 11/18/25 88-79 W 35-76 .461 7-20 .350 11-19 .579 12 17 29 39.4 19 22 15 3 19 88 83.8
vs Coastal Bend College 11/20/25 81-46 W 31-79 .392 10-30 .333 9-16 .563 15 35 50 40.4 17 22 16 0 18 81 83.5
vs McLennan Community College 11/21/25 51-88 L 15-64 .234 5-29 .172 16-33 .485 14 22 36 40.0 0 14 24 4 14 51 80.8
vs North American University 12/02/25 76-65 W 23-66 .348 8-33 .242 20-32 .625 13 29 42 40.2 18 19 19 1 17 74 80.3
vs Copiah-Lincoln Community Colle 12/04/25 73-59 W 23-71 .324 11-37 .297 16-17 .941 17 27 44 40.4 9 21 12 3 9 73 79.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wiley University 11/01/25 34-103 L 11-43 .256 2-13 .154 10-17 .588 14 16 30 30.0 15 2 55 1 12 34 34.0
East Texas Baptist JV 11/04/25 41-103 L 16-63 .254 4-24 .167 5-12 .417 7 24 31 30.5 14 4 43 3 4 41 37.5
Mississippi Delta CC 11/07/25 48-73 L 16-24 .667 2-2 1.000 9-9 1.000 18 22 40 33.7 0 6 3 2 5 43 39.3
SAU Tech 11/08/25 46-67 L 18-41 .439 4-14 .286 6-9 .667 16 33 49 37.5 19 19 20 2 24 46 41.0
Southwestern Christian College 11/12/25 84-91 L 33-77 .429 2-10 .200 16-27 .593 3 16 19 33.8 0 1 7 2 2 84 49.6
Tyler Junior College 11/13/25 110-77 W 41-73 .562 9-20 .450 19-30 .633 19 33 52 36.8 16 24 21 3 10 110 59.7
Dallas College Mountain View 11/14/25 73-91 L 21-72 .292 1-11 .091 30-41 .732 21 33 54 39.3 8 10 23 2 16 73 61.6
Dallas College Richland 11/15/25 49-92 L 15-70 .214 5-16 .313 14-33 .424 19 29 48 40.4 15 6 32 0 4 49 60.0
Copiah-Lincoln CC 11/17/25 68-55 W 28-59 .475 4-10 .400 8-14 .571 13 35 48 41.2 10 9 27 3 5 68 60.9
Southwest Mississippi CC 11/18/25 79-88 L 32-65 .492 3-25 .120 12-25 .480 14 24 38 40.9 20 18 27 0 7 79 62.7
Coastal Bend College 11/20/25 46-81 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 37.2 0 0 0 0 0 0 57.0
McLennan Community College 11/21/25 88-51 W 39-84 .464 2-14 .143 8-14 .571 18 36 54 38.6 25 22 14 5 10 88 59.6
North American University 12/02/25 65-76 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 35.6 0 0 0 0 0 0 55.0
Copiah-Lincoln Community Colle 12/04/25 59-73 L 23-78 .295 3-21 .143 10-15 .667 25 27 52 36.8 17 11 13 4 7 59 55.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wiley University 11/01/25 103-34 69 39-87/11-43 .448/.256 5-18/2-13 .278/.154 20-31/10-17 .645-.588 43/30 13 25/2 17/55 4/1 35/12 24/15
East Texas Baptist JV 11/04/25 103-41 62 39-102/16-63 .382/.254 14-40/4-24 .350/.167 11-22/5-12 .500-.417 55/31 24 27/4 0/43 2/3 35/4 18/14
Mississippi Delta CC 11/07/25 73-48 25 31-93/16-24 .333/.667 6-34/2-2 .176/1.000 5-16/9-9 .313-1.000 46/40 6 24/6 16/3 3/2 34/5 18/0
SAU Tech 11/08/25 67-46 21 26-76/18-41 .342/.439 6-33/4-14 .182/.286 7-14/6-9 .500-.667 42/49 -7 19/19 17/20 5/2 28/24 13/19
Southwestern Christian College 11/12/25 91-84 7 27-62/33-77 .435/.429 8-21/2-10 .381/.200 29-45/16-27 .644-.593 27/19 8 16/1 9/7 2/2 10/2 20/0
Tyler Junior College 11/13/25 77-110 -33 31-85/41-73 .365/.562 6-22/9-20 .273/.450 9-18/19-30 .500-.633 30/52 -22 28/24 17/21 1/3 21/10 0/16
Dallas College Mountain View 11/14/25 91-73 18 36-92/21-72 .391/.292 14-42/1-11 .333/.091 5-9/30-41 .556-.732 50/54 -4 23/10 21/23 3/2 18/16 25/8
Dallas College Richland 11/15/25 92-49 43 35-85/15-70 .412/.214 13-39/5-16 .333/.313 9-18/14-33 .500-.424 43/48 -5 26/6 14/32 7/0 29/4 0/15
Copiah-Lincoln CC 11/17/25 55-68 -13 21-73/28-59 .288/.475 6-26/4-10 .231/.400 7-11/8-14 .636-.571 29/48 -19 13/9 12/27 1/3 12/5 15/10
Southwest Mississippi CC 11/18/25 88-79 9 35-76/32-65 .461/.492 7-20/3-25 .350/.120 11-19/12-25 .579-.480 29/38 -9 22/18 15/27 3/0 19/7 19/20
Coastal Bend College 11/20/25 81-46 35 31-79/0-0 .392/NaN 10-30/0-0 .333/NaN 9-16/0-0 .563-NaN 50/0 50 22/0 16/0 0/0 18/0 17/0
McLennan Community College 11/21/25 51-88 -37 15-64/39-84 .234/.464 5-29/2-14 .172/.143 16-33/8-14 .485-.571 36/54 -18 14/22 24/14 4/5 14/10 0/25
North American University 12/02/25 76-65 11 23-66/0-0 .348/NaN 8-33/0-0 .242/NaN 20-32/0-0 .625-NaN 42/0 42 19/0 19/0 1/0 17/0 18/0
Copiah-Lincoln Community Colle 12/04/25 73-59 14 23-71/23-78 .324/.295 11-37/3-21 .297/.143 16-17/10-15 .941-.667 44/52 -8 21/11 12/13 3/4 9/7 9/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Wiley University (11/01/25); East Texas Baptist JV (11/04/25)
FIELD GOALS MADE 39 Wiley University (11/01/25); East Texas Baptist JV (11/04/25)
FIELD GOAL ATTEMPTS 102 East Texas Baptist JV (11/04/25)
3 PT FIELD GOALS MADE 14 East Texas Baptist JV (11/04/25); Dallas College Mountain View (11/14/25)
3 PT FG ATTEMPTS 42 Dallas College Mountain View (11/14/25)
FREE THROWS MADE 29 Southwestern Christian College (11/12/25)
FREE THROW ATTEMPTS 45 Southwestern Christian College (11/12/25)
REBOUNDS 55 East Texas Baptist JV (11/04/25)
ASSISTS 28 Tyler Junior College (11/13/25)
STEALS 35 Wiley University (11/01/25); East Texas Baptist JV (11/04/25)
BLOCKED SHOTS 7 Dallas College Richland (11/15/25)
TURNOVERS 24 McLennan Community College (11/21/25)
FOULS 25 Dallas College Mountain View (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Kamiera Mcdonald Copiah-Lincoln Community Colle (12/04/25)
FIELD GOALS MADE 9 Edurne Diaz East Texas Baptist JV (11/04/25)
FIELD GOAL ATTEMPTS 18 Jamiya Woodard Southwest Mississippi CC (11/18/25)
3 PT FIELD GOALS MADE 5 Kamiera Mcdonald Dallas College Mountain View (11/14/25)
3 PT FG ATTEMPTS 9 Kamiera Mcdonald Dallas College Mountain View (11/14/25)
FREE THROWS MADE 11 Kamiera Mcdonald Copiah-Lincoln Community Colle (12/04/25)
FREE THROW ATTEMPTS 12 Saidastiny Stewart McLennan Community College (11/21/25)
REBOUNDS 12 Paulina Reichenauer Copiah-Lincoln Community Colle (12/04/25)
ASSISTS 7 Reesie Jinks; Izabella Henry; Paulina Reichenauer Mississippi Delta CC (11/07/25); Tyler Junior College (11/13/25); Copiah-Lincoln CC (11/17/25); Southwest Mississippi CC (11/18/25)
STEALS 9 Saidastiny Stewart Wiley University (11/01/25)
BLOCKED SHOTS 3 Joanna Mawae McLennan Community College (11/21/25)
TURNOVERS 6 Saidastiny Stewart Copiah-Lincoln Community Colle (12/04/25)
FOULS 4 Joanna Mawae; Paulina Reichenauer; Aryanna Ridgeway; Saidastiny Stewart; Jamiya Woodard Wiley University (11/01/25); Mississippi Delta CC (11/07/25); North American University (12/02/25); Copiah-Lincoln Community Colle (12/04/25); SAU Tech (11/08/25); Southwestern Christian College (11/12/25); Dallas College Mountain View (11/14/25); Copiah-Lincoln CC (11/17/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Jinks, Reesie 14 144 10.3
#4 Reichenauer, Paulina 14 136 9.7
#0 McDonald, Kamiera 10 135 13.5
#16 Diaz de la Serna Munoz, Edurne 14 128 9.1
#24 Stewart, Saidastiny 14 126 9.0
#12 Woodard, Jamiya 12 113 9.4
#15 Ridgeway, Aryanna 14 85 6.1
#13 Henry, Izabella 13 67 5.2
#3 Jowers, Jodie 14 51 3.6
#5 Mawae, JoAnna 14 30 2.1
#20 Ned, Erianna 14 28 2.0
#11 Bryant, Brooklyn 13 23 1.8
#30 El-Halawany, Haya 14 23 1.6
#22 Neal, Akeelah 12 16 1.3
#25 Williams, Kelsey 10 9 0.9
#8 Bias, Sydnee 4 3 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#16 Diaz de la Serna Munoz, Edurne 14 55 119 .462 3.9 8.5
#21 Jinks, Reesie 14 54 117 .462 3.9 8.4
#4 Reichenauer, Paulina 14 51 124 .411 3.6 8.9
#0 McDonald, Kamiera 10 42 87 .483 4.2 8.7
#12 Woodard, Jamiya 12 41 101 .406 3.4 8.4
#24 Stewart, Saidastiny 14 41 140 .293 2.9 10.0
#15 Ridgeway, Aryanna 14 35 87 .402 2.5 6.2
#13 Henry, Izabella 13 25 89 .281 1.9 6.8
#3 Jowers, Jodie 14 20 77 .260 1.4 5.5
#20 Ned, Erianna 14 11 42 .262 0.8 3.0
#11 Bryant, Brooklyn 13 10 25 .400 0.8 1.9
#30 El-Halawany, Haya 14 8 26 .308 0.6 1.9
#5 Mawae, JoAnna 14 8 30 .267 0.6 2.1
#22 Neal, Akeelah 12 7 16 .438 0.6 1.3
#25 Williams, Kelsey 10 3 26 .115 0.3 2.6
#8 Bias, Sydnee 4 1 5 .200 0.3 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#0 McDonald, Kamiera 10 26 51 .510 2.6 5.1
#16 Diaz de la Serna Munoz, Edurne 14 14 40 .350 1.0 2.9
#13 Henry, Izabella 13 11 47 .234 0.8 3.6
#12 Woodard, Jamiya 12 11 35 .314 0.9 2.9
#24 Stewart, Saidastiny 14 11 62 .177 0.8 4.4
#21 Jinks, Reesie 14 10 29 .345 0.7 2.1
#3 Jowers, Jodie 14 9 45 .200 0.6 3.2
#15 Ridgeway, Aryanna 14 8 26 .308 0.6 1.9
#4 Reichenauer, Paulina 14 8 29 .276 0.6 2.1
#30 El-Halawany, Haya 14 6 18 .333 0.4 1.3
#25 Williams, Kelsey 10 2 19 .105 0.2 1.9
#20 Ned, Erianna 14 1 5 .200 0.1 0.4
#5 Mawae, JoAnna 14 1 8 .125 0.1 0.6
#8 Bias, Sydnee 4 1 2 .500 0.3 0.5
#11 Bryant, Brooklyn 13 0 8 .000 0.0 0.6

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Stewart, Saidastiny 14 33 50 .660 2.4 3.6
#4 Reichenauer, Paulina 14 26 42 .619 1.9 3.0
#21 Jinks, Reesie 14 26 49 .531 1.9 3.5
#0 McDonald, Kamiera 10 25 31 .806 2.5 3.1
#12 Woodard, Jamiya 12 20 31 .645 1.7 2.6
#5 Mawae, JoAnna 14 13 28 .464 0.9 2.0
#15 Ridgeway, Aryanna 14 7 13 .538 0.5 0.9
#13 Henry, Izabella 13 6 12 .500 0.5 0.9
#20 Ned, Erianna 14 5 8 .625 0.4 0.6
#16 Diaz de la Serna Munoz, Edurne 14 4 6 .667 0.3 0.4
#11 Bryant, Brooklyn 13 3 6 .500 0.2 0.5
#22 Neal, Akeelah 12 2 6 .333 0.2 0.5
#3 Jowers, Jodie 14 2 11 .182 0.1 0.8
#30 El-Halawany, Haya 14 1 2 .500 0.1 0.1
#25 Williams, Kelsey 10 1 6 .167 0.1 0.6

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Stewart, Saidastiny 14 79 5.6 27 1.9 52 3.7
#4 Reichenauer, Paulina 14 75 5.4 26 1.9 49 3.5
#15 Ridgeway, Aryanna 14 67 4.8 33 2.4 34 2.4
#12 Woodard, Jamiya 12 57 4.8 8 0.7 49 4.1
#21 Jinks, Reesie 14 45 3.2 25 1.8 20 1.4
#5 Mawae, JoAnna 14 41 2.9 11 0.8 30 2.1
#20 Ned, Erianna 14 37 2.6 19 1.4 18 1.3
#3 Jowers, Jodie 14 30 2.1 11 0.8 19 1.4
#16 Diaz de la Serna Munoz, Edurne 14 27 1.9 15 1.1 12 0.9
#0 McDonald, Kamiera 10 24 2.4 6 0.6 18 1.8
#22 Neal, Akeelah 12 22 1.8 13 1.1 9 0.8
#13 Henry, Izabella 13 18 1.4 12 0.9 6 0.5
#11 Bryant, Brooklyn 13 15 1.2 9 0.7 6 0.5
#30 El-Halawany, Haya 14 13 0.9 3 0.2 10 0.7
#25 Williams, Kelsey 10 10 1.0 6 0.6 4 0.4
#8 Bias, Sydnee 4 5 1.3 1 0.3 4 1.0
#TM Team 14 1 0.1 0 0.0 1 0.1

Assists

Category Leaders - Assists
Name GP AST AST/G
#21 Jinks, Reesie 14 66 4.7
#4 Reichenauer, Paulina 14 35 2.5
#24 Stewart, Saidastiny 14 32 2.3
#13 Henry, Izabella 13 27 2.1
#16 Diaz de la Serna Munoz, Edurne 14 26 1.9
#12 Woodard, Jamiya 12 23 1.9
#0 McDonald, Kamiera 10 18 1.8
#15 Ridgeway, Aryanna 14 13 0.9
#30 El-Halawany, Haya 14 13 0.9
#11 Bryant, Brooklyn 13 12 0.9
#5 Mawae, JoAnna 14 11 0.8
#3 Jowers, Jodie 14 9 0.6
#22 Neal, Akeelah 12 5 0.4
#20 Ned, Erianna 14 4 0.3
#25 Williams, Kelsey 10 4 0.4
#8 Bias, Sydnee 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#5 Mawae, JoAnna 14 10 0.7
#15 Ridgeway, Aryanna 14 6 0.4
#22 Neal, Akeelah 12 5 0.4
#12 Woodard, Jamiya 12 5 0.4
#4 Reichenauer, Paulina 14 5 0.4
#20 Ned, Erianna 14 4 0.3
#3 Jowers, Jodie 14 2 0.1
#0 McDonald, Kamiera 10 2 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#24 Stewart, Saidastiny 14 46 3.3
#21 Jinks, Reesie 14 42 3.0
#4 Reichenauer, Paulina 14 33 2.4
#16 Diaz de la Serna Munoz, Edurne 14 31 2.2
#12 Woodard, Jamiya 12 31 2.6
#13 Henry, Izabella 13 20 1.5
#0 McDonald, Kamiera 10 19 1.9
#15 Ridgeway, Aryanna 14 14 1.0
#5 Mawae, JoAnna 14 14 1.0
#11 Bryant, Brooklyn 13 13 1.0
#3 Jowers, Jodie 14 11 0.8
#20 Ned, Erianna 14 8 0.6
#30 El-Halawany, Haya 14 7 0.5
#22 Neal, Akeelah 12 6 0.5
#25 Williams, Kelsey 10 4 0.4

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#4 Reichenauer, Paulina 14 39 2.8
#12 Woodard, Jamiya 12 29 2.4
#24 Stewart, Saidastiny 14 28 2.0
#21 Jinks, Reesie 14 22 1.6
#13 Henry, Izabella 13 19 1.5
#16 Diaz de la Serna Munoz, Edurne 14 11 0.8
#5 Mawae, JoAnna 14 10 0.7
#0 McDonald, Kamiera 10 10 1.0
#3 Jowers, Jodie 14 9 0.6
#22 Neal, Akeelah 12 8 0.7
#15 Ridgeway, Aryanna 14 6 0.4
#25 Williams, Kelsey 10 6 0.6
#11 Bryant, Brooklyn 13 4 0.3
#20 Ned, Erianna 14 4 0.3
#30 El-Halawany, Haya 14 4 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#5 Mawae, JoAnna 14 28 2.0
#15 Ridgeway, Aryanna 14 24 1.7
#24 Stewart, Saidastiny 14 22 1.6
#16 Diaz de la Serna Munoz, Edurne 14 18 1.3
#22 Neal, Akeelah 12 15 1.3
#3 Jowers, Jodie 14 15 1.1
#12 Woodard, Jamiya 12 14 1.2
#0 McDonald, Kamiera 10 11 1.1
#11 Bryant, Brooklyn 13 9 0.7
#13 Henry, Izabella 13 9 0.7
#4 Reichenauer, Paulina 14 9 0.6
#21 Jinks, Reesie 14 8 0.6
#30 El-Halawany, Haya 14 6 0.4
#20 Ned, Erianna 14 5 0.4
#25 Williams, Kelsey 10 2 0.2
#8 Bias, Sydnee 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#15 Ridgeway, Aryanna 14 14 1.0
#16 Diaz de la Serna Munoz, Edurne 14 14 1.0
#20 Ned, Erianna 14 14 1.0
#30 El-Halawany, Haya 14 14 1.0
#3 Jowers, Jodie 14 14 1.0
#5 Mawae, JoAnna 14 14 1.0
#4 Reichenauer, Paulina 14 14 1.0
#21 Jinks, Reesie 14 14 1.0
#24 Stewart, Saidastiny 14 14 1.0
#11 Bryant, Brooklyn 13 13 1.0
#13 Henry, Izabella 13 13 1.0
#22 Neal, Akeelah 12 12 1.0
#12 Woodard, Jamiya 12 12 1.0
#25 Williams, Kelsey 10 10 1.0
#0 McDonald, Kamiera 10 10 1.0
#8 Bias, Sydnee 4 4 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#11 Bryant, Brooklyn 13 12 4 3.00
#30 El-Halawany, Haya 14 13 4 3.25
#21 Jinks, Reesie 14 66 22 3.00
#15 Ridgeway, Aryanna 14 13 6 2.17
#16 Diaz de la Serna Munoz, Edurne 14 26 11 2.36
#20 Ned, Erianna 14 4 4 1.00
#13 Henry, Izabella 13 27 19 1.42
#3 Jowers, Jodie 14 9 9 1.00
#5 Mawae, JoAnna 14 11 10 1.10
#0 McDonald, Kamiera 10 18 10 1.80
#24 Stewart, Saidastiny 14 32 28 1.14