LSU Eunice (64, 22-7) vs Copiah-Lincoln Community College (67, 15-11)

Box Score

Copiah-Lincoln Community College logo
67
vs
64
LSU Eunice logo
15-11
22-7
Team Score By Half
Team 1 2 3 4 Total F Records
Winner CLCC Copiah-Lincoln Community College 20 20 11 16 67 15-11
LSUE LSU Eunice 15 12 18 19 64 22-7

Copiah-Lincoln Community College 67

Copiah-Lincoln Community College 67
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Kamaiyah Pruitt * 33 10-20 0-2 3-3 6-7 13 4 3 4 0 1 23
3 3 Eymani Key * 38 5-16 2-9 1-4 1-5 6 0 4 3 0 1 13
1 1 Maddison Mitchell * 38 2-13 0-6 2-2 0-4 4 4 3 5 0 2 6
10 10 Zion Nelson * 33 2-3 2-3 0-0 1-7 8 1 0 2 1 1 6
15 15 Tyra Johnson * 15 2-4 0-0 1-2 3-1 4 3 2 0 0 0 5
2 2 Jalynn Applewhite 24 3-5 0-0 2-4 2-5 7 1 0 0 0 1 8
24 24 Amari Barnes 11 2-7 2-5 0-0 0-1 1 1 0 0 0 0 6
14 14 Jamyria Robinson 10 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals - 202 26-69 6-25 9-15 15-33 48 14 12 14 1 6 67
Team Summary FG 3PT FT
Total 26-69 6-25 9-15
37.7 % 24.0 % 60.0 %

LSU Eunice 64

LSU Eunice 64
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Reichenauer, Paulina * 1 5-11 2-4 4-4 2-1 3 0 0 4 0 2 16
15 15 Ridgeway, Aryanna * 1 5-12 1-6 0-0 3-5 8 0 3 3 3 0 11
24 24 Stewart, Saidastiny * 1 3-12 1-4 4-10 7-8 15 0 2 5 1 3 11
13 13 Henry, Izabella * 1 3-15 1-9 0-0 2-2 4 0 1 0 0 0 7
16 16 Diaz de la Serna Munoz, Edurne * 1 0-7 0-4 0-0 0-2 2 0 4 0 0 0 0
21 21 Jinks, Reesie 1 5-10 2-2 1-2 1-4 5 0 11 0 0 1 13
3 3 Jowers, Jodie 1 2-4 2-4 0-0 0-1 1 0 0 1 0 2 6
5 5 Mawae, JoAnna 1 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
11 11 Bryant, Brooklyn 1 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
20 20 Ned, Erianna 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 El-Halawany, Haya 1 0-2 0-1 0-0 0-0 0 0 1 0 0 1 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 11 23-73 9-34 9-16 16-23 39 0 22 14 4 9 64
Team Summary FG 3PT FT
Total 23-73 9-34 9-16
31.5 % 26.5 % 56.3 %

Play Analysis

Points Off Turnovers
Team Total
Copiah-Lincoln Community College
LSU Eunice
2nd Chance Points
Team Total
Copiah-Lincoln Community College
LSU Eunice
Bench Points
Team Total
Copiah-Lincoln Community College
LSU Eunice
Lead Gained By
Team Total
Copiah-Lincoln Community College
LSU Eunice
Points in Paint
Team Total
Copiah-Lincoln Community College
LSU Eunice
Fast Break Points
Team Total
Copiah-Lincoln Community College
LSU Eunice
Score Tied By
Team Total
Copiah-Lincoln Community College
LSU Eunice