National Park College (59, 2-1) vs LSU Eunice (74, 1-1)

Box Score

LSU Eunice logo
74
vs
59
National Park College logo
1-1
2-1
Team Score By Half
Team 1 2 3 4 Total F Records
Winner LSUE LSU Eunice 20 22 14 18 74 1-1
NPC National Park College 10 15 14 20 59 2-1

LSU Eunice 74

LSU Eunice 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Jinks, Reesie * 24 5-10 0-3 3-6 0-3 3 3 6 4 0 2 13
3 3 Cookmeyer, Logan * 27 4-10 3-6 1-2 1-3 4 0 1 2 0 4 12
16 16 Diaz de la Serna Munoz, Edurne * 18 4-12 0-5 1-4 0-0 0 3 4 4 0 3 9
15 15 Ridgeway, Aryanna * 24 2-5 0-2 2-2 3-10 13 2 0 1 2 4 6
33 33 Billiot-Jones, Kamryn * 20 2-3 0-0 0-3 2-1 3 2 0 1 3 2 4
12 12 Woods, Ayana 15 4-10 1-4 0-3 1-3 4 1 0 3 0 2 9
1 1 Williams, Kelsey 11 3-6 2-4 0-0 0-1 1 1 0 2 0 3 8
11 11 Bryant, Brooklyn 15 2-5 1-3 0-0 0-0 0 1 4 0 0 1 5
25 25 Goza, Talayjah 13 1-3 0-1 2-2 1-2 3 0 0 0 0 0 4
5 5 Mawae, JoAnna 11 0-0 0-0 2-2 2-0 2 2 1 1 0 1 2
8 8 Radulovic, Andjela 9 1-2 0-0 0-0 0-0 0 4 0 1 0 0 2
10 10 Delaneuville, Rilan 5 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
27 27 Eneroth, Clara 5 0-1 0-1 0-0 0-1 1 0 0 0 0 0 0
0 0 Dean, Alex 3 0-2 0-1 0-0 0-0 0 0 1 1 0 1 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 28-69 7-30 11-24 11-24 35 19 17 20 5 23 74
Team Summary FG 3PT FT
Total 28-69 7-30 11-24
40.6 % 23.3 % 45.8 %

National Park College 59

National Park College 59
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Z'Layiah Jackson * 0 4-13 0-3 2-4 0-3 3 4 1 4 1 0 10
21 21 Disyah Christon * 0 2-6 1-2 2-2 1-6 7 2 4 7 0 0 7
5 5 Zyan Smith * 0 1-8 0-1 2-2 2-7 9 3 1 3 0 0 4
34 34 Wila Davis * 0 1-5 0-1 0-0 1-1 2 5 0 5 0 0 2
15 15 Teagan Holt * 0 0-4 0-0 0-0 1-1 2 2 1 4 0 0 0
24 24 Ke'Asia Pearson 0 6-8 0-0 3-8 2-6 8 0 2 2 0 1 15
4 4 Angel Watson 0 7-14 1-3 0-0 1-3 4 2 2 6 0 2 15
25 25 Trinity Stiff 0 3-4 0-0 0-0 1-0 1 0 0 1 1 0 6
1 1 Keira McDaniel 0 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
10 10 Skylar Percy 0 0-1 0-0 0-0 1-0 1 0 1 1 0 1 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 0 24-63 2-10 9-16 10-28 38 18 12 34 2 4 59
Team Summary FG 3PT FT
Total 24-63 2-10 9-16
38.1 % 20.0 % 56.3 %

Play Analysis

Points Off Turnovers
Team Total
LSU Eunice
National Park College
2nd Chance Points
Team Total
LSU Eunice
National Park College
Bench Points
Team Total
LSU Eunice
National Park College
Lead Gained By
Team Total
LSU Eunice
National Park College
Points in Paint
Team Total
LSU Eunice
National Park College
Fast Break Points
Team Total
LSU Eunice
National Park College
Score Tied By
Team Total
LSU Eunice
National Park College