Louisiana State Univ (53-6) -vs- Meridian Community C (38-12)

Louisiana State Univ logo 1
vs
6 Meridian Community C logo
53-6
38-12
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
LOUISIAN Louisiana State Univ 0 0 0 0 0 0 0 1 0 1 4 1
Winner MERIDIAN Meridian Community C 0 0 3 0 0 0 1 2 X 6 7 1
W:
M. Harrison (2-1)
L:
Koza, Stephen (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Louisiana State Univ 1
Position Player AB R H RBI BB SO LOB
Welch, Tristan 1 0 0 0 0 1 0
p     p Fairbanks, Brian 0 0 0 0 0 0 0
p     p Beason, Noah 0 0 0 0 0 0 0
p     p Holmes, Nathan 0 0 0 0 0 0 0
rf rf Hebert, Brent 3 0 0 0 1 3 0
2b 2b Sheridan, Andrew 2 0 0 0 2 2 0
lf lf Templet, Mason 4 0 0 0 1 0 0
1b 1b Fuller, Slate 3 1 1 0 1 0 0
3b 3b Mixon, Hayden 4 0 2 1 0 1 0
dh dh Horton, Cameron 3 0 0 0 1 2 0
cf cf Richard, Jacob 2 0 0 0 1 1 0
ss ss Westbrook, Koi 4 0 1 0 0 3 0
c c Keller, Evan 4 0 0 0 0 2 0
p p Koza, Stephen 0 0 0 0 0 0 0
Totals 30 1 4 1 7 15 0
Batting
2B:
Fuller, Slate (1); Westbrook, Koi (1)
Baserunning
SB:
Hebert, Brent (1); Richard, Jacob (1); Keller, Evan (1)
HBP:
Hebert, Brent (1); Sheridan, Andrew (1)
Fielding
E:
Westbrook, Koi (1)
DP:
1
Meridian Community C 6
Position Player AB R H RBI BB SO LOB
p     p M. Harrison 0 0 0 0 0 0 0
p     p D. Dunn 0 0 0 0 0 0 0
2b/p 2b/p H. Stanley 2 2 0 0 2 0 0
cf cf M. Smith 3 3 2 1 1 0 0
rf rf S. McWilliam 4 0 1 1 0 2 4
ss ss C. Hughes 4 0 0 0 0 0 1
3b 3b D. Bradshaw 4 0 2 1 1 0 2
1b 1b B. Morris 3 0 0 0 0 1 6
lf lf T. Jordan 5 1 2 1 0 2 1
dh dh Z. Carter 2 0 0 1 0 0 2
c c H. Parker 4 0 0 0 0 0 2
p p J. Bridges 0 0 0 0 0 0 0
Totals 31 6 7 5 4 5 18
Baserunning
SB:
M. Smith (1)
HBP:
M. Smith (1); B. Morris (1); Z. Carter (2)
Fielding
E:
C. Hughes (1)
DP:
1

Team Individual Pitching Statistics

Louisiana State Univ - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Koza, Stephen (L, 0-1) 2.1 5 3 3 1 3 0 0 1 0 11 13 0 0 --
Fairbanks, Brian 4.0 0 1 0 2 1 2 0 2 0 13 17 0 0 --
Beason, Noah 1.1 1 2 2 1 1 1 0 1 0 5 7 0 0 --
Holmes, Nathan 0.1 1 0 0 0 0 0 0 0 0 2 2 0 0 --
Totals 7 6 5 4 5 3 0 4 0 31 39 0 0
Meridian Community C - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
J. Bridges 0.1 0 0 0 3 0 0 0 0 0 1 4 0 0 --
H. Stanley 2.0 1 0 0 1 5 1 0 0 0 6 7 0 0 --
M. Harrison (W, 2-1) 3.2 1 0 0 2 8 0 0 0 0 11 13 0 0 --
D. Dunn 3.0 3 1 1 1 2 0 0 2 0 12 15 0 0 --
Totals 5 1 1 7 15 1 0 2 0 30 39 0 0

Composite Stats

Louisiana State Univ 1 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Welch, Tristan 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p Fairbanks, Brian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Beason, Noah 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Holmes, Nathan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf Hebert, Brent 3 0 0 0 0 0 0 1 1 0 1 0 0 3 0 0 3 0
2b 2b Sheridan, Andrew 2 0 0 0 0 0 0 2 0 0 1 0 0 2 0 0 1 6
lf lf Templet, Mason 4 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0
1b 1b Fuller, Slate 3 1 1 0 1 0 0 1 0 0 0 0 0 0 0 0 9 2
3b 3b Mixon, Hayden 4 0 2 1 0 0 0 0 0 0 0 0 0 1 0 0 0 5
dh dh Horton, Cameron 3 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 0 0
cf cf Richard, Jacob 2 0 0 0 0 0 0 1 1 0 0 0 0 1 0 0 2 0
ss ss Westbrook, Koi 4 0 1 0 1 0 0 0 0 0 0 0 0 3 0 0 3 2
c c Keller, Evan 4 0 0 0 0 0 0 0 1 0 0 0 0 2 0 0 5 0
p p Koza, Stephen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 30 1 4 1 2 0 0 7 3 0 2 0 0 15 0 1 24 15
Meridian Community C 6Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p M. Harrison 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p D. Dunn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
2b/p 2b/p H. Stanley 2 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 2
cf cf M. Smith 3 3 2 1 0 0 0 1 1 0 1 0 0 0 0 0 2 0
rf rf S. McWilliam 4 0 1 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0
ss ss C. Hughes 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2
3b 3b D. Bradshaw 4 0 2 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0
1b 1b B. Morris 3 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 6 0
lf lf T. Jordan 5 1 2 1 0 0 0 0 0 0 0 0 0 2 0 0 1 0
dh dh Z. Carter 2 0 0 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0
c c H. Parker 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 15 2
p p J. Bridges 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 31 6 7 5 0 0 0 4 1 0 4 0 0 5 0 1 27 7