2019-20 Men's Basketball Cumulative Statistics

Team Stats (20-6, 8-1)

Overall Team Statistics
Statistic LSU Eunice Opponents
Scoring
Total Points 2277 1214
Points Per Game 87.6 46.7
Scoring Margin 40.9 --
Shooting
FG: Made-Attempted 873-1900 455-1139
FG: Percentage .459 .399
FG: Per Game 33.6 17.5
3PT: Made-Attempted 195-625 106-359
3PT: Percentage .312 .295
3PT: Per Game 7.5 4.1
FT: Made-Attempted 336-496 198-301
FT: Percentage .677 .658
FT: Per Game 12.9 7.6
Rebounding
Total 1156 651
Per Game 44.5 25.0
Margin 19.4 --
Assists
Total 463 221
Per Game 17.8 8.5
Turnovers
Total 355 268
Per Game 13.7 10.3
Margin -3.3 --
Assist/Turnover Ratio 1.3 0.8
Points Off Turnovers 2.0 1.7
Steals
Total 233 119
Per Game 9.0 4.6
Blocks
Total 131 52
Per Game 5.0 2.0
Attendance
Total 0 0
Per Game 16-0 8-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Cisse, Jonathan 25 24 772 30.9 130 280 .464 40 115 .348 86 95 .905 386 15.4 23 96 119 4.8 17 128 45 29 4
24 Djikine, Mamady 26 25 586 22.5 127 266 .477 14 62 .226 52 71 .732 320 12.3 57 114 171 6.6 70 20 75 21 21
1 Berry, Jevon 26 26 708 27.2 115 270 .426 35 116 .302 48 69 .696 313 12.0 36 121 157 6.0 39 47 32 43 21
5 Hugue, Tyrone 21 16 542 25.8 89 159 .560 4 18 .222 22 53 .415 204 9.7 30 101 131 6.2 42 37 39 31 32
0 Payne, Isaiah 22 1 336 15.3 80 166 .482 15 54 .278 29 42 .690 204 9.3 26 21 47 2.1 31 25 23 13 2
2 Smith Jr., Michael 25 23 542 21.7 65 184 .353 42 117 .359 9 13 .692 181 7.2 5 39 44 1.8 26 51 22 14 4
14 Matthews, Semaj 24 9 498 20.8 62 135 .459 0 1 .000 29 52 .558 153 6.4 54 87 141 5.9 45 38 24 17 21
3 Sam, Tyrese 26 1 421 16.2 56 84 .667 4 13 .308 16 32 .500 132 5.1 44 79 123 4.7 29 25 25 17 8
10 Davis, Brandon 22 0 199 9.0 32 80 .400 12 37 .324 15 21 .714 91 4.1 9 21 30 1.4 8 21 15 8 4
13 Wilson, Colby 7 0 40 5.7 11 29 .379 6 18 .333 0 0 .000 28 4.0 6 7 13 1.9 3 2 2 3 0
25 Honeycutt, Colby 7 0 58 8.3 8 25 .320 5 18 .278 6 8 .750 27 3.9 2 10 12 1.7 4 3 0 1 4
32 Washington, Tre 20 0 145 7.3 29 50 .580 1 3 .333 10 15 .667 69 3.5 17 32 49 2.5 22 6 12 7 0
21 Criner, Malik 13 1 102 7.8 16 34 .471 3 10 .300 4 6 .667 39 3.0 10 11 21 1.6 9 13 4 13 0
4 Smith, Cai-El 19 0 169 8.9 22 40 .550 7 14 .500 3 5 .600 54 2.8 8 20 28 1.5 17 23 12 5 0
23 Thibodeaux, Kailen 6 0 52 8.7 5 24 .208 4 14 .286 2 4 .500 16 2.7 1 12 13 2.2 5 6 3 4 0
34 Jean-Louis, Stefano 15 0 96 6.4 14 33 .424 1 2 .500 2 5 .400 31 2.1 19 9 28 1.9 10 2 10 2 9
15 Jones, Tyran 3 0 9 3.0 2 8 .250 0 2 .000 2 2 1.000 6 2.0 1 2 3 1.0 2 1 1 2 0
22 Washington, Trent 8 0 35 4.4 7 14 .500 1 3 .333 0 0 .000 15 1.9 4 8 12 1.5 2 2 1 1 1
12 Mouton, Eli 8 0 55 6.9 3 12 .250 1 5 .200 1 3 .333 8 1.0 0 5 5 0.6 8 13 6 2 0
02 Michael smith jr 1 1 16 16.0 0 6 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 2 0 0  
20 Fontenot, Hayston 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
25 Honeycutt, Colby 1 0 6 6.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 1 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 4 7 0.3 0 0 1 0 0  
Total 26 5388 207.2 873 1900 .459 195 625 .312 336 496 .677 2277 87.58 355 801 1156 44.5 390 463 355 233 131
Opponents 26 2741 105.4 455 1139 .399 106 359 .295 198 301 .658 1214 46.69 187 464 651 25.0 251 221 268 119 52

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Cisse, Jonathan 9 9 316 35.1 56 118 .475 16 41 .390 33 40 .825 161 17.9 6 39 45 5.0 9 48 5.3 22 12 2
5 Hugue, Tyrone 9 4 245 27.2 52 84 .619 3 8 .375 12 25 .480 119 13.2 7 48 55 6.1 14 18 2.0 20 19 18
1 Berry, Jevon 9 9 240 26.7 39 90 .433 12 39 .308 21 31 .677 111 12.3 7 35 42 4.7 17 13 1.4 8 17 8
24 Djikine, Mamady 9 8 200 22.2 39 94 .415 3 15 .200 10 17 .588 91 10.1 31 36 67 7.4 21 7 0.8 27 8 11
14 Matthews, Semaj 9 6 245 27.2 27 58 .466 0 0 .000 15 23 .652 69 7.7 16 41 57 6.3 23 18 2.0 13 8 12
0 Payne, Isaiah 9 0 140 15.6 24 49 .490 4 17 .235 7 11 .636 59 6.6 4 8 12 1.3 13 8 0.9 7 8 1
2 Smith Jr., Michael 9 8 188 20.9 18 56 .321 10 34 .294 3 3 1.000 49 5.4 1 20 21 2.3 9 21 2.3 7 5 0
3 Sam, Tyrese 9 1 154 17.1 15 25 .600 0 2 .000 3 5 .600 33 3.7 12 23 35 3.9 12 6 0.7 13 6 0
21 Criner, Malik 5 0 24 4.8 4 6 .667 1 2 .500 0 0 .000 9 1.8 1 1 2 0.4 3 4 0.8 0 3 0
10 Davis, Brandon 8 0 47 5.9 2 10 .200 1 6 .167 6 8 .750 11 1.4 1 5 6 0.8 2 3 0.4 3 3 1
4 Smith, Cai-El 7 0 54 7.7 5 12 .417 2 4 .500 1 2 .500 13 1.9 4 8 12 1.7 3 5 0.7 4 0 0
32 Washington, Tre 7 0 25 3.6 5 10 .500 1 3 .333 2 2 1.000 13 1.9 1 5 6 0.9 5 1 0.1 2 3 0
34 Jean-Louis, Stefano 6 0 29 4.8 2 7 .286 0 0 .000 0 0 .000 4 0.7 12 2 14 2.3 6 2 0.3 4 0 5
15 Jones, Tyran 2 0 4 2.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 0.0 0 1 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.2 0 0 0.0 0 0 0  
Total 9 1911 212.3 288 621 .464 53 172 .308 113 167 .677 742 82.44 103 274 377 41.9 138 154 17.1 130 93 58
Opponents 9 1688 187.6 223 605 .369 44 173 .254 99 152 .651 589 65.44 108 248 356 39.6 130 86 9.6 147 57 26

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Cisse, Jonathan 25 24 772 130 280 .464 40 115 .348 86 95 .905 386 15.4
1 Berry, Jevon 26 26 708 115 270 .426 35 116 .302 48 69 .696 313 12.0
24 Djikine, Mamady 26 25 586 127 266 .477 14 62 .226 52 71 .732 320 12.3
5 Hugue, Tyrone 21 16 542 89 159 .560 4 18 .222 22 53 .415 204 9.7
0 Payne, Isaiah 22 1 336 80 166 .482 15 54 .278 29 42 .690 204 9.3
2 Smith Jr., Michael 25 23 542 65 184 .353 42 117 .359 9 13 .692 181 7.2
14 Matthews, Semaj 24 9 498 62 135 .459 0 1 .000 29 52 .558 153 6.4
3 Sam, Tyrese 26 1 421 56 84 .667 4 13 .308 16 32 .500 132 5.1
10 Davis, Brandon 22 0 199 32 80 .400 12 37 .324 15 21 .714 91 4.1
13 Wilson, Colby 7 0 40 11 29 .379 6 18 .333 0 0 .000 28 4.0
21 Criner, Malik 13 1 102 16 34 .471 3 10 .300 4 6 .667 39 3.0
25 Honeycutt, Colby 7 0 58 8 25 .320 5 18 .278 6 8 .750 27 3.9
32 Washington, Tre 20 0 145 29 50 .580 1 3 .333 10 15 .667 69 3.5
34 Jean-Louis, Stefano 15 0 96 14 33 .424 1 2 .500 2 5 .400 31 2.1
15 Jones, Tyran 3 0 9 2 8 .250 0 2 .000 2 2 1.000 6 2.0
4 Smith, Cai-El 19 0 169 22 40 .550 7 14 .500 3 5 .600 54 2.8
23 Thibodeaux, Kailen 6 0 52 5 24 .208 4 14 .286 2 4 .500 16 2.7
12 Mouton, Eli 8 0 55 3 12 .250 1 5 .200 1 3 .333 8 1.0
22 Washington, Trent 8 0 35 7 14 .500 1 3 .333 0 0 .000 15 1.9
02 Michael smith jr 1 1 16 0 6 .000 0 2 .000 0 0 .000 0 0.0
20 Fontenot, Hayston 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
25 Honeycutt, Colby 1 0 6 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 26 5388 873 1900 .459 195 625 .312 336 496 .677 2277 87.58
Opponents 26 2741 455 1139 .399 106 359 .295 198 301 .658 1214 46.69

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Cisse, Jonathan 25 30.9 .464 .348 .905 0.9 3.8 4.8 5.1 1.2 0.2 15.4
1 Berry, Jevon 26 27.2 .426 .302 .696 1.4 4.7 6.0 1.8 1.7 0.8 12.0
24 Djikine, Mamady 26 22.5 .477 .226 .732 2.2 4.4 6.6 0.8 0.8 0.8 12.3
5 Hugue, Tyrone 21 25.8 .560 .222 .415 1.4 4.8 6.2 1.8 1.5 1.5 9.7
0 Payne, Isaiah 22 15.3 .482 .278 .690 1.2 1.0 2.1 1.1 0.6 0.1 9.3
2 Smith Jr., Michael 25 21.7 .353 .359 .692 0.2 1.6 1.8 2.0 0.6 0.2 7.2
14 Matthews, Semaj 24 20.8 .459 .000 .558 2.3 3.6 5.9 1.6 0.7 0.9 6.4
3 Sam, Tyrese 26 16.2 .667 .308 .500 1.7 3.0 4.7 1.0 0.7 0.3 5.1
10 Davis, Brandon 22 9.0 .400 .324 .714 0.4 1.0 1.4 1.0 0.4 0.2 4.1
13 Wilson, Colby 7 5.7 .379 .333 .000 0.9 1.0 1.9 0.3 0.4 0.0 4.0
21 Criner, Malik 13 7.8 .471 .300 .667 0.8 0.8 1.6 1.0 1.0 0.0 3.0
25 Honeycutt, Colby 7 8.3 .320 .278 .750 0.3 1.4 1.7 0.4 0.1 0.6 3.9
32 Washington, Tre 20 7.3 .580 .333 .667 0.9 1.6 2.5 0.3 0.4 0.0 3.5
34 Jean-Louis, Stefano 15 6.4 .424 .500 .400 1.3 0.6 1.9 0.1 0.1 0.6 2.1
15 Jones, Tyran 3 3.0 .250 .000 1.000 0.3 0.7 1.0 0.3 0.7 0.0 2.0
4 Smith, Cai-El 19 8.9 .550 .500 .600 0.4 1.1 1.5 1.2 0.3 0.0 2.8
23 Thibodeaux, Kailen 6 8.7 .208 .286 .500 0.2 2.0 2.2 1.0 0.7 0.0 2.7
12 Mouton, Eli 8 6.9 .250 .200 .333 0.0 0.6 0.6 1.6 0.3 0.0 1.0
22 Washington, Trent 8 4.4 .500 .333 .000 0.5 1.0 1.5 0.3 0.1 0.1 1.9
02 Michael smith jr 1 16.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
20 Fontenot, Hayston 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
25 Honeycutt, Colby 1 6.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 26 207.2 .459 .312 .677 13.7 30.8 44.5 17.8 9.0 5.0 87.58
Opponents 26 105.4 .399 .295 .658 7.2 17.8 25.0 8.5 4.6 2.0 46.69

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs CMP Prep 11/01/19 117-77 W 44-87 .506 7-29 .241 13-24 .542 19 38 57 57.0 18 25 12 3 13 108 108.0
vs Southwestern Christian College 11/02/19 81-62 W 29-67 .433 3-16 .188 20-27 .741 10 29 39 48.0 20 15 15 1 6 81 94.5
vs Copiah-Lincoln CC 11/07/19 87-69 W 35-74 .473 11-31 .355 7-10 .700 12 24 36 44.0 20 21 11 3 10 88 92.3
vs Northwestern State JV 11/09/19 103-64 W 41-84 .488 6-26 .231 12-16 .750 24 35 59 47.8 11 14 12 4 3 100 94.3
at Lamar State College-Port Arthur 11/12/19 85-71 W 27-69 .391 9-20 .450 22-34 .647 16 39 55 49.2 22 13 19 5 11 85 92.4
vs Centenary College JV 11/16/19 106-53 W 44-93 .473 8-25 .320 10-16 .625 26 39 65 51.8 17 19 11 9 9 106 94.7
vs East Mississippi CC 11/18/19 66-67 L 24-63 .381 8-26 .308 10-15 .667 8 24 32 49.0 14 16 17 4 4 66 90.6
at Pearl River CC 11/19/19 61-96 L 20-70 .286 8-31 .258 13-20 .650 11 19 30 46.6 14 11 19 4 5 61 86.9
vs Louisiana Christian Post Grad 11/23/19 97-67 W 39-82 .476 7-30 .233 10-19 .526 15 36 51 47.1 12 21 9 6 8 95 87.8
at Lee College 11/26/19 91-101 L 33-79 .418 11-32 .344 14-21 .667 16 22 38 46.2 15 17 11 3 2 91 88.1
vs Louisiana Christian Prep 12/06/19 99-59 W 41-86 .477 5-25 .200 12-20 .600 18 38 56 47.1 15 20 14 4 18 99 89.1
vs SAU Tech 12/07/19 80-62 W 32-71 .451 9-26 .346 7-11 .636 11 31 42 46.7 9 16 10 3 10 80 88.3
at SAU Tech 01/08/20 86-92 L 28-70 .400 8-27 .296 22-29 .759 18 23 41 46.2 15 15 19 3 11 86 88.2
vs William Carey JV 01/13/20 93-50 W 37-73 .507 9-26 .346 10-15 .667 12 32 44 46.1 13 25 10 9 11 93 88.5
vs Jarvis Christian JV 01/14/20 106-76 W 39-64 .609 9-23 .391 19-24 .792 7 28 35 45.3 11 15 12 1 8 106 89.7
vs Louisiana Christian Post Grad 01/16/20 138-68 W 54-86 .628 21-38 .553 9-11 .818 17 36 53 45.8 10 35 9 4 6 138 92.7
vs Baton Rouge CC 01/22/20 86-62 W 34-83 .410 6-20 .300 12-23 .522 13 33 46 45.8 17 14 10 3 14 86 92.3
at Southern University-Shreveport 01/25/20 73-58 W 30-63 .476 4-15 .267 9-17 .529 11 29 40 45.5 16 16 17 10 9 73 91.2
at Delgado Community College 01/29/20 81-71 W 25-61 .410 2-15 .133 29-33 .879 14 28 42 45.3 22 9 18 10 13 81 90.7
at Baton Rouge CC 02/01/20 93-80 W 35-71 .493 9-26 .346 14-21 .667 10 25 35 44.8 12 16 10 4 9 93 90.8
vs Southern University-Shreveport 02/05/20 76-77 L 31-65 .477 7-15 .467 7-12 .583 10 18 28 44.0 18 14 18 4 13 76 90.1
vs Delgado CC 02/08/20 101-62 W 38-80 .475 12-30 .400 13-19 .684 16 38 54 44.5 13 23 10 2 11 101 90.6
vs Baton Rouge CC 02/12/20 75-42 W 30-69 .435 6-24 .250 9-18 .500 12 42 54 44.9 15 25 17 8 10 75 89.9
vs Southern University-Shreveport 02/15/20 78-64 W 31-60 .517 6-11 .545 10-11 .909 6 30 36 44.5 17 19 17 8 5 78 89.4
at Delgado Community College 02/19/20 79-72 W 34-69 .493 1-16 .063 10-13 .769 11 31 42 44.4 8 18 13 9 9 79 89.0
vs Jones College 03/03/20 52-67 L 18-61 .295 3-22 .136 13-17 .765 12 34 46 44.5 16 11 15 7 5 52 87.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
CMP Prep 11/01/19 77-117 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 0.0 0 0 0 0 0 0 0.0
Southwestern Christian College 11/02/19 62-81 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 0.0 0 0 0 0 0 0 0.0
Copiah-Lincoln CC 11/07/19 69-87 L 25-72 .347 4-24 .167 15-28 .536 20 29 49 16.3 13 10 13 3 9 69 23.0
Northwestern State JV 11/09/19 64-103 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 12.3 0 0 0 0 0 0 17.3
Lamar State College-Port Arthur 11/12/19 71-85 L 26-67 .388 5-24 .208 14-24 .583 7 26 33 16.4 22 12 12 0 10 71 28.0
Centenary College JV 11/16/19 53-106 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 13.7 0 0 0 0 0 0 23.3
East Mississippi CC 11/18/19 67-66 W 23-62 .371 5-18 .278 16-24 .667 14 30 44 18.0 0 11 17 3 7 67 29.6
Pearl River CC 11/19/19 96-61 W 38-67 .567 9-21 .429 11-14 .786 6 23 29 19.4 16 19 19 4 14 96 37.9
Louisiana Christian Post Grad 11/23/19 67-97 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 17.2 0 0 0 0 0 0 33.7
Lee College 11/26/19 101-91 W 40-66 .606 6-11 .545 15-16 .938 8 24 32 18.7 16 19 15 6 7 101 40.4
Louisiana Christian Prep 12/06/19 59-99 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 17.0 0 0 0 0 0 0 36.7
SAU Tech 12/07/19 62-80 L 21-72 .292 11-34 .324 9-12 .750 11 29 40 18.9 15 18 15 3 3 62 38.8
SAU Tech 01/08/20 92-86 W 32-61 .525 15-35 .429 13-18 .722 3 24 27 19.5 22 24 20 4 5 92 42.9
William Carey JV 01/13/20 50-93 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 18.1 0 0 0 0 0 0 39.9
Jarvis Christian JV 01/14/20 76-106 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 16.9 0 0 0 0 0 0 37.2
Louisiana Christian Post Grad 01/16/20 68-138 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 15.9 0 0 0 0 0 0 34.9
Baton Rouge CC 01/22/20 62-86 L 23-69 .333 0-14 .000 16-21 .762 11 39 50 17.9 19 7 24 5 5 62 36.5
Southern University-Shreveport 01/25/20 58-73 L 22-75 .293 1-17 .059 14-22 .636 21 22 43 19.3 14 7 14 3 9 59 37.7
Delgado Community College 01/29/20 71-81 L 22-61 .361 9-22 .409 18-23 .783 13 25 38 20.3 24 12 21 4 5 71 39.5
Baton Rouge CC 02/01/20 80-93 L 32-62 .516 5-14 .357 11-18 .611 8 29 37 21.1 19 13 15 1 1 80 41.5
Southern University-Shreveport 02/05/20 77-76 W 31-58 .534 5-10 .500 10-20 .500 9 24 33 21.7 15 10 23 4 15 77 43.2
Delgado CC 02/08/20 62-101 L 24-73 .329 6-33 .182 8-11 .727 10 28 38 22.4 11 7 16 3 7 62 44.0
Baton Rouge CC 02/12/20 42-75 L 15-67 .224 4-21 .190 8-13 .615 7 35 42 23.3 15 9 22 3 5 42 44.0
Southern University-Shreveport 02/15/20 64-78 L 24-69 .348 7-16 .438 9-17 .529 17 21 38 23.9 0 10 0 0 5 64 44.8
Delgado Community College 02/19/20 72-79 L 30-71 .423 7-26 .269 5-7 .714 12 25 37 24.4 13 11 12 3 5 72 45.9
Jones College 03/03/20 67-52 W 27-67 .403 7-19 .368 6-13 .462 10 31 41 25.0 17 22 10 3 7 67 46.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
CMP Prep 11/01/19 117-77 40 44-87/0-0 .506/NaN 7-29/0-0 .241/NaN 13-24/0-0 .542-NaN 57/0 57 25/0 12/0 3/0 13/0 18/0
Southwestern Christian College 11/02/19 81-62 19 29-67/0-0 .433/NaN 3-16/0-0 .188/NaN 20-27/0-0 .741-NaN 39/0 39 15/0 15/0 1/0 6/0 20/0
Copiah-Lincoln CC 11/07/19 87-69 18 35-74/25-72 .473/.347 11-31/4-24 .355/.167 7-10/15-28 .700-.536 36/49 -13 21/10 11/13 3/3 10/9 20/13
Northwestern State JV 11/09/19 103-64 39 41-84/0-0 .488/NaN 6-26/0-0 .231/NaN 12-16/0-0 .750-NaN 59/0 59 14/0 12/0 4/0 3/0 11/0
Lamar State College-Port Arthur 11/12/19 85-71 14 27-69/26-67 .391/.388 9-20/5-24 .450/.208 22-34/14-24 .647-.583 55/33 22 13/12 19/12 5/0 11/10 22/22
Centenary College JV 11/16/19 106-53 53 44-93/0-0 .473/NaN 8-25/0-0 .320/NaN 10-16/0-0 .625-NaN 65/0 65 19/0 11/0 9/0 9/0 17/0
East Mississippi CC 11/18/19 66-67 -1 24-63/23-62 .381/.371 8-26/5-18 .308/.278 10-15/16-24 .667-.667 32/44 -12 16/11 17/17 4/3 4/7 14/0
Pearl River CC 11/19/19 61-96 -35 20-70/38-67 .286/.567 8-31/9-21 .258/.429 13-20/11-14 .650-.786 30/29 1 11/19 19/19 4/4 5/14 14/16
Louisiana Christian Post Grad 11/23/19 97-67 30 39-82/0-0 .476/NaN 7-30/0-0 .233/NaN 10-19/0-0 .526-NaN 51/0 51 21/0 9/0 6/0 8/0 12/0
Lee College 11/26/19 91-101 -10 33-79/40-66 .418/.606 11-32/6-11 .344/.545 14-21/15-16 .667-.938 38/32 6 17/19 11/15 3/6 2/7 15/16
Louisiana Christian Prep 12/06/19 99-59 40 41-86/0-0 .477/NaN 5-25/0-0 .200/NaN 12-20/0-0 .600-NaN 56/0 56 20/0 14/0 4/0 18/0 15/0
SAU Tech 12/07/19 80-62 18 32-71/21-72 .451/.292 9-26/11-34 .346/.324 7-11/9-12 .636-.750 42/40 2 16/18 10/15 3/3 10/3 9/15
SAU Tech 01/08/20 86-92 -6 28-70/32-61 .400/.525 8-27/15-35 .296/.429 22-29/13-18 .759-.722 41/27 14 15/24 19/20 3/4 11/5 15/22
William Carey JV 01/13/20 93-50 43 37-73/0-0 .507/NaN 9-26/0-0 .346/NaN 10-15/0-0 .667-NaN 44/0 44 25/0 10/0 9/0 11/0 13/0
Jarvis Christian JV 01/14/20 106-76 30 39-64/0-0 .609/NaN 9-23/0-0 .391/NaN 19-24/0-0 .792-NaN 35/0 35 15/0 12/0 1/0 8/0 11/0
Louisiana Christian Post Grad 01/16/20 138-68 70 54-86/0-0 .628/NaN 21-38/0-0 .553/NaN 9-11/0-0 .818-NaN 53/0 53 35/0 9/0 4/0 6/0 10/0
Baton Rouge CC 01/22/20 86-62 24 34-83/23-69 .410/.333 6-20/0-14 .300/.000 12-23/16-21 .522-.762 46/50 -4 14/7 10/24 3/5 14/5 17/19
Southern University-Shreveport 01/25/20 73-58 15 30-63/22-75 .476/.293 4-15/1-17 .267/.059 9-17/14-22 .529-.636 40/43 -3 16/7 17/14 10/3 9/9 16/14
Delgado Community College 01/29/20 81-71 10 25-61/22-61 .410/.361 2-15/9-22 .133/.409 29-33/18-23 .879-.783 42/38 4 9/12 18/21 10/4 13/5 22/24
Baton Rouge CC 02/01/20 93-80 13 35-71/32-62 .493/.516 9-26/5-14 .346/.357 14-21/11-18 .667-.611 35/37 -2 16/13 10/15 4/1 9/1 12/19
Southern University-Shreveport 02/05/20 76-77 -1 31-65/31-58 .477/.534 7-15/5-10 .467/.500 7-12/10-20 .583-.500 28/33 -5 14/10 18/23 4/4 13/15 18/15
Delgado CC 02/08/20 101-62 39 38-80/24-73 .475/.329 12-30/6-33 .400/.182 13-19/8-11 .684-.727 54/38 16 23/7 10/16 2/3 11/7 13/11
Baton Rouge CC 02/12/20 75-42 33 30-69/15-67 .435/.224 6-24/4-21 .250/.190 9-18/8-13 .500-.615 54/42 12 25/9 17/22 8/3 10/5 15/15
Southern University-Shreveport 02/15/20 78-64 14 31-60/24-69 .517/.348 6-11/7-16 .545/.438 10-11/9-17 .909-.529 36/38 -2 19/10 17/0 8/0 5/5 17/0
Delgado Community College 02/19/20 79-72 7 34-69/30-71 .493/.423 1-16/7-26 .063/.269 10-13/5-7 .769-.714 42/37 5 18/11 13/12 9/3 9/5 8/13
Jones College 03/03/20 52-67 -15 18-61/27-67 .295/.403 3-22/7-19 .136/.368 13-17/6-13 .765-.462 46/41 5 11/22 15/10 7/3 5/7 16/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 138 Louisiana Christian Post Grad (01/16/20)
FIELD GOALS MADE 54 Louisiana Christian Post Grad (01/16/20)
FIELD GOAL ATTEMPTS 93 Centenary College JV (11/16/19)
3 PT FIELD GOALS MADE 21 Louisiana Christian Post Grad (01/16/20)
3 PT FG ATTEMPTS 38 Louisiana Christian Post Grad (01/16/20)
FREE THROWS MADE 29 Delgado Community College (01/29/20)
FREE THROW ATTEMPTS 34 Lamar State College-Port Arthur (11/12/19)
REBOUNDS 65 Centenary College JV (11/16/19)
ASSISTS 35 Louisiana Christian Post Grad (01/16/20)
STEALS 18 Louisiana Christian Prep (12/06/19)
BLOCKED SHOTS 10 Southern University-Shreveport (01/25/20); Delgado Community College (01/29/20)
TURNOVERS 19 Lamar State College-Port Arthur (11/12/19); Pearl River CC (11/19/19); SAU Tech (01/08/20)
FOULS 22 Lamar State College-Port Arthur (11/12/19); Delgado Community College (01/29/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Jonathan Cisse SAU Tech (12/07/19)
FIELD GOALS MADE 11 Jonathan Cisse SAU Tech (12/07/19)
FIELD GOAL ATTEMPTS 20 Jevon Berry SAU Tech (01/08/20)
3 PT FIELD GOALS MADE 6 Michael Smith Louisiana Christian Post Grad (01/16/20)
3 PT FG ATTEMPTS 11 Jevon Berry SAU Tech (01/08/20)
FREE THROWS MADE 10 Jonathan Cisse Southwestern Christian College (11/02/19)
FREE THROW ATTEMPTS 10 Jonathan Cisse; Tyrone Hugue Southwestern Christian College (11/02/19); Lamar State College-Port Arthur (11/12/19)
REBOUNDS 16 Mamady Djikine Delgado Community College (01/29/20)
ASSISTS 12 Jonathan Cisse Copiah-Lincoln CC (11/07/19)
STEALS 5 Jonathan Cisse; Jevon Berry; Tyrone Hugue SAU Tech (12/07/19); SAU Tech (01/08/20); Delgado Community College (02/19/20)
BLOCKED SHOTS 4 Tyrone Hugue; Semaj Matthews Delgado Community College (01/29/20); Delgado Community College (02/19/20)
TURNOVERS 7 Mamady Djikine Delgado Community College (01/29/20)
FOULS 6 Semaj Matthews Southern University-Shreveport (02/05/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Cisse, Jonathan 25 386 15.4
#24 Djikine, Mamady 26 320 12.3
#1 Berry, Jevon 26 313 12.0
#5 Hugue, Tyrone 21 204 9.7
#0 Payne, Isaiah 22 204 9.3
#2 Smith Jr., Michael 25 181 7.2
#14 Matthews, Semaj 24 153 6.4
#3 Sam, Tyrese 26 132 5.1
#10 Davis, Brandon 22 91 4.1
#32 Washington, Tre 20 69 3.5
#4 Smith, Cai-El 19 54 2.8
#21 Criner, Malik 13 39 3.0
