2015 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
27 Sensley, Steven 27 Sensley, Steven .371 1.233 55-55 194 60 72 9 4 20 73 149 .768 34 6 35 1 .465 7 0 13-16
2 Stone, Cade 2 Stone, Cade .335 .950 51-51 176 51 59 15 3 4 50 92 .523 25 6 44 2 .427 4 2 18-22
28 Romero, Jordan 28 Romero, Jordan .325 .974 49-47 151 42 49 13 0 5 32 77 .510 24 16 29 4 .464 1 2 1-2
5 Lafleur, David 5 Lafleur, David .319 1.049 50-43 141 37 45 12 0 9 30 84 .596 26 10 42 1 .453 2 1 10-10
30 Bozeman, Brennan 30 Bozeman, Brennan .309 .835 57-57 207 68 64 10 0 2 25 80 .386 39 15 23 5 .449 2 4 33-37
13 Coomes, Nick 13 Coomes, Nick .296 .859 48-47 179 37 53 15 2 5 37 87 .486 20 2 40 5 .373 0 2 1-1
23 Nickens, Madison 23 Nickens, Madison .291 .915 46-45 151 38 44 9 2 6 37 75 .497 26 9 35 0 .418 3 3 38-40
15 Watson, Will 15 Watson, Will .476 1.146 25-20 63 15 30 4 1 0 13 36 .571 9 7 9 0 .575 1 1 4-5
21 Trosclair, Trenon 21 Trosclair, Trenon .356 1.016 27-13 45 18 16 0 1 2 20 24 .533 6 7 6 0 .483 2 2 13-13
19 Walley, Sam 19 Walley, Sam .348 .981 22-16 66 17 23 6 0 3 22 38 .576 7 0 16 2 .405 1 2 1-1
6 Bourque, Janson 6 Bourque, Janson .313 .775 35-20 83 26 26 3 1 0 17 31 .373 10 3 20 0 .402 1 0 8-11
7 Caswell, Trey 7 Caswell, Trey .295 .837 35-29 88 25 26 5 1 0 25 33 .375 17 11 13 3 .462 1 4 8-9
0 0 .294 .871 12-8 34 5 10 0 0 2 4 16 .471 5 1 6 0 .400 0 1 1-2  
35 Trahan, Joe 35 Trahan, Joe .283 .772 24-20 60 14 17 5 0 0 14 22 .367 7 6 15 1 .405 1 0 1-1
20 Fontenot, Jr. , Mark 20 Fontenot, Jr. , Mark .271 .769 25-14 59 19 16 3 1 0 12 21 .356 9 6 19 2 .413 1 0 0-2
9 Francis , Turner 9 Francis , Turner .257 .712 16-8 35 8 9 2 1 0 9 13 .371 4 1 3 1 .341 1 0 0-0
4 Cliburn, Travis 4 Cliburn, Travis .250 .650 2-1 4 0 1 0 0 0 0 1 .250 0 1 2 0 .400 0 0 1-1
11 Lee, Jesse 11 Lee, Jesse .246 .721 27-15 61 16 15 4 0 1 14 22 .361 11 1 17 0 .360 2 1 8-9
1 LaFleur, Zach 1 LaFleur, Zach .228 .697 26-20 57 17 13 1 1 0 13 16 .281 14 5 7 0 .416 1 6 12-14
26 Hamilton, Zack 26 Hamilton, Zack .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
25 Sewald, Mitch 25 Sewald, Mitch .000 .333 1-1 2 0 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0
3 3 .000 .667 1-1 1 0 0 0 0 0 0 0 .000 2 0 1 0 .667 0 0 0-0  
Totals .316 .926 59-59 1860 513 588 116 18 59 447 917 .493 296 113 385 27 .433 31 31 171-196
Opponents .238 .645 59-59 1783 221 425 87 5 20 201 582 .326 166 50 527 28 .319 11 42 44-58

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Sewald, Mitch 25Sewald, Mitch 2.08 1.02 14-1 16-15 3 2-4 0 99.2 77 31 23 25 100 14 0 3 364 .212 4 11 0 7 2
33 Braymer, Ben 33Braymer, Ben 2.57 1.01 9-1 16-15 2 1-0 1 94.2 67 34 27 29 138 15 2 4 344 .195 8 5 1 9 0
22 Shipman, Haden 22Shipman, Haden 0.00 .00 0-0 2-0 0 0-0 0 2.0 0 0 0 0 3 0 0 0 7 .000 0 0 0 0 0
27 Sensley, Steven 27Sensley, Steven 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 1 0 0 1 0 0 0 4 .000 1 0 1 0 0
8 Presnall, Landon 8Presnall, Landon 0.00 1.32 1-0 6-0 0 0-1 0 8.1 5 1 0 6 5 1 0 0 28 .179 1 0 0 0 0
26 Hamilton, Zack 26Hamilton, Zack 0.99 .77 5-1 24-0 0 0-2 2 36.1 19 10 4 9 45 3 0 1 128 .148 2 3 0 1 0
17 Kissinger, Evan 17Kissinger, Evan 1.17 1.70 2-0 10-0 0 0-2 0 15.1 20 11 2 6 17 4 0 0 66 .303 1 0 1 0 1
0 0 00 2.45 1.09 1-0 4-1 0 0-0 0 11.0 12 4 3 0 9 3 0 0 42 .286 0 5 1 0 0  
19 Walley, Sam 19Walley, Sam 2.68 1.18 9-1 17-8 1 1-1 2 57.0 47 18 17 20 72 8 0 4 212 .222 4 9 1 5 0
24 Moffitt, Clay 24Moffitt, Clay 3.63 1.34 1-1 8-4 0 0-2 0 22.1 21 9 9 9 20 3 0 0 84 .250 5 4 0 5 0
14 Barton, Jacob 14Barton, Jacob 4.38 1.95 0-0 11-1 0 0-2 1 12.1 13 7 6 11 18 2 0 0 48 .271 3 2 0 0 0
29 Baldwin, Erin 29Baldwin, Erin 5.28 1.62 1-0 14-4 0 0-2 0 29.0 36 20 17 11 26 11 2 0 118 .305 6 2 0 5 2
4 Cliburn, Travis 4Cliburn, Travis 5.84 1.62 0-0 9-0 0 0-0 0 12.1 19 10 8 1 5 2 0 3 53 .358 3 1 0 2 0
16 Guidry, Hayden 16Guidry, Hayden 6.41 1.68 1-2 18-0 0 0-0 0 19.2 24 19 14 9 25 4 0 2 80 .300 8 1 0 3 0
44 44 4444 6.75 4.50 0-0 1-0 0 0-0 0 1.1 5 5 1 1 2 1 0 0 10 .500 0 0 0 0 0  
12 Richardson, Evan 12Richardson, Evan 7.02 1.68 4-2 13-10 0 0-1 0 33.1 37 24 26 19 32 13 0 1 132 .280 5 6 1 3 3
31 Duthu, Nick 31Duthu, Nick 8.76 1.95 0-1 11-0 0 0-2 0 12.1 19 13 12 5 7 3 1 2 50 .380 0 1 0 2 2
10 10 1010 17.18 2.45 0-1 1-1 0 0-0 0 3.2 4 4 7 5 3 0 0 0 14 .286 2 0 0 0 1  
Totals 3.36 1.25 48-11 182-59 6 0 6 471.2 425 221 176 166 528 87 5 20 1784 .238 53 50 6 42 11
Opponents 8.93 1.98 11-46 203-59 5 0 0 447.2 588 513 444 296 385 116 18 59 1860 .316 126 113 22 30 32

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 LaFleur, Zach 1 LaFleur, Zach 21 18 3 0 1.000 0 0 0 0 0
11 Lee, Jesse 11 Lee, Jesse 18 17 1 0 1.000 1 0 0 0 0
21 Trosclair, Trenon 21 Trosclair, Trenon 10 10 0 0 1.000 0 0 0 0 0
29 Baldwin, Erin 29 Baldwin, Erin 9 1 8 0 1.000 0 0 0 0 0
31 Duthu, Nick 31 Duthu, Nick 3 0 3 0 1.000 0 0 0 0 0
4 Cliburn, Travis 4 Cliburn, Travis 2 1 1 0 1.000 0 0 0 0 0
10 10 10 10 1 1 0 0 1.000 0 0 0 0 0  
8 Presnall, Landon 8 Presnall, Landon 1 0 1 0 1.000 0 0 0 0 0
28 Romero, Jordan 28 Romero, Jordan 419 383 33 3 .993 1 25 11 2 0
23 Nickens, Madison 23 Nickens, Madison 68 65 2 1 .985 1 0 0 0 0
5 Lafleur, David 5 Lafleur, David 61 57 3 1 .984 0 0 0 0 0
30 Bozeman, Brennan 30 Bozeman, Brennan 230 70 156 4 .983 27 0 0 0 0
2 Stone, Cade 2 Stone, Cade 53 49 3 1 .981 0 0 0 0 0
27 Sensley, Steven 27 Sensley, Steven 391 365 18 8 .980 24 0 0 0 0
19 Walley, Sam 19 Walley, Sam 47 36 10 1 .979 3 0 0 0 0
0 0 0 0 44 29 14 1 .977 6 4 1 0 0  
15 Watson, Will 15 Watson, Will 80 54 22 4 .950 5 0 0 0 0
13 Coomes, Nick 13 Coomes, Nick 202 127 63 12 .941 1 14 1 2 0
25 Sewald, Mitch 25 Sewald, Mitch 29 3 24 2 .931 3 0 0 0 0
9 Francis , Turner 9 Francis , Turner 29 16 11 2 .931 4 0 0 0 0
26 Hamilton, Zack 26 Hamilton, Zack 13 8 4 1 .923 0 0 0 0 0
7 Caswell, Trey 7 Caswell, Trey 118 34 72 12 .898 10 0 0 0 0
6 Bourque, Janson 6 Bourque, Janson 92 38 44 10 .891 8 0 0 0 0
16 Guidry, Hayden 16 Guidry, Hayden 7 2 4 1 .857 0 0 0 0 0
12 Richardson, Evan 12 Richardson, Evan 13 2 9 2 .846 1 0 0 0 0
17 Kissinger, Evan 17 Kissinger, Evan 5 1 3 1 .800 0 0 0 0 0
35 Trahan, Joe 35 Trahan, Joe 48 21 17 10 .792 1 2 0 0 0
33 Braymer, Ben 33 Braymer, Ben 19 3 12 4 .789 1 0 0 0 0
24 Moffitt, Clay 24 Moffitt, Clay 9 2 4 3 .667 0 0 0 0 0
20 Fontenot, Jr. , Mark 20 Fontenot, Jr. , Mark 3 1 0 2 .333 0 0 0 0 0
3 3 3 3 3 1 0 2 .333 0 0 0 0 0  
14 Barton, Jacob 14 Barton, Jacob 1 0 0 1 .000 0 0 0 0 0
22 Shipman, Haden 22 Shipman, Haden 0 0 0 0 .000 0 0 0 0 0
44 44 44 44 0 0 0 0 .000 0 0 0 0 0  
Totals 2049 1415 545 89 .957 93 45 13 4 0
Opponents 1956 1343 490 123 .937 82 173 24 6 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
0 0 00 .294 .871 12-8 34 5 10 0 0 2 4 16 .471 5 1 6 0 .400 0 1 1-2  
5 Lafleur, David 5Lafleur, David .200 1.000 1-1 5 1 1 0 0 1 1 4 .800 0 0 1 0 .200 0 0 0-0
23 Nickens, Madison 23Nickens, Madison .000 .333 1-1 4 0 0 0 0 0 0 0 .000 0 2 1 0 .333 0 0 1-1
Totals .256 .838 1-1 43 6 11 0 0 3 5 20 .465 5 3 8 0 .373 0 1 2-3
Opponents .286 .719 1-1 42 4 12 3 0 0 2 15 .357 0 5 9 0 .362 0 0 2-3

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
0 0 00 2.45 1.09 1-0 4-1 0 0-0 0 11.0 12 4 3 0 9 3 0 0 42 .286 0 5 1 0 0  
Totals 2.45 1.09 1-0 4-1 0 0 0 11.0 12 4 3 0 9 3 0 0 42 .286 0 5 1 0 0
Opponents 4.91 1.45 0-1 3-1 0 0 0 11.0 11 6 6 5 8 0 0 3 43 .256 1 3 2 0 1

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Nickens, Madison 23 Nickens, Madison 3 2 1 0 1.000 0 0 0 0 0
5 Lafleur, David 5 Lafleur, David 2 2 0 0 1.000 0 0 0 0 0
0 0 0 0 44 29 14 1 .977 6 4 1 0 0  
Totals 49 33 15 1 .980 6 4 1 0 0
Opponents 49 33 14 2 .959 2 4 2 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2015-01-30 North Lake W 12-0 26 12 8 10 1 1 1 4 0 5 0 1 0 2 0 4 21 6 3 .308
2015-01-31 North Lake L 5-10 41 5 12 5 2 0 0 4 0 1 0 3 0 0 1 9 30 12 2 .293
2015-01-31 North Lake W 13-0 30 13 11 10 2 1 0 9 0 1 0 1 0 0 1 6 21 4 1 .367
2015-02-06 vs New Mexico W 4-0 22 4 2 3 0 0 0 6 0 3 2 3 1 1 0 6 21 3 0 .091
2015-02-06 vs Pensacola L 2-3 24 2 4 1 1 0 0 3 0 1 1 1 0 1 0 5 18 6 0 .167
2015-02-07 vs Blinn L 0-7 23 0 2 0 0 0 0 2 0 0 0 1 0 0 0 7 21 7 2 .087
2015-02-08 vs Howard L 0-10 18 0 3 0 0 0 0 2 0 1 0 0 0 0 0 8 15 5 0 .167
2015-02-13 St. Charles W 20-0 37 20 18 19 5 1 2 7 0 2 0 4 0 1 0 6 21 13 0 .486
2015-02-16 St. Charles W 17-3 31 17 15 14 2 1 0 10 0 8 2 2 0 1 0 2 21 8 0 .484
2015-02-16 St. Charles W 14-4 25 14 10 14 4 2 0 7 0 2 2 2 0 3 1 2 21 11 2 .400
2015-02-19 North Central W 7-6 34 7 11 7 2 0 0 10 0 1 1 0 1 0 1 5 27 12 3 .324
2015-02-20 North Central W 3-2 35 3 8 1 0 0 0 3 1 1 1 2 3 0 1 8 33 8 1 .229
2015-02-21 North Central W 9-5 30 9 10 8 1 0 2 4 0 0 0 5 1 0 1 5 27 8 1 .333
2015-02-28 KCC W 9-0 28 9 5 7 1 1 0 8 0 1 1 3 0 1 1 7 27 11 1 .179
2015-02-28 KCC W 13-3 37 13 15 12 3 0 1 6 0 2 1 3 0 0 1 6 24 4 3 .405
2015-03-02 KCC W 14-0 31 14 10 11 3 0 1 7 0 5 0 3 0 0 0 6 21 10 0 .323
2015-03-02 KCC W 16-2 33 16 17 14 4 3 2 2 0 2 0 0 1 1 0 3 21 9 3 .515
2015-03-07 at Pensacola W 9-2 30 9 11 8 2 0 0 4 0 0 1 4 0 2 0 5 21 10 0 .367
2015-03-07 vs BRCC W 9-5 28 9 7 8 3 0 2 7 0 2 0 1 2 1 1 6 21 8 2 .250
2015-03-08 vs LSU Eunice L 0-10 23 0 3 0 0 1 0 4 0 1 0 1 0 0 1 10 18 7 2 .130
2015-03-11 at Centenary W 23-1 49 23 21 22 5 1 0 6 0 3 0 8 0 1 0 9 27 5 1 .429
2015-03-14 vs Murray St. L 3-7 33 3 9 3 2 0 0 0 0 0 1 1 0 1 2 6 27 11 2 .273
2015-03-15 Murray St. W 4-1 26 4 4 4 1 0 1 5 0 4 1 0 1 1 0 11 27 4 0 .154
2015-03-15 Murray St. L 4-10 33 4 9 4 1 0 0 5 0 1 0 2 0 1 2 5 27 18 5 .273
2015-03-17 BPCC W 13-3 36 13 13 10 4 1 1 8 0 7 1 2 0 0 0 7 24 9 2 .361
2015-03-23 at Tyler W 4-1 29 4 10 2 3 0 1 3 0 2 0 0 0 0 1 8 21 8 0 .345
2015-03-23 at Tyler W 15-2 41 15 20 15 8 0 3 3 0 2 1 0 0 2 1 5 24 7 1 .488
2015-03-25 Mississippi Gulf Coast W 13-3 34 13 14 12 4 0 1 2 0 4 0 1 0 0 0 6 18 8 0 .412
2015-03-25 Mississippi Gulf Coast W 4-3 30 4 7 4 2 0 0 8 1 6 0 2 3 0 0 6 27 11 1 .233
3/28/2015 at Delgado W 6-4 43 6 11 5 0 0 3 5 0 2 1 3 1 0 0 8 33 15 1 .256
2015-03-28 at Delgado W 4-2 25 4 7 4 0 0 3 3 0 1 1 0 2 0 0 7 21 6 2 .280
2015-03-29 Delgado W 8-3 33 8 9 8 1 0 1 4 0 2 0 2 1 0 0 8 27 17 2 .273
2015-03-29 Delgado W 2-1 21 2 1 2 0 0 0 6 0 0 0 0 1 0 0 8 21 6 1 .048
2015-03-31 vs Wharton L 6-11 35 6 8 4 1 0 1 7 0 2 1 1 0 0 0 14 24 9 4 .229
2015-04-03 Tyler W 11-1 34 11 12 9 3 0 1 4 0 8 0 2 0 0 0 4 24 8 0 .353
2015-04-03 Tyler W 3-2 26 3 7 2 0 0 0 1 0 2 0 1 0 0 0 10 21 4 1 .269
2015-04-04 Tyler W 9-4 33 9 9 6 1 1 0 5 0 1 0 2 0 0 0 7 27 11 1 .273
2015-04-04 Tyler L 4-7 24 4 5 3 1 0 1 3 0 5 0 0 1 0 0 10 21 5 2 .208
2015-04-07 Panola W 19-11 38 19 15 17 1 0 4 9 0 8 0 2 0 1 0 7 27 8 3 .395
2015-04-19 vs LSU Alexandria W 9-2 34 9 13 8 1 0 0 2 0 1 1 1 2 1 1 8 27 13 3 .382
2015-04-20 Centenary W 12-3 33 12 10 11 1 1 1 10 0 12 0 3 0 1 0 1 27 12 1 .303
2015-04-22 at LSU Alexandria L 6-7 38 6 12 5 2 0 1 4 0 1 0 2 0 1 1 7 24 5 2 .316
2015-04-24 East Central W 9-2 32 9 10 8 3 0 1 2 0 3 0 4 1 0 1 8 27 10 0 .313
2015-04-25 vs Coastal Bend W 11-0 19 11 8 10 1 0 3 6 0 5 0 3 1 0 0 3 15 11 0 .421
2015-04-25 vs Coastal Bend W 10-0 26 10 14 9 2 0 1 2 0 11 0 1 0 1 0 3 15 5 0 .538
2015-04-26 Coastal Bend W 2-1 27 2 5 2 2 0 0 3 0 2 1 2 0 1 0 9 27 15 1 .185
2015-04-26 Coastal Bend W 9-0 23 9 7 9 2 0 1 8 0 1 0 1 0 0 1 4 21 14 0 .304
2015-05-02 at Temple College W 5-3 27 5 9 5 1 0 1 4 0 2 0 1 3 0 1 8 21 11 2 .333
2015-05-02 at Temple College W 8-6 32 8 13 7 3 1 2 2 0 0 0 2 1 0 1 2 21 3 1 .406
2015-05-03 at Temple College W 12-5 40 12 16 11 2 1 0 5 0 4 0 2 2 1 0 3 27 8 3 .400
2015-05-14 Northwest Mississippi W 12-0 22 12 10 12 1 0 1 5 0 5 0 1 0 1 0 5 15 6 0 .455
2015-05-15 at Hinds College W 10-6 35 10 9 8 0 0 0 3 0 2 1 5 0 0 0 7 27 15 1 .257
2015-05-16 Hinds College W 6-0 30 6 9 5 2 0 0 5 0 0 1 1 0 1 1 6 27 10 0 .300
2015-05-25 vs Scottsdale W 5-4 34 5 9 5 4 0 2 6 1 2 0 4 0 1 0 5 27 12 1 .265
2015-05-27 vs KCC W 8-1 32 8 8 7 1 0 2 9 0 6 0 4 1 0 0 9 27 10 3 .250
2015-05-28 vs Western Oklahoma L 2-5 30 2 4 0 1 0 0 7 0 5 2 0 0 0 2 6 30 12 4 .133
2015-05-29 vs Uconn Avery Point W 16-14 56 16 19 11 4 0 5 6 0 7 0 1 1 0 1 13 39 20 6 .339
2015-05-30 vs Western Oklahoma W 14-12 43 14 16 12 5 0 2 10 1 2 0 2 0 0 0 10 26 14 2 .372
2015-05-30 vs Western Oklahoma W 16-1 38 16 14 14 4 1 4 1 0 1 0 4 0 1 1 6 27 10 4 .368
Total 513-221 1860 513 588 447 116 18 59 296 4 171 25 113 31 31 27 385 1415 548 89

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2015-01-30 North Lake W 12-0 7.0 2 0 0 1 12 0 0 0 1 0 0 0 1 0 0 0.00
2015-01-31 North Lake L 5-10 10.0 14 10 10 6 15 4 0 1 4 1 0 0 1 1 0 9.00
2015-01-31 North Lake W 13-0 7.0 3 0 0 3 11 1 0 0 1 0 0 0 2 1 0 0.00
2015-02-06 vs New Mexico W 4-0 7.0 4 0 0 4 6 1 0 0 0 0 0 0 3 1 0 0.00
2015-02-06 vs Pensacola L 2-3 6.0 5 3 3 4 5 3 0 0 1 0 1 0 3 2 0 4.50
2015-02-07 vs Blinn L 0-7 7.0 8 7 5 4 8 4 0 0 0 0 1 0 3 3 0 6.43
2015-02-08 vs Howard L 0-10 5.0 11 10 10 2 6 2 0 4 0 0 4 0 3 4 0 18.00
2015-02-13 St. Charles W 20-0 7.0 3 0 0 2 9 1 0 0 0 0 3 0 4 4 0 0.00
2015-02-16 St. Charles W 17-3 7.0 8 3 3 1 9 1 0 0 1 0 0 0 5 4 0 3.86
2015-02-16 St. Charles W 14-4 7.0 5 4 3 4 5 0 0 0 3 0 2 0 6 4 0 3.86
2015-02-19 North Central W 7-6 9.0 5 6 3 4 10 2 0 1 1 0 2 0 7 4 0 3.00
2015-02-20 North Central W 3-2 11.0 8 2 2 0 19 2 0 1 4 0 1 0 8 4 0 1.64
2015-02-21 North Central W 9-5 9.0 7 5 4 5 8 3 1 0 4 0 0 0 9 4 0 4.00
2015-02-28 KCC W 9-0 9.0 1 0 0 0 12 0 0 0 0 0 0 0 10 4 0 0.00
2015-02-28 KCC W 13-3 8.0 1 3 1 3 16 0 0 0 0 0 0 0 11 4 0 1.13
2015-03-02 KCC W 14-0 7.0 4 0 0 3 8 2 0 0 1 0 2 0 12 4 0 0.00
2015-03-02 KCC W 16-2 7.0 3 2 1 2 6 1 0 0 0 0 1 0 13 4 0 1.29
2015-03-07 at Pensacola W 9-2 7.0 7 2 2 1 6 2 0 0 0 0 0 0 14 4 0 2.57
2015-03-07 vs BRCC W 9-5 7.0 7 5 0 3 8 0 1 0 1 0 1 0 15 4 0 0.00
2015-03-08 vs LSU Eunice L 0-10 6.0 9 10 8 6 6 1 0 0 3 1 0 0 15 5 0 12.00
2015-03-11 at Centenary W 23-1 9.0 5 1 1 4 20 0 0 0 1 0 2 0 16 5 0 1.00
2015-03-14 vs Murray St. L 3-7 9.0 10 7 5 2 10 1 0 0 0 0 0 0 16 6 0 5.00
2015-03-15 Murray St. W 4-1 9.0 7 1 1 5 12 0 0 0 0 0 1 0 17 6 0 1.00
2015-03-15 Murray St. L 4-10 9.0 13 10 5 5 5 2 1 0 6 1 0 0 17 7 0 5.00
2015-03-17 BPCC W 13-3 8.0 7 3 3 4 11 2 0 0 0 0 1 0 18 7 0 3.38
2015-03-23 at Tyler W 4-1 7.0 6 1 1 5 10 0 0 0 1 0 1 0 19 7 0 1.29
2015-03-23 at Tyler W 15-2 8.0 2 2 1 6 12 1 0 0 0 0 0 0 20 7 0 1.13
2015-03-25 Mississippi Gulf Coast W 13-3 6.0 5 3 3 3 6 1 0 0 3 0 0 0 21 7 0 4.50
2015-03-25 Mississippi Gulf Coast W 4-3 9.0 6 3 3 5 10 1 0 0 1 0 0 0 22 7 0 3.00
3/28/2015 at Delgado W 6-4 11.0 12 4 3 0 9 3 0 0 0 1 5 0 23 7 0 2.45
2015-03-28 at Delgado W 4-2 7.0 5 2 2 0 6 3 1 0 1 0 0 0 24 7 0 2.57
2015-03-29 Delgado W 8-3 9.0 10 3 3 1 7 1 0 0 0 0 1 0 25 7 0 3.00
2015-03-29 Delgado W 2-1 7.0 4 1 1 3 8 0 0 1 0 0 0 0 26 7 0 1.29
2015-03-31 vs Wharton L 6-11 8.0 12 11 10 6 3 1 0 2 1 1 0 0 26 8 0 11.25
2015-04-03 Tyler W 11-1 8.0 6 1 1 2 11 0 0 0 1 0 1 0 27 8 0 1.13
2015-04-03 Tyler W 3-2 7.0 4 2 2 3 7 0 0 0 2 0 0 0 28 8 0 2.57
2015-04-04 Tyler W 9-4 9.0 9 4 4 4 8 2 0 0 1 0 4 0 29 8 0 4.00
2015-04-04 Tyler L 4-7 7.0 10 7 5 3 15 3 0 1 2 0 1 0 29 9 0 6.43
2015-04-07 Panola W 19-11 9.0 18 11 9 1 6 3 0 1 0 0 1 0 30 9 0 9.00
2015-04-19 vs LSU Alexandria W 9-2 9.0 2 2 1 1 6 0 0 0 0 0 1 0 31 9 0 1.00
2015-04-20 Centenary W 12-3 9.0 8 3 3 2 11 2 0 0 0 0 0 0 32 9 0 3.00
2015-04-22 at LSU Alexandria L 6-7 8.0 15 7 5 1 6 0 0 0 1 0 2 0 32 10 0 5.63
2015-04-24 East Central W 9-2 9.0 6 2 2 4 9 3 0 0 0 0 1 0 33 10 0 2.00
2015-04-25 vs Coastal Bend W 11-0 5.0 4 0 0 0 3 2 0 0 0 0 0 0 34 10 0 0.00
2015-04-25 vs Coastal Bend W 10-0 5.0 1 0 0 0 9 0 0 0 0 0 0 0 35 10 0 0.00
2015-04-26 Coastal Bend W 2-1 9.0 4 1 1 3 5 1 0 0 0 0 1 0 36 10 0 1.00
2015-04-26 Coastal Bend W 9-0 7.0 3 0 0 2 8 0 0 0 0 0 0 0 37 10 0 0.00
2015-05-02 at Temple College W 5-3 7.0 9 3 2 2 9 0 0 1 1 0 0 0 38 10 0 2.57
2015-05-02 at Temple College W 8-6 7.0 8 6 5 2 7 1 0 0 1 0 0 0 39 10 0 6.43
2015-05-03 at Temple College W 12-5 9.0 12 5 4 2 7 6 0 0 1 0 1 0 40 10 0 4.00
2015-05-14 Northwest Mississippi W 12-0 5.0 3 0 0 2 6 0 0 0 1 0 1 0 41 10 0 0.00
2015-05-15 at Hinds College W 10-6 9.0 11 6 6 1 9 4 1 2 0 0 0 0 42 10 0 6.00
2015-05-16 Hinds College W 6-0 9.0 8 0 0 1 9 1 0 0 0 1 0 0 43 10 0 0.00
2015-05-25 vs Scottsdale W 5-4 9.0 10 4 3 4 10 3 0 1 0 0 1 0 44 10 0 3.00
2015-05-27 vs KCC W 8-1 9.0 7 1 1 2 6 2 0 0 0 0 1 0 45 10 0 1.00
2015-05-28 vs Western Oklahoma L 2-5 10.0 11 5 5 3 14 4 0 0 0 0 1 0 45 11 0 4.50
2015-05-29 vs Uconn Avery Point W 16-14 13.0 19 14 12 7 13 0 0 0 0 0 2 0 46 11 0 8.31
2015-05-30 vs Western Oklahoma W 14-12 8.2 13 12 8 6 7 3 0 4 3 0 2 0 47 11 0 8.31
2015-05-30 vs Western Oklahoma W 16-1 9.0 5 1 0 1 13 1 0 0 0 0 0 0 48 11 0 0.00
Total 513-221 471.2 425 221 176 166 528 87 5 20 53 6 50 0 48 11 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 56 Uconn Avery Point (2015-05-29)
RUNS SCORED 23 Centenary (2015-03-11)
HITS 21 Centenary (2015-03-11)
RBIS 22 Centenary (2015-03-11)
DOUBLES 8 Tyler (2015-03-23)
TRIPLES 3 KCC (2015-03-02)
HOME RUNS 5 Uconn Avery Point (2015-05-29)
WALKS 10 St. Charles (2015-02-16); North Central (2015-02-19); Centenary (2015-04-20); Western Oklahoma (2015-05-30)
STRIKEOUTS 14 Wharton (2015-03-31)
SAC HITS 3 North Central (2015-02-20); Mississippi Gulf Coast (2015-03-25); Temple College (2015-05-02)
SAC FLIES 3 St. Charles (2015-02-16)
STOLEN BASES 12 Centenary (2015-04-20)
HIT BY PITCH 8 Centenary (2015-03-11)
CAUGHT STEALING 2 St. Charles (2015-02-16); St. Charles (2015-02-16); Western Oklahoma (2015-05-28); New Mexico (2015-02-06)
HIT INTO DP 2 Murray St. (2015-03-14); Murray St. (2015-03-15); Coastal Bend (2015-04-26); Western Oklahoma (2015-05-28)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 13.0 Uconn Avery Point (2015-05-29)
RUNS ALLOWED 14 Uconn Avery Point (2015-05-29)
EARNED RUNS 12 Uconn Avery Point (2015-05-29)
WALKS ALLOWED 7 Uconn Avery Point (2015-05-29)
STRIKEOUTS 20 Centenary (2015-03-11)
HITS ALLOWED 19 Uconn Avery Point (2015-05-29)
DOUBLES ALLOWED 6 Temple College (2015-05-03)
TRIPLES ALLOWED 1 North Central (2015-02-21); Murray St. (2015-03-15); BRCC (2015-03-07); Delgado (2015-03-28); Hinds College (2015-05-15)
HOME RUNS ALLOWED 4 Howard (2015-02-08); Western Oklahoma (2015-05-30)
WILD PITCHES 6 Murray St. (2015-03-15)
HIT BATTERS 5 Delgado (3/28/2015)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 39 Uconn Avery Point (2015-05-29)
