2025-26 Women's Basketball Cumulative Statistics

Team Stats (22-7, 9-0)

Overall Team Statistics
Statistic LSU Eunice Opponents
Scoring
Total Points 2251 1511
Points Per Game 80.4 54.0
Scoring Margin 26.4 --
Shooting
FG: Made-Attempted 816-2166 567-1488
FG: Percentage .377 .381
FG: Per Game 29.1 20.3
3PT: Made-Attempted 231-825 79-370
3PT: Percentage .280 .214
3PT: Per Game 8.3 2.8
FT: Made-Attempted 388-619 298-487
FT: Percentage .627 .612
FT: Per Game 13.9 10.6
Rebounding
Total 1092 1036
Per Game 39.0 37.0
Margin 2.0 --
Assists
Total 588 291
Per Game 21.0 10.4
Turnovers
Total 405 615
Per Game 14.5 22.0
Margin 7.5 --
Assist/Turnover Ratio 1.5 0.5
Points Off Turnovers 2.1 0.7
Steals
Total 541 192
Per Game 19.3 6.9
Blocks
Total 61 68
Per Game 2.2 2.4
Attendance
Total 286 0
Per Game 16-18 10-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
0 McDonald, Kamiera 23 1 65 2.8 97 219 .443 52 123 .423 67 87 .770 313 13.6 17 42 59 2.6 29 43 23 39 3
4 Reichenauer, Paulina 28 28 84 3.0 114 286 .399 25 74 .338 69 102 .676 322 11.5 47 91 138 4.9 26 58 79 65 7
16 Diaz de la Serna Munoz, Edurne 28 21 79 2.8 118 273 .432 34 106 .321 9 13 .692 279 10.0 29 23 52 1.9 38 51 28 63 0
12 Woodard, Jamiya 12 6 12 1.0 41 101 .406 11 35 .314 20 31 .645 113 9.4 8 49 57 4.8 14 23 29 31 5
21 Jinks, Reesie 28 1 77 2.8 92 208 .442 14 51 .275 60 102 .588 258 9.2 46 39 85 3.0 21 127 43 69 1
24 Stewart, Saidastiny 28 20 64 2.3 80 244 .328 22 103 .214 72 112 .643 254 9.1 63 103 166 5.9 50 73 63 82 1
13 Henry, Izabella 27 27 56 2.1 61 193 .316 24 98 .245 11 18 .611 157 5.8 24 18 42 1.6 15 66 40 39 0
15 Ridgeway, Aryanna 28 28 64 2.3 64 168 .381 13 47 .277 14 23 .609 155 5.5 67 79 146 5.2 52 27 14 38 16
3 Jowers, Jodie 28 3 36 1.3 35 120 .292 14 63 .222 14 32 .438 98 3.5 23 38 61 2.2 31 20 20 18 2
20 Ned, Erianna 28 0 44 1.6 38 101 .376 1 10 .100 7 12 .583 84 3.0 35 39 74 2.6 18 8 8 18 4
11 Bryant, Brooklyn 27 4 46 1.7 33 73 .452 3 26 .115 10 19 .526 79 2.9 22 13 35 1.3 20 35 11 29 2
5 Mawae, JoAnna 27 1 57 2.1 14 60 .233 4 19 .211 26 46 .565 58 2.1 27 70 97 3.6 57 21 21 25 14
30 El-Halawany, Haya 25 0 25 1.0 12 45 .267 9 32 .281 5 8 .625 38 1.5 7 15 22 0.9 17 24 7 13 1
22 Neal, Akeelah 12 0 12 1.0 7 16 .438 0 0 .000 2 6 .333 16 1.3 13 9 22 1.8 15 5 8 6 5
25 Williams, Kelsey 23 0 26 1.1 9 54 .167 4 36 .111 2 8 .250 24 1.0 10 10 20 0.9 9 6 11 6 0
8 Bias, Sydnee 4 0 4 1.0 1 5 .200 1 2 .500 0 0 .000 3 0.8 1 4 5 1.3 1 1 0 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 9 11 0.4 0 0 0 0 0  
Total 28 751 26.8 816 2166 .377 231 825 .280 388 619 .627 2251 80.39 441 651 1092 39.0 413 588 405 541 61
Opponents 28 2787 99.5 567 1488 .381 79 370 .214 298 487 .612 1511 53.96 357 679 1036 37.0 361 291 615 192 68

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
0 McDonald, Kamiera 8 1 50 6.3 39 92 .424 19 54 .352 33 40 .825 130 16.3 11 15 26 3.3 10 22 2.8 8 15 0
16 Diaz de la Serna Munoz, Edurne 9 8 60 6.7 48 114 .421 11 47 .234 5 7 .714 112 12.4 8 7 15 1.7 11 18 2.0 11 21 0
4 Reichenauer, Paulina 9 9 65 7.2 34 89 .382 11 27 .407 25 31 .806 104 11.6 11 26 37 4.1 12 9 1.0 19 20 1
24 Stewart, Saidastiny 9 8 45 5.0 25 64 .391 7 24 .292 32 47 .681 89 9.9 28 35 63 7.0 18 27 3.0 14 29 0
13 Henry, Izabella 9 9 38 4.2 28 76 .368 9 37 .243 5 6 .833 70 7.8 9 10 19 2.1 6 26 2.9 11 14 0
21 Jinks, Reesie 9 0 58 6.4 22 55 .400 3 16 .188 18 28 .643 65 7.2 16 14 30 3.3 10 37 4.1 11 19 1
15 Ridgeway, Aryanna 9 9 45 5.0 18 44 .409 2 7 .286 5 8 .625 43 4.8 27 25 52 5.8 22 5 0.6 2 14 6
11 Bryant, Brooklyn 9 0 28 3.1 17 39 .436 3 18 .167 4 8 .500 41 4.6 13 5 18 2.0 7 16 1.8 3 12 1
20 Ned, Erianna 9 0 25 2.8 21 40 .525 0 4 .000 2 4 .500 44 4.9 10 17 27 3.0 11 4 0.4 4 9 0
5 Mawae, JoAnna 8 1 38 4.8 6 17 .353 3 6 .500 6 8 .750 21 2.6 11 26 37 4.6 19 6 0.8 8 8 4
30 El-Halawany, Haya 6 0 6 1.0 4 12 .333 3 10 .300 3 4 .750 14 2.3 3 5 8 1.3 8 11 1.8 3 6 1
3 Jowers, Jodie 9 0 17 1.9 8 27 .296 3 13 .231 6 12 .500 25 2.8 10 13 23 2.6 9 9 1.0 7 6 0
25 Williams, Kelsey 8 0 11 1.4 5 25 .200 2 15 .133 1 2 .500 13 1.6 3 3 6 0.8 6 2 0.3 3 2 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 8 10 1.1 0 0 0.0 0 0 0  
Total 9 486 54.0 275 694 .396 76 278 .273 145 205 .707 771 85.67 162 209 371 41.2 149 192 21.3 104 175 14
Opponents 9 1048 116.4 158 463 .341 26 138 .188 91 142 .641 433 48.11 99 214 313 34.8 128 99 11.0 239 45 29

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
0 McDonald, Kamiera 23 1 65 97 219 .443 52 123 .423 67 87 .770 313 13.6
4 Reichenauer, Paulina 28 28 84 114 286 .399 25 74 .338 69 102 .676 322 11.5
16 Diaz de la Serna Munoz, Edurne 28 21 79 118 273 .432 34 106 .321 9 13 .692 279 10.0
24 Stewart, Saidastiny 28 20 64 80 244 .328 22 103 .214 72 112 .643 254 9.1
12 Woodard, Jamiya 12 6 12 41 101 .406 11 35 .314 20 31 .645 113 9.4
21 Jinks, Reesie 28 1 77 92 208 .442 14 51 .275 60 102 .588 258 9.2
15 Ridgeway, Aryanna 28 28 64 64 168 .381 13 47 .277 14 23 .609 155 5.5
13 Henry, Izabella 27 27 56 61 193 .316 24 98 .245 11 18 .611 157 5.8
3 Jowers, Jodie 28 3 36 35 120 .292 14 63 .222 14 32 .438 98 3.5
20 Ned, Erianna 28 0 44 38 101 .376 1 10 .100 7 12 .583 84 3.0
11 Bryant, Brooklyn 27 4 46 33 73 .452 3 26 .115 10 19 .526 79 2.9
5 Mawae, JoAnna 27 1 57 14 60 .233 4 19 .211 26 46 .565 58 2.1
22 Neal, Akeelah 12 0 12 7 16 .438 0 0 .000 2 6 .333 16 1.3
30 El-Halawany, Haya 25 0 25 12 45 .267 9 32 .281 5 8 .625 38 1.5
25 Williams, Kelsey 23 0 26 9 54 .167 4 36 .111 2 8 .250 24 1.0
8 Bias, Sydnee 4 0 4 1 5 .200 1 2 .500 0 0 .000 3 0.8
Total 28 751 816 2166 .377 231 825 .280 388 619 .627 2251 80.39
Opponents 28 2787 567 1488 .381 79 370 .214 298 487 .612 1511 53.96

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
0 McDonald, Kamiera 23 2.8 .443 .423 .770 0.7 1.8 2.6 1.9 1.7 0.1 13.6
4 Reichenauer, Paulina 28 3.0 .399 .338 .676 1.7 3.3 4.9 2.1 2.3 0.3 11.5
16 Diaz de la Serna Munoz, Edurne 28 2.8 .432 .321 .692 1.0 0.8 1.9 1.8 2.3 0.0 10.0
24 Stewart, Saidastiny 28 2.3 .328 .214 .643 2.3 3.7 5.9 2.6 2.9 0.0 9.1
12 Woodard, Jamiya 12 1.0 .406 .314 .645 0.7 4.1 4.8 1.9 2.6 0.4 9.4
21 Jinks, Reesie 28 2.8 .442 .275 .588 1.6 1.4 3.0 4.5 2.5 0.0 9.2
15 Ridgeway, Aryanna 28 2.3 .381 .277 .609 2.4 2.8 5.2 1.0 1.4 0.6 5.5
13 Henry, Izabella 27 2.1 .316 .245 .611 0.9 0.7 1.6 2.4 1.4 0.0 5.8
3 Jowers, Jodie 28 1.3 .292 .222 .438 0.8 1.4 2.2 0.7 0.6 0.1 3.5
20 Ned, Erianna 28 1.6 .376 .100 .583 1.3 1.4 2.6 0.3 0.6 0.1 3.0
11 Bryant, Brooklyn 27 1.7 .452 .115 .526 0.8 0.5 1.3 1.3 1.1 0.1 2.9
5 Mawae, JoAnna 27 2.1 .233 .211 .565 1.0 2.6 3.6 0.8 0.9 0.5 2.1
22 Neal, Akeelah 12 1.0 .438 .000 .333 1.1 0.8 1.8 0.4 0.5 0.4 1.3
30 El-Halawany, Haya 25 1.0 .267 .281 .625 0.3 0.6 0.9 1.0 0.5 0.0 1.5
25 Williams, Kelsey 23 1.1 .167 .111 .250 0.4 0.4 0.9 0.3 0.3 0.0 1.0
8 Bias, Sydnee 4 1.0 .200 .500 .000 0.3 1.0 1.3 0.3 0.0 0.0 0.8
Total 28 26.8 .377 .280 .627 15.8 23.3 39.0 21.0 19.3 2.2 80.39
Opponents 28 99.5 .381 .214 .612 12.8 24.3 37.0 10.4 6.9 2.4 53.96

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Wiley University 11/01/25 103-34 W 39-87 .448 5-18 .278 20-31 .645 22 21 43 43.0 24 25 17 4 35 103 103.0
vs East Texas Baptist JV 11/04/25 103-41 W 39-102 .382 14-40 .350 11-22 .500 26 29 55 49.0 18 27 0 2 35 103 103.0
vs Mississippi Delta CC 11/07/25 73-48 W 31-93 .333 6-34 .176 5-16 .313 17 29 46 48.0 18 24 16 3 34 73 93.0
at SAU Tech 11/08/25 67-46 W 26-76 .342 6-33 .182 7-14 .500 14 28 42 46.5 13 19 17 5 28 65 86.0
at Southwestern Christian College 11/12/25 91-84 W 27-62 .435 8-21 .381 29-45 .644 9 18 27 42.6 20 16 9 2 10 91 87.0
at Tyler Junior College 11/13/25 77-110 L 31-85 .365 6-22 .273 9-18 .500 15 15 30 40.5 0 28 17 1 21 77 85.3
at Dallas College Mountain View 11/14/25 91-73 W 36-92 .391 14-42 .333 5-9 .556 18 32 50 41.9 25 23 21 3 18 91 86.1
at Dallas College Richland 11/15/25 92-49 W 35-85 .412 13-39 .333 9-18 .500 20 23 43 42.0 0 26 14 7 29 92 86.9
at Copiah-Lincoln CC 11/17/25 55-68 L 21-73 .288 6-26 .231 7-11 .636 13 16 29 40.6 15 13 12 1 12 55 83.3
at Southwest Mississippi CC 11/18/25 88-79 W 35-76 .461 7-20 .350 11-19 .579 12 17 29 39.4 19 22 15 3 19 88 83.8
vs Coastal Bend College 11/20/25 81-46 W 31-79 .392 10-30 .333 9-16 .563 15 35 50 40.4 17 22 16 0 18 81 83.5
vs McLennan Community College 11/21/25 51-88 L 15-64 .234 5-29 .172 16-33 .485 14 22 36 40.0 0 14 24 4 14 51 80.8
vs North American University 12/02/25 76-65 W 23-66 .348 8-33 .242 20-32 .625 13 29 42 40.2 18 19 19 1 17 74 80.3
vs Copiah-Lincoln CC 12/04/25 73-59 W 23-71 .324 11-37 .297 16-17 .941 17 27 44 40.4 9 21 12 3 9 73 79.8
vs Trinity Valley CC 12/06/25 40-87 L 13-73 .178 4-26 .154 10-19 .526 10 18 28 39.6 0 14 24 2 12 40 77.1
vs Panola College 12/10/25 74-85 L 27-60 .450 6-17 .353 14-23 .609 5 19 24 38.6 13 21 18 1 9 74 76.9
vs Wiley University 12/12/25 82-84 L 30-81 .370 6-26 .231 16-22 .727 14 21 35 38.4 17 20 21 1 17 82 77.2
vs Jones College 01/08/26 86-83 W 29-77 .377 10-29 .345 18-30 .600 15 16 31 38.0 21 23 17 1 14 86 77.7
vs Southwest Mississippi CC 01/12/26 81-48 W 30-70 .429 10-25 .400 11-19 .579 10 27 37 37.9 17 19 12 3 15 81 77.9
at Delgado Community College 01/28/26 80-58 W 29-73 .397 6-26 .231 16-21 .762 12 30 42 38.2 13 14 15 4 20 80 78.0
vs Baton Rouge CC 01/31/26 88-54 W 31-82 .378 6-36 .167 18-27 .667 28 16 44 38.4 16 23 10 1 14 86 78.4
vs SU-Shreveport 02/04/26 108-61 W 42-95 .442 8-29 .276 16-25 .640 22 22 44 38.7 16 32 7 0 31 108 79.7
vs Delgado CC 02/07/26 92-36 W 34-82 .415 9-35 .257 15-20 .750 19 23 42 38.8 12 22 12 1 29 92 80.3
at Baton Rouge CC 02/11/26 67-62 W 24-61 .393 8-26 .308 11-16 .688 8 20 28 38.4 16 14 14 1 13 67 79.7
at SU-Shreveport 02/14/26 81-72 W 23-75 .307 13-42 .310 22-31 .710 21 25 46 38.7 21 18 12 2 14 81 79.8
at Delgado CC 02/18/26 96-59 W 37-80 .463 10-31 .323 12-15 .800 17 30 47 39.0 22 22 10 0 16 96 80.4
vs Baton Rouge CC 02/21/26 67-58 W 18-57 .316 7-24 .292 24-30 .800 14 20 34 38.8 13 15 16 1 14 67 79.9
vs SU-Shreveport 02/25/26 94-45 W 37-89 .416 9-29 .310 11-20 .550 21 23 44 39.0 20 32 8 4 24 94 80.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wiley University 11/01/25 34-103 L 11-43 .256 2-13 .154 10-17 .588 14 16 30 30.0 15 2 55 1 12 34 34.0
East Texas Baptist JV 11/04/25 41-103 L 16-63 .254 4-24 .167 5-12 .417 7 24 31 30.5 14 4 43 3 4 41 37.5
Mississippi Delta CC 11/07/25 48-73 L 16-24 .667 2-2 1.000 9-9 1.000 18 22 40 33.7 0 6 3 2 5 43 39.3
SAU Tech 11/08/25 46-67 L 18-41 .439 4-14 .286 6-9 .667 16 33 49 37.5 19 19 20 2 24 46 41.0
Southwestern Christian College 11/12/25 84-91 L 33-77 .429 2-10 .200 16-27 .593 3 16 19 33.8 0 1 7 2 2 84 49.6
Tyler Junior College 11/13/25 110-77 W 41-73 .562 9-20 .450 19-30 .633 19 33 52 36.8 16 24 21 3 10 110 59.7
Dallas College Mountain View 11/14/25 73-91 L 21-72 .292 1-11 .091 30-41 .732 21 33 54 39.3 8 10 23 2 16 73 61.6
Dallas College Richland 11/15/25 49-92 L 15-70 .214 5-16 .313 14-33 .424 19 29 48 40.4 15 6 32 0 4 49 60.0
Copiah-Lincoln CC 11/17/25 68-55 W 28-59 .475 4-10 .400 8-14 .571 13 35 48 41.2 10 9 27 3 5 68 60.9
Southwest Mississippi CC 11/18/25 79-88 L 32-65 .492 3-25 .120 12-25 .480 14 24 38 40.9 20 18 27 0 7 79 62.7
Coastal Bend College 11/20/25 46-81 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 37.2 0 0 0 0 0 0 57.0
McLennan Community College 11/21/25 88-51 W 39-84 .464 2-14 .143 8-14 .571 18 36 54 38.6 25 22 14 5 10 88 59.6
North American University 12/02/25 65-76 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 35.6 0 0 0 0 0 0 55.0
Copiah-Lincoln CC 12/04/25 59-73 L 23-78 .295 3-21 .143 10-15 .667 25 27 52 36.8 17 11 13 4 7 59 55.3
Trinity Valley CC 12/06/25 87-40 W 33-77 .429 1-9 .111 20-29 .690 23 44 67 38.8 18 13 22 5 15 87 57.4
Panola College 12/10/25 85-74 W 32-79 .405 8-14 .571 14-20 .700 17 31 48 39.4 20 15 12 0 12 86 59.2
Wiley University 12/12/25 84-82 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 37.1 0 0 0 0 0 0 55.7
Jones College 01/08/26 83-86 L 32-58 .552 1-14 .071 18-32 .563 15 36 51 37.8 20 21 31 5 10 83 57.2
Southwest Mississippi CC 01/12/26 48-81 L 19-62 .306 2-15 .133 8-18 .444 16 26 42 38.1 16 11 26 2 4 48 56.7
Delgado Community College 01/28/26 58-80 L 22-66 .333 4-22 .182 10-18 .556 16 33 49 38.6 15 17 27 2 9 58 56.8
Baton Rouge CC 01/31/26 54-88 L 21-61 .344 3-11 .273 9-14 .643 11 24 35 38.4 19 14 25 5 6 54 56.7
SU-Shreveport 02/04/26 61-108 L 22-56 .393 3-18 .167 14-21 .667 9 27 36 38.3 14 10 37 3 1 61 56.9
Delgado CC 02/07/26 36-92 L 15-49 .306 0-8 .000 6-12 .500 11 26 37 38.3 14 9 36 2 9 36 56.0
Baton Rouge CC 02/11/26 62-67 L 26-69 .377 2-16 .125 8-12 .667 17 27 44 38.5 13 17 22 7 5 62 56.2
SU-Shreveport 02/14/26 72-81 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 37.0 0 0 0 0 0 0 54.0
Delgado CC 02/18/26 59-96 L 17-54 .315 4-21 .190 21-31 .677 12 29 41 37.1 12 12 27 4 4 59 54.2
Baton Rouge CC 02/21/26 58-67 L 21-51 .412 6-19 .316 10-14 .714 11 27 38 37.1 20 14 32 3 7 58 54.3
SU-Shreveport 02/25/26 45-94 L 14-57 .246 4-23 .174 13-20 .650 12 21 33 37.0 21 6 33 3 4 45 54.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wiley University 11/01/25 103-34 69 39-87/11-43 .448/.256 5-18/2-13 .278/.154 20-31/10-17 .645-.588 43/30 13 25/2 17/55 4/1 35/12 24/15
East Texas Baptist JV 11/04/25 103-41 62 39-102/16-63 .382/.254 14-40/4-24 .350/.167 11-22/5-12 .500-.417 55/31 24 27/4 0/43 2/3 35/4 18/14
Mississippi Delta CC 11/07/25 73-48 25 31-93/16-24 .333/.667 6-34/2-2 .176/1.000 5-16/9-9 .313-1.000 46/40 6 24/6 16/3 3/2 34/5 18/0
SAU Tech 11/08/25 67-46 21 26-76/18-41 .342/.439 6-33/4-14 .182/.286 7-14/6-9 .500-.667 42/49 -7 19/19 17/20 5/2 28/24 13/19
Southwestern Christian College 11/12/25 91-84 7 27-62/33-77 .435/.429 8-21/2-10 .381/.200 29-45/16-27 .644-.593 27/19 8 16/1 9/7 2/2 10/2 20/0
Tyler Junior College 11/13/25 77-110 -33 31-85/41-73 .365/.562 6-22/9-20 .273/.450 9-18/19-30 .500-.633 30/52 -22 28/24 17/21 1/3 21/10 0/16
Dallas College Mountain View 11/14/25 91-73 18 36-92/21-72 .391/.292 14-42/1-11 .333/.091 5-9/30-41 .556-.732 50/54 -4 23/10 21/23 3/2 18/16 25/8
Dallas College Richland 11/15/25 92-49 43 35-85/15-70 .412/.214 13-39/5-16 .333/.313 9-18/14-33 .500-.424 43/48 -5 26/6 14/32 7/0 29/4 0/15
Copiah-Lincoln CC 11/17/25 55-68 -13 21-73/28-59 .288/.475 6-26/4-10 .231/.400 7-11/8-14 .636-.571 29/48 -19 13/9 12/27 1/3 12/5 15/10
Southwest Mississippi CC 11/18/25 88-79 9 35-76/32-65 .461/.492 7-20/3-25 .350/.120 11-19/12-25 .579-.480 29/38 -9 22/18 15/27 3/0 19/7 19/20
Coastal Bend College 11/20/25 81-46 35 31-79/0-0 .392/NaN 10-30/0-0 .333/NaN 9-16/0-0 .563-NaN 50/0 50 22/0 16/0 0/0 18/0 17/0
McLennan Community College 11/21/25 51-88 -37 15-64/39-84 .234/.464 5-29/2-14 .172/.143 16-33/8-14 .485-.571 36/54 -18 14/22 24/14 4/5 14/10 0/25
North American University 12/02/25 76-65 11 23-66/0-0 .348/NaN 8-33/0-0 .242/NaN 20-32/0-0 .625-NaN 42/0 42 19/0 19/0 1/0 17/0 18/0
Copiah-Lincoln CC 12/04/25 73-59 14 23-71/23-78 .324/.295 11-37/3-21 .297/.143 16-17/10-15 .941-.667 44/52 -8 21/11 12/13 3/4 9/7 9/17
Trinity Valley CC 12/06/25 40-87 -47 13-73/33-77 .178/.429 4-26/1-9 .154/.111 10-19/20-29 .526-.690 28/67 -39 14/13 24/22 2/5 12/15 0/18
Panola College 12/10/25 74-85 -11 27-60/32-79 .450/.405 6-17/8-14 .353/.571 14-23/14-20 .609-.700 24/48 -24 21/15 18/12 1/0 9/12 13/20
Wiley University 12/12/25 82-84 -2 30-81/0-0 .370/NaN 6-26/0-0 .231/NaN 16-22/0-0 .727-NaN 35/0 35 20/0 21/0 1/0 17/0 17/0
Jones College 01/08/26 86-83 3 29-77/32-58 .377/.552 10-29/1-14 .345/.071 18-30/18-32 .600-.563 31/51 -20 23/21 17/31 1/5 14/10 21/20
Southwest Mississippi CC 01/12/26 81-48 33 30-70/19-62 .429/.306 10-25/2-15 .400/.133 11-19/8-18 .579-.444 37/42 -5 19/11 12/26 3/2 15/4 17/16
Delgado Community College 01/28/26 80-58 22 29-73/22-66 .397/.333 6-26/4-22 .231/.182 16-21/10-18 .762-.556 42/49 -7 14/17 15/27 4/2 20/9 13/15
Baton Rouge CC 01/31/26 88-54 34 31-82/21-61 .378/.344 6-36/3-11 .167/.273 18-27/9-14 .667-.643 44/35 9 23/14 10/25 1/5 14/6 16/19
SU-Shreveport 02/04/26 108-61 47 42-95/22-56 .442/.393 8-29/3-18 .276/.167 16-25/14-21 .640-.667 44/36 8 32/10 7/37 0/3 31/1 16/14
Delgado CC 02/07/26 92-36 56 34-82/15-49 .415/.306 9-35/0-8 .257/.000 15-20/6-12 .750-.500 42/37 5 22/9 12/36 1/2 29/9 12/14
Baton Rouge CC 02/11/26 67-62 5 24-61/26-69 .393/.377 8-26/2-16 .308/.125 11-16/8-12 .688-.667 28/44 -16 14/17 14/22 1/7 13/5 16/13
SU-Shreveport 02/14/26 81-72 9 23-75/0-0 .307/NaN 13-42/0-0 .310/NaN 22-31/0-0 .710-NaN 46/0 46 18/0 12/0 2/0 14/0 21/0
Delgado CC 02/18/26 96-59 37 37-80/17-54 .463/.315 10-31/4-21 .323/.190 12-15/21-31 .800-.677 47/41 6 22/12 10/27 0/4 16/4 22/12
Baton Rouge CC 02/21/26 67-58 9 18-57/21-51 .316/.412 7-24/6-19 .292/.316 24-30/10-14 .800-.714 34/38 -4 15/14 16/32 1/3 14/7 13/20
SU-Shreveport 02/25/26 94-45 49 37-89/14-57 .416/.246 9-29/4-23 .310/.174 11-20/13-20 .550-.650 44/33 11 32/6 8/33 4/3 24/4 20/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 108 SU-Shreveport (02/04/26)
FIELD GOALS MADE 42 SU-Shreveport (02/04/26)
FIELD GOAL ATTEMPTS 102 East Texas Baptist JV (11/04/25)
3 PT FIELD GOALS MADE 14 East Texas Baptist JV (11/04/25); Dallas College Mountain View (11/14/25)
3 PT FG ATTEMPTS 42 Dallas College Mountain View (11/14/25); SU-Shreveport (02/14/26)
FREE THROWS MADE 29 Southwestern Christian College (11/12/25)
FREE THROW ATTEMPTS 45 Southwestern Christian College (11/12/25)
REBOUNDS 55 East Texas Baptist JV (11/04/25)
ASSISTS 32 SU-Shreveport (02/04/26); SU-Shreveport (02/25/26)
STEALS 35 Wiley University (11/01/25); East Texas Baptist JV (11/04/25)
BLOCKED SHOTS 7 Dallas College Richland (11/15/25)
TURNOVERS 24 McLennan Community College (11/21/25); Trinity Valley CC (12/06/25)
FOULS 25 Dallas College Mountain View (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Paulina Reichenauer Jones College (01/08/26)
FIELD GOALS MADE 10 Paulina Reichenauer; Edurne Diaz de la Serna Munoz Jones College (01/08/26); Delgado Community College (01/28/26); Baton Rouge CC (02/11/26)
FIELD GOAL ATTEMPTS 23 Paulina Reichenauer Jones College (01/08/26)
3 PT FIELD GOALS MADE 5 Edurne Diaz de la Se; Kamiera Mcdonald Jones College (01/08/26); Dallas College Mountain View (11/14/25)
3 PT FG ATTEMPTS 12 Kamiera McDonald SU-Shreveport (02/14/26)
FREE THROWS MADE 13 Kamiera McDonald SU-Shreveport (02/14/26)
FREE THROW ATTEMPTS 18 Kamiera McDonald SU-Shreveport (02/14/26)
REBOUNDS 12 Paulina Reichenauer; Aryanna Ridgeway Copiah-Lincoln CC (12/04/25); Baton Rouge CC (02/11/26)
ASSISTS 7 Reesie Jinks; Izabella Henry; Paulina Reichenauer Mississippi Delta CC (11/07/25); Panola College (12/10/25); Jones College (01/08/26); Baton Rouge CC (02/21/26); SU-Shreveport (02/25/26); Tyler Junior College (11/13/25); Copiah-Lincoln CC (11/17/25); Southwest Mississippi CC (11/18/25)
STEALS 9 Saidastiny Stewart Wiley University (11/01/25)
BLOCKED SHOTS 3 Joanna Mawae McLennan Community College (11/21/25); Delgado Community College (01/28/26)
TURNOVERS 7 Izabella Henry Trinity Valley CC (12/06/25)
FOULS 5 Paulina Reichenauer Baton Rouge CC (01/31/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#4 Reichenauer, Paulina 28 322 11.5
#0 McDonald, Kamiera 23 313 13.6
#16 Diaz de la Serna Munoz, Edurne 28 279 10.0
#21 Jinks, Reesie 28 258 9.2
#24 Stewart, Saidastiny 28 254 9.1
#13 Henry, Izabella 27 157 5.8
#15 Ridgeway, Aryanna 28 155 5.5
#12 Woodard, Jamiya 12 113 9.4
#3 Jowers, Jodie 28 98 3.5
#20 Ned, Erianna 28 84 3.0
#11 Bryant, Brooklyn 27 79 2.9
#5 Mawae, JoAnna 27 58 2.1
#30 El-Halawany, Haya 25 38 1.5
#25 Williams, Kelsey 23 24 1.0
#22 Neal, Akeelah 12 16 1.3
#8 Bias, Sydnee 4 3 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#16 Diaz de la Serna Munoz, Edurne 28 118 273 .432 4.2 9.8
#4 Reichenauer, Paulina 28 114 286 .399 4.1 10.2
#0 McDonald, Kamiera 23 97 219 .443 4.2 9.5
#21 Jinks, Reesie 28 92 208 .442 3.3 7.4
#24 Stewart, Saidastiny 28 80 244 .328 2.9 8.7
#15 Ridgeway, Aryanna 28 64 168 .381 2.3 6.0
#13 Henry, Izabella 27 61 193 .316 2.3 7.1
#12 Woodard, Jamiya 12 41 101 .406 3.4 8.4
#20 Ned, Erianna 28 38 101 .376 1.4 3.6
#3 Jowers, Jodie 28 35 120 .292 1.3 4.3
#11 Bryant, Brooklyn 27 33 73 .452 1.2 2.7
