2025-26 Women's Basketball Cumulative Statistics

Team Stats (14-6, 1-0)

Overall Team Statistics
Statistic LSU Eunice Opponents
Scoring
Total Points 1560 1136
Points Per Game 78.0 56.8
Scoring Margin 21.2 --
Shooting
FG: Made-Attempted 570-1545 431-1091
FG: Percentage .369 .395
FG: Per Game 28.5 21.6
3PT: Made-Attempted 161-573 57-254
3PT: Percentage .281 .224
3PT: Per Game 8.1 2.9
FT: Made-Attempted 259-435 217-363
FT: Percentage .595 .598
FT: Per Game 13.0 10.9
Rebounding
Total 763 772
Per Game 38.2 38.6
Margin -0.5 --
Assists
Total 410 209
Per Game 20.5 10.5
Turnovers
Total 316 403
Per Game 15.8 20.2
Margin 4.4 --
Assist/Turnover Ratio 1.3 0.5
Points Off Turnovers 1.3 0.7
Steals
Total 386 156
Per Game 19.3 7.8
Blocks
Total 51 41
Per Game 2.6 2.1
Attendance
Total 50 0
Per Game 11-5 7-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
0 McDonald, Kamiera 16 0 39 2.4 62 143 .434 34 76 .447 44 59 .746 202 12.6 7 29 36 2.3 20 24 16 27 3
4 Reichenauer, Paulina 20 20 50 2.5 84 209 .402 15 49 .306 49 76 .645 232 11.6 37 70 107 5.4 17 51 62 47 6
21 Jinks, Reesie 20 1 50 2.5 72 159 .453 11 38 .289 43 76 .566 198 9.9 31 27 58 2.9 11 94 35 54 0
16 Diaz de la Serna Munoz, Edurne 20 14 52 2.6 80 176 .455 24 63 .381 4 6 .667 188 9.4 21 17 38 1.9 30 35 18 45 0
12 Woodard, Jamiya 12 6 12 1.0 41 101 .406 11 35 .314 20 31 .645 113 9.4 8 49 57 4.8 14 23 29 31 5
24 Stewart, Saidastiny 20 12 37 1.9 56 182 .308 15 80 .188 40 67 .597 167 8.4 37 74 111 5.6 33 47 52 57 1
15 Ridgeway, Aryanna 20 20 42 2.1 51 133 .383 13 43 .302 9 15 .600 124 6.2 44 57 101 5.1 31 22 13 24 11
13 Henry, Izabella 19 19 33 1.7 35 124 .282 16 66 .242 6 12 .500 92 4.8 15 8 23 1.2 9 42 31 28 0
3 Jowers, Jodie 20 3 20 1.0 27 94 .287 11 51 .216 8 20 .400 73 3.7 13 26 39 2.0 22 11 14 12 2
11 Bryant, Brooklyn 19 4 19 1.0 16 34 .471 0 8 .000 6 11 .545 38 2.0 9 8 17 0.9 13 19 8 17 1
5 Mawae, JoAnna 20 1 39 2.0 9 46 .196 1 13 .077 20 38 .526 39 2.0 18 50 68 3.4 42 15 14 18 13
20 Ned, Erianna 20 0 20 1.0 17 61 .279 1 6 .167 5 8 .625 40 2.0 25 23 48 2.4 7 4 4 9 4
22 Neal, Akeelah 12 0 12 1.0 7 16 .438 0 0 .000 2 6 .333 16 1.3 13 9 22 1.8 15 5 8 6 5
30 El-Halawany, Haya 20 0 20 1.0 8 33 .242 6 22 .273 2 4 .500 24 1.2 4 10 14 0.7 9 13 4 7 0
8 Bias, Sydnee 4 0 4 1.0 1 5 .200 1 2 .500 0 0 .000 3 0.8 1 4 5 1.3 1 1 0 0 0
25 Williams, Kelsey 16 0 16 1.0 4 29 .138 2 21 .095 1 6 .167 11 0.7 7 7 14 0.9 3 4 8 4 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 4 5 0.3 0 0 0 0 0  
Total 20 465 23.3 570 1545 .369 161 573 .281 259 435 .595 1560 78.00 291 472 763 38.2 277 410 316 386 51
Opponents 20 1939 97.0 431 1091 .395 57 254 .224 217 363 .598 1136 56.80 274 498 772 38.6 248 209 403 156 41

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
16 Diaz de la Serna Munoz, Edurne 1 1 33 33.0 10 17 .588 1 4 .250 0 0 .000 21 21.0 0 1 1 1.0 3 2 2.0 1 3 0
0 McDonald, Kamiera 1 0 24 24.0 4 16 .250 1 7 .143 10 12 .833 19 19.0 1 2 3 3.0 1 3 3.0 1 3 0
4 Reichenauer, Paulina 1 1 31 31.0 4 12 .333 1 2 .500 5 5 1.000 14 14.0 1 5 6 6.0 3 2 2.0 2 2 0
15 Ridgeway, Aryanna 1 1 23 23.0 5 9 .556 2 3 .667 0 0 .000 12 12.0 4 3 7 7.0 1 0 0.0 1 0 1
13 Henry, Izabella 1 1 15 15.0 2 7 .286 1 5 .200 0 0 .000 5 5.0 0 0 0 0.0 0 2 2.0 2 3 0
21 Jinks, Reesie 1 0 31 31.0 2 6 .333 0 3 .000 1 2 .500 5 5.0 1 2 3 3.0 0 4 4.0 3 4 0
5 Mawae, JoAnna 1 1 20 20.0 1 3 .333 0 0 .000 0 0 .000 2 2.0 2 6 8 8.0 4 0 0.0 1 1 3
24 Stewart, Saidastiny 1 0 18 18.0 1 2 .500 0 1 .000 0 2 .000 2 2.0 2 6 8 8.0 1 1 1.0 3 4 0
11 Bryant, Brooklyn 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
20 Ned, Erianna 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
30 El-Halawany, Haya 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
3 Jowers, Jodie 1 0 1 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 1 0 0
25 Williams, Kelsey 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 3 4 4.0 0 0 0.0 0 0 0  
Total 1 200 200.0 29 73 .397 6 26 .231 16 21 .762 80 80.00 12 30 42 42.0 13 14 14.0 15 20 4
Opponents 1 200 200.0 22 66 .333 4 22 .182 10 18 .556 58 58.00 16 33 49 49.0 15 17 17.0 27 9 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
0 McDonald, Kamiera 16 0 39 62 143 .434 34 76 .447 44 59 .746 202 12.6
4 Reichenauer, Paulina 20 20 50 84 209 .402 15 49 .306 49 76 .645 232 11.6
16 Diaz de la Serna Munoz, Edurne 20 14 52 80 176 .455 24 63 .381 4 6 .667 188 9.4
12 Woodard, Jamiya 12 6 12 41 101 .406 11 35 .314 20 31 .645 113 9.4
21 Jinks, Reesie 20 1 50 72 159 .453 11 38 .289 43 76 .566 198 9.9
24 Stewart, Saidastiny 20 12 37 56 182 .308 15 80 .188 40 67 .597 167 8.4
15 Ridgeway, Aryanna 20 20 42 51 133 .383 13 43 .302 9 15 .600 124 6.2
13 Henry, Izabella 19 19 33 35 124 .282 16 66 .242 6 12 .500 92 4.8
3 Jowers, Jodie 20 3 20 27 94 .287 11 51 .216 8 20 .400 73 3.7
11 Bryant, Brooklyn 19 4 19 16 34 .471 0 8 .000 6 11 .545 38 2.0
5 Mawae, JoAnna 20 1 39 9 46 .196 1 13 .077 20 38 .526 39 2.0
20 Ned, Erianna 20 0 20 17 61 .279 1 6 .167 5 8 .625 40 2.0
22 Neal, Akeelah 12 0 12 7 16 .438 0 0 .000 2 6 .333 16 1.3
30 El-Halawany, Haya 20 0 20 8 33 .242 6 22 .273 2 4 .500 24 1.2
25 Williams, Kelsey 16 0 16 4 29 .138 2 21 .095 1 6 .167 11 0.7
8 Bias, Sydnee 4 0 4 1 5 .200 1 2 .500 0 0 .000 3 0.8
Total 20 465 570 1545 .369 161 573 .281 259 435 .595 1560 78.00
Opponents 20 1939 431 1091 .395 57 254 .224 217 363 .598 1136 56.80

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
0 McDonald, Kamiera 16 2.4 .434 .447 .746 0.4 1.8 2.3 1.5 1.7 0.2 12.6
4 Reichenauer, Paulina 20 2.5 .402 .306 .645 1.9 3.5 5.4 2.6 2.4 0.3 11.6
16 Diaz de la Serna Munoz, Edurne 20 2.6 .455 .381 .667 1.1 0.9 1.9 1.8 2.3 0.0 9.4
12 Woodard, Jamiya 12 1.0 .406 .314 .645 0.7 4.1 4.8 1.9 2.6 0.4 9.4
21 Jinks, Reesie 20 2.5 .453 .289 .566 1.6 1.4 2.9 4.7 2.7 0.0 9.9
24 Stewart, Saidastiny 20 1.9 .308 .188 .597 1.9 3.7 5.6 2.4 2.9 0.1 8.4
15 Ridgeway, Aryanna 20 2.1 .383 .302 .600 2.2 2.9 5.1 1.1 1.2 0.6 6.2
13 Henry, Izabella 19 1.7 .282 .242 .500 0.8 0.4 1.2 2.2 1.5 0.0 4.8
3 Jowers, Jodie 20 1.0 .287 .216 .400 0.7 1.3 2.0 0.6 0.6 0.1 3.7
11 Bryant, Brooklyn 19 1.0 .471 .000 .545 0.5 0.4 0.9 1.0 0.9 0.1 2.0
5 Mawae, JoAnna 20 2.0 .196 .077 .526 0.9 2.5 3.4 0.8 0.9 0.7 2.0
20 Ned, Erianna 20 1.0 .279 .167 .625 1.3 1.2 2.4 0.2 0.5 0.2 2.0
22 Neal, Akeelah 12 1.0 .438 .000 .333 1.1 0.8 1.8 0.4 0.5 0.4 1.3
30 El-Halawany, Haya 20 1.0 .242 .273 .500 0.2 0.5 0.7 0.7 0.4 0.0 1.2
25 Williams, Kelsey 16 1.0 .138 .095 .167 0.4 0.4 0.9 0.3 0.3 0.0 0.7
8 Bias, Sydnee 4 1.0 .200 .500 .000 0.3 1.0 1.3 0.3 0.0 0.0 0.8
Total 20 23.3 .369 .281 .595 14.6 23.6 38.2 20.5 19.3 2.6 78.00
Opponents 20 97.0 .395 .224 .598 13.7 24.9 38.6 10.5 7.8 2.1 56.80

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Wiley University 11/01/25 103-34 W 39-87 .448 5-18 .278 20-31 .645 22 21 43 43.0 24 25 17 4 35 103 103.0
vs East Texas Baptist JV 11/04/25 103-41 W 39-102 .382 14-40 .350 11-22 .500 26 29 55 49.0 18 27 0 2 35 103 103.0
vs Mississippi Delta CC 11/07/25 73-48 W 31-93 .333 6-34 .176 5-16 .313 17 29 46 48.0 18 24 16 3 34 73 93.0
at SAU Tech 11/08/25 67-46 W 26-76 .342 6-33 .182 7-14 .500 14 28 42 46.5 13 19 17 5 28 65 86.0
at Southwestern Christian College 11/12/25 91-84 W 27-62 .435 8-21 .381 29-45 .644 9 18 27 42.6 20 16 9 2 10 91 87.0
at Tyler Junior College 11/13/25 77-110 L 31-85 .365 6-22 .273 9-18 .500 15 15 30 40.5 0 28 17 1 21 77 85.3
at Dallas College Mountain View 11/14/25 91-73 W 36-92 .391 14-42 .333 5-9 .556 18 32 50 41.9 25 23 21 3 18 91 86.1
at Dallas College Richland 11/15/25 92-49 W 35-85 .412 13-39 .333 9-18 .500 20 23 43 42.0 0 26 14 7 29 92 86.9
at Copiah-Lincoln CC 11/17/25 55-68 L 21-73 .288 6-26 .231 7-11 .636 13 16 29 40.6 15 13 12 1 12 55 83.3
at Southwest Mississippi CC 11/18/25 88-79 W 35-76 .461 7-20 .350 11-19 .579 12 17 29 39.4 19 22 15 3 19 88 83.8
vs Coastal Bend College 11/20/25 81-46 W 31-79 .392 10-30 .333 9-16 .563 15 35 50 40.4 17 22 16 0 18 81 83.5
vs McLennan Community College 11/21/25 51-88 L 15-64 .234 5-29 .172 16-33 .485 14 22 36 40.0 0 14 24 4 14 51 80.8
vs North American University 12/02/25 76-65 W 23-66 .348 8-33 .242 20-32 .625 13 29 42 40.2 18 19 19 1 17 74 80.3
vs Copiah-Lincoln CC 12/04/25 73-59 W 23-71 .324 11-37 .297 16-17 .941 17 27 44 40.4 9 21 12 3 9 73 79.8
vs Trinity Valley CC 12/06/25 40-87 L 13-73 .178 4-26 .154 10-19 .526 10 18 28 39.6 0 14 24 2 12 40 77.1
vs Panola College 12/10/25 74-85 L 27-60 .450 6-17 .353 14-23 .609 5 19 24 38.6 13 21 18 1 9 74 76.9
vs Wiley University 12/12/25 82-84 L 30-81 .370 6-26 .231 16-22 .727 14 21 35 38.4 17 20 21 1 17 82 77.2
vs Jones College 01/08/26 86-83 W 29-77 .377 10-29 .345 18-30 .600 15 16 31 38.0 21 23 17 1 14 86 77.7
vs Southwest Mississippi CC 01/12/26 81-48 W 30-70 .429 10-25 .400 11-19 .579 10 27 37 37.9 17 19 12 3 15 81 77.9
at Delgado Community College 01/28/26 80-58 W 29-73 .397 6-26 .231 16-21 .762 12 30 42 38.2 13 14 15 4 20 80 78.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wiley University 11/01/25 34-103 L 11-43 .256 2-13 .154 10-17 .588 14 16 30 30.0 15 2 55 1 12 34 34.0
East Texas Baptist JV 11/04/25 41-103 L 16-63 .254 4-24 .167 5-12 .417 7 24 31 30.5 14 4 43 3 4 41 37.5
Mississippi Delta CC 11/07/25 48-73 L 16-24 .667 2-2 1.000 9-9 1.000 18 22 40 33.7 0 6 3 2 5 43 39.3
SAU Tech 11/08/25 46-67 L 18-41 .439 4-14 .286 6-9 .667 16 33 49 37.5 19 19 20 2 24 46 41.0
Southwestern Christian College 11/12/25 84-91 L 33-77 .429 2-10 .200 16-27 .593 3 16 19 33.8 0 1 7 2 2 84 49.6
Tyler Junior College 11/13/25 110-77 W 41-73 .562 9-20 .450 19-30 .633 19 33 52 36.8 16 24 21 3 10 110 59.7
Dallas College Mountain View 11/14/25 73-91 L 21-72 .292 1-11 .091 30-41 .732 21 33 54 39.3 8 10 23 2 16 73 61.6
Dallas College Richland 11/15/25 49-92 L 15-70 .214 5-16 .313 14-33 .424 19 29 48 40.4 15 6 32 0 4 49 60.0
Copiah-Lincoln CC 11/17/25 68-55 W 28-59 .475 4-10 .400 8-14 .571 13 35 48 41.2 10 9 27 3 5 68 60.9
Southwest Mississippi CC 11/18/25 79-88 L 32-65 .492 3-25 .120 12-25 .480 14 24 38 40.9 20 18 27 0 7 79 62.7
Coastal Bend College 11/20/25 46-81 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 37.2 0 0 0 0 0 0 57.0
McLennan Community College 11/21/25 88-51 W 39-84 .464 2-14 .143 8-14 .571 18 36 54 38.6 25 22 14 5 10 88 59.6
North American University 12/02/25 65-76 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 35.6 0 0 0 0 0 0 55.0
Copiah-Lincoln CC 12/04/25 59-73 L 23-78 .295 3-21 .143 10-15 .667 25 27 52 36.8 17 11 13 4 7 59 55.3
Trinity Valley CC 12/06/25 87-40 W 33-77 .429 1-9 .111 20-29 .690 23 44 67 38.8 18 13 22 5 15 87 57.4
Panola College 12/10/25 85-74 W 32-79 .405 8-14 .571 14-20 .700 17 31 48 39.4 20 15 12 0 12 86 59.2
Wiley University 12/12/25 84-82 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 37.1 0 0 0 0 0 0 55.7
Jones College 01/08/26 83-86 L 32-58 .552 1-14 .071 18-32 .563 15 36 51 37.8 20 21 31 5 10 83 57.2
Southwest Mississippi CC 01/12/26 48-81 L 19-62 .306 2-15 .133 8-18 .444 16 26 42 38.1 16 11 26 2 4 48 56.7
Delgado Community College 01/28/26 58-80 L 22-66 .333 4-22 .182 10-18 .556 16 33 49 38.6 15 17 27 2 9 58 56.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wiley University 11/01/25 103-34 69 39-87/11-43 .448/.256 5-18/2-13 .278/.154 20-31/10-17 .645-.588 43/30 13 25/2 17/55 4/1 35/12 24/15
East Texas Baptist JV 11/04/25 103-41 62 39-102/16-63 .382/.254 14-40/4-24 .350/.167 11-22/5-12 .500-.417 55/31 24 27/4 0/43 2/3 35/4 18/14
Mississippi Delta CC 11/07/25 73-48 25 31-93/16-24 .333/.667 6-34/2-2 .176/1.000 5-16/9-9 .313-1.000 46/40 6 24/6 16/3 3/2 34/5 18/0
SAU Tech 11/08/25 67-46 21 26-76/18-41 .342/.439 6-33/4-14 .182/.286 7-14/6-9 .500-.667 42/49 -7 19/19 17/20 5/2 28/24 13/19
Southwestern Christian College 11/12/25 91-84 7 27-62/33-77 .435/.429 8-21/2-10 .381/.200 29-45/16-27 .644-.593 27/19 8 16/1 9/7 2/2 10/2 20/0
Tyler Junior College 11/13/25 77-110 -33 31-85/41-73 .365/.562 6-22/9-20 .273/.450 9-18/19-30 .500-.633 30/52 -22 28/24 17/21 1/3 21/10 0/16
Dallas College Mountain View 11/14/25 91-73 18 36-92/21-72 .391/.292 14-42/1-11 .333/.091 5-9/30-41 .556-.732 50/54 -4 23/10 21/23 3/2 18/16 25/8
Dallas College Richland 11/15/25 92-49 43 35-85/15-70 .412/.214 13-39/5-16 .333/.313 9-18/14-33 .500-.424 43/48 -5 26/6 14/32 7/0 29/4 0/15
Copiah-Lincoln CC 11/17/25 55-68 -13 21-73/28-59 .288/.475 6-26/4-10 .231/.400 7-11/8-14 .636-.571 29/48 -19 13/9 12/27 1/3 12/5 15/10
Southwest Mississippi CC 11/18/25 88-79 9 35-76/32-65 .461/.492 7-20/3-25 .350/.120 11-19/12-25 .579-.480 29/38 -9 22/18 15/27 3/0 19/7 19/20
Coastal Bend College 11/20/25 81-46 35 31-79/0-0 .392/NaN 10-30/0-0 .333/NaN 9-16/0-0 .563-NaN 50/0 50 22/0 16/0 0/0 18/0 17/0
McLennan Community College 11/21/25 51-88 -37 15-64/39-84 .234/.464 5-29/2-14 .172/.143 16-33/8-14 .485-.571 36/54 -18 14/22 24/14 4/5 14/10 0/25
North American University 12/02/25 76-65 11 23-66/0-0 .348/NaN 8-33/0-0 .242/NaN 20-32/0-0 .625-NaN 42/0 42 19/0 19/0 1/0 17/0 18/0
Copiah-Lincoln CC 12/04/25 73-59 14 23-71/23-78 .324/.295 11-37/3-21 .297/.143 16-17/10-15 .941-.667 44/52 -8 21/11 12/13 3/4 9/7 9/17
Trinity Valley CC 12/06/25 40-87 -47 13-73/33-77 .178/.429 4-26/1-9 .154/.111 10-19/20-29 .526-.690 28/67 -39 14/13 24/22 2/5 12/15 0/18
Panola College 12/10/25 74-85 -11 27-60/32-79 .450/.405 6-17/8-14 .353/.571 14-23/14-20 .609-.700 24/48 -24 21/15 18/12 1/0 9/12 13/20
Wiley University 12/12/25 82-84 -2 30-81/0-0 .370/NaN 6-26/0-0 .231/NaN 16-22/0-0 .727-NaN 35/0 35 20/0 21/0 1/0 17/0 17/0
Jones College 01/08/26 86-83 3 29-77/32-58 .377/.552 10-29/1-14 .345/.071 18-30/18-32 .600-.563 31/51 -20 23/21 17/31 1/5 14/10 21/20
Southwest Mississippi CC 01/12/26 81-48 33 30-70/19-62 .429/.306 10-25/2-15 .400/.133 11-19/8-18 .579-.444 37/42 -5 19/11 12/26 3/2 15/4 17/16
Delgado Community College 01/28/26 80-58 22 29-73/22-66 .397/.333 6-26/4-22 .231/.182 16-21/10-18 .762-.556 42/49 -7 14/17 15/27 4/2 20/9 13/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Wiley University (11/01/25); East Texas Baptist JV (11/04/25)
FIELD GOALS MADE 39 Wiley University (11/01/25); East Texas Baptist JV (11/04/25)
FIELD GOAL ATTEMPTS 102 East Texas Baptist JV (11/04/25)
3 PT FIELD GOALS MADE 14 East Texas Baptist JV (11/04/25); Dallas College Mountain View (11/14/25)
3 PT FG ATTEMPTS 42 Dallas College Mountain View (11/14/25)
FREE THROWS MADE 29 Southwestern Christian College (11/12/25)
FREE THROW ATTEMPTS 45 Southwestern Christian College (11/12/25)
REBOUNDS 55 East Texas Baptist JV (11/04/25)
ASSISTS 28 Tyler Junior College (11/13/25)
STEALS 35 Wiley University (11/01/25); East Texas Baptist JV (11/04/25)
BLOCKED SHOTS 7 Dallas College Richland (11/15/25)
TURNOVERS 24 McLennan Community College (11/21/25); Trinity Valley CC (12/06/25)
FOULS 25 Dallas College Mountain View (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Paulina Reichenauer Jones College (01/08/26)
FIELD GOALS MADE 10 Paulina Reichenauer; Edurne Diaz de la Serna Munoz Jones College (01/08/26); Delgado Community College (01/28/26)
FIELD GOAL ATTEMPTS 23 Paulina Reichenauer Jones College (01/08/26)
3 PT FIELD GOALS MADE 5 Edurne Diaz de la Se; Kamiera Mcdonald Jones College (01/08/26); Dallas College Mountain View (11/14/25)
3 PT FG ATTEMPTS 9 Edurne Diaz de la Se; Kamiera Mcdonald Jones College (01/08/26); Dallas College Mountain View (11/14/25)
FREE THROWS MADE 11 Kamiera Mcdonald Copiah-Lincoln CC (12/04/25)
FREE THROW ATTEMPTS 12 Saidastiny Stewart; Paulina Reichenauer; Kamiera McDonald McLennan Community College (11/21/25); Jones College (01/08/26); Delgado Community College (01/28/26)
REBOUNDS 12 Paulina Reichenauer Copiah-Lincoln CC (12/04/25)
ASSISTS 7 Reesie Jinks; Izabella Henry; Paulina Reichenauer Mississippi Delta CC (11/07/25); Panola College (12/10/25); Jones College (01/08/26); Tyler Junior College (11/13/25); Copiah-Lincoln CC (11/17/25); Southwest Mississippi CC (11/18/25)
STEALS 9 Saidastiny Stewart Wiley University (11/01/25)
BLOCKED SHOTS 3 Joanna Mawae McLennan Community College (11/21/25); Delgado Community College (01/28/26)
TURNOVERS 7 Izabella Henry Trinity Valley CC (12/06/25)
FOULS 4 Joanna Mawae; Paulina Reichenauer; Aryanna Ridgeway; Saidastiny Stewart; Kamiera Mcdonald; Edurne Diaz de la Serna Munoz; Jamiya Woodard Wiley University (11/01/25); Mississippi Delta CC (11/07/25); North American University (12/02/25); Copiah-Lincoln CC (12/04/25); Panola College (12/10/25); Wiley University (12/12/25); Jones College (01/08/26); Southwest Mississippi CC (01/12/26); SAU Tech (11/08/25); Southwestern Christian College (11/12/25); Dallas College Mountain View (11/14/25); Copiah-Lincoln CC (11/17/25); Delgado Community College (01/28/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#4 Reichenauer, Paulina 20 232 11.6
#0 McDonald, Kamiera 16 202 12.6
#21 Jinks, Reesie 20 198 9.9
#16 Diaz de la Serna Munoz, Edurne 20 188 9.4
#24 Stewart, Saidastiny 20 167 8.4
#15 Ridgeway, Aryanna 20 124 6.2
#12 Woodard, Jamiya 12 113 9.4
#13 Henry, Izabella 19 92 4.8
#3 Jowers, Jodie 20 73 3.7
#20 Ned, Erianna 20 40 2.0
#5 Mawae, JoAnna 20 39 2.0
#11 Bryant, Brooklyn 19 38 2.0
#30 El-Halawany, Haya 20 24 1.2
#22 Neal, Akeelah 12 16 1.3
#25 Williams, Kelsey 16 11 0.7
#8 Bias, Sydnee 4 3 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#4 Reichenauer, Paulina 20 84 209 .402 4.2 10.5
#16 Diaz de la Serna Munoz, Edurne 20 80 176 .455 4.0 8.8
#21 Jinks, Reesie 20 72 159 .453 3.6 8.0
#0 McDonald, Kamiera 16 62 143 .434 3.9 8.9
#24 Stewart, Saidastiny 20 56 182 .308 2.8 9.1
#15 Ridgeway, Aryanna 20 51 133 .383 2.6 6.7
#12 Woodard, Jamiya 12 41 101 .406 3.4 8.4
#13 Henry, Izabella 19 35 124 .282 1.8 6.5
#3 Jowers, Jodie 20 27 94 .287 1.4 4.7
#20 Ned, Erianna 20 17 61 .279 0.9 3.1
#11 Bryant, Brooklyn 19 16 34 .471 0.8 1.8
#5 Mawae, JoAnna 20 9 46 .196 0.5 2.3
#30 El-Halawany, Haya 20 8 33 .242 0.4 1.7
#22 Neal, Akeelah 12 7 16 .438 0.6 1.3
#25 Williams, Kelsey 16 4 29 .138 0.3 1.8
#8 Bias, Sydnee 4 1 5 .200 0.3 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#0 McDonald, Kamiera 16 34 76 .447 2.1 4.8
#16 Diaz de la Serna Munoz, Edurne 20 24 63 .381 1.2 3.2
#13 Henry, Izabella 19 16 66 .242 0.8 3.5
#4 Reichenauer, Paulina 20 15 49 .306 0.8 2.5
#24 Stewart, Saidastiny 20 15 80 .188 0.8 4.0
#15 Ridgeway, Aryanna 20 13 43 .302 0.7 2.2
#3 Jowers, Jodie 20 11 51 .216 0.6 2.6
#12 Woodard, Jamiya 12 11 35 .314 0.9 2.9
#21 Jinks, Reesie 20 11 38 .289 0.6 1.9
#30 El-Halawany, Haya 20 6 22 .273 0.3 1.1
#25 Williams, Kelsey 16 2 21 .095 0.1 1.3
#20 Ned, Erianna 20 1 6 .167 0.1 0.3
#5 Mawae, JoAnna 20 1 13 .077 0.1 0.7
#8 Bias, Sydnee 4 1 2 .500 0.3 0.5
#11 Bryant, Brooklyn 19 0 8 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#4 Reichenauer, Paulina 20 49 76 .645 2.5 3.8
#0 McDonald, Kamiera 16 44 59 .746 2.8 3.7
#21 Jinks, Reesie 20 43 76 .566 2.2 3.8
#24 Stewart, Saidastiny 20 40 67 .597 2.0 3.4
#12 Woodard, Jamiya 12 20 31 .645 1.7 2.6
#5 Mawae, JoAnna 20 20 38 .526 1.0 1.9
#15 Ridgeway, Aryanna 20 9 15 .600 0.5 0.8
#3 Jowers, Jodie 20 8 20 .400 0.4 1.0
#11 Bryant, Brooklyn 19 6 11 .545 0.3 0.6
#13 Henry, Izabella 19 6 12 .500 0.3 0.6
#20 Ned, Erianna 20 5 8 .625 0.3 0.4
#16 Diaz de la Serna Munoz, Edurne 20 4 6 .667 0.2 0.3
#22 Neal, Akeelah 12 2 6 .333 0.2 0.5
#30 El-Halawany, Haya 20 2 4 .500 0.1 0.2
#25 Williams, Kelsey 16 1 6 .167 0.1 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Stewart, Saidastiny 20 111 5.6 37 1.9 74 3.7
#4 Reichenauer, Paulina 20 107 5.4 37 1.9 70 3.5
#15 Ridgeway, Aryanna 20 101 5.1 44 2.2 57 2.9
#5 Mawae, JoAnna 20 68 3.4 18 0.9 50 2.5
#21 Jinks, Reesie 20 58 2.9 31 1.6 27 1.4
#12 Woodard, Jamiya 12 57 4.8 8 0.7 49 4.1
#20 Ned, Erianna 20 48 2.4 25 1.3 23 1.2
#3 Jowers, Jodie 20 39 2.0 13 0.7 26 1.3
#16 Diaz de la Serna Munoz, Edurne 20 38 1.9 21 1.1 17 0.9
#0 McDonald, Kamiera 16 36 2.3 7 0.4 29 1.8
#13 Henry, Izabella 19 23 1.2 15 0.8 8 0.4
#22 Neal, Akeelah 12 22 1.8 13 1.1 9 0.8
#11 Bryant, Brooklyn 19 17 0.9 9 0.5 8 0.4
