2026-27 Women's Basketball Cumulative Statistics

Team Stats (4-1)

Overall Team Statistics
Statistic LSU Eunice Opponents
Scoring
Total Points 411 290
Points Per Game 82.2 58.0
Scoring Margin 24.2 --
Shooting
FG: Made-Attempted 154-374 105-283
FG: Percentage .412 .371
FG: Per Game 30.8 21.0
3PT: Made-Attempted 48-161 15-82
3PT: Percentage .298 .183
3PT: Per Game 9.6 3.0
FT: Made-Attempted 55-93 65-89
FT: Percentage .591 .730
FT: Per Game 11.0 13.0
Rebounding
Total 181 180
Per Game 36.2 36.0
Margin 0.2 --
Assists
Total 102 64
Per Game 20.4 12.8
Turnovers
Total 81 154
Per Game 16.2 30.8
Margin 14.6 --
Assist/Turnover Ratio 1.3 0.4
Points Off Turnovers 0.0 0.0
Steals
Total 99 32
Per Game 19.8 6.4
Blocks
Total 26 7
Per Game 5.2 1.4
Attendance
Total 250 450
Per Game 3-83 2-225

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Jinks, Reesie 5 5 76 15.3 30 51 .588 5 15 .333 23 31 .742 88 17.6 6 11 17 3.4 6 36 12 10 0
16 Diaz de la Serna Munoz, Edurne 5 5 59 11.9 30 62 .484 11 30 .367 1 4 .250 72 14.4 4 6 10 2.0 9 21 13 14 2
3 Cookmeyer, Logan 5 5 70 14.1 25 56 .446 16 39 .410 4 7 .571 70 14.0 8 13 21 4.2 5 16 7 23 2
15 Ridgeway, Aryanna 5 5 64 12.9 19 44 .432 4 11 .364 6 7 .857 48 9.6 11 17 28 5.6 8 5 5 10 5
12 Woods, Ayana 5 0 41 8.2 11 32 .344 3 13 .231 9 16 .563 34 6.8 2 10 12 2.4 3 4 7 6 1
33 Billiot-Jones, Kamryn 5 5 63 12.7 6 18 .333 0 0 .000 4 9 .444 16 3.2 10 17 27 5.4 15 4 3 8 11
11 Bryant, Brooklyn 5 0 43 8.7 7 22 .318 2 12 .167 0 0 .000 16 3.2 2 4 6 1.2 2 9 2 4 0
10 Delaneuville, Rilan 5 0 26 5.3 7 18 .389 0 4 .000 2 8 .250 16 3.2 4 6 10 2.0 3 0 8 4 2
1 Williams, Kelsey 5 0 34 6.9 5 23 .217 3 16 .188 0 0 .000 13 2.6 3 1 4 0.8 4 0 5 6 0
25 Goza, Talayjah 5 0 29 5.9 5 12 .417 1 3 .333 2 2 1.000 13 2.6 3 9 12 2.4 3 2 10 2 0
8 Radulovic, Andjela 4 0 27 6.9 3 9 .333 1 5 .200 2 6 .333 9 2.3 9 7 16 4.0 6 2 3 2 0
27 Eneroth, Clara 5 0 23 4.7 3 8 .375 2 7 .286 0 0 .000 8 1.6 1 1 2 0.4 3 0 1 1 0
5 Mawae, JoAnna 5 0 21 4.3 3 11 .273 0 2 .000 2 3 .667 8 1.6 6 5 11 2.2 9 1 2 6 3
0 Dean, Alex 4 0 18 4.5 0 8 .000 0 4 .000 0 0 .000 0 0.0 5 0 5 1.3 1 2 3 3 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
Total 5 594 118.8 154 374 .412 48 161 .298 55 93 .591 411 82.20 74 107 181 36.2 77 102 81 99 26
Opponents 5 612 122.4 105 283 .371 15 82 .183 65 89 .730 290 58.00 49 131 180 36.0 74 64 154 32 7

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Jinks, Reesie 5 5 76 30 51 .588 5 15 .333 23 31 .742 88 17.6
16 Diaz de la Serna Munoz, Edurne 5 5 59 30 62 .484 11 30 .367 1 4 .250 72 14.4
3 Cookmeyer, Logan 5 5 70 25 56 .446 16 39 .410 4 7 .571 70 14.0
15 Ridgeway, Aryanna 5 5 64 19 44 .432 4 11 .364 6 7 .857 48 9.6
12 Woods, Ayana 5 0 41 11 32 .344 3 13 .231 9 16 .563 34 6.8
33 Billiot-Jones, Kamryn 5 5 63 6 18 .333 0 0 .000 4 9 .444 16 3.2
11 Bryant, Brooklyn 5 0 43 7 22 .318 2 12 .167 0 0 .000 16 3.2
10 Delaneuville, Rilan 5 0 26 7 18 .389 0 4 .000 2 8 .250 16 3.2
8 Radulovic, Andjela 4 0 27 3 9 .333 1 5 .200 2 6 .333 9 2.3
1 Williams, Kelsey 5 0 34 5 23 .217 3 16 .188 0 0 .000 13 2.6
25 Goza, Talayjah 5 0 29 5 12 .417 1 3 .333 2 2 1.000 13 2.6
27 Eneroth, Clara 5 0 23 3 8 .375 2 7 .286 0 0 .000 8 1.6
5 Mawae, JoAnna 5 0 21 3 11 .273 0 2 .000 2 3 .667 8 1.6
0 Dean, Alex 4 0 18 0 8 .000 0 4 .000 0 0 .000 0 0.0
Total 5 594 154 374 .412 48 161 .298 55 93 .591 411 82.20
Opponents 5 612 105 283 .371 15 82 .183 65 89 .730 290 58.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Jinks, Reesie 5 15.3 .588 .333 .742 1.2 2.2 3.4 7.2 2.0 0.0 17.6
16 Diaz de la Serna Munoz, Edurne 5 11.9 .484 .367 .250 0.8 1.2 2.0 4.2 2.8 0.4 14.4
3 Cookmeyer, Logan 5 14.1 .446 .410 .571 1.6 2.6 4.2 3.2 4.6 0.4 14.0
15 Ridgeway, Aryanna 5 12.9 .432 .364 .857 2.2 3.4 5.6 1.0 2.0 1.0 9.6
12 Woods, Ayana 5 8.2 .344 .231 .563 0.4 2.0 2.4 0.8 1.2 0.2 6.8
33 Billiot-Jones, Kamryn 5 12.7 .333 .000 .444 2.0 3.4 5.4 0.8 1.6 2.2 3.2
11 Bryant, Brooklyn 5 8.7 .318 .167 .000 0.4 0.8 1.2 1.8 0.8 0.0 3.2
10 Delaneuville, Rilan 5 5.3 .389 .000 .250 0.8 1.2 2.0 0.0 0.8 0.4 3.2
8 Radulovic, Andjela 4 6.9 .333 .200 .333 2.3 1.8 4.0 0.5 0.5 0.0 2.3
1 Williams, Kelsey 5 6.9 .217 .188 .000 0.6 0.2 0.8 0.0 1.2 0.0 2.6
25 Goza, Talayjah 5 5.9 .417 .333 1.000 0.6 1.8 2.4 0.4 0.4 0.0 2.6
27 Eneroth, Clara 5 4.7 .375 .286 .000 0.2 0.2 0.4 0.0 0.2 0.0 1.6
5 Mawae, JoAnna 5 4.3 .273 .000 .667 1.2 1.0 2.2 0.2 1.2 0.6 1.6
0 Dean, Alex 4 4.5 .000 .000 .000 1.3 0.0 1.3 0.5 0.8 0.0 0.0
Total 5 118.8 .412 .298 .591 14.8 21.4 36.2 20.4 19.8 5.2 82.20
Opponents 5 122.4 .371 .183 .730 9.8 26.2 36.0 12.8 6.4 1.4 58.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Jones College 10/30/26 74-81 L 25-69 .362 11-32 .344 13-16 .813 13 12 25 25.0 8 15 24 9 11 74 74.0
at National Park College 11/04/26 74-59 W 28-69 .406 7-30 .233 11-24 .458 11 24 35 30.0 19 17 20 5 23 74 74.0
at UA-Cossatot 11/05/26 92-55 W 36-85 .424 12-35 .343 8-18 .444 19 27 46 35.3 20 28 15 6 25 92 80.0
vs Florida Southwestern State College 11/07/26 93-51 W 37-87 .425 10-38 .263 9-15 .600 22 21 43 37.3 14 25 10 1 23 93 83.3
vs Pearl River CC 11/10/26 78-44 W 28-64 .438 8-26 .308 14-20 .700 9 23 32 36.2 16 17 12 5 17 78 82.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Jones College 10/30/26 81-74 W 25-54 .463 5-16 .313 26-31 .839 15 33 48 48.0 15 17 26 2 9 81 81.0
National Park College 11/04/26 59-74 L 24-63 .381 2-10 .200 9-16 .563 10 28 38 43.0 18 12 34 2 4 59 70.0
UA-Cossatot 11/05/26 55-92 L 19-58 .328 2-15 .133 15-18 .833 9 27 36 40.7 12 8 35 1 10 55 65.0
Florida Southwestern State College 11/07/26 51-93 L 20-58 .345 3-19 .158 8-11 .727 11 21 32 38.5 18 15 36 2 5 51 61.5
Pearl River CC 11/10/26 44-78 L 17-50 .340 3-22 .136 7-13 .538 4 22 26 36.0 11 12 23 0 4 44 58.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Jones College 10/30/26 74-81 -7 25-69/25-54 .362/.463 11-32/5-16 .344/.313 13-16/26-31 .813-.839 25/48 -23 15/17 24/26 9/2 11/9 8/15
National Park College 11/04/26 74-59 15 28-69/24-63 .406/.381 7-30/2-10 .233/.200 11-24/9-16 .458-.563 35/38 -3 17/12 20/34 5/2 23/4 19/18
UA-Cossatot 11/05/26 92-55 37 36-85/19-58 .424/.328 12-35/2-15 .343/.133 8-18/15-18 .444-.833 46/36 10 28/8 15/35 6/1 25/10 20/12
Florida Southwestern State College 11/07/26 93-51 42 37-87/20-58 .425/.345 10-38/3-19 .263/.158 9-15/8-11 .600-.727 43/32 11 25/15 10/36 1/2 23/5 14/18
Pearl River CC 11/10/26 78-44 34 28-64/17-50 .438/.340 8-26/3-22 .308/.136 14-20/7-13 .700-.538 32/26 6 17/12 12/23 5/0 17/4 16/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Florida Southwestern State College (11/07/26)
FIELD GOALS MADE 37 Florida Southwestern State College (11/07/26)
FIELD GOAL ATTEMPTS 87 Florida Southwestern State College (11/07/26)
3 PT FIELD GOALS MADE 12 UA-Cossatot (11/05/26)
3 PT FG ATTEMPTS 38 Florida Southwestern State College (11/07/26)
FREE THROWS MADE 14 Pearl River CC (11/10/26)
FREE THROW ATTEMPTS 24 National Park College (11/04/26)
REBOUNDS 46 UA-Cossatot (11/05/26)
ASSISTS 28 UA-Cossatot (11/05/26)
STEALS 25 UA-Cossatot (11/05/26)
BLOCKED SHOTS 9 Jones College (10/30/26)
TURNOVERS 24 Jones College (10/30/26)
FOULS 20 UA-Cossatot (11/05/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Reesie Jinks Jones College (10/30/26)
FIELD GOALS MADE 8 Reesie Jinks Jones College (10/30/26)
FIELD GOAL ATTEMPTS 16 Edurne Diaz de la Serna Munoz Pearl River CC (11/10/26)
3 PT FIELD GOALS MADE 5 Logan Cookmeyer UA-Cossatot (11/05/26)
3 PT FG ATTEMPTS 11 Logan Cookmeyer Jones College (10/30/26)
FREE THROWS MADE 11 Reesie Jinks Jones College (10/30/26)
FREE THROW ATTEMPTS 12 Reesie Jinks Jones College (10/30/26)
REBOUNDS 13 Aryanna Ridgeway National Park College (11/04/26)
ASSISTS 10 Reesie Jinks Florida Southwestern State College (11/07/26)
STEALS 8 Logan Cookmeyer Pearl River CC (11/10/26)
BLOCKED SHOTS 4 Kamryn Billiot-Jones UA-Cossatot (11/05/26)
TURNOVERS 5 Rilan Delaneuville Jones College (10/30/26)
FOULS 5 Kamryn Billiot-Jones Jones College (10/30/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Jinks, Reesie 5 88 17.6
#16 Diaz de la Serna Munoz, Edurne 5 72 14.4
#3 Cookmeyer, Logan 5 70 14.0
#15 Ridgeway, Aryanna 5 48 9.6
#12 Woods, Ayana 5 34 6.8
#11 Bryant, Brooklyn 5 16 3.2
#33 Billiot-Jones, Kamryn 5 16 3.2
#10 Delaneuville, Rilan 5 16 3.2
#1 Williams, Kelsey 5 13 2.6
#25 Goza, Talayjah 5 13 2.6
#8 Radulovic, Andjela 4 9 2.3
#27 Eneroth, Clara 5 8 1.6
#5 Mawae, JoAnna 5 8 1.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#16 Diaz de la Serna Munoz, Edurne 5 30 62 .484 6.0 12.4
#21 Jinks, Reesie 5 30 51 .588 6.0 10.2
#3 Cookmeyer, Logan 5 25 56 .446 5.0 11.2
#15 Ridgeway, Aryanna 5 19 44 .432 3.8 8.8
#12 Woods, Ayana 5 11 32 .344 2.2 6.4
#11 Bryant, Brooklyn 5 7 22 .318 1.4 4.4
#10 Delaneuville, Rilan 5 7 18 .389 1.4 3.6
#33 Billiot-Jones, Kamryn 5 6 18 .333 1.2 3.6
#1 Williams, Kelsey 5 5 23 .217 1.0 4.6
#25 Goza, Talayjah 5 5 12 .417 1.0 2.4
#8 Radulovic, Andjela 4 3 9 .333 0.8 2.3
#27 Eneroth, Clara 5 3 8 .375 0.6 1.6
#5 Mawae, JoAnna 5 3 11 .273 0.6 2.2
#0 Dean, Alex 4 0 8 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#3 Cookmeyer, Logan 5 16 39 .410 3.2 7.8
#16 Diaz de la Serna Munoz, Edurne 5 11 30 .367 2.2 6.0
#21 Jinks, Reesie 5 5 15 .333 1.0 3.0
#15 Ridgeway, Aryanna 5 4 11 .364 0.8 2.2
#12 Woods, Ayana 5 3 13 .231 0.6 2.6
#1 Williams, Kelsey 5 3 16 .188 0.6 3.2
#11 Bryant, Brooklyn 5 2 12 .167 0.4 2.4
#27 Eneroth, Clara 5 2 7 .286 0.4 1.4
#8 Radulovic, Andjela 4 1 5 .200 0.3 1.3
#25 Goza, Talayjah 5 1 3 .333 0.2 0.6
#0 Dean, Alex 4 0 4 .000 0.0 1.0
#5 Mawae, JoAnna 5 0 2 .000 0.0 0.4
#10 Delaneuville, Rilan 5 0 4 .000 0.0 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Jinks, Reesie 5 23 31 .742 4.6 6.2
#12 Woods, Ayana 5 9 16 .563 1.8 3.2
#15 Ridgeway, Aryanna 5 6 7 .857 1.2 1.4
#33 Billiot-Jones, Kamryn 5 4 9 .444 0.8 1.8
#3 Cookmeyer, Logan 5 4 7 .571 0.8 1.4
#8 Radulovic, Andjela 4 2 6 .333 0.5 1.5
#5 Mawae, JoAnna 5 2 3 .667 0.4 0.6
#10 Delaneuville, Rilan 5 2 8 .250 0.4 1.6
#25 Goza, Talayjah 5 2 2 1.000 0.4 0.4
#16 Diaz de la Serna Munoz, Edurne 5 1 4 .250 0.2 0.8

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#15 Ridgeway, Aryanna 5 28 5.6 11 2.2 17 3.4
#33 Billiot-Jones, Kamryn 5 27 5.4 10 2.0 17 3.4
#3 Cookmeyer, Logan 5 21 4.2 8 1.6 13 2.6
#21 Jinks, Reesie 5 17 3.4 6 1.2 11 2.2
#8 Radulovic, Andjela 4 16 4.0 9 2.3 7 1.8
#12 Woods, Ayana 5 12 2.4 2 0.4 10 2.0
#25 Goza, Talayjah 5 12 2.4 3 0.6 9 1.8
#5 Mawae, JoAnna 5 11 2.2 6 1.2 5 1.0
#16 Diaz de la Serna Munoz, Edurne 5 10 2.0 4 0.8 6 1.2
#10 Delaneuville, Rilan 5 10 2.0 4 0.8 6 1.2
#11 Bryant, Brooklyn 5 6 1.2 2 0.4 4 0.8
#0 Dean, Alex 4 5 1.3 5 1.3 0 0.0
#1 Williams, Kelsey 5 4 0.8 3 0.6 1 0.2
#27 Eneroth, Clara 5 2 0.4 1 0.2 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#21 Jinks, Reesie 5 36 7.2
#16 Diaz de la Serna Munoz, Edurne 5 21 4.2
#3 Cookmeyer, Logan 5 16 3.2
#11 Bryant, Brooklyn 5 9 1.8
#15 Ridgeway, Aryanna 5 5 1.0
#12 Woods, Ayana 5 4 0.8
#33 Billiot-Jones, Kamryn 5 4 0.8
#0 Dean, Alex 4 2 0.5
#8 Radulovic, Andjela 4 2 0.5
#25 Goza, Talayjah 5 2 0.4
#5 Mawae, JoAnna 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#33 Billiot-Jones, Kamryn 5 11 2.2
#15 Ridgeway, Aryanna 5 5 1.0
#5 Mawae, JoAnna 5 3 0.6
#16 Diaz de la Serna Munoz, Edurne 5 2 0.4
#3 Cookmeyer, Logan 5 2 0.4
#10 Delaneuville, Rilan 5 2 0.4
#12 Woods, Ayana 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#3 Cookmeyer, Logan 5 23 4.6
#16 Diaz de la Serna Munoz, Edurne 5 14 2.8
#15 Ridgeway, Aryanna 5 10 2.0
#21 Jinks, Reesie 5 10 2.0
#33 Billiot-Jones, Kamryn 5 8 1.6
#12 Woods, Ayana 5 6 1.2
#5 Mawae, JoAnna 5 6 1.2
#1 Williams, Kelsey 5 6 1.2
#11 Bryant, Brooklyn 5 4 0.8
#10 Delaneuville, Rilan 5 4 0.8
#0 Dean, Alex 4 3 0.8
#8 Radulovic, Andjela 4 2 0.5
#25 Goza, Talayjah 5 2 0.4
#27 Eneroth, Clara 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#16 Diaz de la Serna Munoz, Edurne 5 13 2.6
#21 Jinks, Reesie 5 12 2.4
#25 Goza, Talayjah 5 10 2.0
#10 Delaneuville, Rilan 5 8 1.6
#12 Woods, Ayana 5 7 1.4
#3 Cookmeyer, Logan 5 7 1.4
#15 Ridgeway, Aryanna 5 5 1.0
#1 Williams, Kelsey 5 5 1.0
#0 Dean, Alex 4 3 0.8
#8 Radulovic, Andjela 4 3 0.8
#33 Billiot-Jones, Kamryn 5 3 0.6
#11 Bryant, Brooklyn 5 2 0.4
#5 Mawae, JoAnna 5 2 0.4
#27 Eneroth, Clara 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#33 Billiot-Jones, Kamryn 5 15 3.0
#16 Diaz de la Serna Munoz, Edurne 5 9 1.8
#5 Mawae, JoAnna 5 9 1.8
#15 Ridgeway, Aryanna 5 8 1.6
#8 Radulovic, Andjela 4 6 1.5
#21 Jinks, Reesie 5 6 1.2
#3 Cookmeyer, Logan 5 5 1.0
#1 Williams, Kelsey 5 4 0.8
#12 Woods, Ayana 5 3 0.6
#27 Eneroth, Clara 5 3 0.6
#10 Delaneuville, Rilan 5 3 0.6
#25 Goza, Talayjah 5 3 0.6
#11 Bryant, Brooklyn 5 2 0.4
#0 Dean, Alex 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#21 Jinks, Reesie 5 76 15.3
#3 Cookmeyer, Logan 5 70 14.1
#15 Ridgeway, Aryanna 5 64 12.9
#33 Billiot-Jones, Kamryn 5 63 12.7
#16 Diaz de la Serna Munoz, Edurne 5 59 11.9
#11 Bryant, Brooklyn 5 43 8.7
#12 Woods, Ayana 5 41 8.2
#1 Williams, Kelsey 5 34 6.9
#25 Goza, Talayjah 5 29 5.9
#8 Radulovic, Andjela 4 27 6.9
#10 Delaneuville, Rilan 5 26 5.3
#27 Eneroth, Clara 5 23 4.7
#5 Mawae, JoAnna 5 21 4.3
#0 Dean, Alex 4 18 4.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#11 Bryant, Brooklyn 5 9 2 4.50
#21 Jinks, Reesie 5 36 12 3.00
#3 Cookmeyer, Logan 5 16 7 2.29
#15 Ridgeway, Aryanna 5 5 5 1.00
#16 Diaz de la Serna Munoz, Edurne 5 21 13 1.62
#33 Billiot-Jones, Kamryn 5 4 3 1.33